---
title: "Caps HSN Code 6505 | Cotton, Sports & Printed Cap HSN Guide 2026"
description: "HSN 6505 covers knitted and sports caps. GST rate varies by material, so correct classification matters. BUSY keeps your invoices correct for 2026 GST rules."
canonical: "https://busy.in/hsn/caps-hsn-code/"
author: "Nishant"
published: "2025-12-01T09:30:00.000Z"
category: "HSN"
---

# Caps HSN Code: Classification for Baseball, Sports, and Fashion Caps

Caps and headwear such as baseball caps, sports caps, and fashion caps are common products for retail brands. Under GST, they are classified under the headgear chapter. Using the correct caps HSN code ensures correct GST rate and smooth filing.

## Caps HSN Code Classification and GST Rates

Here are some commonly used HSN codes and GST rates for this category

### Section Classification

| Section No | Section Title | Section Description |
| --- | --- | --- |
| 7 | Guide to HSN Section 07 | PLASTICS AND ARTICLES THEREOF, RUBBER AND ARTICLES THEREOF |
| 12 | Guide to HSN Section 12 | FOOTWEAR, HEADGEAR, UMBRELLAS, SUN UMBRELLAS, WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS AND PARTS THEREOF, PREPARED FEATHERS AND ARTICLES MADE THEREWITH; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR |
| 15 | Guide to HSN Section 15 | BASE METAL & ARTICLES OF BASE METAL |

### Chapter Classification

| Chapter No | Chapter Title | Chapter Description |
| --- | --- | --- |
| 39 | Plastics and Articles Thereof | Plastics and articles thereof |
| 65 | Headgear & Parts Thereof | Headgear and parts thereof |
| 83 | Miscellaneous Base Metal Articles | Miscellaneous articles of base metal |

### 4 Digit HSN Code Classification

| **HSN Code** | **HSN Code Title** | **GST Rate** |
| --- | --- | --- |
| [**3923**](https://busy.in/hsn/sub-chapter-3923/) | Plastic packaging articles, caps & closures | **0%** |
| [**6505**](https://busy.in/hsn/sub-chapter-6505/) | Hats, textile headgear, hairnets | **5%** |
| [**8309**](https://busy.in/hsn/sub-chapter-8309/) | Metal Caps & Lids | **18%** |

### 8 Digit HSN Code Classification

| **HSN Code** | **HSN Code Title** | **GST Rate** |
| --- | --- | --- |
| [**39231010**](https://busy.in/hsn/hsn-39231010/) | Plastic Containers for Media | **18%** |
| [**39231020**](https://busy.in/hsn/hsn-39231020/) | Plastic Pails, Buckets, and Similar Containers | **18%** |
| [**39231030**](https://busy.in/hsn/hsn-39231030/) | Insulated ware boxes and crates | **18%** |
| [**39231040**](https://busy.in/hsn/hsn-39231040/) | Packing Boxes for Connectors | **18%** |
| [**39231090**](https://busy.in/hsn/hsn-39231090/) | Boxes, cases, crates and similar article | **18%** |
| [**39232100**](https://busy.in/hsn/hsn-39232100/) | Bags of polymers of ethylene | **18%** |
| [**39232910**](https://busy.in/hsn/hsn-39232910/) | PVC Sacks and Bags Including Cones: Other Plastics | **18%** |
| [**39232990**](https://busy.in/hsn/hsn-39232990/) | Sacks and bags of other plastics | **18%** |
| [**39233010**](https://busy.in/hsn/hsn-39233010/) | Insulated ware: Carboys, bottles, flasks | **18%** |
| [**39233090**](https://busy.in/hsn/hsn-39233090/) | Carboys, bottles, flasks | **18%** |
| [**39234000**](https://busy.in/hsn/hsn-39234000/) | Spools, cops, bobbins & similar supports | **18%** |
| [**39235010**](https://busy.in/hsn/hsn-39235010/) | Caps, closures & stoppers for bottles and containers | **18%** |
| [**39235090**](https://busy.in/hsn/hsn-39235090/) | Stoppers, lids, caps and other closures : Other | **18%** |
| [**39239010**](https://busy.in/hsn/hsn-39239010/) | Other : Insulated ware | **18%** |
| [**39239020**](https://busy.in/hsn/hsn-39239020/) | Other : Aseptic bags | **18%** |
| [**39239090**](https://busy.in/hsn/hsn-39239090/) | Plastic sanitary ware: baths, sinks & other articles | **18%** |
| [**65050010**](https://busy.in/hsn/hsn-65050010/) | Hairnets and bag nets | **18%** |
| [**65050090**](https://busy.in/hsn/hsn-65050090/) | Hats & headgear made from lace, felt & textile fabric | **18%** |
| [**83091000**](https://busy.in/hsn/hsn-83091000/) | Crown corks | **18%** |
| [**83099010**](https://busy.in/hsn/hsn-83099010/) | Pilfer proof caps | **18%** |
| [**83099020**](https://busy.in/hsn/hsn-83099020/) | Aluminium caps | **18%** |
| [**83099030**](https://busy.in/hsn/hsn-83099030/) | Other seals | **18%** |
| [**83099090**](https://busy.in/hsn/hsn-83099090/) | Other : Other | **18%** |

\* GST rates may vary based on the latest GST notifications

## What is the HSN code for caps?

For most common cotton, polyester, or blended fabric caps, you will use heading 6505. If the cap is made mainly of plastic or other non textile material, or has special protective features, it might fall in another heading.

Correct classification depends on:

-   Main material of the cap
-   Whether it is knitted, crocheted, or made from fabric
-   Any inner structure or rigid frame

## How baseball caps and sports caps are classified under HSN?

Baseball and sports caps are usually no different from normal caps in HSN terms. The use in sports does not change the classification. What matters is the material and make. Branded sports caps with logos still stay under the same heading.

## Fashion caps and their HSN code classification

Fashion caps like trendy caps, designer caps, or caps with decorative elements also follow the same headgear heading. If they have special protective features like hard shell or safety function, classification may change

## GST implications on caps and headwear products

GST on caps depends on the exact notification. Some basic textile caps may fall in a lower slab like 12 percent while more premium or non textile headgear may attract 18 percent. Businesses should:

-   Use the correct HSN on invoice
-   Apply the right GST rate from the latest notification
-   Claim or pass input tax credit correctly

## About the author

**Nishant**

I am a Chartered Accountant with more than five years of experience in the accounting field. My areas of expertise include GST, income tax, and audits. I am passionate about sharing knowledge through blogs and articles, as I believe that learning is a lifelong journey. My goal is to provide valuable insights and simplify financial matters for individuals and business owners alike.

## Frequently asked questions

### What is the common HSN code for textile caps?

The common HSN heading for textile caps is 6505.

### Do sports caps have a different HSN code from normal caps?

No, sports caps and baseball caps usually share the same heading, since use does not change classification.

### Do leather caps follow the same HSN code?

Leather headgear can fall under a different heading because the main material is not textile. Always check the tariff notes.

### Does GST rate change if the cap is branded?

Branding alone does not change the HSN code but rate can differ if a notification gives special rate for branded goods in that category.

## Related articles

- [Watch HSN Code: Classification for Wrist Watches, Smart Watches & Wall Clocks](https://busy.in/hsn/watch-hsn-code/)
- [Tissue Paper HSN Code: Classification for Facial Tissues & Tissue Napkins](https://busy.in/hsn/tissue-paper-hsn-code/)
- [Software HSN Code: Classification for Application and Computer Software](https://busy.in/hsn/software-hsn-code/)
- [Safety Helmet HSN Code - Classification for Construction and Industrial Helmets](https://busy.in/hsn/safety-helmet-hsn-code/)
- [RAM HSN Code: Classification for Laptop, Computer and DDR4 RAM](https://busy.in/hsn/ram-hsn-code/)
- [Pumps HSN Code - Classification for Water and Electric Pumps](https://busy.in/hsn/pumps-hsn-code/)
- [Pulses HSN Code: Classification for Chana Dal and Toor Dal](https://busy.in/hsn/pulses-hsn-code/)
- [Pillar Cock HSN Code: Classification for Brass Pillar Cocks](https://busy.in/hsn/pillar-cock-hsn-code/)
- [Phenyl HSN Code: Classification for White and Black Phenyl](https://busy.in/hsn/phenyl-hsn-code/)
- [Manpower Supply HSN Code: Classification for Labour and Skilled Services](https://busy.in/hsn/manpower-supply-hsn-code/)