---
title: "HSN Code for Edible Fruit and Nuts; Peel of Citrus or Melons | HSN Chapter 08 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Edible Fruit and Nuts; Peel of Citrus or Melons (Chapter 08) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-08/"
---

# HSN Chapter 08: Edible Fruit and Nuts; Peel of Citrus or Melons

Edible fruit and nuts; peel of citrus fruit or melons

Part of [Section 02: Guide to HSN Section 02](https://busy.in/hsn/section-02/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 0801 | [Fresh nuts & coconuts](https://busy.in/hsn/sub-chapter-0801/) | 40% |
| 0802 | [Nuts and seeds](https://busy.in/hsn/sub-chapter-0802/) | 5% |
| 0803 | [Bananas, plantains](https://busy.in/hsn/sub-chapter-0803/) | 0% |
| 0804 | [Rubber products](https://busy.in/hsn/sub-chapter-0804/) | 5% |
| 0805 | [Citrus fruit, fresh or dried](https://busy.in/hsn/sub-chapter-0805/) | 5% |
| 0806 | [Grapes, fresh or dried](https://busy.in/hsn/sub-chapter-0806/) | 5% |
| 0807 | [Fresh melons and papaws](https://busy.in/hsn/sub-chapter-0807/) | 0% |
| 0808 | [Apples, pears & quinces](https://busy.in/hsn/sub-chapter-0808/) | 0% |
| 0809 | [Fresh apricots and plums](https://busy.in/hsn/sub-chapter-0809/) | 0% |
| 0810 | [Other fruit](https://busy.in/hsn/sub-chapter-0810/) | 0% |
| 0811 | [Prepared fruits & nuts](https://busy.in/hsn/sub-chapter-0811/) | 5% |
| 0812 | [Preserved fruits & nuts](https://busy.in/hsn/sub-chapter-0812/) | 5% |
| 0813 | [Dried fruits & nut mixtures](https://busy.in/hsn/sub-chapter-0813/) | 18% |
| 0814 | [Citrus peel and melons](https://busy.in/hsn/sub-chapter-0814/) | 5% |

## India's trade performance: HSN Chapter 08 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹14,414 Cr (+6.31% YoY) — 0.3892% of India's total exports
- Imports: ₹40,096 Cr (+15.55% YoY) — 0.6575% of India's total imports
- Trade balance: −₹25,682 Cr (Deficit); surplus rank #81 of 97 chapters

### Key metrics

- Export CAGR: 4.15% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #46 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +16.44% in FY 2023-24
- Export growth (7Y): 1.3x (₹11,292.27 Cr to ₹14,414.02 Cr)

## India export-import trade statistics: HSN Chapter 08

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 11,292.27 | 0.4895% | — | 25,323.93 | 0.7046% | — | −14,031.66 | #40 |
| FY 2019-20 | 10,604.75 | 0.4780% | −6.09% | 23,372.92 | 0.6955% | −7.70% | −12,768.17 | #40 |
| FY 2020-21 | 9,995.05 | 0.4631% | −5.75% | 23,414.40 | 0.8030% | +0.18% | −13,419.35 | #42 |
| FY 2021-22 | 11,481.93 | 0.3649% | +14.88% | 27,869.46 | 0.6095% | +19.03% | −16,387.53 | #43 |
| FY 2022-23 | 11,643.33 | 0.3216% | +1.41% | 34,598.26 | 0.6017% | +24.14% | −22,954.93 | #44 |
| FY 2023-24 | 13,558.05 | 0.3747% | +16.44% | 34,701.23 | 0.6179% | +0.30% | −21,143.18 | #45 |
| FY 2024-25 | 14,414.02 | 0.3892% | +6.31% | 40,096.29 | 0.6575% | +15.55% | −25,682.27 | #46 |

- CAGR (7-year): exports 4.15%/yr, imports 7.96%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 08 export-import analysis

### Consistent export growth: 4.15% CAGR over 7 years

India's exports under HSN Chapter 08 have grown at a compound annual rate of 4.15% over 7 fiscal years, rising from ₹11,292.27 Crore in FY 2018-19 to ₹14,414.02 Crore in FY 2024-25.

### HSN Chapter 08 ranked #46 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 08 ranks #46 out of 97 chapters by total export value. By trade surplus, it ranks #81 of 97.

### FY 2023-24 was the strongest growth year for HSN Chapter 08 exports

The strongest single-year export movement for HSN Chapter 08 was recorded in FY 2023-24, when exports surged by 16.44% over the prior year.

### India records a trade deficit of ₹25,682.27 Crore in HSN Chapter 08 goods

In FY 2024-25, India's imports of ₹40,096.29 Cr exceeded exports of ₹14,414.02 Cr, resulting in a trade deficit of ₹25,682.27 Crore — ranking #81 of 97 by surplus magnitude.

### Import growth of 7.96% CAGR signals stable import dependency for Edible Fruit and Nuts; Peel of Citrus or Melons

India's imports under HSN Chapter 08 have grown at 7.96% CAGR, reaching ₹40,096.29 Crore in FY 2024-25.

## Related HSN Chapters in Section 02

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 10: Cereals](https://busy.in/hsn/chapter-10/) | ₹1,08,096 Cr |
| #2 | [HSN Chapter 09: Coffee, Tea, Mate and Spices](https://busy.in/hsn/chapter-09/) | ₹45,434 Cr |
| #3 | [HSN Chapter 07: Edible Vegetables and Certain Roots and Tubers](https://busy.in/hsn/chapter-07/) | ₹18,551 Cr |
| #4 | [HSN Chapter 12: Oil Seeds, Grains, Medicinal Plants and Straw](https://busy.in/hsn/chapter-12/) | ₹17,996 Cr |
| #5 | HSN Chapter 08: Edible Fruit and Nuts; Peel of Citrus or Melons (this hsn chapter) | ₹14,414 Cr |
| #6 | [HSN Chapter 13: Lac, Gums, Resins and Other Vegetable Extracts](https://busy.in/hsn/chapter-13/) | ₹9,550 Cr |
| #7 | [HSN Chapter 11: Milling Industry Products, Malt, Starches and Inulin](https://busy.in/hsn/chapter-11/) | ₹6,143 Cr |
| #8 | [HSN Chapter 06: Live Plants, Bulbs, Roots and Cut Flowers](https://busy.in/hsn/chapter-06/) | ₹749 Cr |
| #9 | [HSN Chapter 14: Vegetable Plaiting Materials and Products](https://busy.in/hsn/chapter-14/) | ₹397 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 06 | [Live Plants, Bulbs, Roots and Cut Flowers](https://busy.in/hsn/chapter-06/) |
| 07 | [Edible Vegetables and Certain Roots and Tubers](https://busy.in/hsn/chapter-07/) |
| 09 | [Coffee, Tea, Mate and Spices](https://busy.in/hsn/chapter-09/) |
| 10 | [Cereals](https://busy.in/hsn/chapter-10/) |
| 11 | [Milling Industry Products, Malt, Starches and Inulin](https://busy.in/hsn/chapter-11/) |
| 12 | [Oil Seeds, Grains, Medicinal Plants and Straw](https://busy.in/hsn/chapter-12/) |
| 13 | [Lac, Gums, Resins and Other Vegetable Extracts](https://busy.in/hsn/chapter-13/) |
| 14 | [Vegetable Plaiting Materials and Products](https://busy.in/hsn/chapter-14/) |