---
title: "HSN Code for Coffee, Tea, Mate and Spices | HSN Chapter 09 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Coffee, Tea, Mate and Spices (Chapter 09) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-09/"
---

# HSN Chapter 09: Coffee, Tea, Mate and Spices

Coffee, tea, mate and spices

Part of [Section 02: Guide to HSN Section 02](https://busy.in/hsn/section-02/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 0901 | [Coffee & coffee substitutes](https://busy.in/hsn/sub-chapter-0901/) | 5% |
| 0902 | [Tea, flavoured or not](https://busy.in/hsn/sub-chapter-0902/) | 5% |
| 0903 | [Mate](https://busy.in/hsn/sub-chapter-0903/) | 5% |
| 0904 | [Pepper & spices](https://busy.in/hsn/sub-chapter-0904/) | 5% |
| 0905 | [Vanilla](https://busy.in/hsn/sub-chapter-0905/) | 5% |
| 0906 | [Cinnamon & cinnamon-tree flowers](https://busy.in/hsn/sub-chapter-0906/) | 5% |
| 0907 | [Cloves](https://busy.in/hsn/sub-chapter-0907/) | 5% |
| 0908 | [Nutmeg, mace & cardamoms](https://busy.in/hsn/sub-chapter-0908/) | 5% |
| 0909 | [Pulleys & hoists](https://busy.in/hsn/sub-chapter-0909/) | 5% |
| 0910 | [Prepared aquatic invertebrates](https://busy.in/hsn/sub-chapter-0910/) | 5% |

## India's trade performance: HSN Chapter 09 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹45,434 Cr (+15.81% YoY) — 1.2268% of India's total exports
- Imports: ₹11,325 Cr (+20.45% YoY) — 0.1857% of India's total imports
- Trade balance: ₹34,109 Cr (Surplus); surplus rank #11 of 97 chapters

### Key metrics

- Export CAGR: 12.56% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #20 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +23.69% in FY 2020-21
- Export growth (7Y): 2x (₹22,336.00 Cr to ₹45,433.67 Cr)

## India export-import trade statistics: HSN Chapter 09

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 22,336.00 | 0.9683% | — | 5,036.99 | 0.1401% | — | +17,299.01 | #24 |
| FY 2019-20 | 23,379.09 | 1.0539% | +4.67% | 5,528.02 | 0.1645% | +9.75% | +17,851.07 | #22 |
| FY 2020-21 | 28,916.45 | 1.3398% | +23.69% | 5,902.87 | 0.2024% | +6.78% | +23,013.58 | #21 |
| FY 2021-22 | 29,571.67 | 0.9398% | +2.27% | 7,032.11 | 0.1538% | +19.13% | +22,539.56 | #22 |
| FY 2022-23 | 33,350.53 | 0.9211% | +12.78% | 7,737.63 | 0.1346% | +10.03% | +25,612.90 | #22 |
| FY 2023-24 | 39,229.76 | 1.0842% | +17.63% | 9,401.68 | 0.1674% | +21.51% | +29,828.08 | #20 |
| FY 2024-25 | 45,433.67 | 1.2268% | +15.81% | 11,324.62 | 0.1857% | +20.45% | +34,109.05 | #20 |

- CAGR (7-year): exports 12.56%/yr, imports 14.46%/yr (consistently Surplus)

## Key trade insights: HSN Chapter 09 export-import analysis

### Consistent export growth: 12.56% CAGR over 7 years

India's exports under HSN Chapter 09 have grown at a compound annual rate of 12.56% over 7 fiscal years, rising from ₹22,336.00 Crore in FY 2018-19 to ₹45,433.67 Crore in FY 2024-25.

### HSN Chapter 09 ranked #20 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 09 ranks #20 out of 97 chapters by total export value. By trade surplus, it ranks #11 of 97.

### FY 2020-21 was the strongest growth year for HSN Chapter 09 exports

The strongest single-year export movement for HSN Chapter 09 was recorded in FY 2020-21, when exports surged by 23.69% over the prior year.

### India maintains a trade surplus of ₹34,109.05 Crore in HSN Chapter 09 goods

In FY 2024-25, India's exports of ₹45,433.67 Cr exceeded imports of ₹11,324.62 Cr, resulting in a trade surplus of ₹34,109.05 Crore — ranking #11 of 97 by surplus magnitude.

### Import growth of 14.46% CAGR signals rising demand for Coffee, Tea, Mate and Spices

India's imports under HSN Chapter 09 have grown at 14.46% CAGR, reaching ₹11,324.62 Crore in FY 2024-25.

## Related HSN Chapters in Section 02

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 10: Cereals](https://busy.in/hsn/chapter-10/) | ₹1,08,096 Cr |
| #2 | HSN Chapter 09: Coffee, Tea, Mate and Spices (this hsn chapter) | ₹45,434 Cr |
| #3 | [HSN Chapter 07: Edible Vegetables and Certain Roots and Tubers](https://busy.in/hsn/chapter-07/) | ₹18,551 Cr |
| #4 | [HSN Chapter 12: Oil Seeds, Grains, Medicinal Plants and Straw](https://busy.in/hsn/chapter-12/) | ₹17,996 Cr |
| #5 | [HSN Chapter 08: Edible Fruit and Nuts; Peel of Citrus or Melons](https://busy.in/hsn/chapter-08/) | ₹14,414 Cr |
| #6 | [HSN Chapter 13: Lac, Gums, Resins and Other Vegetable Extracts](https://busy.in/hsn/chapter-13/) | ₹9,550 Cr |
| #7 | [HSN Chapter 11: Milling Industry Products, Malt, Starches and Inulin](https://busy.in/hsn/chapter-11/) | ₹6,143 Cr |
| #8 | [HSN Chapter 06: Live Plants, Bulbs, Roots and Cut Flowers](https://busy.in/hsn/chapter-06/) | ₹749 Cr |
| #9 | [HSN Chapter 14: Vegetable Plaiting Materials and Products](https://busy.in/hsn/chapter-14/) | ₹397 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 06 | [Live Plants, Bulbs, Roots and Cut Flowers](https://busy.in/hsn/chapter-06/) |
| 07 | [Edible Vegetables and Certain Roots and Tubers](https://busy.in/hsn/chapter-07/) |
| 08 | [Edible Fruit and Nuts; Peel of Citrus or Melons](https://busy.in/hsn/chapter-08/) |
| 10 | [Cereals](https://busy.in/hsn/chapter-10/) |
| 11 | [Milling Industry Products, Malt, Starches and Inulin](https://busy.in/hsn/chapter-11/) |
| 12 | [Oil Seeds, Grains, Medicinal Plants and Straw](https://busy.in/hsn/chapter-12/) |
| 13 | [Lac, Gums, Resins and Other Vegetable Extracts](https://busy.in/hsn/chapter-13/) |
| 14 | [Vegetable Plaiting Materials and Products](https://busy.in/hsn/chapter-14/) |