---
title: "HSN Code for Oil Seeds, Grains, Medicinal Plants and Straw | HSN Chapter 12 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Oil Seeds, Grains, Medicinal Plants and Straw (Chapter 12) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-12/"
---

# HSN Chapter 12: Oil Seeds, Grains, Medicinal Plants and Straw

Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder

Part of [Section 02: Guide to HSN Section 02](https://busy.in/hsn/section-02/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 1201 | [Soya beans, broken or not](https://busy.in/hsn/sub-chapter-1201/) | 5% |
| 1202 | [Fresh poultry products](https://busy.in/hsn/sub-chapter-1202/) | 5% |
| 1203 | [Copra](https://busy.in/hsn/sub-chapter-1203/) | 5% |
| 1204 | [Linseed broken or not](https://busy.in/hsn/sub-chapter-1204/) | 5% |
| 1205 | [Rape or colza seeds](https://busy.in/hsn/sub-chapter-1205/) | 5% |
| 1206 | [Sunflower seeds, broken or not](https://busy.in/hsn/sub-chapter-1206/) | 5% |
| 1207 | [Oil seeds and fruits](https://busy.in/hsn/sub-chapter-1207/) | 5% |
| 1208 | [Vegetable fibre fabrics](https://busy.in/hsn/sub-chapter-1208/) | 5% |
| 1209 | [Seeds & fruit for sowing](https://busy.in/hsn/sub-chapter-1209/) | 5% |
| 1210 | [Hop cones & lupulin](https://busy.in/hsn/sub-chapter-1210/) | 5% |
| 1211 | [Plants used in perfumery or pharmacy](https://busy.in/hsn/sub-chapter-1211/) | 5% |
| 1212 | [Locust beans, seaweeds & other algae](https://busy.in/hsn/sub-chapter-1212/) | 5% |
| 1213 | [Unprepared cereal straw & husks](https://busy.in/hsn/sub-chapter-1213/) | 0% |
| 1214 | [Forage products and hay](https://busy.in/hsn/sub-chapter-1214/) | 0% |

## India's trade performance: HSN Chapter 12 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹17,996 Cr (+1.41% YoY) — 0.4859% of India's total exports
- Imports: ₹7,700 Cr (−26.19% YoY) — 0.1263% of India's total imports
- Trade balance: ₹10,296 Cr (Surplus); surplus rank #20 of 97 chapters

### Key metrics

- Export CAGR: 7.83% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #38 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +23.80% in FY 2022-23
- Export growth (7Y): 1.6x (₹11,449.91 Cr to ₹17,996.47 Cr)

## India export-import trade statistics: HSN Chapter 12

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 11,449.91 | 0.4964% | — | 3,985.84 | 0.1109% | — | +7,464.07 | #38 |
| FY 2019-20 | 12,585.04 | 0.5673% | +9.91% | 5,464.11 | 0.1626% | +37.09% | +7,120.93 | #35 |
| FY 2020-21 | 13,493.55 | 0.6252% | +7.22% | 5,579.88 | 0.1914% | +2.12% | +7,913.67 | #37 |
| FY 2021-22 | 13,029.49 | 0.4141% | −3.44% | 6,755.78 | 0.1477% | +21.07% | +6,273.71 | #40 |
| FY 2022-23 | 16,130.48 | 0.4455% | +23.80% | 7,897.49 | 0.1374% | +16.90% | +8,232.99 | #38 |
| FY 2023-24 | 17,746.20 | 0.4905% | +10.02% | 10,432.59 | 0.1858% | +32.10% | +7,313.61 | #38 |
| FY 2024-25 | 17,996.47 | 0.4859% | +1.41% | 7,700.01 | 0.1263% | −26.19% | +10,296.46 | #38 |

- CAGR (7-year): exports 7.83%/yr, imports 11.60%/yr (consistently Surplus)

## Key trade insights: HSN Chapter 12 export-import analysis

### Consistent export growth: 7.83% CAGR over 7 years

India's exports under HSN Chapter 12 have grown at a compound annual rate of 7.83% over 7 fiscal years, rising from ₹11,449.91 Crore in FY 2018-19 to ₹17,996.47 Crore in FY 2024-25.

### HSN Chapter 12 ranked #38 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 12 ranks #38 out of 97 chapters by total export value. By trade surplus, it ranks #20 of 97.

### FY 2022-23 was the strongest growth year for HSN Chapter 12 exports

The strongest single-year export movement for HSN Chapter 12 was recorded in FY 2022-23, when exports surged by 23.80% over the prior year.

### India maintains a trade surplus of ₹10,296.46 Crore in HSN Chapter 12 goods

In FY 2024-25, India's exports of ₹17,996.47 Cr exceeded imports of ₹7,700.01 Cr, resulting in a trade surplus of ₹10,296.46 Crore — ranking #20 of 97 by surplus magnitude.

### Import growth of 11.60% CAGR signals rising demand for Oil Seeds, Grains, Medicinal Plants and Straw

India's imports under HSN Chapter 12 have grown at 11.60% CAGR, reaching ₹7,700.01 Crore in FY 2024-25.

## Related HSN Chapters in Section 02

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 10: Cereals](https://busy.in/hsn/chapter-10/) | ₹1,08,096 Cr |
| #2 | [HSN Chapter 09: Coffee, Tea, Mate and Spices](https://busy.in/hsn/chapter-09/) | ₹45,434 Cr |
| #3 | [HSN Chapter 07: Edible Vegetables and Certain Roots and Tubers](https://busy.in/hsn/chapter-07/) | ₹18,551 Cr |
| #4 | HSN Chapter 12: Oil Seeds, Grains, Medicinal Plants and Straw (this hsn chapter) | ₹17,996 Cr |
| #5 | [HSN Chapter 08: Edible Fruit and Nuts; Peel of Citrus or Melons](https://busy.in/hsn/chapter-08/) | ₹14,414 Cr |
| #6 | [HSN Chapter 13: Lac, Gums, Resins and Other Vegetable Extracts](https://busy.in/hsn/chapter-13/) | ₹9,550 Cr |
| #7 | [HSN Chapter 11: Milling Industry Products, Malt, Starches and Inulin](https://busy.in/hsn/chapter-11/) | ₹6,143 Cr |
| #8 | [HSN Chapter 06: Live Plants, Bulbs, Roots and Cut Flowers](https://busy.in/hsn/chapter-06/) | ₹749 Cr |
| #9 | [HSN Chapter 14: Vegetable Plaiting Materials and Products](https://busy.in/hsn/chapter-14/) | ₹397 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 06 | [Live Plants, Bulbs, Roots and Cut Flowers](https://busy.in/hsn/chapter-06/) |
| 07 | [Edible Vegetables and Certain Roots and Tubers](https://busy.in/hsn/chapter-07/) |
| 08 | [Edible Fruit and Nuts; Peel of Citrus or Melons](https://busy.in/hsn/chapter-08/) |
| 09 | [Coffee, Tea, Mate and Spices](https://busy.in/hsn/chapter-09/) |
| 10 | [Cereals](https://busy.in/hsn/chapter-10/) |
| 11 | [Milling Industry Products, Malt, Starches and Inulin](https://busy.in/hsn/chapter-11/) |
| 13 | [Lac, Gums, Resins and Other Vegetable Extracts](https://busy.in/hsn/chapter-13/) |
| 14 | [Vegetable Plaiting Materials and Products](https://busy.in/hsn/chapter-14/) |