---
title: "HSN Code for Animal or Vegetable Fats, Oils and Their Cleavage Products | HSN Chapter 15 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Animal or Vegetable Fats, Oils and Their Cleavage Products (Chapter 15) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-15/"
---

# HSN Chapter 15: Animal or Vegetable Fats, Oils and Their Cleavage Products

Animal or vegetable fats and oil sand their cleavage products;prepared edible fats;animal or vegetable waxes

Part of [Section 03: Guide to HSN Section 03](https://busy.in/hsn/section-03/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 1501 | [Industrial ovens & furnaces](https://busy.in/hsn/sub-chapter-1501/) | 5% |
| 1502 | [Animal fats](https://busy.in/hsn/sub-chapter-1502/) | 5% |
| 1503 | [Lard products & oils](https://busy.in/hsn/sub-chapter-1503/) | 5% |
| 1504 | [Fish oils & their fractions](https://busy.in/hsn/sub-chapter-1504/) | 5% |
| 1505 | [Wool grease](https://busy.in/hsn/sub-chapter-1505/) | 5% |
| 1506 | [Animal fats & oils](https://busy.in/hsn/sub-chapter-1506/) | 5% |
| 1507 | [Soybean oil & fractions](https://busy.in/hsn/sub-chapter-1507/) | 5% |
| 1508 | [Ground-nut oil & fractions](https://busy.in/hsn/sub-chapter-1508/) | 5% |
| 1509 | [Concentrated milk & cream](https://busy.in/hsn/sub-chapter-1509/) | 5% |
| 1510 | [Olive oil & fractions, blends included](https://busy.in/hsn/sub-chapter-1510/) | 5% |
| 1511 | [Palm oil](https://busy.in/hsn/sub-chapter-1511/) | 5% |
| 1512 | [Sunflower seed oil & fractions](https://busy.in/hsn/sub-chapter-1512/) | 5% |
| 1513 | [Coconut oil](https://busy.in/hsn/sub-chapter-1513/) | 5% |
| 1514 | [Rape seed oil & fractions](https://busy.in/hsn/sub-chapter-1514/) | 5% |
| 1515 | [Vegetable Oils & Fats](https://busy.in/hsn/sub-chapter-1515/) | 5% |
| 1516 | [Partially hydrogenated animal/veg oils](https://busy.in/hsn/sub-chapter-1516/) | 5% |
| 1517 | [Margarine & fat mixes](https://busy.in/hsn/sub-chapter-1517/) | 5% |
| 1518 | [Animal & vegetable fats & oils](https://busy.in/hsn/sub-chapter-1518/) | 5% |
| 1520 | [Crude glycerol & glycerol waters](https://busy.in/hsn/sub-chapter-1520/) | 18% |
| 1521 | [Vegetable & insect waxes](https://busy.in/hsn/sub-chapter-1521/) | 5% |
| 1522 | [Degras from fatty substances](https://busy.in/hsn/sub-chapter-1522/) | 5% |

## India's trade performance: HSN Chapter 15 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹17,273 Cr (+14.31% YoY) — 0.4664% of India's total exports
- Imports: ₹1,48,631 Cr (+19.25% YoY) — 2.4373% of India's total imports
- Trade balance: −₹1,31,358 Cr (Deficit); surplus rank #93 of 97 chapters

### Key metrics

- Export CAGR: 14.51% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #41 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +46.45% in FY 2020-21
- Export growth (7Y): 2.3x (₹7,662.70 Cr to ₹17,272.98 Cr)

## India export-import trade statistics: HSN Chapter 15

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 7,662.70 | 0.3322% | — | 69,749.86 | 1.9406% | — | −62,087.16 | #44 |
| FY 2019-20 | 8,250.68 | 0.3719% | +7.67% | 69,934.02 | 2.0809% | +0.26% | −61,683.34 | #43 |
| FY 2020-21 | 12,083.11 | 0.5599% | +46.45% | 83,743.66 | 2.8720% | +19.75% | −71,660.55 | #39 |
| FY 2021-22 | 11,527.60 | 0.3664% | −4.60% | 1,44,239.44 | 3.1544% | +72.24% | −1,32,711.84 | #42 |
| FY 2022-23 | 16,587.77 | 0.4581% | +43.90% | 1,69,548.12 | 2.9488% | +17.55% | −1,52,960.35 | #37 |
| FY 2023-24 | 15,110.48 | 0.4176% | −8.91% | 1,24,633.24 | 2.2193% | −26.49% | −1,09,522.76 | #42 |
| FY 2024-25 | 17,272.98 | 0.4664% | +14.31% | 1,48,631.21 | 2.4373% | +19.25% | −1,31,358.23 | #41 |

- CAGR (7-year): exports 14.51%/yr, imports 13.44%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 15 export-import analysis

### Consistent export growth: 14.51% CAGR over 7 years

India's exports under HSN Chapter 15 have grown at a compound annual rate of 14.51% over 7 fiscal years, rising from ₹7,662.70 Crore in FY 2018-19 to ₹17,272.98 Crore in FY 2024-25.

### HSN Chapter 15 ranked #41 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 15 ranks #41 out of 97 chapters by total export value. By trade surplus, it ranks #93 of 97.

### FY 2020-21 was the strongest growth year for HSN Chapter 15 exports

The strongest single-year export movement for HSN Chapter 15 was recorded in FY 2020-21, when exports surged by 46.45% over the prior year.

### India records a trade deficit of ₹1,31,358.23 Crore in HSN Chapter 15 goods

In FY 2024-25, India's imports of ₹1,48,631.21 Cr exceeded exports of ₹17,272.98 Cr, resulting in a trade deficit of ₹1,31,358.23 Crore — ranking #93 of 97 by surplus magnitude.

### Import growth of 13.44% CAGR signals rising demand for Animal or Vegetable Fats, Oils and Their Cleavage Products

India's imports under HSN Chapter 15 have grown at 13.44% CAGR, reaching ₹1,48,631.21 Crore in FY 2024-25.

## Related HSN Chapters in Section 03

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Chapter 15: Animal or Vegetable Fats, Oils and Their Cleavage Products (this hsn chapter) | ₹17,273 Cr |