---
title: "HSN Code for Inorganic Chemicals & Rare-Earth Metal Compounds | HSN Chapter 28 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Inorganic Chemicals & Rare-Earth Metal Compounds (Chapter 28) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-28/"
---

# HSN Chapter 28: Inorganic Chemicals & Rare-Earth Metal Compounds

Inorganic chemicals, organic or inorganic compounds of precious metals,of rare-earth metals, of radioactive elements or of isotopes

Part of [Section 06: Guide to HSN Section 06](https://busy.in/hsn/section-06/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 2801 | [Fluorine, chlorine, bromine, iodine](https://busy.in/hsn/sub-chapter-2801/) | 5% |
| 2802 | [Sulphur: Sublimed/Precipitated](https://busy.in/hsn/sub-chapter-2802/) | 18% |
| 2803 | [Fresh brassica vegetables](https://busy.in/hsn/sub-chapter-2803/) | 12% |
| 2804 | [Hydrogen, rare gases, & non-metals](https://busy.in/hsn/sub-chapter-2804/) | 5% |
| 2805 | [Rare-earth metals & mercury](https://busy.in/hsn/sub-chapter-2805/) | 18% |
| 2806 | [Hydrochloric acid](https://busy.in/hsn/sub-chapter-2806/) | 18% |
| 2807 | [Sulphuric acid](https://busy.in/hsn/sub-chapter-2807/) | 5% |
| 2808 | [Nitric acid; sulphonitric acids](https://busy.in/hsn/sub-chapter-2808/) | 18% |
| 2809 | [Phosphoric & polyphosphoric acids](https://busy.in/hsn/sub-chapter-2809/) | 18% |
| 2810 | [Oxides of boron](https://busy.in/hsn/sub-chapter-2810/) | 18% |
| 2811 | [Inorganic acids](https://busy.in/hsn/sub-chapter-2811/) | 18% |
| 2812 | [Halides & halide oxides of non-metals](https://busy.in/hsn/sub-chapter-2812/) | 18% |
| 2813 | [Non-metal sulfides](https://busy.in/hsn/sub-chapter-2813/) | 18% |
| 2814 | [Ammonia, anhydrous or aqueous solution](https://busy.in/hsn/sub-chapter-2814/) | 18% |
| 2815 | [Sodium & potassium hydroxides](https://busy.in/hsn/sub-chapter-2815/) | 18% |
| 2816 | [Magnesium & strontium compounds](https://busy.in/hsn/sub-chapter-2816/) | 18% |
| 2817 | [Zinc oxide & peroxide](https://busy.in/hsn/sub-chapter-2817/) | 18% |
| 2818 | [Artificial corundum & alumina](https://busy.in/hsn/sub-chapter-2818/) | 18% |
| 2819 | [Chromium oxides & hydroxides](https://busy.in/hsn/sub-chapter-2819/) | 18% |
| 2820 | [Manganese oxides](https://busy.in/hsn/sub-chapter-2820/) | 18% |
| 2821 | [Iron oxides & earth colours](https://busy.in/hsn/sub-chapter-2821/) | 5% |
| 2822 | [Cobalt oxides](https://busy.in/hsn/sub-chapter-2822/) | 18% |
| 2823 | [Titanium oxides](https://busy.in/hsn/sub-chapter-2823/) | 18% |
| 2824 | [Lead oxides: Red/orange lead](https://busy.in/hsn/sub-chapter-2824/) | 18% |
| 2825 | [Hydrazine & inorganic salts](https://busy.in/hsn/sub-chapter-2825/) | 18% |
| 2826 | [Processed staple fibres](https://busy.in/hsn/sub-chapter-2826/) | 18% |
| 2827 | [Chlorides & bromides](https://busy.in/hsn/sub-chapter-2827/) | 18% |
| 2828 | [Navigational instruments](https://busy.in/hsn/sub-chapter-2828/) | 18% |
| 2829 | [Chlorates and bromates](https://busy.in/hsn/sub-chapter-2829/) | 18% |
| 2830 | [Non-metal sulfides](https://busy.in/hsn/sub-chapter-2830/) | 18% |
| 2831 | [Dithionites & sulphoxylates](https://busy.in/hsn/sub-chapter-2831/) | 18% |
| 2832 | [Sulphites: thiosulphates](https://busy.in/hsn/sub-chapter-2832/) | 18% |
| 2833 | [Sulphates, alums, peroxosulphates](https://busy.in/hsn/sub-chapter-2833/) | 18% |
| 2834 | [Nitrites; nitrates](https://busy.in/hsn/sub-chapter-2834/) | 18% |
| 2835 | [Phosphinates & phosphates](https://busy.in/hsn/sub-chapter-2835/) | 0% |
| 2836 | [Carbonates & ammonium salts](https://busy.in/hsn/sub-chapter-2836/) | 18% |
| 2837 | [Cyanides, cyanide oxides, complexes](https://busy.in/hsn/sub-chapter-2837/) | 18% |
| 2839 | [Silicates: Alkali metal silicates](https://busy.in/hsn/sub-chapter-2839/) | 18% |
| 2840 | [Borates; peroxoborates (perborates)](https://busy.in/hsn/sub-chapter-2840/) | 18% |
| 2841 | [Salts of oxometallic acids](https://busy.in/hsn/sub-chapter-2841/) | 18% |
| 2842 | [Inorganic salts](https://busy.in/hsn/sub-chapter-2842/) | 18% |
| 2843 | [Precious metal compounds](https://busy.in/hsn/sub-chapter-2843/) | 18% |
| 2844 | [Radioactive elements & isotopes](https://busy.in/hsn/sub-chapter-2844/) | 18% |
| 2845 | [Isotopes & compounds](https://busy.in/hsn/sub-chapter-2845/) | 5% |
| 2846 | [Rare-earth metal compounds](https://busy.in/hsn/sub-chapter-2846/) | 18% |
| 2847 | [Hydrogen peroxide](https://busy.in/hsn/sub-chapter-2847/) | 18% |
| 2849 | [Carbides](https://busy.in/hsn/sub-chapter-2849/) | 18% |
| 2850 | [Hydrides & Nitrides](https://busy.in/hsn/sub-chapter-2850/) | 18% |
| 2852 | [Mercury compounds](https://busy.in/hsn/sub-chapter-2852/) | 18% |
| 2853 | [Inorganic compounds, compressed air](https://busy.in/hsn/sub-chapter-2853/) | 5% |

## India's trade performance: HSN Chapter 28 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹34,411 Cr (+29.60% YoY) — 0.9292% of India's total exports
- Imports: ₹96,472 Cr (+27.52% YoY) — 1.5820% of India's total imports
- Trade balance: −₹62,061 Cr (Deficit); surplus rank #87 of 97 chapters

### Key metrics

- Export CAGR: 16.09% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #25 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +60.96% in FY 2021-22
- Export growth (7Y): 2.4x (₹14,056.26 Cr to ₹34,411.05 Cr)

## India export-import trade statistics: HSN Chapter 28

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 14,056.26 | 0.6094% | — | 53,236.79 | 1.4811% | — | −39,180.53 | #30 |
| FY 2019-20 | 12,512.19 | 0.5640% | −10.98% | 45,045.38 | 1.3404% | −15.39% | −32,533.19 | #36 |
| FY 2020-21 | 12,301.07 | 0.5699% | −1.69% | 50,955.46 | 1.7476% | +13.12% | −38,654.39 | #38 |
| FY 2021-22 | 19,800.09 | 0.6293% | +60.96% | 76,356.09 | 1.6698% | +49.85% | −56,556.00 | #29 |
| FY 2022-23 | 26,641.66 | 0.7358% | +34.55% | 1,02,895.00 | 1.7896% | +34.76% | −76,253.34 | #24 |
| FY 2023-24 | 26,551.95 | 0.7338% | −0.34% | 75,653.18 | 1.3471% | −26.48% | −49,101.23 | #28 |
| FY 2024-25 | 34,411.05 | 0.9292% | +29.60% | 96,471.59 | 1.5820% | +27.52% | −62,060.54 | #25 |

- CAGR (7-year): exports 16.09%/yr, imports 10.42%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 28 export-import analysis

### Consistent export growth: 16.09% CAGR over 7 years

India's exports under HSN Chapter 28 have grown at a compound annual rate of 16.09% over 7 fiscal years, rising from ₹14,056.26 Crore in FY 2018-19 to ₹34,411.05 Crore in FY 2024-25.

### HSN Chapter 28 ranked #25 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 28 ranks #25 out of 97 chapters by total export value. By trade surplus, it ranks #87 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 28 exports

The strongest single-year export movement for HSN Chapter 28 was recorded in FY 2021-22, when exports surged by 60.96% over the prior year.

### India records a trade deficit of ₹62,060.54 Crore in HSN Chapter 28 goods

In FY 2024-25, India's imports of ₹96,471.59 Cr exceeded exports of ₹34,411.05 Cr, resulting in a trade deficit of ₹62,060.54 Crore — ranking #87 of 97 by surplus magnitude.

### Import growth of 10.42% CAGR signals rising demand for Inorganic Chemicals & Rare-Earth Metal Compounds

India's imports under HSN Chapter 28 have grown at 10.42% CAGR, reaching ₹96,471.59 Crore in FY 2024-25.

## Related HSN Chapters in Section 06

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 30: Pharmaceutical Products](https://busy.in/hsn/chapter-30/) | ₹2,08,129 Cr |
| #2 | [HSN Chapter 29: Organic Chemicals](https://busy.in/hsn/chapter-29/) | ₹1,70,244 Cr |
| #3 | [HSN Chapter 38: Miscellaneous Chemical Products](https://busy.in/hsn/chapter-38/) | ₹59,003 Cr |
| #4 | HSN Chapter 28: Inorganic Chemicals & Rare-Earth Metal Compounds (this hsn chapter) | ₹34,411 Cr |
| #5 | [HSN Chapter 32: Tanning or Dyeing Extracts; Dyes, Pigments and Other Colouring Matter](https://busy.in/hsn/chapter-32/) | ₹30,117 Cr |
| #6 | [HSN Chapter 33: Essential Oils, Resinoids and Perfumery; Cosmetic or Toilet Preparations](https://busy.in/hsn/chapter-33/) | ₹22,863 Cr |
| #7 | [HSN Chapter 34: Soap, Washing Preparations, Waxes](https://busy.in/hsn/chapter-34/) | ₹9,110 Cr |
| #8 | [HSN Chapter 35: Albuminoidal Substances, Modified Starches, Glues, Enzymes](https://busy.in/hsn/chapter-35/) | ₹3,358 Cr |
| #9 | [HSN Chapter 36: Explosives, Pyrotechnic Products, Matches, Pyrophoric Alloys](https://busy.in/hsn/chapter-36/) | ₹3,248 Cr |
| #10 | [HSN Chapter 31: Fertilisers](https://busy.in/hsn/chapter-31/) | ₹1,367 Cr |
| #11 | [HSN Chapter 37: Photographic or Cinematographic Goods](https://busy.in/hsn/chapter-37/) | ₹169 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 29 | [Organic Chemicals](https://busy.in/hsn/chapter-29/) |
| 30 | [Pharmaceutical Products](https://busy.in/hsn/chapter-30/) |
| 31 | [Fertilisers](https://busy.in/hsn/chapter-31/) |
| 32 | [Tanning or Dyeing Extracts; Dyes, Pigments and Other Colouring Matter](https://busy.in/hsn/chapter-32/) |
| 33 | [Essential Oils, Resinoids and Perfumery; Cosmetic or Toilet Preparations](https://busy.in/hsn/chapter-33/) |
| 34 | [Soap, Washing Preparations, Waxes](https://busy.in/hsn/chapter-34/) |
| 35 | [Albuminoidal Substances, Modified Starches, Glues, Enzymes](https://busy.in/hsn/chapter-35/) |
| 36 | [Explosives, Pyrotechnic Products, Matches, Pyrophoric Alloys](https://busy.in/hsn/chapter-36/) |
| 37 | [Photographic or Cinematographic Goods](https://busy.in/hsn/chapter-37/) |
| 38 | [Miscellaneous Chemical Products](https://busy.in/hsn/chapter-38/) |