---
title: "HSN Code for Miscellaneous Chemical Products | HSN Chapter 38 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Miscellaneous Chemical Products (Chapter 38) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-38/"
---

# HSN Chapter 38: Miscellaneous Chemical Products

Miscellaneous chemical products

Part of [Section 06: Guide to HSN Section 06](https://busy.in/hsn/section-06/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 3801 | [Artificial graphite products](https://busy.in/hsn/sub-chapter-3801/) | 18% |
| 3802 | [Activated carbon & animal black](https://busy.in/hsn/sub-chapter-3802/) | 18% |
| 3803 | [Tall Oil, whether or not refined](https://busy.in/hsn/sub-chapter-3803/) | 18% |
| 3804 | [Wood pulp residues](https://busy.in/hsn/sub-chapter-3804/) | 18% |
| 3805 | [Turpentine & terpenic oils, pine oil](https://busy.in/hsn/sub-chapter-3805/) | 18% |
| 3806 | [Prepared fish & caviar](https://busy.in/hsn/sub-chapter-3806/) | 18% |
| 3807 | [Wood tar and resins](https://busy.in/hsn/sub-chapter-3807/) | 18% |
| 3808 | [Agricultural pesticides](https://busy.in/hsn/sub-chapter-3808/) | 5% |
| 3809 | [Textile dyeing & fixing agents](https://busy.in/hsn/sub-chapter-3809/) | 18% |
| 3810 | [Soldering preparations](https://busy.in/hsn/sub-chapter-3810/) | 18% |
| 3811 | [Additives for mineral oils & liquids](https://busy.in/hsn/sub-chapter-3811/) | 18% |
| 3812 | [Rubber/plastic compound accelerators](https://busy.in/hsn/sub-chapter-3812/) | 18% |
| 3813 | [Stainless steel rods & bars](https://busy.in/hsn/sub-chapter-3813/) | 18% |
| 3814 | [Organic solvents & thinners](https://busy.in/hsn/sub-chapter-3814/) | 18% |
| 3815 | [Catalytic preparations](https://busy.in/hsn/sub-chapter-3815/) | 18% |
| 3816 | [Refractory cements, mortars, concretes](https://busy.in/hsn/sub-chapter-3816/) | 5% |
| 3817 | [Mixed alkylbenzenes & naphthalenes](https://busy.in/hsn/sub-chapter-3817/) | 18% |
| 3818 | [Doped chemical elements](https://busy.in/hsn/sub-chapter-3818/) | 5% |
| 3819 | [Hydraulic brake/transmission fluids](https://busy.in/hsn/sub-chapter-3819/) | 18% |
| 3820 | [Anti-freeze preparations](https://busy.in/hsn/sub-chapter-3820/) | 18% |
| 3821 | [Culture media for micro-organisms](https://busy.in/hsn/sub-chapter-3821/) | 18% |
| 3822 | [Diagnostic reagents](https://busy.in/hsn/sub-chapter-3822/) | 5% |
| 3823 | [Fatty acids & industrial oils](https://busy.in/hsn/sub-chapter-3823/) | 18% |
| 3824 | [Chemical products for moulds & cores](https://busy.in/hsn/sub-chapter-3824/) | 18% |
| 3825 | [Chemical residues](https://busy.in/hsn/sub-chapter-3825/) | 18% |
| 3826 | [Biodiesel mixtures](https://busy.in/hsn/sub-chapter-3826/) | 5% |
| 3827 | [Halogenated mixtures](https://busy.in/hsn/sub-chapter-3827/) | 18% |

## India's trade performance: HSN Chapter 38 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹59,003 Cr (+8.35% YoY) — 1.5932% of India's total exports
- Imports: ₹67,746 Cr (+10.18% YoY) — 1.1109% of India's total imports
- Trade balance: −₹8,743 Cr (Deficit); surplus rank #74 of 97 chapters

### Key metrics

- Export CAGR: 10.51% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #14 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +38.35% in FY 2021-22
- Export growth (7Y): 1.8x (₹32,396.59 Cr to ₹59,002.97 Cr)

## India export-import trade statistics: HSN Chapter 38

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 32,396.59 | 1.4045% | — | 41,748.16 | 1.1615% | — | −9,351.57 | #19 |
| FY 2019-20 | 35,662.93 | 1.6076% | +10.08% | 39,069.44 | 1.1625% | −6.42% | −3,406.51 | #17 |
| FY 2020-21 | 37,886.06 | 1.7554% | +6.23% | 45,324.44 | 1.5544% | +16.01% | −7,438.38 | #19 |
| FY 2021-22 | 52,415.70 | 1.6658% | +38.35% | 58,634.01 | 1.2823% | +29.37% | −6,218.31 | #16 |
| FY 2022-23 | 63,282.19 | 1.7478% | +20.73% | 65,755.98 | 1.1436% | +12.15% | −2,473.79 | #13 |
| FY 2023-24 | 54,454.42 | 1.5050% | −13.95% | 61,486.05 | 1.0948% | −6.49% | −7,031.63 | #16 |
| FY 2024-25 | 59,002.97 | 1.5932% | +8.35% | 67,746.25 | 1.1109% | +10.18% | −8,743.28 | #14 |

- CAGR (7-year): exports 10.51%/yr, imports 8.40%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 38 export-import analysis

### Consistent export growth: 10.51% CAGR over 7 years

India's exports under HSN Chapter 38 have grown at a compound annual rate of 10.51% over 7 fiscal years, rising from ₹32,396.59 Crore in FY 2018-19 to ₹59,002.97 Crore in FY 2024-25.

### HSN Chapter 38 ranked #14 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 38 ranks #14 out of 97 chapters by total export value. By trade surplus, it ranks #74 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 38 exports

The strongest single-year export movement for HSN Chapter 38 was recorded in FY 2021-22, when exports surged by 38.35% over the prior year.

### India records a trade deficit of ₹8,743.28 Crore in HSN Chapter 38 goods

In FY 2024-25, India's imports of ₹67,746.25 Cr exceeded exports of ₹59,002.97 Cr, resulting in a trade deficit of ₹8,743.28 Crore — ranking #74 of 97 by surplus magnitude.

### Import growth of 8.40% CAGR signals stable import dependency for Miscellaneous Chemical Products

India's imports under HSN Chapter 38 have grown at 8.40% CAGR, reaching ₹67,746.25 Crore in FY 2024-25.

## Related HSN Chapters in Section 06

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 30: Pharmaceutical Products](https://busy.in/hsn/chapter-30/) | ₹2,08,129 Cr |
| #2 | [HSN Chapter 29: Organic Chemicals](https://busy.in/hsn/chapter-29/) | ₹1,70,244 Cr |
| #3 | HSN Chapter 38: Miscellaneous Chemical Products (this hsn chapter) | ₹59,003 Cr |
| #4 | [HSN Chapter 28: Inorganic Chemicals & Rare-Earth Metal Compounds](https://busy.in/hsn/chapter-28/) | ₹34,411 Cr |
| #5 | [HSN Chapter 32: Tanning or Dyeing Extracts; Dyes, Pigments and Other Colouring Matter](https://busy.in/hsn/chapter-32/) | ₹30,117 Cr |
| #6 | [HSN Chapter 33: Essential Oils, Resinoids and Perfumery; Cosmetic or Toilet Preparations](https://busy.in/hsn/chapter-33/) | ₹22,863 Cr |
| #7 | [HSN Chapter 34: Soap, Washing Preparations, Waxes](https://busy.in/hsn/chapter-34/) | ₹9,110 Cr |
| #8 | [HSN Chapter 35: Albuminoidal Substances, Modified Starches, Glues, Enzymes](https://busy.in/hsn/chapter-35/) | ₹3,358 Cr |
| #9 | [HSN Chapter 36: Explosives, Pyrotechnic Products, Matches, Pyrophoric Alloys](https://busy.in/hsn/chapter-36/) | ₹3,248 Cr |
| #10 | [HSN Chapter 31: Fertilisers](https://busy.in/hsn/chapter-31/) | ₹1,367 Cr |
| #11 | [HSN Chapter 37: Photographic or Cinematographic Goods](https://busy.in/hsn/chapter-37/) | ₹169 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 28 | [Inorganic Chemicals & Rare-Earth Metal Compounds](https://busy.in/hsn/chapter-28/) |
| 29 | [Organic Chemicals](https://busy.in/hsn/chapter-29/) |
| 30 | [Pharmaceutical Products](https://busy.in/hsn/chapter-30/) |
| 31 | [Fertilisers](https://busy.in/hsn/chapter-31/) |
| 32 | [Tanning or Dyeing Extracts; Dyes, Pigments and Other Colouring Matter](https://busy.in/hsn/chapter-32/) |
| 33 | [Essential Oils, Resinoids and Perfumery; Cosmetic or Toilet Preparations](https://busy.in/hsn/chapter-33/) |
| 34 | [Soap, Washing Preparations, Waxes](https://busy.in/hsn/chapter-34/) |
| 35 | [Albuminoidal Substances, Modified Starches, Glues, Enzymes](https://busy.in/hsn/chapter-35/) |
| 36 | [Explosives, Pyrotechnic Products, Matches, Pyrophoric Alloys](https://busy.in/hsn/chapter-36/) |
| 37 | [Photographic or Cinematographic Goods](https://busy.in/hsn/chapter-37/) |