---
title: "HSN Code for Plastics and Articles Thereof | HSN Chapter 39 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Plastics and Articles Thereof (Chapter 39) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-39/"
---

# HSN Chapter 39: Plastics and Articles Thereof

Plastics and articles thereof

Part of [Section 07: Guide to HSN Section 07](https://busy.in/hsn/section-07/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 3901 | [Polymers of ethylene in primary forms](https://busy.in/hsn/sub-chapter-3901/) | 18% |
| 3902 | [Polypropylene polymers](https://busy.in/hsn/sub-chapter-3902/) | 18% |
| 3903 | [Polymers of styrene, primary forms](https://busy.in/hsn/sub-chapter-3903/) | 18% |
| 3904 | [Vinyl polymers](https://busy.in/hsn/sub-chapter-3904/) | 18% |
| 3905 | [Vinyl polymers in primary forms](https://busy.in/hsn/sub-chapter-3905/) | 18% |
| 3906 | [Acrylic polymers](https://busy.in/hsn/sub-chapter-3906/) | 18% |
| 3907 | [Polyacetals & Epoxy Resins](https://busy.in/hsn/sub-chapter-3907/) | 18% |
| 3908 | [Primary forms polyamides](https://busy.in/hsn/sub-chapter-3908/) | 18% |
| 3909 | [Primary amino-resins](https://busy.in/hsn/sub-chapter-3909/) | 18% |
| 3910 | [Primary forms Silicones](https://busy.in/hsn/sub-chapter-3910/) | 18% |
| 3911 | [Petroleum resins](https://busy.in/hsn/sub-chapter-3911/) | 18% |
| 3912 | [Cellulose & derivatives](https://busy.in/hsn/sub-chapter-3912/) | 18% |
| 3913 | [Natural polymers in primary forms](https://busy.in/hsn/sub-chapter-3913/) | 18% |
| 3914 | [Complex fluorine salts](https://busy.in/hsn/sub-chapter-3914/) | 18% |
| 3915 | [Plastic waste, parings, scrap](https://busy.in/hsn/sub-chapter-3915/) | 18% |
| 3916 | [Plastic monofilament products](https://busy.in/hsn/sub-chapter-3916/) | 18% |
| 3917 | [Plastic tubes & fittings](https://busy.in/hsn/sub-chapter-3917/) | 18% |
| 3918 | [Plastic floor coverings](https://busy.in/hsn/sub-chapter-3918/) | 18% |
| 3919 | [Self-adhesive plastics](https://busy.in/hsn/sub-chapter-3919/) | 18% |
| 3920 | [Plastic Plates & Sheets](https://busy.in/hsn/sub-chapter-3920/) | 18% |
| 3921 | [Plastic sheets and strips](https://busy.in/hsn/sub-chapter-3921/) | 18% |
| 3922 | [Plastics Sanitary Ware](https://busy.in/hsn/sub-chapter-3922/) | 18% |
| 3923 | [Plastic packaging articles, caps & closures](https://busy.in/hsn/sub-chapter-3923/) | 0% |
| 3924 | [Sanitary Plastic Ware](https://busy.in/hsn/sub-chapter-3924/) | 18% |
| 3925 | [Builders’ plastic ware](https://busy.in/hsn/sub-chapter-3925/) | 18% |
| 3926 | [Glass in unworked forms](https://busy.in/hsn/sub-chapter-3926/) | 5% |

## India's trade performance: HSN Chapter 39 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹69,000 Cr (+12.90% YoY) — 1.8631% of India's total exports
- Imports: ₹1,86,903 Cr (+3.42% YoY) — 3.0649% of India's total imports
- Trade balance: −₹1,17,903 Cr (Deficit); surplus rank #92 of 97 chapters

### Key metrics

- Export CAGR: 3.52% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #12 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +32.22% in FY 2021-22
- Export growth (7Y): 1.2x (₹56,078.97 Cr to ₹69,000.07 Cr)

## India export-import trade statistics: HSN Chapter 39

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 56,078.97 | 2.4312% | — | 1,06,591.46 | 2.9655% | — | −50,512.49 | #11 |
| FY 2019-20 | 48,969.67 | 2.2074% | −12.68% | 1,00,607.22 | 2.9936% | −5.61% | −51,637.55 | #12 |
| FY 2020-21 | 51,004.32 | 2.3632% | +4.15% | 98,392.19 | 3.3744% | −2.20% | −47,387.87 | #10 |
| FY 2021-22 | 67,439.76 | 2.1433% | +32.22% | 1,49,066.59 | 3.2599% | +51.50% | −81,626.83 | #12 |
| FY 2022-23 | 61,518.48 | 1.6991% | −8.78% | 1,85,547.16 | 3.2271% | +24.47% | −1,24,028.68 | #15 |
| FY 2023-24 | 61,117.06 | 1.6892% | −0.65% | 1,80,724.97 | 3.2181% | −2.60% | −1,19,607.91 | #13 |
| FY 2024-25 | 69,000.07 | 1.8631% | +12.90% | 1,86,903.34 | 3.0649% | +3.42% | −1,17,903.27 | #12 |

- CAGR (7-year): exports 3.52%/yr, imports 9.81%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 39 export-import analysis

### Consistent export growth: 3.52% CAGR over 7 years

India's exports under HSN Chapter 39 have grown at a compound annual rate of 3.52% over 7 fiscal years, rising from ₹56,078.97 Crore in FY 2018-19 to ₹69,000.07 Crore in FY 2024-25.

### HSN Chapter 39 ranked #12 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 39 ranks #12 out of 97 chapters by total export value. By trade surplus, it ranks #92 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 39 exports

The strongest single-year export movement for HSN Chapter 39 was recorded in FY 2021-22, when exports surged by 32.22% over the prior year.

### India records a trade deficit of ₹1,17,903.27 Crore in HSN Chapter 39 goods

In FY 2024-25, India's imports of ₹1,86,903.34 Cr exceeded exports of ₹69,000.07 Cr, resulting in a trade deficit of ₹1,17,903.27 Crore — ranking #92 of 97 by surplus magnitude.

### Import growth of 9.81% CAGR signals stable import dependency for Plastics and Articles Thereof

India's imports under HSN Chapter 39 have grown at 9.81% CAGR, reaching ₹1,86,903.34 Crore in FY 2024-25.

## Related HSN Chapters in Section 07

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Chapter 39: Plastics and Articles Thereof (this hsn chapter) | ₹69,000 Cr |
| #2 | [HSN Chapter 40: Rubber and Articles Thereof](https://busy.in/hsn/chapter-40/) | ₹41,134 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 40 | [Rubber and Articles Thereof](https://busy.in/hsn/chapter-40/) |