---
title: "HSN Code for Wood and Articles of Wood; Wood Charcoal | HSN Chapter 44 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Wood and Articles of Wood; Wood Charcoal (Chapter 44) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-44/"
---

# HSN Chapter 44: Wood and Articles of Wood; Wood Charcoal

Wood and articles of wood; wood charcoal

Part of [Section 09: Guide to HSN Section 09](https://busy.in/hsn/section-09/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 4401 | [Fuel wood, wood chips & sawdust](https://busy.in/hsn/sub-chapter-4401/) | 5% |
| 4402 | [Silk yarn for retail](https://busy.in/hsn/sub-chapter-4402/) | 0% |
| 4403 | [Seamless iron & steel pipes](https://busy.in/hsn/sub-chapter-4403/) | 18% |
| 4404 | [Hoopwood, split poles, wooden sticks](https://busy.in/hsn/sub-chapter-4404/) | 0% |
| 4405 | [Wood wool](https://busy.in/hsn/sub-chapter-4405/) | 5% |
| 4406 | [Railway sleepers](https://busy.in/hsn/sub-chapter-4406/) | 5% |
| 4407 | [Sawn Wood](https://busy.in/hsn/sub-chapter-4407/) | 18% |
| 4408 | [Veneering sheets & plywood wood](https://busy.in/hsn/sub-chapter-4408/) | 5% |
| 4409 | [Shaped wood for parquet or flooring](https://busy.in/hsn/sub-chapter-4409/) | 5% |
| 4410 | [Particle board, wood/agglomerates](https://busy.in/hsn/sub-chapter-4410/) | 18% |
| 4411 | [Fibreboard products](https://busy.in/hsn/sub-chapter-4411/) | 18% |
| 4412 | [Laminated Plywood, Veneered Panels](https://busy.in/hsn/sub-chapter-4412/) | 18% |
| 4413 | [Densified wood products](https://busy.in/hsn/sub-chapter-4413/) | 18% |
| 4414 | [Wooden picture frames](https://busy.in/hsn/sub-chapter-4414/) | 5% |
| 4415 | [Wooden packing cases and pallets](https://busy.in/hsn/sub-chapter-4415/) | 5% |
| 4416 | [Wooden barrels & containers](https://busy.in/hsn/sub-chapter-4416/) | 5% |
| 4417 | [Wooden tools & handles](https://busy.in/hsn/sub-chapter-4417/) | 5% |
| 4418 | [Wood joinery & carpentry](https://busy.in/hsn/sub-chapter-4418/) | 5% |
| 4419 | [Tableware & kitchenware of wood](https://busy.in/hsn/sub-chapter-4419/) | 5% |
| 4420 | [Wood marquetry & inlaid wood items](https://busy.in/hsn/sub-chapter-4420/) | 5% |
| 4421 | [Other wood articles](https://busy.in/hsn/sub-chapter-4421/) | 5% |

## India's trade performance: HSN Chapter 44 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹4,991 Cr (−2.91% YoY) — 0.1348% of India's total exports
- Imports: ₹22,255 Cr (+18.08% YoY) — 0.3649% of India's total imports
- Trade balance: −₹17,264 Cr (Deficit); surplus rank #79 of 97 chapters

### Key metrics

- Export CAGR: 6.43% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #65 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +58.61% in FY 2021-22
- Export growth (7Y): 1.5x (₹3,433.08 Cr to ₹4,990.52 Cr)

## India export-import trade statistics: HSN Chapter 44

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 3,433.08 | 0.1488% | — | 15,591.16 | 0.4338% | — | −12,158.08 | #60 |
| FY 2019-20 | 3,134.63 | 0.1413% | −8.69% | 14,241.72 | 0.4238% | −8.66% | −11,107.09 | #60 |
| FY 2020-21 | 3,496.06 | 0.1620% | +11.53% | 11,747.76 | 0.4029% | −17.51% | −8,251.70 | #61 |
| FY 2021-22 | 5,545.24 | 0.1762% | +58.61% | 15,152.08 | 0.3314% | +28.98% | −9,606.84 | #57 |
| FY 2022-23 | 5,091.97 | 0.1406% | −8.17% | 18,312.42 | 0.3185% | +20.86% | −13,220.45 | #59 |
| FY 2023-24 | 5,139.85 | 0.1421% | +0.94% | 18,847.34 | 0.3356% | +2.92% | −13,707.49 | #61 |
| FY 2024-25 | 4,990.52 | 0.1348% | −2.91% | 22,254.70 | 0.3649% | +18.08% | −17,264.18 | #65 |

- CAGR (7-year): exports 6.43%/yr, imports 6.11%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 44 export-import analysis

### Consistent export growth: 6.43% CAGR over 7 years

India's exports under HSN Chapter 44 have grown at a compound annual rate of 6.43% over 7 fiscal years, rising from ₹3,433.08 Crore in FY 2018-19 to ₹4,990.52 Crore in FY 2024-25.

### HSN Chapter 44 ranked #65 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 44 ranks #65 out of 97 chapters by total export value. By trade surplus, it ranks #79 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 44 exports

The strongest single-year export movement for HSN Chapter 44 was recorded in FY 2021-22, when exports surged by 58.61% over the prior year.

### India records a trade deficit of ₹17,264.18 Crore in HSN Chapter 44 goods

In FY 2024-25, India's imports of ₹22,254.70 Cr exceeded exports of ₹4,990.52 Cr, resulting in a trade deficit of ₹17,264.18 Crore — ranking #79 of 97 by surplus magnitude.

### Import growth of 6.11% CAGR signals stable import dependency for Wood and Articles of Wood; Wood Charcoal

India's imports under HSN Chapter 44 have grown at 6.11% CAGR, reaching ₹22,254.70 Crore in FY 2024-25.

## Related HSN Chapters in Section 09

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Chapter 44: Wood and Articles of Wood; Wood Charcoal (this hsn chapter) | ₹4,991 Cr |
| #2 | [HSN Chapter 46: Manufactures of Straw, Plaiting Materials and Basketware](https://busy.in/hsn/chapter-46/) | ₹605 Cr |
| #3 | [HSN Chapter 45: Cork and Articles of Cork](https://busy.in/hsn/chapter-45/) | ₹42 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 45 | [Cork and Articles of Cork](https://busy.in/hsn/chapter-45/) |
| 46 | [Manufactures of Straw, Plaiting Materials and Basketware](https://busy.in/hsn/chapter-46/) |