---
title: "HSN Code for Paper and paperboard; articles of paper pulp of paper or of paperboard  | HSN Chapter 48 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Paper and paperboard; articles of paper pulp of paper or of paperboard  (Chapter 48) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-48/"
---

# HSN Chapter 48: Paper and paperboard; articles of paper pulp of paper or of paperboard

Paper and paperboard; articles of paper pulp of paper or of paperboard

Part of [Section 10: Guide to HSN Section 10](https://busy.in/hsn/section-10/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 4801 | [Newsprint, in rolls or sheets](https://busy.in/hsn/sub-chapter-4801/) | 5% |
| 4802 | [Uncoated writing or printing paper](https://busy.in/hsn/sub-chapter-4802/) | 5% |
| 4803 | [Household & Sanitary Paper Products](https://busy.in/hsn/sub-chapter-4803/) | 18% |
| 4804 | [Uncoated kraft paper](https://busy.in/hsn/sub-chapter-4804/) | 5% |
| 4805 | [Uncoated Paper & Board](https://busy.in/hsn/sub-chapter-4805/) | 5% |
| 4806 | [Specialty Papers](https://busy.in/hsn/sub-chapter-4806/) | 5% |
| 4807 | [Composite paper & paperboard](https://busy.in/hsn/sub-chapter-4807/) | 5% |
| 4808 | [Corrugated Or Creped Paper](https://busy.in/hsn/sub-chapter-4808/) | 18% |
| 4809 | [Carbon/self-copy paper, rolls/sheets](https://busy.in/hsn/sub-chapter-4809/) | 18% |
| 4810 | [Kaolin coated paper](https://busy.in/hsn/sub-chapter-4810/) | 5% |
| 4811 | [Coated paper](https://busy.in/hsn/sub-chapter-4811/) | 18% |
| 4812 | [Filter blocks, paper pulp slabs](https://busy.in/hsn/sub-chapter-4812/) | 18% |
| 4813 | [Hot-rolled iron bars](https://busy.in/hsn/sub-chapter-4813/) | 18% |
| 4814 | [Wallpaper and wall coverings](https://busy.in/hsn/sub-chapter-4814/) | 18% |
| 4816 | [Copying paper, duplicator stencils](https://busy.in/hsn/sub-chapter-4816/) | 18% |
| 4817 | [Paper stationery: envelopes, boxes](https://busy.in/hsn/sub-chapter-4817/) | 5% |
| 4818 | [Toilet paper, tissues, diapers & sanitary paper articles](https://busy.in/hsn/sub-chapter-4818/) | 5% |
| 4819 | [Cartons, boxes, cases, of paperboard](https://busy.in/hsn/sub-chapter-4819/) | 18% |
| 4820 | [Stationery items](https://busy.in/hsn/sub-chapter-4820/) | 5% |
| 4821 | [Paper labels](https://busy.in/hsn/sub-chapter-4821/) | 12% |
| 4822 | [Paper bobbins and supports](https://busy.in/hsn/sub-chapter-4822/) | 12% |
| 4823 | [Paperboard cut or shaped articles](https://busy.in/hsn/sub-chapter-4823/) | 5% |

## India's trade performance: HSN Chapter 48 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹22,205 Cr (+2.20% YoY) — 0.5996% of India's total exports
- Imports: ₹27,650 Cr (+10.66% YoY) — 0.4534% of India's total imports
- Trade balance: −₹5,445 Cr (Deficit); surplus rank #71 of 97 chapters

### Key metrics

- Export CAGR: 8.10% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #29 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +65.03% in FY 2021-22
- Export growth (7Y): 1.6x (₹13,915.18 Cr to ₹22,205.04 Cr)

## India export-import trade statistics: HSN Chapter 48

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 13,915.18 | 0.6033% | — | 21,646.16 | 0.6022% | — | −7,730.98 | #31 |
| FY 2019-20 | 13,821.65 | 0.6230% | −0.67% | 19,231.67 | 0.5723% | −11.15% | −5,410.02 | #32 |
| FY 2020-21 | 14,353.46 | 0.6650% | +3.85% | 13,096.22 | 0.4491% | −31.90% | +1,257.24 | #31 |
| FY 2021-22 | 23,688.18 | 0.7528% | +65.03% | 16,883.93 | 0.3692% | +28.92% | +6,804.25 | #27 |
| FY 2022-23 | 23,703.82 | 0.6547% | +0.07% | 26,507.37 | 0.4610% | +57.00% | −2,803.55 | #27 |
| FY 2023-24 | 21,727.79 | 0.6005% | −8.34% | 24,986.89 | 0.4449% | −5.74% | −3,259.10 | #32 |
| FY 2024-25 | 22,205.04 | 0.5996% | +2.20% | 27,650.08 | 0.4534% | +10.66% | −5,445.04 | #29 |

- CAGR (7-year): exports 8.10%/yr, imports 4.16%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 48 export-import analysis

### Consistent export growth: 8.10% CAGR over 7 years

India's exports under HSN Chapter 48 have grown at a compound annual rate of 8.10% over 7 fiscal years, rising from ₹13,915.18 Crore in FY 2018-19 to ₹22,205.04 Crore in FY 2024-25.

### HSN Chapter 48 ranked #29 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 48 ranks #29 out of 97 chapters by total export value. By trade surplus, it ranks #71 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 48 exports

The strongest single-year export movement for HSN Chapter 48 was recorded in FY 2021-22, when exports surged by 65.03% over the prior year.

### India records a trade deficit of ₹5,445.04 Crore in HSN Chapter 48 goods

In FY 2024-25, India's imports of ₹27,650.08 Cr exceeded exports of ₹22,205.04 Cr, resulting in a trade deficit of ₹5,445.04 Crore — ranking #71 of 97 by surplus magnitude.

### Import growth of 4.16% CAGR signals stable import dependency for Paper and paperboard; articles of paper pulp of paper or of paperboard

India's imports under HSN Chapter 48 have grown at 4.16% CAGR, reaching ₹27,650.08 Crore in FY 2024-25.

## Related HSN Chapters in Section 10

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Chapter 48: Paper and paperboard; articles of paper pulp of paper or of paperboard  (this hsn chapter) | ₹22,205 Cr |
| #2 | [HSN Chapter 49: Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans](https://busy.in/hsn/chapter-49/) | ₹3,676 Cr |
| #3 | [HSN Chapter 47: Pulp of wood or of other Fibrous Cellulosic Material; Recovered (Waste and Scrap) Paper or Paperboard](https://busy.in/hsn/chapter-47/) | ₹53 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 47 | [Pulp of wood or of other Fibrous Cellulosic Material; Recovered (Waste and Scrap) Paper or Paperboard](https://busy.in/hsn/chapter-47/) |
| 49 | [Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans](https://busy.in/hsn/chapter-49/) |