---
title: "HSN Code for Wool, fine or coarse animal hair; horsehair yarn and woven fabric  | HSN Chapter 51 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Wool, fine or coarse animal hair; horsehair yarn and woven fabric  (Chapter 51) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-51/"
---

# HSN Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric

Wool, fine or coarse animal hair; horsehair yarn and woven fabric

Part of [Section 11: Guide to HSN Section 11](https://busy.in/hsn/section-11/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 5101 | [Wool, combed or not](https://busy.in/hsn/sub-chapter-5101/) | 5% |
| 5102 | [Fine or coarse animal hair](https://busy.in/hsn/sub-chapter-5102/) | 5% |
| 5103 | [Waste of wool and animal hair](https://busy.in/hsn/sub-chapter-5103/) | 0% |
| 5104 | [Garnetted wool stock](https://busy.in/hsn/sub-chapter-5104/) | 0% |
| 5105 | [Carded animal hair products](https://busy.in/hsn/sub-chapter-5105/) | 0% |
| 5106 | [Yarn of carded wool](https://busy.in/hsn/sub-chapter-5106/) | 5% |
| 5107 | [Yarn of combed wool](https://busy.in/hsn/sub-chapter-5107/) | 5% |
| 5108 | [Fine animal hair yarn](https://busy.in/hsn/sub-chapter-5108/) | 5% |
| 5109 | [Retail wool yarn](https://busy.in/hsn/sub-chapter-5109/) | 5% |
| 5110 | [Coarse animal hair yarn](https://busy.in/hsn/sub-chapter-5110/) | 5% |
| 5111 | [Carded wool fabrics](https://busy.in/hsn/sub-chapter-5111/) | 5% |
| 5112 | [Combed wool fabrics](https://busy.in/hsn/sub-chapter-5112/) | 5% |
| 5113 | [Coarse animal hair fabrics](https://busy.in/hsn/sub-chapter-5113/) | 5% |

## India's trade performance: HSN Chapter 51 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹1,142 Cr (−16.51% YoY) — 0.0308% of India's total exports
- Imports: ₹2,469 Cr (−2.98% YoY) — 0.0405% of India's total imports
- Trade balance: −₹1,326 Cr (Deficit); surplus rank #57 of 97 chapters

### Key metrics

- Export CAGR: -3.22% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #83 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +53.33% in FY 2021-22
- Export growth (7Y): 0.8x (₹1,390.17 Cr to ₹1,142.39 Cr)

## India export-import trade statistics: HSN Chapter 51

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 1,390.17 | 0.0603% | — | 2,679.21 | 0.0745% | — | −1,289.04 | #74 |
| FY 2019-20 | 1,134.29 | 0.0511% | −18.41% | 2,056.63 | 0.0612% | −23.24% | −922.34 | #75 |
| FY 2020-21 | 656.32 | 0.0304% | −42.14% | 1,220.27 | 0.0418% | −40.67% | −563.95 | #79 |
| FY 2021-22 | 1,006.35 | 0.0320% | +53.33% | 2,084.29 | 0.0456% | +70.81% | −1,077.94 | #78 |
| FY 2022-23 | 1,377.26 | 0.0380% | +36.86% | 2,559.20 | 0.0445% | +22.79% | −1,181.94 | #78 |
| FY 2023-24 | 1,368.31 | 0.0378% | −0.65% | 2,544.71 | 0.0453% | −0.57% | −1,176.40 | #79 |
| FY 2024-25 | 1,142.39 | 0.0308% | −16.51% | 2,468.85 | 0.0405% | −2.98% | −1,326.46 | #83 |

- CAGR (7-year): exports -3.22%/yr, imports -1.35%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 51 export-import analysis

### Export decline: -3.22% CAGR over 7 years

India's exports under HSN Chapter 51 have declined at a compound annual rate of -3.22% over 7 fiscal years, falling from ₹1,390.17 Crore in FY 2018-19 to ₹1,142.39 Crore in FY 2024-25.

### HSN Chapter 51 ranked #83 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 51 ranks #83 out of 97 chapters by total export value. By trade surplus, it ranks #57 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 51 exports

The strongest single-year export movement for HSN Chapter 51 was recorded in FY 2021-22, when exports surged by 53.33% over the prior year.

### India records a trade deficit of ₹1,326.46 Crore in HSN Chapter 51 goods

In FY 2024-25, India's imports of ₹2,468.85 Cr exceeded exports of ₹1,142.39 Cr, resulting in a trade deficit of ₹1,326.46 Crore — ranking #57 of 97 by surplus magnitude.

### Import growth of -1.35% CAGR signals stable import dependency for Wool, fine or coarse animal hair; horsehair yarn and woven fabric

India's imports under HSN Chapter 51 have grown at -1.35% CAGR, reaching ₹2,468.85 Crore in FY 2024-25.

## Related HSN Chapters in Section 11

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 62: Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) | ₹70,396 Cr |
| #2 | [HSN Chapter 61: Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) | ₹65,181 Cr |
| #3 | [HSN Chapter 52: Cotton](https://busy.in/hsn/chapter-52/) | ₹53,603 Cr |
| #4 | [HSN Chapter 63: Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) | ₹51,628 Cr |
| #5 | [HSN Chapter 57: Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) | ₹17,744 Cr |
| #6 | [HSN Chapter 54: Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) | ₹14,970 Cr |
| #7 | [HSN Chapter 55: Man-made staple fibres](https://busy.in/hsn/chapter-55/) | ₹13,643 Cr |
| #8 | [HSN Chapter 56: Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) | ₹5,636 Cr |
| #9 | [HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) | ₹5,179 Cr |
| #10 | [HSN Chapter 60: Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) | ₹4,999 Cr |
| #11 | [HSN Chapter 59: Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) | ₹4,258 Cr |
| #12 | [HSN Chapter 58: Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) | ₹3,107 Cr |
| #13 | [HSN Chapter 50: Silk](https://busy.in/hsn/chapter-50/) | ₹1,375 Cr |
| #14 | HSN Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric  (this hsn chapter) | ₹1,142 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 50 | [Silk](https://busy.in/hsn/chapter-50/) |
| 52 | [Cotton](https://busy.in/hsn/chapter-52/) |
| 53 | [Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) |
| 54 | [Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) |
| 55 | [Man-made staple fibres](https://busy.in/hsn/chapter-55/) |
| 56 | [Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) |
| 57 | [Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) |
| 58 | [Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) |
| 59 | [Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) |
| 60 | [Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) |
| 61 | [Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) |
| 62 | [Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) |
| 63 | [Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) |