---
title: "HSN Code for Cotton | HSN Chapter 52 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Cotton (Chapter 52) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-52/"
---

# HSN Chapter 52: Cotton

Cotton

Part of [Section 11: Guide to HSN Section 11](https://busy.in/hsn/section-11/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 5201 | [Cotton, combed or not](https://busy.in/hsn/sub-chapter-5201/) | 5% |
| 5202 | [Cotton waste](https://busy.in/hsn/sub-chapter-5202/) | 5% |
| 5203 | [Cotton, carded or combed](https://busy.in/hsn/sub-chapter-5203/) | 5% |
| 5204 | [Cotton sewing thread](https://busy.in/hsn/sub-chapter-5204/) | 5% |
| 5205 | [Cotton yarn (more than 85% cotton)](https://busy.in/hsn/sub-chapter-5205/) | 5% |
| 5206 | [Cotton yarn (less than 85% cotton)](https://busy.in/hsn/sub-chapter-5206/) | 5% |
| 5207 | [Cotton yarn for retail](https://busy.in/hsn/sub-chapter-5207/) | 5% |
| 5208 | [Cotton fabrics over 85% cotton](https://busy.in/hsn/sub-chapter-5208/) | 5% |
| 5209 | [Cotton fabrics over 85% cotton](https://busy.in/hsn/sub-chapter-5209/) | 5% |
| 5210 | [Cotton Woven Fabrics](https://busy.in/hsn/sub-chapter-5210/) | 5% |
| 5211 | [Cotton Fabric > 200 g/m²1](https://busy.in/hsn/sub-chapter-5211/) | 5% |
| 5212 | [Other woven fabrics of cotton](https://busy.in/hsn/sub-chapter-5212/) | 5% |

## India's trade performance: HSN Chapter 52 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹53,603 Cr (−4.53% YoY) — 1.4474% of India's total exports
- Imports: ₹12,012 Cr (+83.68% YoY) — 0.1970% of India's total imports
- Trade balance: ₹41,591 Cr (Surplus); surplus rank #9 of 97 chapters

### Key metrics

- Export CAGR: -0.43% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #17 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +72.37% in FY 2021-22
- Export growth (7Y): 1x (₹55,020.70 Cr to ₹53,602.90 Cr)

## India export-import trade statistics: HSN Chapter 52

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 55,020.70 | 2.3853% | — | 5,834.64 | 0.1623% | — | +49,186.06 | #12 |
| FY 2019-20 | 40,714.81 | 1.8353% | −26.00% | 10,788.33 | 0.3210% | +84.90% | +29,926.48 | #15 |
| FY 2020-21 | 46,662.67 | 2.1620% | +14.61% | 3,774.39 | 0.1294% | −65.01% | +42,888.28 | #13 |
| FY 2021-22 | 80,434.54 | 2.5563% | +72.37% | 5,508.27 | 0.1205% | +45.94% | +74,926.27 | #10 |
| FY 2022-23 | 45,352.18 | 1.2526% | −43.62% | 13,628.69 | 0.2370% | +147.42% | +31,723.49 | #19 |
| FY 2023-24 | 56,145.52 | 1.5518% | +23.80% | 6,539.55 | 0.1164% | −52.02% | +49,605.97 | #14 |
| FY 2024-25 | 53,602.90 | 1.4474% | −4.53% | 12,011.65 | 0.1970% | +83.68% | +41,591.25 | #17 |

- CAGR (7-year): exports -0.43%/yr, imports 12.79%/yr (consistently Surplus)

## Key trade insights: HSN Chapter 52 export-import analysis

### Export decline: -0.43% CAGR over 7 years

India's exports under HSN Chapter 52 have declined at a compound annual rate of -0.43% over 7 fiscal years, falling from ₹55,020.70 Crore in FY 2018-19 to ₹53,602.90 Crore in FY 2024-25.

### HSN Chapter 52 ranked #17 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 52 ranks #17 out of 97 chapters by total export value. By trade surplus, it ranks #9 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 52 exports

The strongest single-year export movement for HSN Chapter 52 was recorded in FY 2021-22, when exports surged by 72.37% over the prior year.

### India maintains a trade surplus of ₹41,591.25 Crore in HSN Chapter 52 goods

In FY 2024-25, India's exports of ₹53,602.90 Cr exceeded imports of ₹12,011.65 Cr, resulting in a trade surplus of ₹41,591.25 Crore — ranking #9 of 97 by surplus magnitude.

### Import growth of 12.79% CAGR signals rising demand for Cotton

India's imports under HSN Chapter 52 have grown at 12.79% CAGR, reaching ₹12,011.65 Crore in FY 2024-25.

## Related HSN Chapters in Section 11

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 62: Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) | ₹70,396 Cr |
| #2 | [HSN Chapter 61: Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) | ₹65,181 Cr |
| #3 | HSN Chapter 52: Cotton (this hsn chapter) | ₹53,603 Cr |
| #4 | [HSN Chapter 63: Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) | ₹51,628 Cr |
| #5 | [HSN Chapter 57: Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) | ₹17,744 Cr |
| #6 | [HSN Chapter 54: Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) | ₹14,970 Cr |
| #7 | [HSN Chapter 55: Man-made staple fibres](https://busy.in/hsn/chapter-55/) | ₹13,643 Cr |
| #8 | [HSN Chapter 56: Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) | ₹5,636 Cr |
| #9 | [HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) | ₹5,179 Cr |
| #10 | [HSN Chapter 60: Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) | ₹4,999 Cr |
| #11 | [HSN Chapter 59: Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) | ₹4,258 Cr |
| #12 | [HSN Chapter 58: Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) | ₹3,107 Cr |
| #13 | [HSN Chapter 50: Silk](https://busy.in/hsn/chapter-50/) | ₹1,375 Cr |
| #14 | [HSN Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) | ₹1,142 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 50 | [Silk](https://busy.in/hsn/chapter-50/) |
| 51 | [Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) |
| 53 | [Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) |
| 54 | [Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) |
| 55 | [Man-made staple fibres](https://busy.in/hsn/chapter-55/) |
| 56 | [Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) |
| 57 | [Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) |
| 58 | [Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) |
| 59 | [Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) |
| 60 | [Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) |
| 61 | [Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) |
| 62 | [Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) |
| 63 | [Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) |