---
title: "HSN Code for Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn  | HSN Chapter 53 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn  (Chapter 53) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-53/"
---

# HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn

Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn

Part of [Section 11: Guide to HSN Section 11](https://busy.in/hsn/section-11/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 5301 | [Raw flax & flax waste](https://busy.in/hsn/sub-chapter-5301/) | 5% |
| 5302 | [Raw True Hemp](https://busy.in/hsn/sub-chapter-5302/) | 5% |
| 5303 | [Jute and bast fibers](https://busy.in/hsn/sub-chapter-5303/) | 5% |
| 5305 | [Vegetable textile fibers](https://busy.in/hsn/sub-chapter-5305/) | 5% |
| 5306 | [Flax yarn](https://busy.in/hsn/sub-chapter-5306/) | 5% |
| 5307 | [Jute yarns](https://busy.in/hsn/sub-chapter-5307/) | 5% |
| 5308 | [Paper and yarn](https://busy.in/hsn/sub-chapter-5308/) | 5% |
| 5309 | [Woven Fabrics Of Flax](https://busy.in/hsn/sub-chapter-5309/) | 5% |
| 5310 | [Jute woven fabrics](https://busy.in/hsn/sub-chapter-5310/) | 5% |
| 5311 | [Wood charcoal products](https://busy.in/hsn/sub-chapter-5311/) | 5% |

## India's trade performance: HSN Chapter 53 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹5,179 Cr (+32.16% YoY) — 0.1398% of India's total exports
- Imports: ₹5,683 Cr (+9.76% YoY) — 0.0932% of India's total imports
- Trade balance: −₹504 Cr (Deficit); surplus rank #53 of 97 chapters

### Key metrics

- Export CAGR: 8.83% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #62 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +32.16% in FY 2024-25
- Export growth (7Y): 1.7x (₹3,117.71 Cr to ₹5,178.87 Cr)

## India export-import trade statistics: HSN Chapter 53

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 3,117.71 | 0.1352% | — | 2,226.26 | 0.0619% | — | +891.45 | #61 |
| FY 2019-20 | 3,171.24 | 0.1429% | +1.72% | 2,692.68 | 0.0801% | +20.95% | +478.56 | #59 |
| FY 2020-21 | 3,945.94 | 0.1828% | +24.43% | 1,853.85 | 0.0636% | −31.15% | +2,092.09 | #57 |
| FY 2021-22 | 5,034.61 | 0.1600% | +27.59% | 3,135.63 | 0.0686% | +69.14% | +1,898.98 | #59 |
| FY 2022-23 | 3,740.67 | 0.1033% | −25.70% | 4,199.31 | 0.0730% | +33.92% | −458.64 | #66 |
| FY 2023-24 | 3,918.51 | 0.1083% | +4.75% | 5,178.09 | 0.0922% | +23.31% | −1,259.58 | #66 |
| FY 2024-25 | 5,178.87 | 0.1398% | +32.16% | 5,683.26 | 0.0932% | +9.76% | −504.39 | #62 |

- CAGR (7-year): exports 8.83%/yr, imports 16.91%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 53 export-import analysis

### Consistent export growth: 8.83% CAGR over 7 years

India's exports under HSN Chapter 53 have grown at a compound annual rate of 8.83% over 7 fiscal years, rising from ₹3,117.71 Crore in FY 2018-19 to ₹5,178.87 Crore in FY 2024-25.

### HSN Chapter 53 ranked #62 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 53 ranks #62 out of 97 chapters by total export value. By trade surplus, it ranks #53 of 97.

### FY 2024-25 was the strongest growth year for HSN Chapter 53 exports

The strongest single-year export movement for HSN Chapter 53 was recorded in FY 2024-25, when exports surged by 32.16% over the prior year.

### India records a trade deficit of ₹504.39 Crore in HSN Chapter 53 goods

In FY 2024-25, India's imports of ₹5,683.26 Cr exceeded exports of ₹5,178.87 Cr, resulting in a trade deficit of ₹504.39 Crore — ranking #53 of 97 by surplus magnitude.

### Import growth of 16.91% CAGR signals rising demand for Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn

India's imports under HSN Chapter 53 have grown at 16.91% CAGR, reaching ₹5,683.26 Crore in FY 2024-25.

## Related HSN Chapters in Section 11

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 62: Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) | ₹70,396 Cr |
| #2 | [HSN Chapter 61: Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) | ₹65,181 Cr |
| #3 | [HSN Chapter 52: Cotton](https://busy.in/hsn/chapter-52/) | ₹53,603 Cr |
| #4 | [HSN Chapter 63: Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) | ₹51,628 Cr |
| #5 | [HSN Chapter 57: Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) | ₹17,744 Cr |
| #6 | [HSN Chapter 54: Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) | ₹14,970 Cr |
| #7 | [HSN Chapter 55: Man-made staple fibres](https://busy.in/hsn/chapter-55/) | ₹13,643 Cr |
| #8 | [HSN Chapter 56: Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) | ₹5,636 Cr |
| #9 | HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn  (this hsn chapter) | ₹5,179 Cr |
| #10 | [HSN Chapter 60: Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) | ₹4,999 Cr |
| #11 | [HSN Chapter 59: Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) | ₹4,258 Cr |
| #12 | [HSN Chapter 58: Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) | ₹3,107 Cr |
| #13 | [HSN Chapter 50: Silk](https://busy.in/hsn/chapter-50/) | ₹1,375 Cr |
| #14 | [HSN Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) | ₹1,142 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 50 | [Silk](https://busy.in/hsn/chapter-50/) |
| 51 | [Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) |
| 52 | [Cotton](https://busy.in/hsn/chapter-52/) |
| 54 | [Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) |
| 55 | [Man-made staple fibres](https://busy.in/hsn/chapter-55/) |
| 56 | [Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) |
| 57 | [Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) |
| 58 | [Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) |
| 59 | [Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) |
| 60 | [Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) |
| 61 | [Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) |
| 62 | [Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) |
| 63 | [Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) |