---
title: "HSN Code for Man-made staple fibres | HSN Chapter 55 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Man-made staple fibres (Chapter 55) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-55/"
---

# HSN Chapter 55: Man-made staple fibres

Man-made staple fibres

Part of [Section 11: Guide to HSN Section 11](https://busy.in/hsn/section-11/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 5501 | [Wool: Synthetic Filament Tow](https://busy.in/hsn/sub-chapter-5501/) | 5% |
| 5502 | [Artificial filament tow](https://busy.in/hsn/sub-chapter-5502/) | 5% |
| 5503 | [Soups & food preparations](https://busy.in/hsn/sub-chapter-5503/) | 18% |
| 5504 | [Leather clothing & accessories](https://busy.in/hsn/sub-chapter-5504/) | 18% |
| 5505 | [Herb seeds](https://busy.in/hsn/sub-chapter-5505/) | 18% |
| 5506 | [Retail sewing thread](https://busy.in/hsn/sub-chapter-5506/) | 18% |
| 5507 | [Retail silk yarn](https://busy.in/hsn/sub-chapter-5507/) | 18% |
| 5508 | [Fresh onions & garlic](https://busy.in/hsn/sub-chapter-5508/) | 5% |
| 5509 | [Synthetic fiber yarn](https://busy.in/hsn/sub-chapter-5509/) | 5% |
| 5510 | [Artificial staple fibre yarn](https://busy.in/hsn/sub-chapter-5510/) | 0% |
| 5511 | [Woven pile fabrics](https://busy.in/hsn/sub-chapter-5511/) | 5% |
| 5512 | [Synthetic staple fibre fabrics](https://busy.in/hsn/sub-chapter-5512/) | 12% |
| 5513 | [Synthetic staple fiber fabrics](https://busy.in/hsn/sub-chapter-5513/) | 12% |
| 5514 | [Synthetic fabric mixtures](https://busy.in/hsn/sub-chapter-5514/) | 5% |
| 5515 | [Woven fabrics of synthetic fibres](https://busy.in/hsn/sub-chapter-5515/) | 5% |
| 5516 | [Artificial staple fibres](https://busy.in/hsn/sub-chapter-5516/) | 5% |

## India's trade performance: HSN Chapter 55 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹13,643 Cr (+0.55% YoY) — 0.3684% of India's total exports
- Imports: ₹7,103 Cr (−4.80% YoY) — 0.1165% of India's total imports
- Trade balance: ₹6,541 Cr (Surplus); surplus rank #27 of 97 chapters

### Key metrics

- Export CAGR: 0.42% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #47 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +61.14% in FY 2021-22
- Export growth (7Y): 1x (₹13,307.59 Cr to ₹13,643.30 Cr)

## India export-import trade statistics: HSN Chapter 55

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 13,307.59 | 0.5769% | — | 6,507.84 | 0.1811% | — | +6,799.75 | #33 |
| FY 2019-20 | 11,824.16 | 0.5330% | −11.15% | 6,785.41 | 0.2019% | +4.27% | +5,038.75 | #38 |
| FY 2020-21 | 9,558.55 | 0.4429% | −19.16% | 6,179.99 | 0.2119% | −8.92% | +3,378.56 | #44 |
| FY 2021-22 | 15,402.21 | 0.4895% | +61.14% | 7,714.07 | 0.1687% | +24.82% | +7,688.14 | #39 |
| FY 2022-23 | 14,283.50 | 0.3945% | −7.26% | 9,822.04 | 0.1708% | +27.33% | +4,461.46 | #42 |
| FY 2023-24 | 13,569.21 | 0.3750% | −5.00% | 7,460.47 | 0.1328% | −24.04% | +6,108.74 | #44 |
| FY 2024-25 | 13,643.30 | 0.3684% | +0.55% | 7,102.61 | 0.1165% | −4.80% | +6,540.69 | #47 |

- CAGR (7-year): exports 0.42%/yr, imports 1.47%/yr (consistently Surplus)

## Key trade insights: HSN Chapter 55 export-import analysis

### Consistent export growth: 0.42% CAGR over 7 years

India's exports under HSN Chapter 55 have grown at a compound annual rate of 0.42% over 7 fiscal years, rising from ₹13,307.59 Crore in FY 2018-19 to ₹13,643.30 Crore in FY 2024-25.

### HSN Chapter 55 ranked #47 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 55 ranks #47 out of 97 chapters by total export value. By trade surplus, it ranks #27 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 55 exports

The strongest single-year export movement for HSN Chapter 55 was recorded in FY 2021-22, when exports surged by 61.14% over the prior year.

### India maintains a trade surplus of ₹6,540.69 Crore in HSN Chapter 55 goods

In FY 2024-25, India's exports of ₹13,643.30 Cr exceeded imports of ₹7,102.61 Cr, resulting in a trade surplus of ₹6,540.69 Crore — ranking #27 of 97 by surplus magnitude.

### Import growth of 1.47% CAGR signals stable import dependency for Man-made staple fibres

India's imports under HSN Chapter 55 have grown at 1.47% CAGR, reaching ₹7,102.61 Crore in FY 2024-25.

## Related HSN Chapters in Section 11

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 62: Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) | ₹70,396 Cr |
| #2 | [HSN Chapter 61: Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) | ₹65,181 Cr |
| #3 | [HSN Chapter 52: Cotton](https://busy.in/hsn/chapter-52/) | ₹53,603 Cr |
| #4 | [HSN Chapter 63: Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) | ₹51,628 Cr |
| #5 | [HSN Chapter 57: Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) | ₹17,744 Cr |
| #6 | [HSN Chapter 54: Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) | ₹14,970 Cr |
| #7 | HSN Chapter 55: Man-made staple fibres (this hsn chapter) | ₹13,643 Cr |
| #8 | [HSN Chapter 56: Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) | ₹5,636 Cr |
| #9 | [HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) | ₹5,179 Cr |
| #10 | [HSN Chapter 60: Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) | ₹4,999 Cr |
| #11 | [HSN Chapter 59: Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) | ₹4,258 Cr |
| #12 | [HSN Chapter 58: Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) | ₹3,107 Cr |
| #13 | [HSN Chapter 50: Silk](https://busy.in/hsn/chapter-50/) | ₹1,375 Cr |
| #14 | [HSN Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) | ₹1,142 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 50 | [Silk](https://busy.in/hsn/chapter-50/) |
| 51 | [Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) |
| 52 | [Cotton](https://busy.in/hsn/chapter-52/) |
| 53 | [Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) |
| 54 | [Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) |
| 56 | [Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) |
| 57 | [Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) |
| 58 | [Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) |
| 59 | [Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) |
| 60 | [Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) |
| 61 | [Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) |
| 62 | [Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) |
| 63 | [Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) |