---
title: "HSN Code for Special Woven Fabrics, Lace & Embroidery | HSN Chapter 58 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Special Woven Fabrics, Lace & Embroidery (Chapter 58) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-58/"
---

# HSN Chapter 58: Special Woven Fabrics, Lace & Embroidery

Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery

Part of [Section 11: Guide to HSN Section 11](https://busy.in/hsn/section-11/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 5801 | [Rough wood](https://busy.in/hsn/sub-chapter-5801/) | 12% |
| 5802 | [Terry Towelling Fabrics](https://busy.in/hsn/sub-chapter-5802/) | 5% |
| 5803 | [Gauze: Other than narrow fabrics](https://busy.in/hsn/sub-chapter-5803/) | 5% |
| 5804 | [Tulles, Lace, Net Fabrics](https://busy.in/hsn/sub-chapter-5804/) | 5% |
| 5805 | [Hand-woven tapestries & needlework](https://busy.in/hsn/sub-chapter-5805/) | 5% |
| 5806 | [Narrow Woven Fabrics](https://busy.in/hsn/sub-chapter-5806/) | 5% |
| 5807 | [Textile labels & badges](https://busy.in/hsn/sub-chapter-5807/) | 5% |
| 5808 | [Braids, Ornamental Trimmings, Tassels](https://busy.in/hsn/sub-chapter-5808/) | 5% |
| 5809 | [Woven fabrics with metallised yarn](https://busy.in/hsn/sub-chapter-5809/) | 5% |
| 5810 | [Embroidery](https://busy.in/hsn/sub-chapter-5810/) | 5% |
| 5811 | [Quilted textile products in the piece](https://busy.in/hsn/sub-chapter-5811/) | 5% |

## India's trade performance: HSN Chapter 58 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹3,107 Cr (+4.28% YoY) — 0.0839% of India's total exports
- Imports: ₹1,925 Cr (+16.50% YoY) — 0.0316% of India's total imports
- Trade balance: ₹1,183 Cr (Surplus); surplus rank #40 of 97 chapters

### Key metrics

- Export CAGR: 2.76% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #74 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +18.99% in FY 2021-22
- Export growth (7Y): 1.2x (₹2,638.63 Cr to ₹3,107.36 Cr)

## India export-import trade statistics: HSN Chapter 58

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 2,638.63 | 0.1144% | — | 1,461.65 | 0.0407% | — | +1,176.98 | #68 |
| FY 2019-20 | 2,968.91 | 0.1338% | +12.52% | 1,542.11 | 0.0459% | +5.50% | +1,426.80 | #62 |
| FY 2020-21 | 2,318.59 | 0.1074% | −21.90% | 1,219.88 | 0.0418% | −20.90% | +1,098.71 | #70 |
| FY 2021-22 | 2,758.93 | 0.0877% | +18.99% | 1,840.18 | 0.0402% | +50.85% | +918.75 | #70 |
| FY 2022-23 | 2,786.26 | 0.0770% | +0.99% | 1,744.18 | 0.0303% | −5.22% | +1,042.08 | #73 |
| FY 2023-24 | 2,979.78 | 0.0824% | +6.95% | 1,651.92 | 0.0294% | −5.29% | +1,327.86 | #72 |
| FY 2024-25 | 3,107.36 | 0.0839% | +4.28% | 1,924.52 | 0.0316% | +16.50% | +1,182.84 | #74 |

- CAGR (7-year): exports 2.76%/yr, imports 4.69%/yr (consistently Surplus)

## Key trade insights: HSN Chapter 58 export-import analysis

### Consistent export growth: 2.76% CAGR over 7 years

India's exports under HSN Chapter 58 have grown at a compound annual rate of 2.76% over 7 fiscal years, rising from ₹2,638.63 Crore in FY 2018-19 to ₹3,107.36 Crore in FY 2024-25.

### HSN Chapter 58 ranked #74 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 58 ranks #74 out of 97 chapters by total export value. By trade surplus, it ranks #40 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 58 exports

The strongest single-year export movement for HSN Chapter 58 was recorded in FY 2021-22, when exports surged by 18.99% over the prior year.

### India maintains a trade surplus of ₹1,182.84 Crore in HSN Chapter 58 goods

In FY 2024-25, India's exports of ₹3,107.36 Cr exceeded imports of ₹1,924.52 Cr, resulting in a trade surplus of ₹1,182.84 Crore — ranking #40 of 97 by surplus magnitude.

### Import growth of 4.69% CAGR signals stable import dependency for Special Woven Fabrics, Lace & Embroidery

India's imports under HSN Chapter 58 have grown at 4.69% CAGR, reaching ₹1,924.52 Crore in FY 2024-25.

## Related HSN Chapters in Section 11

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 62: Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) | ₹70,396 Cr |
| #2 | [HSN Chapter 61: Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) | ₹65,181 Cr |
| #3 | [HSN Chapter 52: Cotton](https://busy.in/hsn/chapter-52/) | ₹53,603 Cr |
| #4 | [HSN Chapter 63: Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) | ₹51,628 Cr |
| #5 | [HSN Chapter 57: Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) | ₹17,744 Cr |
| #6 | [HSN Chapter 54: Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) | ₹14,970 Cr |
| #7 | [HSN Chapter 55: Man-made staple fibres](https://busy.in/hsn/chapter-55/) | ₹13,643 Cr |
| #8 | [HSN Chapter 56: Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) | ₹5,636 Cr |
| #9 | [HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) | ₹5,179 Cr |
| #10 | [HSN Chapter 60: Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) | ₹4,999 Cr |
| #11 | [HSN Chapter 59: Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) | ₹4,258 Cr |
| #12 | HSN Chapter 58: Special Woven Fabrics, Lace & Embroidery (this hsn chapter) | ₹3,107 Cr |
| #13 | [HSN Chapter 50: Silk](https://busy.in/hsn/chapter-50/) | ₹1,375 Cr |
| #14 | [HSN Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) | ₹1,142 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 50 | [Silk](https://busy.in/hsn/chapter-50/) |
| 51 | [Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) |
| 52 | [Cotton](https://busy.in/hsn/chapter-52/) |
| 53 | [Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) |
| 54 | [Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) |
| 55 | [Man-made staple fibres](https://busy.in/hsn/chapter-55/) |
| 56 | [Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) |
| 57 | [Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) |
| 59 | [Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) |
| 60 | [Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) |
| 61 | [Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) |
| 62 | [Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) |
| 63 | [Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) |