---
title: "HSN Code for Knitted Apparel & Clothing Accessories | HSN Chapter 61 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Knitted Apparel & Clothing Accessories (Chapter 61) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-61/"
---

# HSN Chapter 61: Knitted Apparel & Clothing Accessories

Articles of apparel and clothing accessories, knitted or crocheted

Part of [Section 11: Guide to HSN Section 11](https://busy.in/hsn/section-11/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 6101 | [Knitted men’s overcoats](https://busy.in/hsn/sub-chapter-6101/) | 5% |
| 6102 | [Knitted/coated women’s overcoats](https://busy.in/hsn/sub-chapter-6102/) | 5% |
| 6103 | [Men’s Suits & Jackets](https://busy.in/hsn/sub-chapter-6103/) | 5% |
| 6104 | [Women’s knitted or crocheted clothing](https://busy.in/hsn/sub-chapter-6104/) | 5% |
| 6105 | [Men’s or boys’ shirts](https://busy.in/hsn/sub-chapter-6105/) | 5% |
| 6106 | [Female’s Blouses, Knitted, Crocheted](https://busy.in/hsn/sub-chapter-6106/) | 5% |
| 6107 | [Men’s underpants & nightwear](https://busy.in/hsn/sub-chapter-6107/) | 5% |
| 6108 | [Women’s knitted garments](https://busy.in/hsn/sub-chapter-6108/) | 5% |
| 6109 | [Knitted T-shirts](https://busy.in/hsn/sub-chapter-6109/) | 5% |
| 6110 | [Carbon products](https://busy.in/hsn/sub-chapter-6110/) | 5% |
| 6111 | [Babies’ knitted garments](https://busy.in/hsn/sub-chapter-6111/) | 5% |
| 6112 | [Knitted track suits](https://busy.in/hsn/sub-chapter-6112/) | 5% |
| 6113 | [Fresh fish](https://busy.in/hsn/sub-chapter-6113/) | 5% |
| 6114 | [Knitted/crocheted garments](https://busy.in/hsn/sub-chapter-6114/) | 5% |
| 6115 | [Panty hose, tights, stockings, socks](https://busy.in/hsn/sub-chapter-6115/) | 5% |
| 6116 | [Gloves, Mittens, Knitted or Crocheted](https://busy.in/hsn/sub-chapter-6116/) | 5% |
| 6117 | [Knitted Clothing Accessories, Parts](https://busy.in/hsn/sub-chapter-6117/) | 5% |

## India's trade performance: HSN Chapter 61 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹65,181 Cr (+16.82% YoY) — 1.7600% of India's total exports
- Imports: ₹6,179 Cr (+16.96% YoY) — 0.1013% of India's total imports
- Trade balance: ₹59,001 Cr (Surplus); surplus rank #5 of 97 chapters

### Key metrics

- Export CAGR: 2.97% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #13 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +30.00% in FY 2021-22
- Export growth (7Y): 1.2x (₹54,691.78 Cr to ₹65,180.61 Cr)

## India export-import trade statistics: HSN Chapter 61

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 54,691.78 | 2.3710% | — | 3,260.22 | 0.0907% | — | +51,431.56 | #13 |
| FY 2019-20 | 53,199.25 | 2.3980% | −2.73% | 3,523.45 | 0.1048% | +8.07% | +49,675.80 | #10 |
| FY 2020-21 | 46,896.03 | 2.1728% | −11.85% | 2,900.46 | 0.0995% | −17.68% | +43,995.57 | #12 |
| FY 2021-22 | 60,965.93 | 1.9376% | +30.00% | 4,515.39 | 0.0987% | +55.68% | +56,450.54 | #14 |
| FY 2022-23 | 61,807.35 | 1.7071% | +1.38% | 6,535.97 | 0.1137% | +44.75% | +55,271.38 | #14 |
| FY 2023-24 | 55,798.09 | 1.5422% | −9.72% | 5,283.11 | 0.0941% | −19.17% | +50,514.98 | #15 |
| FY 2024-25 | 65,180.61 | 1.7600% | +16.82% | 6,179.23 | 0.1013% | +16.96% | +59,001.38 | #13 |

- CAGR (7-year): exports 2.97%/yr, imports 11.25%/yr (consistently Surplus)

## Key trade insights: HSN Chapter 61 export-import analysis

### Consistent export growth: 2.97% CAGR over 7 years

India's exports under HSN Chapter 61 have grown at a compound annual rate of 2.97% over 7 fiscal years, rising from ₹54,691.78 Crore in FY 2018-19 to ₹65,180.61 Crore in FY 2024-25.

### HSN Chapter 61 ranked #13 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 61 ranks #13 out of 97 chapters by total export value. By trade surplus, it ranks #5 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 61 exports

The strongest single-year export movement for HSN Chapter 61 was recorded in FY 2021-22, when exports surged by 30.00% over the prior year.

### India maintains a trade surplus of ₹59,001.38 Crore in HSN Chapter 61 goods

In FY 2024-25, India's exports of ₹65,180.61 Cr exceeded imports of ₹6,179.23 Cr, resulting in a trade surplus of ₹59,001.38 Crore — ranking #5 of 97 by surplus magnitude.

### Import growth of 11.25% CAGR signals rising demand for Knitted Apparel & Clothing Accessories

India's imports under HSN Chapter 61 have grown at 11.25% CAGR, reaching ₹6,179.23 Crore in FY 2024-25.

## Related HSN Chapters in Section 11

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 62: Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) | ₹70,396 Cr |
| #2 | HSN Chapter 61: Knitted Apparel & Clothing Accessories (this hsn chapter) | ₹65,181 Cr |
| #3 | [HSN Chapter 52: Cotton](https://busy.in/hsn/chapter-52/) | ₹53,603 Cr |
| #4 | [HSN Chapter 63: Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) | ₹51,628 Cr |
| #5 | [HSN Chapter 57: Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) | ₹17,744 Cr |
| #6 | [HSN Chapter 54: Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) | ₹14,970 Cr |
| #7 | [HSN Chapter 55: Man-made staple fibres](https://busy.in/hsn/chapter-55/) | ₹13,643 Cr |
| #8 | [HSN Chapter 56: Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) | ₹5,636 Cr |
| #9 | [HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) | ₹5,179 Cr |
| #10 | [HSN Chapter 60: Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) | ₹4,999 Cr |
| #11 | [HSN Chapter 59: Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) | ₹4,258 Cr |
| #12 | [HSN Chapter 58: Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) | ₹3,107 Cr |
| #13 | [HSN Chapter 50: Silk](https://busy.in/hsn/chapter-50/) | ₹1,375 Cr |
| #14 | [HSN Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) | ₹1,142 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 50 | [Silk](https://busy.in/hsn/chapter-50/) |
| 51 | [Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) |
| 52 | [Cotton](https://busy.in/hsn/chapter-52/) |
| 53 | [Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) |
| 54 | [Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) |
| 55 | [Man-made staple fibres](https://busy.in/hsn/chapter-55/) |
| 56 | [Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) |
| 57 | [Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) |
| 58 | [Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) |
| 59 | [Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) |
| 60 | [Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) |
| 62 | [Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) |
| 63 | [Made-up Textile, Worn Clothing & Rags](https://busy.in/hsn/chapter-63/) |