---
title: "HSN Code for Made-up Textile, Worn Clothing & Rags | HSN Chapter 63 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Made-up Textile, Worn Clothing & Rags (Chapter 63) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-63/"
---

# HSN Chapter 63: Made-up Textile, Worn Clothing & Rags

Other made up textile articles; sets; worn clothing and worn textile articles; rags

Part of [Section 11: Guide to HSN Section 11](https://busy.in/hsn/section-11/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 6301 | [Blankets & travelling rugs](https://busy.in/hsn/sub-chapter-6301/) | 5% |
| 6302 | [Kitchen and table linen](https://busy.in/hsn/sub-chapter-6302/) | 5% |
| 6303 | [Curtains and blinds](https://busy.in/hsn/sub-chapter-6303/) | 5% |
| 6304 | [Furnishing articles](https://busy.in/hsn/sub-chapter-6304/) | 5% |
| 6305 | [Packing Sacks & Bags](https://busy.in/hsn/sub-chapter-6305/) | 5% |
| 6306 | [Tarpaulins & Awnings](https://busy.in/hsn/sub-chapter-6306/) | 5% |
| 6307 | [Other Made-Up Articles, Dress Patterns](https://busy.in/hsn/sub-chapter-6307/) | 5% |
| 6308 | [Woven fabric & yarn sets, tapestries](https://busy.in/hsn/sub-chapter-6308/) | 5% |
| 6309 | [Worn Clothing, Other Worn Articles](https://busy.in/hsn/sub-chapter-6309/) | 5% |
| 6310 | [Textile rags & scrap](https://busy.in/hsn/sub-chapter-6310/) | 5% |

## India's trade performance: HSN Chapter 63 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹51,628 Cr (+11.63% YoY) — 1.3941% of India's total exports
- Imports: ₹5,374 Cr (+1.19% YoY) — 0.0881% of India's total imports
- Trade balance: ₹46,253 Cr (Surplus); surplus rank #7 of 97 chapters

### Key metrics

- Export CAGR: 5.82% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #19 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +30.52% in FY 2021-22
- Export growth (7Y): 1.4x (₹36,768.24 Cr to ₹51,627.62 Cr)

## India export-import trade statistics: HSN Chapter 63

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 36,768.24 | 1.5940% | — | 3,515.67 | 0.0978% | — | +33,252.57 | #18 |
| FY 2019-20 | 35,494.58 | 1.6000% | −3.46% | 4,081.53 | 0.1214% | +16.10% | +31,413.05 | #18 |
| FY 2020-21 | 38,587.24 | 1.7879% | +8.71% | 4,484.89 | 0.1538% | +9.88% | +34,102.35 | #18 |
| FY 2021-22 | 50,363.84 | 1.6006% | +30.52% | 4,633.00 | 0.1013% | +3.30% | +45,730.84 | #18 |
| FY 2022-23 | 45,362.15 | 1.2529% | −9.93% | 5,060.14 | 0.0880% | +9.22% | +40,302.01 | #18 |
| FY 2023-24 | 46,250.33 | 1.2783% | +1.96% | 5,311.18 | 0.0946% | +4.96% | +40,939.15 | #18 |
| FY 2024-25 | 51,627.62 | 1.3941% | +11.63% | 5,374.44 | 0.0881% | +1.19% | +46,253.18 | #19 |

- CAGR (7-year): exports 5.82%/yr, imports 7.33%/yr (consistently Surplus)

## Key trade insights: HSN Chapter 63 export-import analysis

### Consistent export growth: 5.82% CAGR over 7 years

India's exports under HSN Chapter 63 have grown at a compound annual rate of 5.82% over 7 fiscal years, rising from ₹36,768.24 Crore in FY 2018-19 to ₹51,627.62 Crore in FY 2024-25.

### HSN Chapter 63 ranked #19 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 63 ranks #19 out of 97 chapters by total export value. By trade surplus, it ranks #7 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 63 exports

The strongest single-year export movement for HSN Chapter 63 was recorded in FY 2021-22, when exports surged by 30.52% over the prior year.

### India maintains a trade surplus of ₹46,253.18 Crore in HSN Chapter 63 goods

In FY 2024-25, India's exports of ₹51,627.62 Cr exceeded imports of ₹5,374.44 Cr, resulting in a trade surplus of ₹46,253.18 Crore — ranking #7 of 97 by surplus magnitude.

### Import growth of 7.33% CAGR signals stable import dependency for Made-up Textile, Worn Clothing & Rags

India's imports under HSN Chapter 63 have grown at 7.33% CAGR, reaching ₹5,374.44 Crore in FY 2024-25.

## Related HSN Chapters in Section 11

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 62: Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) | ₹70,396 Cr |
| #2 | [HSN Chapter 61: Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) | ₹65,181 Cr |
| #3 | [HSN Chapter 52: Cotton](https://busy.in/hsn/chapter-52/) | ₹53,603 Cr |
| #4 | HSN Chapter 63: Made-up Textile, Worn Clothing & Rags (this hsn chapter) | ₹51,628 Cr |
| #5 | [HSN Chapter 57: Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) | ₹17,744 Cr |
| #6 | [HSN Chapter 54: Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) | ₹14,970 Cr |
| #7 | [HSN Chapter 55: Man-made staple fibres](https://busy.in/hsn/chapter-55/) | ₹13,643 Cr |
| #8 | [HSN Chapter 56: Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) | ₹5,636 Cr |
| #9 | [HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) | ₹5,179 Cr |
| #10 | [HSN Chapter 60: Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) | ₹4,999 Cr |
| #11 | [HSN Chapter 59: Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) | ₹4,258 Cr |
| #12 | [HSN Chapter 58: Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) | ₹3,107 Cr |
| #13 | [HSN Chapter 50: Silk](https://busy.in/hsn/chapter-50/) | ₹1,375 Cr |
| #14 | [HSN Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) | ₹1,142 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 50 | [Silk](https://busy.in/hsn/chapter-50/) |
| 51 | [Wool, fine or coarse animal hair; horsehair yarn and woven fabric](https://busy.in/hsn/chapter-51/) |
| 52 | [Cotton](https://busy.in/hsn/chapter-52/) |
| 53 | [Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn](https://busy.in/hsn/chapter-53/) |
| 54 | [Man-made filaments; strip and the like of man-made textile materials](https://busy.in/hsn/chapter-54/) |
| 55 | [Man-made staple fibres](https://busy.in/hsn/chapter-55/) |
| 56 | [Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof](https://busy.in/hsn/chapter-56/) |
| 57 | [Carpets and Other Textile Floor Coverings](https://busy.in/hsn/chapter-57/) |
| 58 | [Special Woven Fabrics, Lace & Embroidery](https://busy.in/hsn/chapter-58/) |
| 59 | [Impregnated, Coated, Covered or Laminated Textile Fabrics for Industrial Use](https://busy.in/hsn/chapter-59/) |
| 60 | [Knitted/Crocheted Fabrics](https://busy.in/hsn/chapter-60/) |
| 61 | [Knitted Apparel & Clothing Accessories](https://busy.in/hsn/chapter-61/) |
| 62 | [Apparel & Clothing Accessories](https://busy.in/hsn/chapter-62/) |