---
title: "HSN Code for Ceramic Products | HSN Chapter 69 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Ceramic Products (Chapter 69) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-69/"
---

# HSN Chapter 69: Ceramic Products

Ceramic products

Part of [Section 13: Guide to HSN Section 13](https://busy.in/hsn/section-13/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 6901 | [Bricks, Blocks, Siliceous Earths Tiles](https://busy.in/hsn/sub-chapter-6901/) | 5% |
| 6902 | [Refractory bricks & tiles](https://busy.in/hsn/sub-chapter-6902/) | 12% |
| 6903 | [Refractory Ceramic Goods](https://busy.in/hsn/sub-chapter-6903/) | 12% |
| 6904 | [Processed staple fibres](https://busy.in/hsn/sub-chapter-6904/) | 5% |
| 6905 | [Ceramic roofing & chimney goods](https://busy.in/hsn/sub-chapter-6905/) | 5% |
| 6906 | [Ceramic pipes & fittings](https://busy.in/hsn/sub-chapter-6906/) | 12% |
| 6907 | [Unglazed ceramic tiles & mosaics](https://busy.in/hsn/sub-chapter-6907/) | 12% |
| 6909 | [Ceramic Wares For Technical Uses](https://busy.in/hsn/sub-chapter-6909/) | 5% |
| 6910 | [Ceramic sanitary ware](https://busy.in/hsn/sub-chapter-6910/) | 18% |
| 6911 | [Tableware, Kitchenware & Porcelain](https://busy.in/hsn/sub-chapter-6911/) | 5% |
| 6912 | [Ceramic household items](https://busy.in/hsn/sub-chapter-6912/) | 5% |
| 6913 | [Ornamental ceramic articles](https://busy.in/hsn/sub-chapter-6913/) | 5% |
| 6914 | [Other ceramic articles](https://busy.in/hsn/sub-chapter-6914/) | 12% |

## India's trade performance: HSN Chapter 69 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹23,034 Cr (−8.73% YoY) — 0.6220% of India's total exports
- Imports: ₹8,156 Cr (+1.91% YoY) — 0.1337% of India's total imports
- Trade balance: ₹14,878 Cr (Surplus); surplus rank #16 of 97 chapters

### Key metrics

- Export CAGR: 12.88% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #27 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +22.06% in FY 2023-24
- Export growth (7Y): 2.1x (₹11,136.33 Cr to ₹23,034.24 Cr)

## India export-import trade statistics: HSN Chapter 69

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 11,136.33 | 0.4828% | — | 4,185.31 | 0.1164% | — | +6,951.02 | #41 |
| FY 2019-20 | 13,573.72 | 0.6119% | +21.89% | 4,291.42 | 0.1277% | +2.54% | +9,282.30 | #33 |
| FY 2020-21 | 15,717.91 | 0.7283% | +15.80% | 3,995.78 | 0.1370% | −6.89% | +11,722.13 | #28 |
| FY 2021-22 | 17,019.43 | 0.5409% | +8.28% | 5,183.26 | 0.1134% | +29.72% | +11,836.17 | #35 |
| FY 2022-23 | 20,675.17 | 0.5710% | +21.48% | 7,496.96 | 0.1304% | +44.64% | +13,178.21 | #30 |
| FY 2023-24 | 25,236.20 | 0.6975% | +22.06% | 8,003.09 | 0.1425% | +6.75% | +17,233.11 | #29 |
| FY 2024-25 | 23,034.24 | 0.6220% | −8.73% | 8,156.24 | 0.1337% | +1.91% | +14,878.00 | #27 |

- CAGR (7-year): exports 12.88%/yr, imports 11.76%/yr (consistently Surplus)

## Key trade insights: HSN Chapter 69 export-import analysis

### Consistent export growth: 12.88% CAGR over 7 years

India's exports under HSN Chapter 69 have grown at a compound annual rate of 12.88% over 7 fiscal years, rising from ₹11,136.33 Crore in FY 2018-19 to ₹23,034.24 Crore in FY 2024-25.

### HSN Chapter 69 ranked #27 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 69 ranks #27 out of 97 chapters by total export value. By trade surplus, it ranks #16 of 97.

### FY 2023-24 was the strongest growth year for HSN Chapter 69 exports

The strongest single-year export movement for HSN Chapter 69 was recorded in FY 2023-24, when exports surged by 22.06% over the prior year.

### India maintains a trade surplus of ₹14,878.00 Crore in HSN Chapter 69 goods

In FY 2024-25, India's exports of ₹23,034.24 Cr exceeded imports of ₹8,156.24 Cr, resulting in a trade surplus of ₹14,878.00 Crore — ranking #16 of 97 by surplus magnitude.

### Import growth of 11.76% CAGR signals rising demand for Ceramic Products

India's imports under HSN Chapter 69 have grown at 11.76% CAGR, reaching ₹8,156.24 Crore in FY 2024-25.

## Related HSN Chapters in Section 13

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Chapter 69: Ceramic Products (this hsn chapter) | ₹23,034 Cr |
| #2 | [HSN Chapter 68: Stone, Cement & Plaster Items](https://busy.in/hsn/chapter-68/) | ₹18,722 Cr |
| #3 | [HSN Chapter 70: Glass & Glassware](https://busy.in/hsn/chapter-70/) | ₹9,666 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 68 | [Stone, Cement & Plaster Items](https://busy.in/hsn/chapter-68/) |
| 70 | [Glass & Glassware](https://busy.in/hsn/chapter-70/) |