---
title: "HSN Code for Glass & Glassware | HSN Chapter 70 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Glass & Glassware (Chapter 70) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-70/"
---

# HSN Chapter 70: Glass & Glassware

Glass and glassware

Part of [Section 13: Guide to HSN Section 13](https://busy.in/hsn/section-13/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 7001 | [Glass scrap & waste](https://busy.in/hsn/sub-chapter-7001/) | 12% |
| 7002 | [Dried vegetables](https://busy.in/hsn/sub-chapter-7002/) | 18% |
| 7003 | [Cast & rolled glass](https://busy.in/hsn/sub-chapter-7003/) | 5% |
| 7004 | [Drawn & Blown Glass](https://busy.in/hsn/sub-chapter-7004/) | 18% |
| 7005 | [Float Glass in Sheets](https://busy.in/hsn/sub-chapter-7005/) | 18% |
| 7006 | [Bent Glass for Light Sources](https://busy.in/hsn/sub-chapter-7006/) | 18% |
| 7007 | [Safety glass](https://busy.in/hsn/sub-chapter-7007/) | 18% |
| 7008 | [Insulating glass units](https://busy.in/hsn/sub-chapter-7008/) | 18% |
| 7009 | [Glass mirrors](https://busy.in/hsn/sub-chapter-7009/) | 5% |
| 7010 | [Glass containers & closures](https://busy.in/hsn/sub-chapter-7010/) | 18% |
| 7011 | [Glass Envelopes for Lamps](https://busy.in/hsn/sub-chapter-7011/) | 12% |
| 7013 | [Table glassware](https://busy.in/hsn/sub-chapter-7013/) | 18% |
| 7014 | [Signalling Glassware](https://busy.in/hsn/sub-chapter-7014/) | 18% |
| 7015 | [Spectacle Glasses](https://busy.in/hsn/sub-chapter-7015/) | 40% |
| 7016 | [Glass Paving Blocks](https://busy.in/hsn/sub-chapter-7016/) | 18% |
| 7017 | [Laboratory Glassware](https://busy.in/hsn/sub-chapter-7017/) | 12% |
| 7018 | [Glass beads and imitation stones](https://busy.in/hsn/sub-chapter-7018/) | 18% |
| 7019 | [Glass Fibres](https://busy.in/hsn/sub-chapter-7019/) | 18% |
| 7020 | [Other glass articles](https://busy.in/hsn/sub-chapter-7020/) | 5% |

## India's trade performance: HSN Chapter 70 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹9,666 Cr (+5.69% YoY) — 0.2610% of India's total exports
- Imports: ₹18,611 Cr (+26.03% YoY) — 0.3052% of India's total imports
- Trade balance: −₹8,945 Cr (Deficit); surplus rank #76 of 97 chapters

### Key metrics

- Export CAGR: 6.42% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #50 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +28.86% in FY 2021-22
- Export growth (7Y): 1.5x (₹6,655.35 Cr to ₹9,665.87 Cr)

## India export-import trade statistics: HSN Chapter 70

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 6,655.35 | 0.2885% | — | 9,473.22 | 0.2636% | — | −2,817.87 | #48 |
| FY 2019-20 | 5,941.11 | 0.2678% | −10.73% | 8,655.34 | 0.2575% | −8.63% | −2,714.23 | #48 |
| FY 2020-21 | 6,152.44 | 0.2851% | +3.56% | 7,457.28 | 0.2558% | −13.84% | −1,304.84 | #49 |
| FY 2021-22 | 7,927.87 | 0.2520% | +28.86% | 10,614.05 | 0.2321% | +42.33% | −2,686.18 | #48 |
| FY 2022-23 | 8,406.90 | 0.2322% | +6.04% | 14,070.52 | 0.2447% | +32.57% | −5,663.62 | #51 |
| FY 2023-24 | 9,145.28 | 0.2528% | +8.78% | 14,767.69 | 0.2630% | +4.95% | −5,622.41 | #49 |
| FY 2024-25 | 9,665.87 | 0.2610% | +5.69% | 18,611.36 | 0.3052% | +26.03% | −8,945.49 | #50 |

- CAGR (7-year): exports 6.42%/yr, imports 11.91%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 70 export-import analysis

### Consistent export growth: 6.42% CAGR over 7 years

India's exports under HSN Chapter 70 have grown at a compound annual rate of 6.42% over 7 fiscal years, rising from ₹6,655.35 Crore in FY 2018-19 to ₹9,665.87 Crore in FY 2024-25.

### HSN Chapter 70 ranked #50 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 70 ranks #50 out of 97 chapters by total export value. By trade surplus, it ranks #76 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 70 exports

The strongest single-year export movement for HSN Chapter 70 was recorded in FY 2021-22, when exports surged by 28.86% over the prior year.

### India records a trade deficit of ₹8,945.49 Crore in HSN Chapter 70 goods

In FY 2024-25, India's imports of ₹18,611.36 Cr exceeded exports of ₹9,665.87 Cr, resulting in a trade deficit of ₹8,945.49 Crore — ranking #76 of 97 by surplus magnitude.

### Import growth of 11.91% CAGR signals rising demand for Glass & Glassware

India's imports under HSN Chapter 70 have grown at 11.91% CAGR, reaching ₹18,611.36 Crore in FY 2024-25.

## Related HSN Chapters in Section 13

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 69: Ceramic Products](https://busy.in/hsn/chapter-69/) | ₹23,034 Cr |
| #2 | [HSN Chapter 68: Stone, Cement & Plaster Items](https://busy.in/hsn/chapter-68/) | ₹18,722 Cr |
| #3 | HSN Chapter 70: Glass & Glassware (this hsn chapter) | ₹9,666 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 68 | [Stone, Cement & Plaster Items](https://busy.in/hsn/chapter-68/) |
| 69 | [Ceramic Products](https://busy.in/hsn/chapter-69/) |