---
title: "HSN Code for Iron & Steel | HSN Chapter 72 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Iron & Steel (Chapter 72) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-72/"
---

# HSN Chapter 72: Iron & Steel

Iron and steel

Part of [Section 15: Guide to HSN Section 15](https://busy.in/hsn/section-15/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 7201 | [Pig iron](https://busy.in/hsn/sub-chapter-7201/) | 3% |
| 7202 | [Ferro-alloys](https://busy.in/hsn/sub-chapter-7202/) | 3% |
| 7203 | [Ferrous products, iron 99.94% purity](https://busy.in/hsn/sub-chapter-7203/) | 18% |
| 7204 | [Ferrous scrap](https://busy.in/hsn/sub-chapter-7204/) | 18% |
| 7205 | [Iron Powders](https://busy.in/hsn/sub-chapter-7205/) | 18% |
| 7206 | [Primary Iron & Steel](https://busy.in/hsn/sub-chapter-7206/) | 18% |
| 7207 | [Semi-finished Steel](https://busy.in/hsn/sub-chapter-7207/) | 18% |
| 7208 | [Hot-rolled iron & steel products](https://busy.in/hsn/sub-chapter-7208/) | 18% |
| 7209 | [Flat-Rolled Iron Products](https://busy.in/hsn/sub-chapter-7209/) | 18% |
| 7210 | [Flat Steel (>600 mm)](https://busy.in/hsn/sub-chapter-7210/) | 18% |
| 7211 | [Flat-rolled iron & steel products](https://busy.in/hsn/sub-chapter-7211/) | 18% |
| 7212 | [Flat Iron & Steel](https://busy.in/hsn/sub-chapter-7212/) | 18% |
| 7213 | [Wood pulp products](https://busy.in/hsn/sub-chapter-7213/) | 18% |
| 7214 | [Iron or steel rods and bars](https://busy.in/hsn/sub-chapter-7214/) | 18% |
| 7215 | [Steel Bars & Rods](https://busy.in/hsn/sub-chapter-7215/) | 18% |
| 7216 | [Iron anchors and grapnels](https://busy.in/hsn/sub-chapter-7216/) | 18% |
| 7217 | [Iron/non-alloy steel wire](https://busy.in/hsn/sub-chapter-7217/) | 18% |
| 7218 | [Stainless steel products](https://busy.in/hsn/sub-chapter-7218/) | 18% |
| 7219 | [Stainless steel flat products](https://busy.in/hsn/sub-chapter-7219/) | 18% |
| 7220 | [Stainless steel flat products](https://busy.in/hsn/sub-chapter-7220/) | 18% |
| 7221 | [Stainless steel bars and rods](https://busy.in/hsn/sub-chapter-7221/) | 18% |
| 7222 | [Knitted clothing articles](https://busy.in/hsn/sub-chapter-7222/) | 18% |
| 7223 | [Wire of stainless steel](https://busy.in/hsn/sub-chapter-7223/) | 18% |
| 7224 | [Other alloy steel products](https://busy.in/hsn/sub-chapter-7224/) | 18% |
| 7225 | [Alloy steel flat products](https://busy.in/hsn/sub-chapter-7225/) | 18% |
| 7226 | [Hot-rolled alloy steel](https://busy.in/hsn/sub-chapter-7226/) | 18% |
| 7227 | [Aluminum fittings](https://busy.in/hsn/sub-chapter-7227/) | 18% |
| 7228 | [Alloy Steel Bars & Rods](https://busy.in/hsn/sub-chapter-7228/) | 18% |
| 7229 | [Alloy Steel Wire](https://busy.in/hsn/sub-chapter-7229/) | 18% |

## India's trade performance: HSN Chapter 72 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹78,224 Cr (−20.28% YoY) — 2.1122% of India's total exports
- Imports: ₹1,47,109 Cr (−4.76% YoY) — 2.4124% of India's total imports
- Trade balance: −₹68,886 Cr (Deficit); surplus rank #89 of 97 chapters

### Key metrics

- Export CAGR: 2.34% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #10 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +89.70% in FY 2021-22
- Export growth (7Y): 1.1x (₹68,074.83 Cr to ₹78,223.76 Cr)

## India export-import trade statistics: HSN Chapter 72

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 68,074.83 | 2.9512% | — | 87,988.96 | 2.4480% | — | −19,914.13 | #8 |
| FY 2019-20 | 65,774.73 | 2.9649% | −3.38% | 75,854.84 | 2.2571% | −13.79% | −10,080.11 | #8 |
| FY 2020-21 | 89,928.15 | 4.1667% | +36.72% | 61,288.21 | 2.1019% | −19.20% | +28,639.94 | #8 |
| FY 2021-22 | 1,70,590.65 | 5.4216% | +89.70% | 94,052.67 | 2.0568% | +53.46% | +76,537.98 | #4 |
| FY 2022-23 | 1,06,919.14 | 2.9530% | −37.32% | 1,42,919.19 | 2.4857% | +51.96% | −36,000.05 | #9 |
| FY 2023-24 | 98,117.77 | 2.7118% | −8.23% | 1,54,465.17 | 2.7505% | +8.08% | −56,347.40 | #8 |
| FY 2024-25 | 78,223.76 | 2.1122% | −20.28% | 1,47,109.35 | 2.4124% | −4.76% | −68,885.59 | #10 |

- CAGR (7-year): exports 2.34%/yr, imports 8.94%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 72 export-import analysis

### Consistent export growth: 2.34% CAGR over 7 years

India's exports under HSN Chapter 72 have grown at a compound annual rate of 2.34% over 7 fiscal years, rising from ₹68,074.83 Crore in FY 2018-19 to ₹78,223.76 Crore in FY 2024-25.

### HSN Chapter 72 ranked #10 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 72 ranks #10 out of 97 chapters by total export value. By trade surplus, it ranks #89 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 72 exports

The strongest single-year export movement for HSN Chapter 72 was recorded in FY 2021-22, when exports surged by 89.70% over the prior year.

### India records a trade deficit of ₹68,885.59 Crore in HSN Chapter 72 goods

In FY 2024-25, India's imports of ₹1,47,109.35 Cr exceeded exports of ₹78,223.76 Cr, resulting in a trade deficit of ₹68,885.59 Crore — ranking #89 of 97 by surplus magnitude.

### Import growth of 8.94% CAGR signals stable import dependency for Iron & Steel

India's imports under HSN Chapter 72 have grown at 8.94% CAGR, reaching ₹1,47,109.35 Crore in FY 2024-25.

## Related HSN Chapters in Section 15

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 73: Articles Made of Iron/Steel](https://busy.in/hsn/chapter-73/) | ₹86,156 Cr |
| #2 | HSN Chapter 72: Iron & Steel (this hsn chapter) | ₹78,224 Cr |
| #3 | [HSN Chapter 76: Aluminium & Similar Articles](https://busy.in/hsn/chapter-76/) | ₹57,738 Cr |
| #4 | [HSN Chapter 74: Copper & Similar Articles](https://busy.in/hsn/chapter-74/) | ₹17,552 Cr |
| #5 | [HSN Chapter 82: Base Metal Tools & Cutlery](https://busy.in/hsn/chapter-82/) | ₹9,994 Cr |
| #6 | [HSN Chapter 83: Miscellaneous Base Metal Articles](https://busy.in/hsn/chapter-83/) | ₹8,223 Cr |
| #7 | [HSN Chapter 78: Lead & Articles](https://busy.in/hsn/chapter-78/) | ₹8,013 Cr |
| #8 | [HSN Chapter 79: Zinc & Articles](https://busy.in/hsn/chapter-79/) | ₹6,263 Cr |
| #9 | [HSN Chapter 75: Nickel & Similar Articles](https://busy.in/hsn/chapter-75/) | ₹1,598 Cr |
| #10 | [HSN Chapter 81: Other Base Metals, Cermets, etc](https://busy.in/hsn/chapter-81/) | ₹1,293 Cr |
| #11 | [HSN Chapter 80: Tin & Articles](https://busy.in/hsn/chapter-80/) | ₹202 Cr |
| — | [HSN Chapter 77: Reserved for Possible Future Use](https://busy.in/hsn/chapter-77/) | — |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 73 | [Articles Made of Iron/Steel](https://busy.in/hsn/chapter-73/) |
| 74 | [Copper & Similar Articles](https://busy.in/hsn/chapter-74/) |
| 75 | [Nickel & Similar Articles](https://busy.in/hsn/chapter-75/) |
| 76 | [Aluminium & Similar Articles](https://busy.in/hsn/chapter-76/) |
| 77 | [Reserved for Possible Future Use](https://busy.in/hsn/chapter-77/) |
| 78 | [Lead & Articles](https://busy.in/hsn/chapter-78/) |
| 79 | [Zinc & Articles](https://busy.in/hsn/chapter-79/) |
| 80 | [Tin & Articles](https://busy.in/hsn/chapter-80/) |
| 81 | [Other Base Metals, Cermets, etc](https://busy.in/hsn/chapter-81/) |
| 82 | [Base Metal Tools & Cutlery](https://busy.in/hsn/chapter-82/) |
| 83 | [Miscellaneous Base Metal Articles](https://busy.in/hsn/chapter-83/) |