---
title: "HSN Code for Nickel & Similar Articles | HSN Chapter 75 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Nickel & Similar Articles (Chapter 75) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-75/"
---

# HSN Chapter 75: Nickel & Similar Articles

Nickel and articles thereof

Part of [Section 15: Guide to HSN Section 15](https://busy.in/hsn/section-15/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 7501 | [Nickel metallurgy products](https://busy.in/hsn/sub-chapter-7501/) | 12% |
| 7502 | [Unwrought nickel](https://busy.in/hsn/sub-chapter-7502/) | 18% |
| 7503 | [Nickel waste & scrap](https://busy.in/hsn/sub-chapter-7503/) | 18% |
| 7504 | [Nickel powders & flakes](https://busy.in/hsn/sub-chapter-7504/) | 18% |
| 7505 | [Nickel bars, rods, profiles, wire](https://busy.in/hsn/sub-chapter-7505/) | 18% |
| 7506 | [Nickel plates, sheets, strip, & foil](https://busy.in/hsn/sub-chapter-7506/) | 18% |
| 7507 | [Nickel tubing & fittings](https://busy.in/hsn/sub-chapter-7507/) | 18% |
| 7508 | [Other nickel articles](https://busy.in/hsn/sub-chapter-7508/) | 18% |

## India's trade performance: HSN Chapter 75 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹1,598 Cr (+16.90% YoY) — 0.0431% of India's total exports
- Imports: ₹10,446 Cr (−5.91% YoY) — 0.1713% of India's total imports
- Trade balance: −₹8,848 Cr (Deficit); surplus rank #75 of 97 chapters

### Key metrics

- Export CAGR: 22.85% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #78 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +126.82% in FY 2021-22
- Export growth (7Y): 3.4x (₹464.88 Cr to ₹1,597.71 Cr)

## India export-import trade statistics: HSN Chapter 75

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 464.88 | 0.0202% | — | 5,168.08 | 0.1438% | — | −4,703.20 | #84 |
| FY 2019-20 | 653.25 | 0.0294% | +40.52% | 5,549.43 | 0.1651% | +7.38% | −4,896.18 | #81 |
| FY 2020-21 | 414.90 | 0.0192% | −36.49% | 5,512.62 | 0.1891% | −0.66% | −5,097.72 | #84 |
| FY 2021-22 | 941.06 | 0.0299% | +126.82% | 7,943.11 | 0.1737% | +44.09% | −7,002.05 | #79 |
| FY 2022-23 | 1,609.84 | 0.0445% | +71.07% | 10,492.97 | 0.1825% | +32.10% | −8,883.13 | #76 |
| FY 2023-24 | 1,366.79 | 0.0378% | −15.10% | 11,101.36 | 0.1977% | +5.80% | −9,734.57 | #80 |
| FY 2024-25 | 1,597.71 | 0.0431% | +16.90% | 10,445.58 | 0.1713% | −5.91% | −8,847.87 | #78 |

- CAGR (7-year): exports 22.85%/yr, imports 12.44%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 75 export-import analysis

### Consistent export growth: 22.85% CAGR over 7 years

India's exports under HSN Chapter 75 have grown at a compound annual rate of 22.85% over 7 fiscal years, rising from ₹464.88 Crore in FY 2018-19 to ₹1,597.71 Crore in FY 2024-25.

### HSN Chapter 75 ranked #78 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 75 ranks #78 out of 97 chapters by total export value. By trade surplus, it ranks #75 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 75 exports

The strongest single-year export movement for HSN Chapter 75 was recorded in FY 2021-22, when exports surged by 126.82% over the prior year.

### India records a trade deficit of ₹8,847.87 Crore in HSN Chapter 75 goods

In FY 2024-25, India's imports of ₹10,445.58 Cr exceeded exports of ₹1,597.71 Cr, resulting in a trade deficit of ₹8,847.87 Crore — ranking #75 of 97 by surplus magnitude.

### Import growth of 12.44% CAGR signals rising demand for Nickel & Similar Articles

India's imports under HSN Chapter 75 have grown at 12.44% CAGR, reaching ₹10,445.58 Crore in FY 2024-25.

## Related HSN Chapters in Section 15

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 73: Articles Made of Iron/Steel](https://busy.in/hsn/chapter-73/) | ₹86,156 Cr |
| #2 | [HSN Chapter 72: Iron & Steel](https://busy.in/hsn/chapter-72/) | ₹78,224 Cr |
| #3 | [HSN Chapter 76: Aluminium & Similar Articles](https://busy.in/hsn/chapter-76/) | ₹57,738 Cr |
| #4 | [HSN Chapter 74: Copper & Similar Articles](https://busy.in/hsn/chapter-74/) | ₹17,552 Cr |
| #5 | [HSN Chapter 82: Base Metal Tools & Cutlery](https://busy.in/hsn/chapter-82/) | ₹9,994 Cr |
| #6 | [HSN Chapter 83: Miscellaneous Base Metal Articles](https://busy.in/hsn/chapter-83/) | ₹8,223 Cr |
| #7 | [HSN Chapter 78: Lead & Articles](https://busy.in/hsn/chapter-78/) | ₹8,013 Cr |
| #8 | [HSN Chapter 79: Zinc & Articles](https://busy.in/hsn/chapter-79/) | ₹6,263 Cr |
| #9 | HSN Chapter 75: Nickel & Similar Articles (this hsn chapter) | ₹1,598 Cr |
| #10 | [HSN Chapter 81: Other Base Metals, Cermets, etc](https://busy.in/hsn/chapter-81/) | ₹1,293 Cr |
| #11 | [HSN Chapter 80: Tin & Articles](https://busy.in/hsn/chapter-80/) | ₹202 Cr |
| — | [HSN Chapter 77: Reserved for Possible Future Use](https://busy.in/hsn/chapter-77/) | — |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 72 | [Iron & Steel](https://busy.in/hsn/chapter-72/) |
| 73 | [Articles Made of Iron/Steel](https://busy.in/hsn/chapter-73/) |
| 74 | [Copper & Similar Articles](https://busy.in/hsn/chapter-74/) |
| 76 | [Aluminium & Similar Articles](https://busy.in/hsn/chapter-76/) |
| 77 | [Reserved for Possible Future Use](https://busy.in/hsn/chapter-77/) |
| 78 | [Lead & Articles](https://busy.in/hsn/chapter-78/) |
| 79 | [Zinc & Articles](https://busy.in/hsn/chapter-79/) |
| 80 | [Tin & Articles](https://busy.in/hsn/chapter-80/) |
| 81 | [Other Base Metals, Cermets, etc](https://busy.in/hsn/chapter-81/) |
| 82 | [Base Metal Tools & Cutlery](https://busy.in/hsn/chapter-82/) |
| 83 | [Miscellaneous Base Metal Articles](https://busy.in/hsn/chapter-83/) |