---
title: "HSN Code for Miscellaneous Base Metal Articles | HSN Chapter 83 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Miscellaneous Base Metal Articles (Chapter 83) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-83/"
---

# HSN Chapter 83: Miscellaneous Base Metal Articles

Miscellaneous articles of base metal

Part of [Section 15: Guide to HSN Section 15](https://busy.in/hsn/section-15/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 8301 | [Padlocks, clasps, base metal keys](https://busy.in/hsn/sub-chapter-8301/) | 18% |
| 8302 | [Furniture metal fittings](https://busy.in/hsn/sub-chapter-8302/) | 18% |
| 8303 | [Armoured Safes & Boxes](https://busy.in/hsn/sub-chapter-8303/) | 18% |
| 8304 | [Metal Office Equipment](https://busy.in/hsn/sub-chapter-8304/) | 18% |
| 8305 | [Metal Desk Equipment](https://busy.in/hsn/sub-chapter-8305/) | 18% |
| 8306 | [Metal Bells & Gongs](https://busy.in/hsn/sub-chapter-8306/) | 5% |
| 8307 | [Flexible Metal Tubing](https://busy.in/hsn/sub-chapter-8307/) | 12% |
| 8308 | [Clasps & Buckles](https://busy.in/hsn/sub-chapter-8308/) | 18% |
| 8309 | [Metal Caps & Lids](https://busy.in/hsn/sub-chapter-8309/) | 18% |
| 8310 | [Name & sign plates](https://busy.in/hsn/sub-chapter-8310/) | 18% |
| 8311 | [Welding, soldering, brazing products](https://busy.in/hsn/sub-chapter-8311/) | 18% |

## India's trade performance: HSN Chapter 83 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹8,223 Cr (+12.62% YoY) — 0.2220% of India's total exports
- Imports: ₹10,642 Cr (+6.59% YoY) — 0.1745% of India's total imports
- Trade balance: −₹2,419 Cr (Deficit); surplus rank #59 of 97 chapters

### Key metrics

- Export CAGR: 10.76% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #53 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +35.62% in FY 2021-22
- Export growth (7Y): 1.8x (₹4,453.66 Cr to ₹8,222.98 Cr)

## India export-import trade statistics: HSN Chapter 83

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 4,453.66 | 0.1931% | — | 6,910.40 | 0.1923% | — | −2,456.74 | #52 |
| FY 2019-20 | 4,629.75 | 0.2087% | +3.95% | 6,627.73 | 0.1972% | −4.09% | −1,997.98 | #51 |
| FY 2020-21 | 5,049.71 | 0.2340% | +9.07% | 5,476.05 | 0.1878% | −17.38% | −426.34 | #54 |
| FY 2021-22 | 6,848.63 | 0.2177% | +35.62% | 8,461.04 | 0.1850% | +54.51% | −1,612.41 | #52 |
| FY 2022-23 | 6,908.74 | 0.1908% | +0.88% | 9,869.01 | 0.1716% | +16.64% | −2,960.27 | #54 |
| FY 2023-24 | 7,301.33 | 0.2018% | +5.68% | 9,984.25 | 0.1778% | +1.17% | −2,682.92 | #53 |
| FY 2024-25 | 8,222.98 | 0.2220% | +12.62% | 10,642.18 | 0.1745% | +6.59% | −2,419.20 | #53 |

- CAGR (7-year): exports 10.76%/yr, imports 7.46%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 83 export-import analysis

### Consistent export growth: 10.76% CAGR over 7 years

India's exports under HSN Chapter 83 have grown at a compound annual rate of 10.76% over 7 fiscal years, rising from ₹4,453.66 Crore in FY 2018-19 to ₹8,222.98 Crore in FY 2024-25.

### HSN Chapter 83 ranked #53 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 83 ranks #53 out of 97 chapters by total export value. By trade surplus, it ranks #59 of 97.

### FY 2021-22 was the strongest growth year for HSN Chapter 83 exports

The strongest single-year export movement for HSN Chapter 83 was recorded in FY 2021-22, when exports surged by 35.62% over the prior year.

### India records a trade deficit of ₹2,419.20 Crore in HSN Chapter 83 goods

In FY 2024-25, India's imports of ₹10,642.18 Cr exceeded exports of ₹8,222.98 Cr, resulting in a trade deficit of ₹2,419.20 Crore — ranking #59 of 97 by surplus magnitude.

### Import growth of 7.46% CAGR signals stable import dependency for Miscellaneous Base Metal Articles

India's imports under HSN Chapter 83 have grown at 7.46% CAGR, reaching ₹10,642.18 Crore in FY 2024-25.

## Related HSN Chapters in Section 15

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Chapter 73: Articles Made of Iron/Steel](https://busy.in/hsn/chapter-73/) | ₹86,156 Cr |
| #2 | [HSN Chapter 72: Iron & Steel](https://busy.in/hsn/chapter-72/) | ₹78,224 Cr |
| #3 | [HSN Chapter 76: Aluminium & Similar Articles](https://busy.in/hsn/chapter-76/) | ₹57,738 Cr |
| #4 | [HSN Chapter 74: Copper & Similar Articles](https://busy.in/hsn/chapter-74/) | ₹17,552 Cr |
| #5 | [HSN Chapter 82: Base Metal Tools & Cutlery](https://busy.in/hsn/chapter-82/) | ₹9,994 Cr |
| #6 | HSN Chapter 83: Miscellaneous Base Metal Articles (this hsn chapter) | ₹8,223 Cr |
| #7 | [HSN Chapter 78: Lead & Articles](https://busy.in/hsn/chapter-78/) | ₹8,013 Cr |
| #8 | [HSN Chapter 79: Zinc & Articles](https://busy.in/hsn/chapter-79/) | ₹6,263 Cr |
| #9 | [HSN Chapter 75: Nickel & Similar Articles](https://busy.in/hsn/chapter-75/) | ₹1,598 Cr |
| #10 | [HSN Chapter 81: Other Base Metals, Cermets, etc](https://busy.in/hsn/chapter-81/) | ₹1,293 Cr |
| #11 | [HSN Chapter 80: Tin & Articles](https://busy.in/hsn/chapter-80/) | ₹202 Cr |
| — | [HSN Chapter 77: Reserved for Possible Future Use](https://busy.in/hsn/chapter-77/) | — |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 72 | [Iron & Steel](https://busy.in/hsn/chapter-72/) |
| 73 | [Articles Made of Iron/Steel](https://busy.in/hsn/chapter-73/) |
| 74 | [Copper & Similar Articles](https://busy.in/hsn/chapter-74/) |
| 75 | [Nickel & Similar Articles](https://busy.in/hsn/chapter-75/) |
| 76 | [Aluminium & Similar Articles](https://busy.in/hsn/chapter-76/) |
| 77 | [Reserved for Possible Future Use](https://busy.in/hsn/chapter-77/) |
| 78 | [Lead & Articles](https://busy.in/hsn/chapter-78/) |
| 79 | [Zinc & Articles](https://busy.in/hsn/chapter-79/) |
| 80 | [Tin & Articles](https://busy.in/hsn/chapter-80/) |
| 81 | [Other Base Metals, Cermets, etc](https://busy.in/hsn/chapter-81/) |
| 82 | [Base Metal Tools & Cutlery](https://busy.in/hsn/chapter-82/) |