---
title: "HSN Code for Optical & Medical Instruments | HSN Chapter 90 - BUSY"
description: "Get accurate GST rates, HSN codes and case laws for Optical & Medical Instruments (Chapter 90) with BUSY.in - your trusted source for HSN tariff details."
canonical: "https://busy.in/hsn/chapter-90/"
---

# HSN Chapter 90: Optical & Medical Instruments

Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof

Part of [Section 18: Guide to HSN Section 18](https://busy.in/hsn/section-18/).

## Sub-chapters

| Code | Title | GST rate |
| --- | --- | --- |
| 9001 | [Optical components](https://busy.in/hsn/sub-chapter-9001/) | 5% |
| 9002 | [Optical elements and fittings](https://busy.in/hsn/sub-chapter-9002/) | 18% |
| 9003 | [Spectacle frames and parts](https://busy.in/hsn/sub-chapter-9003/) | 18% |
| 9004 | [Corrective spectacles](https://busy.in/hsn/sub-chapter-9004/) | 18% |
| 9005 | [Binoculars & optical telescopes](https://busy.in/hsn/sub-chapter-9005/) | 12% |
| 9006 | [Cameras & Flash Equipment](https://busy.in/hsn/sub-chapter-9006/) | 12% |
| 9007 | [Cinematographic cameras](https://busy.in/hsn/sub-chapter-9007/) | 18% |
| 9008 | [Image projectors & enlargers](https://busy.in/hsn/sub-chapter-9008/) | 18% |
| 9010 | [Photographic laboratory equipment](https://busy.in/hsn/sub-chapter-9010/) | 18% |
| 9011 | [Compound optical microscopes](https://busy.in/hsn/sub-chapter-9011/) | 18% |
| 9012 | [Non-optical microscopes](https://busy.in/hsn/sub-chapter-9012/) | 18% |
| 9013 | [Lasers & optical instruments](https://busy.in/hsn/sub-chapter-9013/) | 18% |
| 9014 | [Knotted carpets & coverings](https://busy.in/hsn/sub-chapter-9014/) | 18% |
| 9015 | [Surveying, geophysical instruments](https://busy.in/hsn/sub-chapter-9015/) | 18% |
| 9016 | [Sensitive balances](https://busy.in/hsn/sub-chapter-9016/) | 18% |
| 9017 | [Mathematical calculating instruments](https://busy.in/hsn/sub-chapter-9017/) | 18% |
| 9018 | [Medical instruments](https://busy.in/hsn/sub-chapter-9018/) | 40% |
| 9019 | [Therapeutic apparatus](https://busy.in/hsn/sub-chapter-9019/) | 18% |
| 9020 | [Breathing appliances & gas masks](https://busy.in/hsn/sub-chapter-9020/) | 18% |
| 9021 | [Orthopaedic appliances & hearing aids](https://busy.in/hsn/sub-chapter-9021/) | 12% |
| 9022 | [Apparatus based on X-rays](https://busy.in/hsn/sub-chapter-9022/) | 18% |
| 9023 | [Demonstration Instruments](https://busy.in/hsn/sub-chapter-9023/) | 5% |
| 9024 | [Machines for material hardness testing](https://busy.in/hsn/sub-chapter-9024/) | 12% |
| 9025 | [Thermometers, Barometers, Hygrometers](https://busy.in/hsn/sub-chapter-9025/) | 18% |
| 9026 | [Liquids or Gas Measuring Instruments](https://busy.in/hsn/sub-chapter-9026/) | 18% |
| 9027 | [Analytical Instruments](https://busy.in/hsn/sub-chapter-9027/) | 18% |
| 9028 | [Gas, Liquid, Electricity Supply Meters](https://busy.in/hsn/sub-chapter-9028/) | 18% |
| 9029 | [Taximeters and counters](https://busy.in/hsn/sub-chapter-9029/) | 18% |
| 9030 | [Radiation detectors](https://busy.in/hsn/sub-chapter-9030/) | 18% |
| 9031 | [Measuring or Checking Instruments](https://busy.in/hsn/sub-chapter-9031/) | 18% |
| 9032 | [Automatic regulating instruments](https://busy.in/hsn/sub-chapter-9032/) | 18% |
| 9033 | [Machine Parts](https://busy.in/hsn/sub-chapter-9033/) | 18% |

## India's trade performance: HSN Chapter 90 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹44,741 Cr (+8.30% YoY) — 1.2081% of India's total exports
- Imports: ₹1,17,087 Cr (+9.43% YoY) — 1.9200% of India's total imports
- Trade balance: −₹72,346 Cr (Deficit); surplus rank #90 of 97 chapters

### Key metrics

- Export CAGR: 11.92% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #21 of 97 chapters by export value (FY 2024-25)
- Peak growth year: +29.92% in FY 2022-23
- Export growth (7Y): 2x (₹22,764.58 Cr to ₹44,741.39 Cr)

## India export-import trade statistics: HSN Chapter 90

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Imports (₹ Cr) | Imp share | Imp YoY | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 22,764.58 | 0.9869% | — | 67,351.63 | 1.8738% | — | −44,587.05 | #22 |
| FY 2019-20 | 23,882.84 | 1.0766% | +4.91% | 65,535.03 | 1.9500% | −2.70% | −41,652.19 | #21 |
| FY 2020-21 | 24,221.74 | 1.1223% | +1.42% | 63,472.49 | 2.1768% | −3.15% | −39,250.75 | #22 |
| FY 2021-22 | 29,675.67 | 0.9431% | +22.52% | 84,373.19 | 1.8452% | +32.93% | −54,697.52 | #21 |
| FY 2022-23 | 38,555.81 | 1.0649% | +29.92% | 93,870.71 | 1.6326% | +11.26% | −55,314.90 | #20 |
| FY 2023-24 | 41,313.91 | 1.1418% | +7.15% | 1,07,001.76 | 1.9053% | +13.99% | −65,687.85 | #19 |
| FY 2024-25 | 44,741.39 | 1.2081% | +8.30% | 1,17,087.09 | 1.9200% | +9.43% | −72,345.70 | #21 |

- CAGR (7-year): exports 11.92%/yr, imports 9.65%/yr (consistently Deficit)

## Key trade insights: HSN Chapter 90 export-import analysis

### Consistent export growth: 11.92% CAGR over 7 years

India's exports under HSN Chapter 90 have grown at a compound annual rate of 11.92% over 7 fiscal years, rising from ₹22,764.58 Crore in FY 2018-19 to ₹44,741.39 Crore in FY 2024-25.

### HSN Chapter 90 ranked #21 among all 97 chapters by export value

In FY 2024-25, HSN Chapter 90 ranks #21 out of 97 chapters by total export value. By trade surplus, it ranks #90 of 97.

### FY 2022-23 was the strongest growth year for HSN Chapter 90 exports

The strongest single-year export movement for HSN Chapter 90 was recorded in FY 2022-23, when exports surged by 29.92% over the prior year.

### India records a trade deficit of ₹72,345.70 Crore in HSN Chapter 90 goods

In FY 2024-25, India's imports of ₹1,17,087.09 Cr exceeded exports of ₹44,741.39 Cr, resulting in a trade deficit of ₹72,345.70 Crore — ranking #90 of 97 by surplus magnitude.

### Import growth of 9.65% CAGR signals stable import dependency for Optical & Medical Instruments

India's imports under HSN Chapter 90 have grown at 9.65% CAGR, reaching ₹1,17,087.09 Crore in FY 2024-25.

## Related HSN Chapters in Section 18

Ranked by export value (FY 2024-25).

| Rank | HSN Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Chapter 90: Optical & Medical Instruments (this hsn chapter) | ₹44,741 Cr |
| #2 | [HSN Chapter 91: Clocks & Watches, Its Part Etc](https://busy.in/hsn/chapter-91/) | ₹613 Cr |
| #3 | [HSN Chapter 92: Musical Instruments, Its Parts](https://busy.in/hsn/chapter-92/) | ₹391 Cr |

## Other chapters in this section

| Code | Title |
| --- | --- |
| 91 | [Clocks & Watches, Its Part Etc](https://busy.in/hsn/chapter-91/) |
| 92 | [Musical Instruments, Its Parts](https://busy.in/hsn/chapter-92/) |