---
title: "Glass HSN Code 7005 | Float, Toughened & Window Glass HSN Guide 2026"
description: "HSN 7005 covers float glass, toughened glass and window panels. Use the correct HSN code on invoices to claim ITC. BUSY handles GST compliance for 2026 filing."
canonical: "https://busy.in/hsn/glass-hsn-code/"
author: "Jagdish Prasad"
published: "2025-11-21T10:00:00.000Z"
category: "HSN"
---

# Glass HSN Code: Understanding HSN Classifications for Glass Products

Glass is used in many ways such as windows, doors, furniture, bottles, safety screens and mobile screen guards. It is an important material for homes, offices, factories and shops.

To charge GST correctly and avoid mistakes, businesses must understand how glass products are classified under HSN and what GST rates normally apply to different types of glass.

## **What Is the Glass HSN Code?**

Under GST, glass and glassware are grouped in a separate chapter of the tariff. This chapter covers flat glass in sheets, [**safety glass**](https://busy.in/hsn/glass-hsn-code/) , glass blocks, [**glass bottles**](https://busy.in/hsn/glass-hsn-code/) and many other glass articles.

Flat glass sheets that are clear, tinted, frosted or patterned are placed in headings meant for flat glass. These cover glass that is supplied in sheets or panes and later cut and fitted at site.

Glass that has been further worked such as drilled, edged, curved or shaped can also fall under safety or worked glass headings. These are used in tough applications like doors, partitions and building fronts.

Finished glass articles like bottles, jars, drinking glasses and decorative items are covered by separate headings for glassware. Each major group of glass products has its own HSN family in this chapter, so traders must choose codes based on the form and use of the glass.

## Glass HSN Code Classification and GST Rates

Here are some commonly used HSN codes and GST rates for this category

### Section Classification

| **Section Field** | **Section Value** |
| --- | --- |
| **Section No** | [**13**](https://busy.in/hsn/section-13/) |
| **Section Title** | Guide to HSN Section 13 |
| **Section Description** | ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALS; CERAMIC PRODUCTS; GLASS AND GLASSWARE |

### Chapter Classification

| **Chapter Field** | **Chapter Value** |
| --- | --- |
| **Chapter No** | [**70**](https://busy.in/hsn/chapter-70/) |
| **Chapter Title** | Glass & Glassware |
| **Chapter Description** | Glass and glassware |

### 4 Digit HSN Code Classification

| **HSN Code** | **HSN Code Title** | **GST Rate** |
| --- | --- | --- |
| [**7003**](https://busy.in/hsn/sub-chapter-7003/) | Cast & rolled glass | **5%** |
| [**7005**](https://busy.in/hsn/sub-chapter-7005/) | Float Glass in Sheets | **18%** |
| [**7006**](https://busy.in/hsn/sub-chapter-7006/) | Bent Glass for Light Sources | **18%** |
| [**7007**](https://busy.in/hsn/sub-chapter-7007/) | Safety glass | **18%** |
| [**7010**](https://busy.in/hsn/sub-chapter-7010/) | Glass containers & closures | **18%** |
| [**7013**](https://busy.in/hsn/sub-chapter-7013/) | Table glassware | **18%** |

### 8 Digit HSN Code Classification

| **HSN Code** | **HSN Code Title** | **GST Rate** |
| --- | --- | --- |
| [**70031210**](https://busy.in/hsn/hsn-70031210/) | Non-Wired Tinted Glass Sheets | **18%** |
| [**70031290**](https://busy.in/hsn/hsn-70031290/) | Non-Wired Glass Sheets (Other Types) | **18%** |
| [**70031910**](https://busy.in/hsn/hsn-70031910/) | Other Tinted Non-Wired Glass Sheets | **18%** |
| [**70031990**](https://busy.in/hsn/hsn-70031990/) | Other Non-Wired Glass Sheets | **18%** |
| [**70032010**](https://busy.in/hsn/hsn-70032010/) | Wired Tinted Glass Sheets | **18%** |
| [**70032090**](https://busy.in/hsn/hsn-70032090/) | Wired Glass Sheets (Other Types) | **18%** |
| [**70033010**](https://busy.in/hsn/hsn-70033010/) | Tinted Glass Profiles | **18%** |
| [**70033090**](https://busy.in/hsn/hsn-70033090/) | Other Glass Profiles | **18%** |
| [**70051010**](https://busy.in/hsn/hsn-70051010/) | Coloured Glass Containers | **18%** |
| [**70051090**](https://busy.in/hsn/hsn-70051090/) | Clear Glass Containers | **18%** |
| [**70052110**](https://busy.in/hsn/hsn-70052110/) | Coloured Glass Vessels | **18%** |
| [**70052190**](https://busy.in/hsn/hsn-70052190/) | Clear Glass Vessels | **18%** |
| [**70052910**](https://busy.in/hsn/hsn-70052910/) | Coloured Glass Drinking Glasses | **18%** |
| [**70052990**](https://busy.in/hsn/hsn-70052990/) | Clear Glass Drinking Glasses | **18%** |
| [**70053010**](https://busy.in/hsn/hsn-70053010/) | Coloured Glass Tableware | **18%** |
| [**70053090**](https://busy.in/hsn/hsn-70053090/) | Clear Glass Tableware | **18%** |
| [**70060000**](https://busy.in/hsn/hsn-70060000/) | Glass Paste and Frit | **18%** |
| [**70071100**](https://busy.in/hsn/hsn-70071100/) | Glass Containers with Closures | **18%** |
| [**70071900**](https://busy.in/hsn/hsn-70071900/) | Other Glass Packaging Containers | **18%** |
| [**70072110**](https://busy.in/hsn/hsn-70072110/) | Glass Bottles with Closures | **18%** |
| [**70072190**](https://busy.in/hsn/hsn-70072190/) | Other Glass Bottles | **18%** |
| [**70072900**](https://busy.in/hsn/hsn-70072900/) | Glass Jars and Containers | **18%** |
| [**70101000**](https://busy.in/hsn/hsn-70101000/) | Glass Fibres and Filaments | **18%** |
| [**70102000**](https://busy.in/hsn/hsn-70102000/) | Wollastonite Fibres | **18%** |
| [**70109000**](https://busy.in/hsn/hsn-70109000/) | Other Glass Fibres and Articles | **18%** |
| [**70131000**](https://busy.in/hsn/hsn-70131000/) | Glass Wool and Articles | **18%** |
| [**70132100**](https://busy.in/hsn/hsn-70132100/) | Lead Crystal Tableware/Kitchenware | **18%** |
| [**70132200**](https://busy.in/hsn/hsn-70132200/) | Mineral Wool (Rock Wool) | **18%** |
| [**70132800**](https://busy.in/hsn/hsn-70132800/) | Other Mineral Wools | **18%** |
| [**70132900**](https://busy.in/hsn/hsn-70132900/) | Low Expansion Glass Tableware/Kitchenware | **18%** |
| [**70133100**](https://busy.in/hsn/hsn-70133100/) | Other Tableware/Kitchenware (Non-Glass-Ceramics) | **18%** |
| [**70133200**](https://busy.in/hsn/hsn-70133200/) | Lead Crystal Glass Statues | **18%** |
| [**70133300**](https://busy.in/hsn/hsn-70133300/) | Articles of Mineral Wool | **18%** |
| [**70133700**](https://busy.in/hsn/hsn-70133700/) | Other Drinking Glasses | **18%** |
| [**70133900**](https://busy.in/hsn/hsn-70133900/) | Other Lead Crystal Glassware | **18%** |
| [**70134100**](https://busy.in/hsn/hsn-70134100/) | Lead Crystal Table & Kitchen Glassware | **18%** |
| [**70134200**](https://busy.in/hsn/hsn-70134200/) | Heat Resistant Glassware for Table & Kitchen Use | **18%** |
| [**70134900**](https://busy.in/hsn/hsn-70134900/) | Other Table & Kitchen Glassware | **18%** |
| [**70139100**](https://busy.in/hsn/hsn-70139100/) | Other Glassware of Lead Crystal | **18%** |
| [**70139110**](https://busy.in/hsn/hsn-70139110/) | Other Glass Statues | **18%** |
| [**70139190**](https://busy.in/hsn/hsn-70139190/) | Other Glassware | **18%** |
| [**70139900**](https://busy.in/hsn/hsn-70139900/) | Other Glassware | **18%** |
| [**70139910**](https://busy.in/hsn/hsn-70139910/) | Glass Fibre Mats | **18%** |
| [**70139990**](https://busy.in/hsn/hsn-70139990/) | Glass Fibre Thin Sheets (Voiles) | **18%** |

\* GST rates may vary based on the latest GST notifications

## **HSN Code for Toughened, Tempered, and Other Glass Products**

Toughened and [**tempered glass**](https://busy.in/hsn/glass-hsn-code/) is a type of safety glass that is heated and cooled in a controlled way to increase its strength. It breaks into small blunt pieces instead of sharp shards and is therefore used in doors, partitions, shower enclosures and vehicle windows.

This toughened or tempered safety glass is normally classified under safety glass headings in the glass chapter. These headings cover glass that is toughened, laminated or otherwise treated for safety.

[**Welding glass**](https://busy.in/hsn/safety-helmet-hsn-code/) used in masks and helmets is usually treated as a special safety glass or as part of welding equipment, depending on how it is supplied. For example, loose glass plates can follow the glass heading, while complete welding helmets follow the protective equipment heading.

Glass bottles and jars used for packing drinks, medicines and food items are classified under headings for glass containers. These headings focus on bottles, jars, vials and similar containers made of glass, whether they are clear or coloured.

Glass cleaners and similar chemical products do not fall under glass headings. They are treated as cleaning preparations in the chemicals chapter and use a different HSN family, even though they are sold for use on glass surfaces.

## **GST on Glass and HSN Code Classification**

Under the present GST structure, most glass products such as flat glass sheets, safety glass and glass bottles are taxed at 18% GST. They are treated as standard goods under the common slab.

Special glass articles used for scientific, laboratory or medical purposes may have separate HSN entries and sometimes enjoy a different rate based on specific notifications. Cleaning chemicals like glass cleaner follow the GST rate of chemical preparations, which can also fall in the 18% slab in many cases.

Because glass and related products sit in different headings and sometimes in different chapters, businesses must set up separate items in their [**accounting software**](https://busy.in/accounting-software/) for flat glass, [**toughened glass**](https://busy.in/hsn/glass-hsn-code/) , glass bottles and glass cleaners. Each item should carry its own correct HSN code and GST rate.

During [**GST return filing**](https://busy.in/gst/gst-returns/) , outward supplies are reported HSN wise. This allows the tax department to see how much turnover comes from glass sheets, how much from glassware and how much from cleaning products, and it helps buyers claim input tax credit correctly on the GST paid on glass goods used in their business.

## **Conclusion**

The glass HSN code system places flat glass, safety glass, glass containers and glassware in different headings inside the glass chapter, while related items like glass cleaners are classified separately in the chemicals chapter.

When businesses map each glass item to the correct HSN code and apply the standard GST slab, usually 18% for most regular glass products, their invoices remain accurate and GST returns stay clear. This reduces the risk of disputes, notices and penalties for wrong HSN codes or GST treatment on glass products.

## About the author

**Jagdish Prasad**

Jagdish Prasad is a Chartered Accountant with over 5 years of experience. He helps people and businesses with GST, income tax, and HSN codes. Jagdish makes sure his clients follow all tax rules and save money the right way. He also enjoys writing simple articles to help others understand taxes and stay updated with the latest rules.

## Frequently asked questions

### What is the HSN code for glass in India?

In India, glass is mainly classified in the glass and glassware chapter. Flat glass sheets, safety glass, glass containers and glassware each have their own HSN groups within this chapter.

### How does GST apply to glass products under HSN code?

Most regular glass products such as flat glass sheets, safety glass and glass bottles are taxed at 18% GST under their respective glass HSN codes. Some special glass items can have a different rate if they are covered by specific notifications.

### What is the HSN code for toughened glass?

Toughened glass is treated as safety glass and normally falls under safety glass headings in the glass chapter. These headings cover glass that has been toughened, tempered or laminated for safety use.

### How are glass bottles classified under HSN code?

Glass bottles and jars used for packing drinks, medicines and food items are classified under HSN headings for glass containers such as bottles, jars and similar glass packing articles, which are separate from flat glass headings.

### What GST rates apply to glass products under the HSN code?

In most cases, glass products like flat glass sheets, toughened glass and glass bottles are taxed at 18% GST. Only special items that fall under concessional entries or special notifications move away from this standard slab.

## Related articles

- [Watch HSN Code: Classification for Wrist Watches, Smart Watches & Wall Clocks](https://busy.in/hsn/watch-hsn-code/)
- [Tissue Paper HSN Code: Classification for Facial Tissues & Tissue Napkins](https://busy.in/hsn/tissue-paper-hsn-code/)
- [Software HSN Code: Classification for Application and Computer Software](https://busy.in/hsn/software-hsn-code/)
- [Safety Helmet HSN Code - Classification for Construction and Industrial Helmets](https://busy.in/hsn/safety-helmet-hsn-code/)
- [RAM HSN Code: Classification for Laptop, Computer and DDR4 RAM](https://busy.in/hsn/ram-hsn-code/)
- [Pumps HSN Code - Classification for Water and Electric Pumps](https://busy.in/hsn/pumps-hsn-code/)
- [Pulses HSN Code: Classification for Chana Dal and Toor Dal](https://busy.in/hsn/pulses-hsn-code/)
- [Pillar Cock HSN Code: Classification for Brass Pillar Cocks](https://busy.in/hsn/pillar-cock-hsn-code/)
- [Phenyl HSN Code: Classification for White and Black Phenyl](https://busy.in/hsn/phenyl-hsn-code/)
- [Manpower Supply HSN Code: Classification for Labour and Skilled Services](https://busy.in/hsn/manpower-supply-hsn-code/)