---
title: "MS Plate HSN Code 7210 | Mild Steel, Sheet & Metal HSN Guide 2026"
description: "HSN 7210 covers mild steel sheets and HR plates for fabrication. Use the correct HSN code on invoices to claim ITC. BUSY handles GST compliance for 2026 filing."
canonical: "https://busy.in/hsn/ms-plate-hsn-code/"
author: "Jagdish Prasad"
published: "2025-11-21T11:30:00.000Z"
category: "HSN"
---

# MS Plate HSN Code: Understanding HSN Classifications for MS Plates

MS plates are widely used in construction, fabrication, machinery, bridges and industrial structures. They are usually supplied as flat [**steel**](https://busy.in/hsn/steel-hsn-code/) plates of different thickness and sizes. To charge GST correctly and claim [**input tax credit**](https://busy.in/gst/input-tax-credit/) smoothly, businesses must use the correct MS plate HSN code on every invoice.

In this guide you will learn how MS plates are classified under HSN, how the four digit and eight digit codes under heading 7208 work, what GST rate normally applies and how manufacturers and traders use these codes while filing GST returns.

## **What Is the MS Plate HSN Code?**

Under GST, MS plates are treated as flat rolled products of non alloy steel. These products are mainly classified in chapter seventy two which covers iron and steel.

For MS plates the base HSN heading most commonly used is 7208. This heading covers flat rolled products of iron or non alloy steel of a width of six hundred millimetres or more that are hot rolled and not clad, plated or coated.

Inside heading 7208 there are many detailed lines that depend on thickness, whether the plates are in coils or not and whether they have patterns in relief. In day to day trade, however, most fabricators and stockists treat 7208 as the standard MS plate HSN code for GST purposes.

Because MS plates fall under the flat rolled steel group, they are different from products like steel pipes, sections or [**fabricated structures**](https://busy.in/gst-rates/construction-materials/) which have their own headings in the tariff.

## MS Sheet HSN Code Classification and GST Rates

Here are some commonly used HSN codes and GST rates for this category

### Section Classification

| **Section Field** | **Section Value** |
| --- | --- |
| **Section No** | [**15**](https://busy.in/hsn/section-15/) |
| **Section Title** | Guide to HSN Section 15 |
| **Section Description** | BASE METAL & ARTICLES OF BASE METAL |

### Chapter Classification

| **Chapter Field** | **Chapter Value** |
| --- | --- |
| **Chapter No** | [**72**](https://busy.in/hsn/chapter-72/) |
| **Chapter Title** | Iron & Steel |
| **Chapter Description** | Iron and steel |

### 4 Digit HSN Code Classification

| **HSN Code** | **HSN Code Title** | **GST Rate** |
| --- | --- | --- |
| [**7208**](https://busy.in/hsn/sub-chapter-7208/) | Hot-rolled iron & steel products | **18%** |
| [**7209**](https://busy.in/hsn/sub-chapter-7209/) | Flat-Rolled Iron Products | **18%** |
| [**7210**](https://busy.in/hsn/sub-chapter-7210/) | Flat Steel (>600 mm) | **18%** |
| [**7211**](https://busy.in/hsn/sub-chapter-7211/) | Flat-rolled iron & steel products | **18%** |
| [**7212**](https://busy.in/hsn/sub-chapter-7212/) | Flat Iron & Steel | **18%** |
| [**7219**](https://busy.in/hsn/sub-chapter-7219/) | Stainless steel flat products | **18%** |
| [**7220**](https://busy.in/hsn/sub-chapter-7220/) | Stainless steel flat products | **18%** |

### 8 Digit HSN Code Classification

| **HSN Code** | **HSN Code Title** | **GST Rate** |
| --- | --- | --- |
| [**72081000**](https://busy.in/hsn/hsn-72081000/) | Flat-Rolled Products of Stainless Steel | **18%** |
| [**72082510**](https://busy.in/hsn/hsn-72082510/) | Hot-Rolled Stainless Steel Coils | **18%** |
| [**72082520**](https://busy.in/hsn/hsn-72082520/) | Hot-Rolled Stainless Steel Sheets | **18%** |
| [**72082530**](https://busy.in/hsn/hsn-72082530/) | Hot-Rolled Stainless Steel Plates | **18%** |
| [**72082540**](https://busy.in/hsn/hsn-72082540/) | Stainless Steel Hot-Rolled Strip | **18%** |
| [**72082590**](https://busy.in/hsn/hsn-72082590/) | Other Hot-Rolled Stainless Steel Products | **18%** |
| [**72082610**](https://busy.in/hsn/hsn-72082610/) | Hot-Rolled Pickled Steel Plates (3-4.75 mm) | **18%** |
| [**72082620**](https://busy.in/hsn/hsn-72082620/) | Hot-Rolled Pickled Universal Plates (3-4.75 mm) | **18%** |
| [**72082630**](https://busy.in/hsn/hsn-72082630/) | Hot-Rolled Pickled Steel Sheets (3-4.75 mm) | **18%** |
| [**72082640**](https://busy.in/hsn/hsn-72082640/) | Hot-Rolled Pickled Steel Strips (3-4.75 mm) | **18%** |
| [**72082690**](https://busy.in/hsn/hsn-72082690/) | Hot-Rolled Pickled Steel Other Products (3-4.75 mm) | **18%** |
| [**72082710**](https://busy.in/hsn/hsn-72082710/) | Hot-Rolled Pickled Steel Plates (Below 3 mm) | **18%** |
| [**72082720**](https://busy.in/hsn/hsn-72082720/) | Hot-Rolled Pickled Universal Plates (Below 3 mm) | **18%** |
| [**72082730**](https://busy.in/hsn/hsn-72082730/) | Hot-Rolled Pickled Steel Sheets (Below 3 mm) | **18%** |
| [**72082740**](https://busy.in/hsn/hsn-72082740/) | Hot-Rolled Pickled Steel Strips (Below 3 mm) | **18%** |
| [**72082790**](https://busy.in/hsn/hsn-72082790/) | Hot-Rolled Pickled Steel Other Products (Below 3 mm) | **18%** |
| [**72083610**](https://busy.in/hsn/hsn-72083610/) | Hot-Rolled Plates (>10mm, Coils) | **18%** |
| [**72083620**](https://busy.in/hsn/hsn-72083620/) | Flat-Rolled Steel Coils Over 600 mm Wide | **18%** |
| [**72083630**](https://busy.in/hsn/hsn-72083630/) | Hot-Rolled Sheets (>10mm, Coils) | **18%** |
| [**72083640**](https://busy.in/hsn/hsn-72083640/) | Hot-Rolled Strip (>10mm, Coils) | **18%** |
| [**72083690**](https://busy.in/hsn/hsn-72083690/) | Other Hot-Rolled Coils (>10mm) | **18%** |
| [**72083710**](https://busy.in/hsn/hsn-72083710/) | Hot-Rolled Plates (>4.75mm, ≤10mm) | **18%** |
| [**72083720**](https://busy.in/hsn/hsn-72083720/) | Hot-Rolled Universal Plates (>4.75mm, ≤10mm) | **18%** |
| [**72083730**](https://busy.in/hsn/hsn-72083730/) | Hot-Rolled Steel Sheets (4.75 mm – 10 mm) | **18%** |
| [**72083740**](https://busy.in/hsn/hsn-72083740/) | Hot-Rolled Steel Strips (4.75 mm – 10 mm) | **18%** |
| [**72083790**](https://busy.in/hsn/hsn-72083790/) | Hot-Rolled Steel (>4.75mm, ≤10mm) | **18%** |
| [**72083810**](https://busy.in/hsn/hsn-72083810/) | Hot-Rolled Steel Plates (3 mm – 4.75 mm) | **18%** |
| [**72083820**](https://busy.in/hsn/hsn-72083820/) | Hot-Rolled Universal Plates (>3mm, <4.75mm) | **18%** |
| [**72083830**](https://busy.in/hsn/hsn-72083830/) | Hot-Rolled Steel Sheets (3 mm – 4.75 mm) | **18%** |
| [**72083840**](https://busy.in/hsn/hsn-72083840/) | Hot-Rolled Steel Strips (3 mm – 4.75 mm) | **18%** |
| [**72083890**](https://busy.in/hsn/hsn-72083890/) | Hot-Rolled Steel (>3mm, <4.75mm) | **18%** |
| [**72083910**](https://busy.in/hsn/hsn-72083910/) | Hot-Rolled Plates (<3mm, Coils) | **18%** |
| [**72083920**](https://busy.in/hsn/hsn-72083920/) | Hot-Rolled Steel Strips Over 600 mm Wide | **18%** |
| [**72083930**](https://busy.in/hsn/hsn-72083930/) | Hot-Rolled Sheets (<3mm, Coils) | **18%** |
| [**72083940**](https://busy.in/hsn/hsn-72083940/) | Hot-Rolled Strip (<3mm, Coils) | **18%** |
| [**72083990**](https://busy.in/hsn/hsn-72083990/) | Other Hot-Rolled Coils (<3mm) | **18%** |
| [**72084010**](https://busy.in/hsn/hsn-72084010/) | Hot-Rolled Plates (Relief Patterns) | **18%** |
| [**72084020**](https://busy.in/hsn/hsn-72084020/) | Hot-Rolled Universal Plates (Relief Patterns) | **18%** |
| [**72084030**](https://busy.in/hsn/hsn-72084030/) | Hot-Rolled Steel Sheets (Relief Patterns) | **18%** |
| [**72084040**](https://busy.in/hsn/hsn-72084040/) | Hot-Rolled Steel Strip (Relief Patterns) | **18%** |
| [**72084090**](https://busy.in/hsn/hsn-72084090/) | Other Hot-Rolled Steel (Relief Patterns) | **18%** |
| [**72085110**](https://busy.in/hsn/hsn-72085110/) | Hot-Rolled Plates (>10mm) | **18%** |
| [**72085120**](https://busy.in/hsn/hsn-72085120/) | Alloy Steel Flat-Rolled Products Over 600 mm Wide | **18%** |
| [**72085130**](https://busy.in/hsn/hsn-72085130/) | Hot-Rolled Sheets (>10mm) | **18%** |
| [**72085140**](https://busy.in/hsn/hsn-72085140/) | Hot-Rolled Strip (>10mm) | **18%** |
| [**72085190**](https://busy.in/hsn/hsn-72085190/) | Other Hot-Rolled Steel (>10mm) | **18%** |
| [**72085210**](https://busy.in/hsn/hsn-72085210/) | Hot-Rolled Steel Plates (4.75 mm – 10 mm) | **18%** |
| [**72085220**](https://busy.in/hsn/hsn-72085220/) | Hot-Rolled Universal Plates (>4.75mm, ≤10mm) | **18%** |
| [**72085230**](https://busy.in/hsn/hsn-72085230/) | Hot-Rolled Sheets (>4.75mm, ≤10mm) | **18%** |
| [**72085240**](https://busy.in/hsn/hsn-72085240/) | Hot-Rolled Strips (>4.75mm, ≤10mm) | **18%** |
| [**72085290**](https://busy.in/hsn/hsn-72085290/) | Hot-Rolled Steel (>4.75mm, ≤10mm) | **18%** |
| [**72085310**](https://busy.in/hsn/hsn-72085310/) | Hot-Rolled Steel Plates (3 mm – 4.75 mm) | **18%** |
| [**72085320**](https://busy.in/hsn/hsn-72085320/) | Hot-Rolled Universal Plates (>3mm, <4.75mm) | **18%** |
| [**72085330**](https://busy.in/hsn/hsn-72085330/) | Hot-Rolled Sheets (>3mm, <4.75mm) | **18%** |
| [**72085340**](https://busy.in/hsn/hsn-72085340/) | Hot-Rolled Strips (>3mm, <4.75mm) | **18%** |
| [**72085390**](https://busy.in/hsn/hsn-72085390/) | Hot-Rolled Steel (>3mm, <4.75mm) | **18%** |
| [**72085410**](https://busy.in/hsn/hsn-72085410/) | Hot-Rolled Plates (<3mm) | **18%** |
| [**72085420**](https://busy.in/hsn/hsn-72085420/) | Alloy Steel Hot-Rolled Strips Over 600 mm Wide | **18%** |
| [**72085430**](https://busy.in/hsn/hsn-72085430/) | Hot-Rolled Sheets (<3mm) | **18%** |
| [**72085440**](https://busy.in/hsn/hsn-72085440/) | Hot-Rolled Strip (<3mm) | **18%** |
| [**72085490**](https://busy.in/hsn/hsn-72085490/) | Hot-Rolled Other (<3mm) | **18%** |
| [**72089000**](https://busy.in/hsn/hsn-72089000/) | Hot-Rolled Steel Flat Products Under 600 mm Wide | **18%** |
| [**72091510**](https://busy.in/hsn/hsn-72091510/) | Flat-Rolled Steel Coils Pickled or Oiled, Not Coated | **18%** |
| [**72091520**](https://busy.in/hsn/hsn-72091520/) | Steel Sheets Pickled or Oiled, Not Coated | **18%** |
| [**72091530**](https://busy.in/hsn/hsn-72091530/) | Steel Strips Pickled or Oiled, Not Coated | **18%** |
| [**72091590**](https://busy.in/hsn/hsn-72091590/) | Other Steel Flat Products, Pickled or Oiled | **18%** |
| [**72091610**](https://busy.in/hsn/hsn-72091610/) | Cold-Rolled Steel Plates (1 mm – 3 mm) | **18%** |
| [**72091620**](https://busy.in/hsn/hsn-72091620/) | Cold-Rolled Steel Sheets (1 mm – 3 mm) | **18%** |
| [**72091630**](https://busy.in/hsn/hsn-72091630/) | Cold-Rolled Steel Strip (1-3mm) | **18%** |
| [**72091690**](https://busy.in/hsn/hsn-72091690/) | Cold-Rolled Steel (1-3mm, Other) | **18%** |
| [**72091710**](https://busy.in/hsn/hsn-72091710/) | Cold-Rolled Steel Plate (0.5-1mm) | **18%** |
| [**72091720**](https://busy.in/hsn/hsn-72091720/) | Cold-Rolled Steel Sheet (0.5-1mm) | **18%** |
| [**72091730**](https://busy.in/hsn/hsn-72091730/) | Cold-Rolled Steel Strip (0.5-1mm) | **18%** |
| [**72091790**](https://busy.in/hsn/hsn-72091790/) | Cold-Rolled Steel (0.5-1mm, Other) | **18%** |
| [**72091810**](https://busy.in/hsn/hsn-72091810/) | Hot-Rolled Steel Coils with Coatings | **18%** |
| [**72091820**](https://busy.in/hsn/hsn-72091820/) | Coated Hot-Rolled Steel Sheets | **18%** |
| [**72091830**](https://busy.in/hsn/hsn-72091830/) | Coated Hot-Rolled Steel Strips | **18%** |
| [**72091890**](https://busy.in/hsn/hsn-72091890/) | Other Coated Hot-Rolled Steel Products | **18%** |
| [**72092510**](https://busy.in/hsn/hsn-72092510/) | Cold-Rolled Steel Coils Pickled or Oiled | **18%** |
| [**72092520**](https://busy.in/hsn/hsn-72092520/) | Cold-Rolled Steel Sheets Pickled or Oiled | **18%** |
| [**72092530**](https://busy.in/hsn/hsn-72092530/) | Cold-Rolled Steel Strips Pickled or Oiled | **18%** |
| [**72092590**](https://busy.in/hsn/hsn-72092590/) | Other Cold-Rolled Steel Flat Products | **18%** |
| [**72092610**](https://busy.in/hsn/hsn-72092610/) | Cold-Rolled Steel Plates (1 mm – 3 mm) | **18%** |
| [**72092620**](https://busy.in/hsn/hsn-72092620/) | Cold-Rolled Steel Sheets (1 mm – 3 mm) | **18%** |
| [**72092630**](https://busy.in/hsn/hsn-72092630/) | Cold-Rolled Steel (≥0.5mm – ≤1mm, Other) | **18%** |
| [**72092690**](https://busy.in/hsn/hsn-72092690/) | Other Cold-Rolled Steel (1 mm – 3 mm) | **18%** |
| [**72092710**](https://busy.in/hsn/hsn-72092710/) | Cold-Rolled Steel Plates (0.5 mm – 1 mm) | **18%** |
| [**72092720**](https://busy.in/hsn/hsn-72092720/) | Cold-Rolled Steel Sheets (0.5 mm – 1 mm) | **18%** |
| [**72092730**](https://busy.in/hsn/hsn-72092730/) | Non-Retail Cotton Sewing Thread (≥85%, No Synthetic) | **18%** |
| [**72092790**](https://busy.in/hsn/hsn-72092790/) | Cold-Rolled Steel Strip (≥0.5mm – ≤1mm) | **18%** |
| [**72092810**](https://busy.in/hsn/hsn-72092810/) | Coated Cold-Rolled Steel Coils | **18%** |
| [**72092820**](https://busy.in/hsn/hsn-72092820/) | Coated Cold-Rolled Steel Sheets | **18%** |
| [**72092830**](https://busy.in/hsn/hsn-72092830/) | Coated Cold-Rolled Steel Strips | **18%** |
| [**72092890**](https://busy.in/hsn/hsn-72092890/) | Other Coated Cold-Rolled Steel Products | **18%** |
| [**72099000**](https://busy.in/hsn/hsn-72099000/) | Tin-Plated Steel Sheets ≥ 0.5 mm Thickness, OTS/MR Type | **18%** |
| [**72101110**](https://busy.in/hsn/hsn-72101110/) | Tin-Plated Steel Sheets: Thickness ≥ 0.5 mm, OTS/MR Type | **18%** |
| [**72101190**](https://busy.in/hsn/hsn-72101190/) | Tin-coated steel sheets | **18%** |
| [**72101210**](https://busy.in/hsn/hsn-72101210/) | Tin-Plated Steel Sheets: Thickness < 0.5 mm – OTS/MR Type | **18%** |
| [**72101290**](https://busy.in/hsn/hsn-72101290/) | Plated or coated with tin: Of a thickness of less than 0.5 mm: Other | **18%** |
| [**72102000**](https://busy.in/hsn/hsn-72102000/) | Tin & Lead Plated or Coated Iron/Steel Sheets | **18%** |
| [**72103010**](https://busy.in/hsn/hsn-72103010/) | Corrugated Tin Plated Steel | **18%** |
| [**72103090**](https://busy.in/hsn/hsn-72103090/) | Zinc Coated Flat Steel (>=600mm) | **18%** |
| [**72103091**](https://busy.in/hsn/hsn-72103091/) | Galvannealed Sheets | **18%** |
| [**72103099**](https://busy.in/hsn/hsn-72103099/) | Other Zinc Electrolytically Plated/Coated Sheets | **18%** |
| [**72104100**](https://busy.in/hsn/hsn-72104100/) | Otherwise plated or coated with zinc: Corrugated | **18%** |
| [**72104900**](https://busy.in/hsn/hsn-72104900/) | Other Electrolytically Zinc Coated Flat Steel (<600mm) | **18%** |
| [**72104910**](https://busy.in/hsn/hsn-72104910/) | Otherwise plated with zinc: Galvannealed | **18%** |
| [**72104990**](https://busy.in/hsn/hsn-72104990/) | Zinc coated steel | **18%** |
| [**72105000**](https://busy.in/hsn/hsn-72105000/) | Chromium and Chromium Oxide Plated or Coated Products | **18%** |
| [**72106100**](https://busy.in/hsn/hsn-72106100/) | Aluminium & Aluminium-Zinc Alloy Plated or Coated Steel | **18%** |
| [**72106900**](https://busy.in/hsn/hsn-72106900/) | Plated or coated with aluminium : Other | **18%** |
| [**72107000**](https://busy.in/hsn/hsn-72107000/) | Painted, Varnished, Plastics Coated | **18%** |
| [**72109010**](https://busy.in/hsn/hsn-72109010/) | Other \| Lacquered | **18%** |
| [**72109090**](https://busy.in/hsn/hsn-72109090/) | Other : Other | **18%** |
| [**72111300**](https://busy.in/hsn/hsn-72111300/) | Hot-Rolled Steel (Width >150mm, Thickness >=4mm) | **18%** |
| [**72111410**](https://busy.in/hsn/hsn-72111410/) | Hot-Rolled Flats (≥4.75mm) | **18%** |
| [**72111420**](https://busy.in/hsn/hsn-72111420/) | Hot-Rolled Stainless Steel Universal Plates (≥4.75mm) | **18%** |
| [**72111430**](https://busy.in/hsn/hsn-72111430/) | Hot-Rolled Hoops (≥4.75mm) | **18%** |
| [**72111440**](https://busy.in/hsn/hsn-72111440/) | Hot-Rolled Sheets (≥4.75mm) | **18%** |
| [**72111450**](https://busy.in/hsn/hsn-72111450/) | Hot-Rolled Strip (≥4.75mm) | **18%** |
| [**72111460**](https://busy.in/hsn/hsn-72111460/) | Hot-Rolled Skelp (≥4.75mm) | **18%** |
| [**72111490**](https://busy.in/hsn/hsn-72111490/) | Other Hot-Rolled Stainless Steel (≥4.75mm) | **18%** |
| [**72111910**](https://busy.in/hsn/hsn-72111910/) | Flats, hot-rolled | **18%** |
| [**72111920**](https://busy.in/hsn/hsn-72111920/) | Universal plates: Hot-rolled | **18%** |
| [**72111930**](https://busy.in/hsn/hsn-72111930/) | Hoops | **18%** |
| [**72111940**](https://busy.in/hsn/hsn-72111940/) | Hot-rolled sheets | **18%** |
| [**72111950**](https://busy.in/hsn/hsn-72111950/) | Strip, hot-rolled | **18%** |
| [**72111960**](https://busy.in/hsn/hsn-72111960/) | Skelp, hot-rolled | **18%** |
| [**72111990**](https://busy.in/hsn/hsn-72111990/) | Hot-rolled, other | **18%** |
| [**72112310**](https://busy.in/hsn/hsn-72112310/) | Stainless Steel Coil, Cold-Rolled | **18%** |
| [**72112320**](https://busy.in/hsn/hsn-72112320/) | Cold-Rolled Universal Plates (< 0.20% Carbon) | **18%** |
| [**72112330**](https://busy.in/hsn/hsn-72112330/) | Stainless Steel Sheets, Cold-Rolled | **18%** |
| [**72112340**](https://busy.in/hsn/hsn-72112340/) | Stainless Steel Strips, Cold-Rolled | **18%** |
| [**72112350**](https://busy.in/hsn/hsn-72112350/) | Other Cold-Rolled Stainless Steel Flat Products | **18%** |
| [**72112390**](https://busy.in/hsn/hsn-72112390/) | Other Non-Alloy Stainless Steel Products | **18%** |
| [**72112910**](https://busy.in/hsn/hsn-72112910/) | Cold-rolled flats | **18%** |
| [**72112920**](https://busy.in/hsn/hsn-72112920/) | Cold-Rolled Universal Steel Plates: Not Further Worked | **18%** |
| [**72112930**](https://busy.in/hsn/hsn-72112930/) | Cold-rolled hoops | **18%** |
| [**72112940**](https://busy.in/hsn/hsn-72112940/) | Cold-rolled sheets | **18%** |
| [**72112950**](https://busy.in/hsn/hsn-72112950/) | Hot rolled steel sheets, coated, painted, etc. | **18%** |
| [**72112960**](https://busy.in/hsn/hsn-72112960/) | Cold-rolled skelp | **18%** |
| [**72112990**](https://busy.in/hsn/hsn-72112990/) | Cold-rolled other steel | **18%** |
| [**72119011**](https://busy.in/hsn/hsn-72119011/) | Other : Universal plates : Of boiler quality | **18%** |
| [**72119012**](https://busy.in/hsn/hsn-72119012/) | Universal plates, high tensile | **18%** |
| [**72119013**](https://busy.in/hsn/hsn-72119013/) | Ship building quality plates | **18%** |
| [**72119090**](https://busy.in/hsn/hsn-72119090/) | Flat-rolled iron or non-alloy steel <600mm \| Other | **18%** |
| [**72121010**](https://busy.in/hsn/hsn-72121010/) | Plated/coated with tin: OTS, MR type | **18%** |
| [**72121090**](https://busy.in/hsn/hsn-72121090/) | Plated or coated with tin : Other | **18%** |
| [**72122010**](https://busy.in/hsn/hsn-72122010/) | Zinc coated, corrugated | **18%** |
| [**72122090**](https://busy.in/hsn/hsn-72122090/) | Other Zinc Coated Flat Steel (<600mm) | **18%** |
| [**72122091**](https://busy.in/hsn/hsn-72122091/) | Galvannealed plated zinc | **18%** |
| [**72122099**](https://busy.in/hsn/hsn-72122099/) | Electrolytically plated or coated with zinc | **18%** |
| [**72123010**](https://busy.in/hsn/hsn-72123010/) | Otherwise plated or coated with zinc: Corrugated | **18%** |
| [**72123090**](https://busy.in/hsn/hsn-72123090/) | Hot-Rolled High Speed Steel Coils (>=600mm) | **18%** |
| [**72123091**](https://busy.in/hsn/hsn-72123091/) | Otherwise plated with zinc: Galvannealed | **18%** |
| [**72123099**](https://busy.in/hsn/hsn-72123099/) | Zinc coated steel | **18%** |
| [**72124000**](https://busy.in/hsn/hsn-72124000/) | Painted, varnished or coated with plastics | **18%** |
| [**72125010**](https://busy.in/hsn/hsn-72125010/) | Lead plated or coated sheets | **18%** |
| [**72125020**](https://busy.in/hsn/hsn-72125020/) | Otherwise Plated Or Coated \| Lacquered | **18%** |
| [**72125030**](https://busy.in/hsn/hsn-72125030/) | Coated steel: Aluminium | **18%** |
| [**72125040**](https://busy.in/hsn/hsn-72125040/) | Aluminium-Zinc Alloy Plated/Coated Steel Sheets and Plates | **18%** |
| [**72125090**](https://busy.in/hsn/hsn-72125090/) | Otherwise Plated Or Coated \| Other | **18%** |
| [**72126000**](https://busy.in/hsn/hsn-72126000/) | Clad Steel | **18%** |
| [**72191111**](https://busy.in/hsn/hsn-72191111/) | Hot-Rolled Stainless Steel (≥10mm, Other Chromium, >14mm) | **18%** |
| [**72191112**](https://busy.in/hsn/hsn-72191112/) | Hot-Rolled Stainless Steel Coils (>10mm, Chromium, ≤14mm) | **18%** |
| [**72191190**](https://busy.in/hsn/hsn-72191190/) | Hot-Rolled Other (>10mm, Coils) | **18%** |
| [**72191200**](https://busy.in/hsn/hsn-72191200/) | Flat-rolled Copper and Copper Alloys | **18%** |
| [**72191300**](https://busy.in/hsn/hsn-72191300/) | Hot-Rolled Stainless Steel (3-4.75mm, Coils) | **18%** |
| [**72191400**](https://busy.in/hsn/hsn-72191400/) | Hot-Rolled Coils: Thickness Less Than 3 mm | **18%** |
| [**72192111**](https://busy.in/hsn/hsn-72192111/) | Hot-Rolled Stainless Steel Plates (<=14mm, Chromium) | **18%** |
| [**72192112**](https://busy.in/hsn/hsn-72192112/) | Hot-Rolled Stainless Steel Plates (>14mm, Chromium) | **18%** |
| [**72192121**](https://busy.in/hsn/hsn-72192121/) | Hot-Rolled Stainless Steel Plates (<=14mm, Austenitic) | **18%** |
| [**72192122**](https://busy.in/hsn/hsn-72192122/) | Hot-Rolled Stainless Steel Plates (>14mm, Austenitic) | **18%** |
| [**72192131**](https://busy.in/hsn/hsn-72192131/) | Hot-Rolled Stainless Steel (≥10mm, Other Ni-Cr Austenitic, ≤14mm) | **18%** |
| [**72192132**](https://busy.in/hsn/hsn-72192132/) | Hot-Rolled Stainless Steel (≥10mm, Other Chromium, ≤14mm) | **18%** |
| [**72192141**](https://busy.in/hsn/hsn-72192141/) | Hot-Rolled Stainless Steel (≥3mm – <4.75mm, Chromium) | **18%** |
| [**72192142**](https://busy.in/hsn/hsn-72192142/) | Hot-Rolled Steel (> 14 mm, Ni-Cr Austenitic) | **18%** |
| [**72192190**](https://busy.in/hsn/hsn-72192190/) | Other Hot-Rolled Stainless Steel (>10mm) | **18%** |
| [**72192211**](https://busy.in/hsn/hsn-72192211/) | Hot-Rolled Stainless Steel Plates (4.75-10mm, Chromium) | **18%** |
| [**72192212**](https://busy.in/hsn/hsn-72192212/) | Hot-Rolled Stainless Steel Plates (4.75-10mm, Austenitic) | **18%** |
| [**72192219**](https://busy.in/hsn/hsn-72192219/) | Other Hot-Rolled Stainless Steel Plates (4.75-10mm) | **18%** |
| [**72192291**](https://busy.in/hsn/hsn-72192291/) | Hot-Rolled Stainless Steel (≥4.75mm – ≤10mm, Other Ni-Cr Austenitic) | **18%** |
| [**72192292**](https://busy.in/hsn/hsn-72192292/) | Hot-Rolled Stainless Steel (<3mm, Chromium, 0.35-0.56mm) | **18%** |
| [**72192299**](https://busy.in/hsn/hsn-72192299/) | Hot-Rolled Steel (4.75 mm – 10 mm) | **18%** |
| [**72192310**](https://busy.in/hsn/hsn-72192310/) | Hot-Rolled Stainless Steel (≥3mm – <4.75mm, Ni-Cr Austenitic) | **18%** |
| [**72192320**](https://busy.in/hsn/hsn-72192320/) | Hot-Rolled Stainless Steel (≥3mm – <4.75mm, Other) | **18%** |
| [**72192390**](https://busy.in/hsn/hsn-72192390/) | Hot-Rolled Stainless Steel (≥4.75mm – ≤10mm, Other Chromium) | **18%** |
| [**72192411**](https://busy.in/hsn/hsn-72192411/) | Hot-Rolled Stainless Steel (<3mm, Chromium, Other) | **18%** |
| [**72192412**](https://busy.in/hsn/hsn-72192412/) | Hot-Rolled Stainless Steel (<3mm, Chromium, 0.56-0.90mm) | **18%** |
| [**72192413**](https://busy.in/hsn/hsn-72192413/) | Hot-Rolled Stainless Steel (<3mm, Chromium, <0.35mm) | **18%** |
| [**72192419**](https://busy.in/hsn/hsn-72192419/) | Hot-Rolled Stainless Steel (<3mm, Ni-Cr Austenitic, <0.35mm) | **18%** |
| [**72192421**](https://busy.in/hsn/hsn-72192421/) | Hot-Rolled Stainless Steel (<3mm, Ni-Cr Austenitic, Other) | **18%** |
| [**72192422**](https://busy.in/hsn/hsn-72192422/) | Hot-Rolled Nickel Chromium Steel (<3mm, 0.35-0.56mm) | **18%** |
| [**72192423**](https://busy.in/hsn/hsn-72192423/) | Thin Hot-Rolled Stainless Steel (0.56-0.90mm, Austenitic) | **18%** |
| [**72192429**](https://busy.in/hsn/hsn-72192429/) | Cold-Rolled Steel Strip (>1mm – <3mm) | **18%** |
| [**72192490**](https://busy.in/hsn/hsn-72192490/) | Hot-Rolled Other (<3mm, Non-Coils) | **18%** |
| [**72193111**](https://busy.in/hsn/hsn-72193111/) | Cold-Rolled Stainless Steel (≥4.75mm, Ni-Cr Austenitic, >14mm) | **18%** |
| [**72193112**](https://busy.in/hsn/hsn-72193112/) | Cold-Rolled Stainless Steel (≥4.75mm, Chromium, ≤14mm) | **18%** |
| [**72193121**](https://busy.in/hsn/hsn-72193121/) | Cold-Rolled Stainless Steel (<0.5mm, Ni-Cr Austenitic) | **18%** |
| [**72193122**](https://busy.in/hsn/hsn-72193122/) | Cold-Rolled Stainless Steel (≥4.75mm, Ni-Cr Austenitic, ≤14mm) | **18%** |
| [**72193190**](https://busy.in/hsn/hsn-72193190/) | Other Cold-Rolled Stainless Steel (≥4.75mm) | **18%** |
| [**72193210**](https://busy.in/hsn/hsn-72193210/) | Cold-Rolled Stainless Steel (≥3mm – <4.75mm, Ni-Cr Austenitic) | **18%** |
| [**72193220**](https://busy.in/hsn/hsn-72193220/) | Cold-Rolled Stainless Steel (≥3mm – <4.75mm, Other) | **18%** |
| [**72193290**](https://busy.in/hsn/hsn-72193290/) | Cold-Rolled Stainless Steel (≥4.75mm, Chromium, >14mm) | **18%** |
| [**72193310**](https://busy.in/hsn/hsn-72193310/) | Cold-Rolled Stainless Steel (>1mm – <3mm, Ni-Cr Austenitic) | **18%** |
| [**72193320**](https://busy.in/hsn/hsn-72193320/) | Cold-Rolled Stainless Steel (≥0.5mm – ≤1mm, Ni-Cr Austenitic) | **18%** |
| [**72193390**](https://busy.in/hsn/hsn-72193390/) | Other Copper and Copper Alloy Products | **18%** |
| [**72193410**](https://busy.in/hsn/hsn-72193410/) | Cold-Rolled Chromium Steel (0.5 mm – 1 mm) | **18%** |
| [**72193420**](https://busy.in/hsn/hsn-72193420/) | Cold-Rolled Stainless Steel (≥3mm – <4.75mm, Chromium) | **18%** |
