---
title: "Pants HSN Code 6203 | Trousers, Formal & Casual Pants HSN Guide 2026"
description: "HSN 6203 covers men's trousers and formal pants. GST rate varies by price, so correct classification matters. BUSY keeps your invoices correct for 2026 GST rule"
canonical: "https://busy.in/hsn/pants-hsn-code/"
author: "Apurva Maheshwari"
published: "2025-11-28T11:00:00.000Z"
category: "HSN"
---

# Pants HSN Code: All You Need to Know

Pants are a common garment in every wardrobe and they are traded in huge volumes by wholesalers, retailers and online sellers.

Knowing the correct pants HSN code helps you charge the right GST, file accurate returns and avoid disputes during assessment.

## Pants HSN Code Classification and GST Rates

Here are some commonly used HSN codes and GST rates for this category

### Section Classification

| Section No | Section Title | Section Description |
| --- | --- | --- |
| [**11**](https://busy.in/hsn/section-11/) | Guide to HSN Section 11 | Textile & Textile Articles |

### Chapter Classification

| Chapter No | Chapter Title | Chapter Description |
| --- | --- | --- |
| [**61**](https://busy.in/hsn/chapter-61/) | Knitted Apparel & Clothing Accessories | Articles of apparel and clothing accessories, knitted or crocheted |
| [**62**](https://busy.in/hsn/chapter-62/) | Apparel & Clothing Accessories | Articles of apparel and clothing accessories, not knitted or crocheted |

### 4 Digit HSN Code Classification

| HSN Code | HSN Code Title | GST Rate |
| --- | --- | --- |
| [**6103**](https://busy.in/hsn/sub-chapter-6103/) | Men's Suits & Jackets | **5%** |
| [**6104**](https://busy.in/hsn/sub-chapter-6104/) | Women's knitted or crocheted clothing | **5%** |
| [**6203**](https://busy.in/hsn/sub-chapter-6203/) | Men's suits, jackets & trousers | **5%** |
| [**6204**](https://busy.in/hsn/sub-chapter-6204/) | Women's suits and dresses | **5%** |

### 8 Digit HSN Code Classification

| HSN Code | HSN Code Title | GST Rate |
| --- | --- | --- |
| [**61031010**](https://busy.in/hsn/hsn-61031010/) | Suits : Of silk | **5%** |
| [**61031020**](https://busy.in/hsn/hsn-61031020/) | Suits : Of cotton | **5%** |
| [**61031030**](https://busy.in/hsn/hsn-61031030/) | Suits : Of artificial fibres | **5%** |
| [**61031090**](https://busy.in/hsn/hsn-61031090/) | Suits \| Other | **5%** |
| [**61031100**](https://busy.in/hsn/hsn-61031100/) | Men'/Boys' Synthetic Fibre Suits | **5%** |
| [**61031200**](https://busy.in/hsn/hsn-61031200/) | Men'/Boys' Silk Suits | **5%** |
| [**61031910**](https://busy.in/hsn/hsn-61031910/) | Men'/Boys' Cotton Suits | **5%** |
| [**61031920**](https://busy.in/hsn/hsn-61031920/) | Men'/Boys' Artificial Fibre Suits | **5%** |
| [**61031930**](https://busy.in/hsn/hsn-61031930/) | Men'/Boys' Other Suits (Knitted/Crocheted) | **5%** |
| [**61031990**](https://busy.in/hsn/hsn-61031990/) | Men'/Boys' Wool Ensembles | **5%** |
| [**61032100**](https://busy.in/hsn/hsn-61032100/) | Women'/Girls' Wool Suits | **5%** |
| [**61032200**](https://busy.in/hsn/hsn-61032200/) | Of cotton | **5%** |
| [**61032300**](https://busy.in/hsn/hsn-61032300/) | Of Synthetic Fibres | **5%** |
| [**61032910**](https://busy.in/hsn/hsn-61032910/) | Of Other Textile Materials \| Of Silk | **5%** |
| [**61032920**](https://busy.in/hsn/hsn-61032920/) | Of other textile materials: Of artificial fibres | **5%** |
| [**61032990**](https://busy.in/hsn/hsn-61032990/) | Of Other Textile Materials \| Other | **5%** |
| [**61033100**](https://busy.in/hsn/hsn-61033100/) | Jackets and blazers: Of wool or fine animal hair | **5%** |
| [**61033200**](https://busy.in/hsn/hsn-61033200/) | Jackets and blazers : Of cotton | **5%** |
| [**61033300**](https://busy.in/hsn/hsn-61033300/) | Jackets/Blazers \| Synthetic Fibres | **5%** |
| [**61033910**](https://busy.in/hsn/hsn-61033910/) | Of other textile materials : Of silk | **5%** |
| [**61033920**](https://busy.in/hsn/hsn-61033920/) | Of other textile materials: Of artificial fibres | **5%** |
| [**61033990**](https://busy.in/hsn/hsn-61033990/) | Of Other Textile Materials \| Other | **5%** |
| [**61034100**](https://busy.in/hsn/hsn-61034100/) | Wool/Fine Animal Hair Trousers/Overalls/Breeches/Shorts (Men's/Boys') | **5%** |
| [**61034200**](https://busy.in/hsn/hsn-61034200/) | Cotton trousers | **5%** |
| [**61034300**](https://busy.in/hsn/hsn-61034300/) | Trousers & Overalls of Synthetic Fibres: Sale Value ≤ Rs. 1000 | **5%** |
| [**61034910**](https://busy.in/hsn/hsn-61034910/) | Of Other Textile Materials \| Of Silk | **5%** |
| [**61034920**](https://busy.in/hsn/hsn-61034920/) | Of other textile materials: Of artificial fibres | **5%** |
| [**61034990**](https://busy.in/hsn/hsn-61034990/) | Of Other Textile Materials \| Other | **5%** |
| [**61041100**](https://busy.in/hsn/hsn-61041100/) | Women'/Girls' Cotton Suits | **5%** |
| [**61041200**](https://busy.in/hsn/hsn-61041200/) | Women'/Girls' Wool Ensembles | **5%** |
| [**61041300**](https://busy.in/hsn/hsn-61041300/) | Suits \| Of Synthetic Fibres | **5%** |
| [**61041910**](https://busy.in/hsn/hsn-61041910/) | Suits : Of other textile materials : Of silk | **5%** |
| [**61041920**](https://busy.in/hsn/hsn-61041920/) | Artificial fibre suits | **5%** |
| [**61041990**](https://busy.in/hsn/hsn-61041990/) | Suits \| Textile Materials | **5%** |
| [**61042100**](https://busy.in/hsn/hsn-61042100/) | Men'/Boys' Synthetic Underpants/Nightshirts | **5%** |
| [**61042200**](https://busy.in/hsn/hsn-61042200/) | Cotton ensembles | **5%** |
| [**61042300**](https://busy.in/hsn/hsn-61042300/) | Synthetic fiber ensembles | **5%** |
| [**61042910**](https://busy.in/hsn/hsn-61042910/) | Silk ensembles | **5%** |
| [**61042920**](https://busy.in/hsn/hsn-61042920/) | Ensembles: Of artificial fibres | **5%** |
| [**61042990**](https://busy.in/hsn/hsn-61042990/) | Ensembles of other textile materials (Other) | **5%** |
| [**61043100**](https://busy.in/hsn/hsn-61043100/) | Jackets and blazers: Of wool or fine animal hair | **5%** |
| [**61043200**](https://busy.in/hsn/hsn-61043200/) | Jackets And Blazers \| Of Cotton | **5%** |
| [**61043300**](https://busy.in/hsn/hsn-61043300/) | Jackets and blazers : Of synthetic fibres | **5%** |
| [**61043910**](https://busy.in/hsn/hsn-61043910/) | Silk jackets and blazers | **5%** |
| [**61043920**](https://busy.in/hsn/hsn-61043920/) | Jackets and blazers: Of other textile materials: Of artificial fibres | **5%** |
| [**61043990**](https://busy.in/hsn/hsn-61043990/) | Jackets and blazers, other | **5%** |
| [**61044100**](https://busy.in/hsn/hsn-61044100/) | Dresses (wool/fine animal hair) | **5%** |
| [**61044200**](https://busy.in/hsn/hsn-61044200/) | Dresses (cotton) | **5%** |
| [**61044300**](https://busy.in/hsn/hsn-61044300/) | Dresses (synthetic fibers) | **5%** |
| [**61044400**](https://busy.in/hsn/hsn-61044400/) | Dresses (artificial fibers) | **5%** |
| [**61044910**](https://busy.in/hsn/hsn-61044910/) | Dresses (silk) | **5%** |
| [**61044990**](https://busy.in/hsn/hsn-61044990/) | Dresses: Other textile materials | **5%** |
| [**61045100**](https://busy.in/hsn/hsn-61045100/) | Skirts of wool or fine animal hair | **5%** |
| [**61045200**](https://busy.in/hsn/hsn-61045200/) | Skirts And Divided Skirts \| Of Cotton | **5%** |
| [**61045300**](https://busy.in/hsn/hsn-61045300/) | Skirts and divided skirts : Of synthetic fibres | **5%** |
| [**61045910**](https://busy.in/hsn/hsn-61045910/) | Silk skirts | **5%** |
| [**61045920**](https://busy.in/hsn/hsn-61045920/) | Skirts & Divided Skirts: Artificial Fibre Textile Materials | **5%** |
| [**61045990**](https://busy.in/hsn/hsn-61045990/) | Saree Falls, Borders & Fringes: Man-Made Fibres | **5%** |
| [**61046100**](https://busy.in/hsn/hsn-61046100/) | Rubberised Cotton Fabrics: Other Than Knitted or Crocheted | **5%** |
| [**61046200**](https://busy.in/hsn/hsn-61046200/) | Cotton bib and brace overalls | **5%** |
| [**61046300**](https://busy.in/hsn/hsn-61046300/) | Women's Synthetic Fibre Clothing: Sale Value ≤ Rs. 1000 | **5%** |
| [**61046910**](https://busy.in/hsn/hsn-61046910/) | Silk Trousers/Overalls/Shorts (Men's/Boys') | **5%** |
| [**61046920**](https://busy.in/hsn/hsn-61046920/) | Women's and Girls' Trousers or Breeches | **5%** |
| [**61046990**](https://busy.in/hsn/hsn-61046990/) | Other Textile Trousers/Overalls/Breeches/Shorts (Women's/Girls') | **5%** |
| [**62031100**](https://busy.in/hsn/hsn-62031100/) | Men's or Boys' Suits of Wool or Fine Animal Hair | **5%** |
| [**62031200**](https://busy.in/hsn/hsn-62031200/) | Men's or Boys' Suits of Synthetic Fibres | **5%** |
| [**62031910**](https://busy.in/hsn/hsn-62031910/) | Men's or Boys' Suits of Cotton Textile Materials | **5%** |
| [**62031990**](https://busy.in/hsn/hsn-62031990/) | Men's or Boys' Suits of Other Textile Materials | **5%** |
| [**62032100**](https://busy.in/hsn/hsn-62032100/) | Men'/Boys' Other Textile Material Ensembles | **5%** |
| [**62032200**](https://busy.in/hsn/hsn-62032200/) | Men's or Boys' Cotton Textile Ensembles | **5%** |
| [**62032300**](https://busy.in/hsn/hsn-62032300/) | Men's or Boys' Synthetic Fibre Ensembles | **5%** |
| [**62032900**](https://busy.in/hsn/hsn-62032900/) | Men'/Boys' Wool/Fine Animal Hair Jackets/Blazers | **5%** |
| [**62032911**](https://busy.in/hsn/hsn-62032911/) | Men's or Boys' Other Textile Materials Ensembles | **5%** |
| [**62032919**](https://busy.in/hsn/hsn-62032919/) | Men's or Boys' Other Textile Materials Ensembles | **5%** |
| [**62032990**](https://busy.in/hsn/hsn-62032990/) | Men's or Boys' Miscellaneous Textile Ensembles | **5%** |
| [**62033100**](https://busy.in/hsn/hsn-62033100/) | Men'/Boys' Silk Jackets/Blazers | **5%** |
| [**62033110**](https://busy.in/hsn/hsn-62033110/) | Men's or Boys' Jackets and Blazers of Wool | **5%** |
| [**62033190**](https://busy.in/hsn/hsn-62033190/) | Men's or Boys' Jackets and Blazers of Wool | **5%** |
| [**62033200**](https://busy.in/hsn/hsn-62033200/) | Men's or Boys' Cotton Jackets and Blazers | **5%** |
| [**62033300**](https://busy.in/hsn/hsn-62033300/) | Men's or Boys' Synthetic Jackets and Blazers | **5%** |
| [**62033910**](https://busy.in/hsn/hsn-62033910/) | Men'/Boys' Cotton Trousers/Bib Overalls/Breeches/Shorts | **5%** |
| [**62033911**](https://busy.in/hsn/hsn-62033911/) | Men's or Boys' Jackets and Blazers of Silk | **5%** |
| [**62033919**](https://busy.in/hsn/hsn-62033919/) | Men's or Boys' Jackets and Blazers of Other Textiles | **5%** |
| [**62033990**](https://busy.in/hsn/hsn-62033990/) | Men's or Boys' Miscellaneous Textile Jackets and Blazers | **5%** |
| [**62034100**](https://busy.in/hsn/hsn-62034100/) | Men's or Boys' Trousers, Breeches & Shorts of Wool | **5%** |
| [**62034200**](https://busy.in/hsn/hsn-62034200/) | Women'/Girls' Cotton Suits | **5%** |
| [**62034210**](https://busy.in/hsn/hsn-62034210/) | Men's or Boys' Cotton Trousers, Breeches & Shorts | **5%** |
| [**62034290**](https://busy.in/hsn/hsn-62034290/) | Men's or Boys' Miscellaneous Cotton Trousers | **5%** |
| [**62034300**](https://busy.in/hsn/hsn-62034300/) | Men's or Boys' Synthetic Fibre Trousers & Shorts | **5%** |
| [**62034910**](https://busy.in/hsn/hsn-62034910/) | Men's or Boys' Silk Trousers, Breeches & Shorts | **5%** |
| [**62034990**](https://busy.in/hsn/hsn-62034990/) | Men's or Boys' Other Textile Trousers, Breeches & Shorts | **5%** |
| [**62041100**](https://busy.in/hsn/hsn-62041100/) | Women's or Girls' Suits, Ensembles & Jackets of Wool | **5%** |
| [**62041200**](https://busy.in/hsn/hsn-62041200/) | Women'/Girls' Synthetic Fibre Suits | **5%** |
| [**62041210**](https://busy.in/hsn/hsn-62041210/) | Women's or Girls' Cotton Suits, Ensembles & Jackets | **5%** |
| [**62041290**](https://busy.in/hsn/hsn-62041290/) | Women's or Girls' Other Textile Suits & Ensembles | **5%** |
| [**62041300**](https://busy.in/hsn/hsn-62041300/) | Women'/Girls' Other Fibre Suits | **5%** |
| [**62041310**](https://busy.in/hsn/hsn-62041310/) | Women's or Girls' Silk Suits, Ensembles & Jackets | **5%** |
| [**62041390**](https://busy.in/hsn/hsn-62041390/) | Women's or Girls' Other Textile Material Suits & Ensembles | **5%** |
| [**62041911**](https://busy.in/hsn/hsn-62041911/) | Women's or Girls' Embellished Suits & Ensembles | **5%** |
| [**62041912**](https://busy.in/hsn/hsn-62041912/) | Women's or Girls' Embellished Suits & Ensembles | **12%** |
| [**62041919**](https://busy.in/hsn/hsn-62041919/) | Women's or Girls' Miscellaneous Textile Suits & Ensembles | **5%** |
| [**62041990**](https://busy.in/hsn/hsn-62041990/) | Embroidered with lucknow chikan craft | **5%** |
| [**62041991**](https://busy.in/hsn/hsn-62041991/) | Women's or Girls' Suits & Ensembles of Various Fibres | **5%** |
| [**62041999**](https://busy.in/hsn/hsn-62041999/) | Women's or Girls' Suits & Ensembles of Various Fibres | **5%** |
| [**62042100**](https://busy.in/hsn/hsn-62042100/) | Women's or Girls' Suits & Ensembles of Wool or Fine Animal Hair | **5%** |
| [**62042210**](https://busy.in/hsn/hsn-62042210/) | Women's or Girls' Cotton Blouse & Skirt Combinations | **5%** |
| [**62042220**](https://busy.in/hsn/hsn-62042220/) | Women'/Girls' Synthetic Fibre Ensembles | **5%** |
| [**62042290**](https://busy.in/hsn/hsn-62042290/) | Women's or Girls' Other Blouse & Skirt Combinations | **5%** |
| [**62042300**](https://busy.in/hsn/hsn-62042300/) | Women'/Girls' Silk Sequined/Beaded Ensembles | **5%** |
| [**62042310**](https://busy.in/hsn/hsn-62042310/) | Women's or Girls' Ensembles or Suits of Wool or Fine Animal Hair | **5%** |
| [**62042390**](https://busy.in/hsn/hsn-62042390/) | Women's or Girls' Ensembles or Suits of Other Textile Materials | **5%** |
| [**62042911**](https://busy.in/hsn/hsn-62042911/) | Women'/Girls' Other Textile Material Ensembles | **5%** |
| [**62042912**](https://busy.in/hsn/hsn-62042912/) | Women's or Girls' Coats and Jackets of Various Fibres | **5%** |
| [**62042913**](https://busy.in/hsn/hsn-62042913/) | Women's or Girls' Coats & Jackets, Mixed or Other Fibres | **5%** |
| [**62042919**](https://busy.in/hsn/hsn-62042919/) | Women's or Girls' Coats and Jackets of Various Textile Fibres | **5%** |
| [**62042990**](https://busy.in/hsn/hsn-62042990/) | Women'/Girls' Wool/Fine Animal Hair Jackets/Blazers | **5%** |
| [**62042991**](https://busy.in/hsn/hsn-62042991/) | Women's or Girls' Suits or Ensembles with Chikan Embroidery | **5%** |
| [**62042999**](https://busy.in/hsn/hsn-62042999/) | Other Women's or Girls' Suits and Ensembles | **5%** |
| [**62043100**](https://busy.in/hsn/hsn-62043100/) | Women'/Girls' Cotton Jackets/Blazers | **5%** |
| [**62043110**](https://busy.in/hsn/hsn-62043110/) | Wool or Fine Animal Hair Jackets and Blazers | **5%** |
| [**62043190**](https://busy.in/hsn/hsn-62043190/) | Other Wool or Fine Animal Hair Jackets and Blazers | **5%** |
| [**62043200**](https://busy.in/hsn/hsn-62043200/) | Women'/Girls' Synthetic Fibre Jackets/Blazers | **5%** |
| [**62043210**](https://busy.in/hsn/hsn-62043210/) | Cotton Jackets and Blazers with Chikan Craft | **5%** |
| [**62043290**](https://busy.in/hsn/hsn-62043290/) | Other Cotton Jackets and Blazers | **5%** |
| [**62043300**](https://busy.in/hsn/hsn-62043300/) | Women'/Girls' Silk Sequined/Beaded Jackets/Blazers | **5%** |
| [**62043310**](https://busy.in/hsn/hsn-62043310/) | Silk Jackets and Blazers | **5%** |
| [**62043390**](https://busy.in/hsn/hsn-62043390/) | Other Jackets and Blazers of Textile Materials | **5%** |
| [**62043911**](https://busy.in/hsn/hsn-62043911/) | Women'/Girls' Other Textile Material Jackets/Blazers | **5%** |
| [**62043912**](https://busy.in/hsn/hsn-62043912/) | Embroidered Women's or Girls' Jackets and Blazers | **5%** |
| [**62043913**](https://busy.in/hsn/hsn-62043913/) | Other Embroidered Textile Jackets and Blazers | **5%** |
| [**62043919**](https://busy.in/hsn/hsn-62043919/) | Miscellaneous Jackets and Blazers | **5%** |
| [**62043990**](https://busy.in/hsn/hsn-62043990/) | Women'/Girls' Artificial Fibre Dresses | **5%** |
| [**62043991**](https://busy.in/hsn/hsn-62043991/) | Other Women's or Girls' Jackets and Blazers | **5%** |
| [**62043999**](https://busy.in/hsn/hsn-62043999/) | Women's or Girls' Jackets and Blazers (Other) | **5%** |
| [**62044110**](https://busy.in/hsn/hsn-62044110/) | Wool or Fine Animal Hair Dresses and Skirts | **5%** |
| [**62044120**](https://busy.in/hsn/hsn-62044120/) | Cotton Dresses and Skirts | **5%** |
| [**62044190**](https://busy.in/hsn/hsn-62044190/) | Other Dresses and Skirts | **5%** |
| [**62044210**](https://busy.in/hsn/hsn-62044210/) | Wool or Fine Animal Hair Skirts and Divided Skirts | **5%** |
| [**62044220**](https://busy.in/hsn/hsn-62044220/) | Cotton Skirts and Divided Skirts | **5%** |
| [**62044230**](https://busy.in/hsn/hsn-62044230/) | Other Textile Material Skirts and Divided Skirts | **5%** |
| [**62044290**](https://busy.in/hsn/hsn-62044290/) | Other Skirts and Divided Skirts | **5%** |
| [**62044310**](https://busy.in/hsn/hsn-62044310/) | Wool or Fine Animal Hair Trousers and Breeches | **5%** |
| [**62044320**](https://busy.in/hsn/hsn-62044320/) | Cotton Trousers and Breeches | **5%** |
| [**62044390**](https://busy.in/hsn/hsn-62044390/) | Other Textile Trousers and Breeches | **5%** |
| [**62044400**](https://busy.in/hsn/hsn-62044400/) | Women'/Girls' Other Textile Material Dresses | **5%** |
| [**62044410**](https://busy.in/hsn/hsn-62044410/) | Wool or Fine Animal Hair Shorts and Breeches | **5%** |
| [**62044490**](https://busy.in/hsn/hsn-62044490/) | Cotton Shorts and Breeches | **5%** |
| [**62044911**](https://busy.in/hsn/hsn-62044911/) | Embroidered Women's or Girls' Hosiery and Outerwear | **5%** |
| [**62044912**](https://busy.in/hsn/hsn-62044912/) | Other Embroidered Women's or Girls' Outerwear | **5%** |
| [**62044919**](https://busy.in/hsn/hsn-62044919/) | Miscellaneous Embroidered Outerwear | **5%** |
| [**62044990**](https://busy.in/hsn/hsn-62044990/) | Women'/Girls' Cotton Skirts/Divided Skirts | **5%** |
| [**62044991**](https://busy.in/hsn/hsn-62044991/) | Other Women's or Girls' Embroidered Outerwear | **5%** |
| [**62044999**](https://busy.in/hsn/hsn-62044999/) | Other Women's or Girls' Outerwear | **5%** |
| [**62045100**](https://busy.in/hsn/hsn-62045100/) | Wool or Fine Animal Hair Blouses and Shirts | **5%** |
| [**62045200**](https://busy.in/hsn/hsn-62045200/) | Women'/Girls' Synthetic Fibre Skirts/Divided Skirts | **5%** |
| [**62045210**](https://busy.in/hsn/hsn-62045210/) | Cotton Blouses and Shirt Combinations | **5%** |
| [**62045290**](https://busy.in/hsn/hsn-62045290/) | Other Cotton Blouses and Shirt Combinations | **5%** |
| [**62045300**](https://busy.in/hsn/hsn-62045300/) | Women'/Girls' Silk Skirts/Divided Skirts | **5%** |
| [**62045310**](https://busy.in/hsn/hsn-62045310/) | Wool or Fine Animal Hair Ensembles and Suits | **5%** |
| [**62045390**](https://busy.in/hsn/hsn-62045390/) | Other Ensembles and Suits | **5%** |
| [**62045910**](https://busy.in/hsn/hsn-62045910/) | Women'/Girls' Other Textile Material Skirts/Divided Skirts | **5%** |
| [**62045911**](https://busy.in/hsn/hsn-62045911/) | Embroidered Women's or Girls' Ensembles and Suits | **5%** |
| [**62045919**](https://busy.in/hsn/hsn-62045919/) | Other Embroidered Suits and Ensembles | **5%** |
| [**62045990**](https://busy.in/hsn/hsn-62045990/) | Women'/Girls' Cotton Trousers/Bib Overalls/Breeches/Shorts | **5%** |
| [**62045991**](https://busy.in/hsn/hsn-62045991/) | Miscellaneous Suits and Ensembles (Embroidered) | **5%** |
| [**62045999**](https://busy.in/hsn/hsn-62045999/) | Other Suits and Ensembles | **5%** |
| [**62046110**](https://busy.in/hsn/hsn-62046110/) | Wool or Fine Animal Hair Skirts and Divided Skirts | **5%** |
| [**62046190**](https://busy.in/hsn/hsn-62046190/) | Cotton Skirts and Divided Skirts | **5%** |
| [**62046200**](https://busy.in/hsn/hsn-62046200/) | Mens or boys shirts – of wool or fine animal hair | **5%** |
| [**62046210**](https://busy.in/hsn/hsn-62046210/) | Wool or Fine Animal Hair Dresses | **5%** |
| [**62046290**](https://busy.in/hsn/hsn-62046290/) | Cotton Dresses | **5%** |
| [**62046300**](https://busy.in/hsn/hsn-62046300/) | Other Dresses and Skirts | **5%** |
| [**62046911**](https://busy.in/hsn/hsn-62046911/) | Silk Textile Trousers and Shorts with Sequins or Beading | **5%** |
| [**62046919**](https://busy.in/hsn/hsn-62046919/) | Silk Textile Trousers and Shorts, Other Varieties | **5%** |
| [**62046990**](https://busy.in/hsn/hsn-62046990/) | Other Textile Material Trousers and Shorts | **5%** |

\* GST rates may vary based on the latest GST notifications.

## **HSN Code for Men Pants and Formal Trousers**

Woven men trousers and formal pants are usually classified under chapter 62 which covers woven garments. Men or boys trousers and shorts made from woven fabric generally fall under HSN code 6203.

Within this group, there are detailed eight digit codes based on fabric type, fibre composition and whether the garment is for men or boys. For everyday GST billing, most traders use the first four or six digits which capture the broad product type.

Under the current GST structure, lower value garments can fall in the five percent slab while higher value branded garments are mostly covered under the eighteen percent slab. The invoice must show the proper pants HSN code along with the taxable value and GST rate.

## **HSN Code for Casual Pants and Everyday Wear**

Casual pants such as chinos, cotton trousers and lounge pants are also covered in the same heading for men or boys trousers. When these garments are made from knitted or crocheted fabric they are usually classified under chapter 61, such as HSN code 6103 for men knitted trousers.

The GST rate will depend on factors like the sale value per piece, level of branding and any specific exemption notifications. Many common casual pants are taxed at five percent up to a threshold value and at eighteen percent when sold above that value.

Traders should keep separate stock codes in their software so that woven, knitted, low value and higher value pants are billed with the correct HSN mapping.

## **HSN Code for Skinny Pants and Other Styles**

Skinny pants, tapered trousers and fashion styles do not get a special HSN code only because of their fit. They are still classified as trousers under the same heading for men or women based on fabric construction and composition.

For women and girls trousers, the equivalent woven heading is 6204 and the knitted heading is 6104. Sellers who deal in both men and women styles should map separate HSN codes in their billing system so that GST summaries in returns remain accurate.

If you export branded fashion garments, customs may require full eight digit HSN and additional product details. Using the correct pants HSN code from the start makes this process smoother.

## **Conclusion**

Correct use of pants HSN code ensures that GST on men and women trousers is charged and reported properly.

Map each style to the right heading based on fabric and value. This keeps invoices, stock records and GST returns aligned and reduces the chance of notices or penalties.

## About the author

**Apurva Maheshwari**

I am a Chartered Accountant with 5 years of experience specializing in GST, income tax, and HSN code classification. I help businesses with GST compliance, tax planning, and financial advisory, ensuring they meet regulatory requirements while optimizing their tax strategies. I aim to simplify GST filings, income tax laws, and HSN code classifications, helping professionals and business owners stay informed and compliant.

## Frequently asked questions

### What is the HSN code for men pants?

Men or boys woven trousers are usually covered under HSN code 6203 while knitted trousers come under 6103. You can use the broader four digit or six digit code for routine GST billing unless a more detailed code is required by your department.

### How is formal pants classified under HSN codes?

Formal office wear trousers are classified like any other men woven trousers under heading 6203. The exact eight digit code may vary with fabric and composition but they all remain within the men trousers group for GST.

### Do casual pants have a different HSN code?

Casual pants like chinos or lounge pants do not get a separate HSN only because they are casual. They still fall under the same men or women trousers heading, with GST rate depending on sale value and any specific notification.

### What is the impact of HSN code on GST for pants?

The HSN code decides the correct GST slab and helps the portal group your sales under the right category. Wrong codes can lead to rate mismatch, interest liability and problems during scrutiny or refund.

### How does HSN classification affect customs duties for pants?

For imports and exports, customs uses the full HSN classification to apply basic customs duty and other levies. Proper pants HSN mapping avoids delays at the port and supports accurate duty calculation.

## Related articles

- [Watch HSN Code: Classification for Wrist Watches, Smart Watches & Wall Clocks](https://busy.in/hsn/watch-hsn-code/)
- [Tissue Paper HSN Code: Classification for Facial Tissues & Tissue Napkins](https://busy.in/hsn/tissue-paper-hsn-code/)
- [Software HSN Code: Classification for Application and Computer Software](https://busy.in/hsn/software-hsn-code/)
- [Safety Helmet HSN Code - Classification for Construction and Industrial Helmets](https://busy.in/hsn/safety-helmet-hsn-code/)
- [RAM HSN Code: Classification for Laptop, Computer and DDR4 RAM](https://busy.in/hsn/ram-hsn-code/)
- [Pumps HSN Code - Classification for Water and Electric Pumps](https://busy.in/hsn/pumps-hsn-code/)
- [Pulses HSN Code: Classification for Chana Dal and Toor Dal](https://busy.in/hsn/pulses-hsn-code/)
- [Pillar Cock HSN Code: Classification for Brass Pillar Cocks](https://busy.in/hsn/pillar-cock-hsn-code/)
- [Phenyl HSN Code: Classification for White and Black Phenyl](https://busy.in/hsn/phenyl-hsn-code/)
- [Manpower Supply HSN Code: Classification for Labour and Skilled Services](https://busy.in/hsn/manpower-supply-hsn-code/)