---
title: "1211 HSN Code | HSN Code for Plants used in perfumery or pharmacy in India"
description: "Know more about 1211 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 1211 covering Plants used in perfumery or pharmacy."
canonical: "https://busy.in/hsn/sub-chapter-1211/"
---

# HSN Sub-chapter 1211: Plants used in perfumery or pharmacy

Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or dried, whether or not cut, crushed or powdered

Part of [Chapter 12: Oil Seeds, Grains, Medicinal Plants and Straw](https://busy.in/hsn/chapter-12/).

- Current GST rate: 5%
- Earlier GST rate: 5%

## HSN codes

| Code | Title |
| --- | --- |
| 12111000 | [Garcinia](https://busy.in/hsn/hsn-12111000/) |
| 12112000 | [Ginseng roots](https://busy.in/hsn/hsn-12112000/) |
| 12113000 | [Coca Leaf](https://busy.in/hsn/hsn-12113000/) |
| 12114000 | [Poppy Straw](https://busy.in/hsn/hsn-12114000/) |
| 12115000 | [Ephedra](https://busy.in/hsn/hsn-12115000/) |
| 12116000 | [Bark of African Cherry (Prunus africana)](https://busy.in/hsn/hsn-12116000/) |
| 12119011 | [Other \| Seeds \| Ambrette seeds](https://busy.in/hsn/hsn-12119011/) |
| 12119012 | [Other : Seeds : Nuxvomica, dried ripe seeds (](https://busy.in/hsn/hsn-12119012/) |
| 12119013 | [Other \| Seeds \| Psyllium seed (isobgul)](https://busy.in/hsn/hsn-12119013/) |
| 12119014 | [Other \| Seeds \| Neem seed](https://busy.in/hsn/hsn-12119014/) |
| 12119015 | [Other \| Seeds \| Jojoba seed](https://busy.in/hsn/hsn-12119015/) |
| 12119016 | [Ashoka (saraca asoca.)](https://busy.in/hsn/hsn-12119016/) |
| 12119019 | [Other \| Seeds \| Other](https://busy.in/hsn/hsn-12119019/) |
| 12119021 | [Belladona leaves](https://busy.in/hsn/hsn-12119021/) |
| 12119022 | [Senna leaves and pods](https://busy.in/hsn/hsn-12119022/) |
| 12119023 | [Neem leaves, powder, flowers, pods](https://busy.in/hsn/hsn-12119023/) |
| 12119024 | [Gymnema powder](https://busy.in/hsn/hsn-12119024/) |
| 12119025 | [Cubeb powder](https://busy.in/hsn/hsn-12119025/) |
| 12119026 | [Leaves, powder, flowers: Pyrethrum](https://busy.in/hsn/hsn-12119026/) |
| 12119029 | [Other : Leaves, powder, flowers and pods : Other](https://busy.in/hsn/hsn-12119029/) |
| 12119031 | [Cascara sagrada bark](https://busy.in/hsn/hsn-12119031/) |
| 12119032 | [Psyllium husk (isobgul husk)](https://busy.in/hsn/hsn-12119032/) |
| 12119033 | [Gamboge fruit rind](https://busy.in/hsn/hsn-12119033/) |
| 12119034 | [Arjuna (terminalia arjuna)](https://busy.in/hsn/hsn-12119034/) |
| 12119035 | [Sandalwood chips and dust](https://busy.in/hsn/hsn-12119035/) |
| 12119039 | [Other \| Bark, Husk And Rind](https://busy.in/hsn/hsn-12119039/) |
| 12119041 | [Other : Roots and rhizomes : Belladona roots](https://busy.in/hsn/hsn-12119041/) |
| 12119042 | [Galangal rhizomes & roots](https://busy.in/hsn/hsn-12119042/) |
| 12119043 | [Ipecac dried rhizome](https://busy.in/hsn/hsn-12119043/) |
| 12119044 | [Serpentina roots (Rauwolfia serpentina and other Rauwolfia species)](https://busy.in/hsn/hsn-12119044/) |
| 12119045 | [Other : Roots and rhizomes : Zedovary roots](https://busy.in/hsn/hsn-12119045/) |
| 12119046 | [Other \| Roots And Rhizomes \| Kuth root](https://busy.in/hsn/hsn-12119046/) |
| 12119047 | [Other : Roots and rhizomes : Sarasaparilla roots](https://busy.in/hsn/hsn-12119047/) |
| 12119048 | [Other : Roots and rhizomes : Sweet flag rhizomes](https://busy.in/hsn/hsn-12119048/) |
| 12119049 | [Other \| Roots And Rhizomes](https://busy.in/hsn/hsn-12119049/) |
| 12119050 | [Other \| Sandalwood Chips And Dust](https://busy.in/hsn/hsn-12119050/) |
| 12119051 | [Vinca rosea herbs](https://busy.in/hsn/hsn-12119051/) |
| 12119052 | [Mint](https://busy.in/hsn/hsn-12119052/) |
| 12119053 | [Agarwood](https://busy.in/hsn/hsn-12119053/) |
| 12119054 | [Chirata](https://busy.in/hsn/hsn-12119054/) |
| 12119055 | [Basil, hyssop, rosemary, sage and savory](https://busy.in/hsn/hsn-12119055/) |
| 12119056 | [Ashwagandha (withania somnifera)](https://busy.in/hsn/hsn-12119056/) |
| 12119057 | [Giloy (tinospora cordifolia)](https://busy.in/hsn/hsn-12119057/) |
| 12119058 | [Giloy (Tinospora cordifolia)](https://busy.in/hsn/hsn-12119058/) |
| 12119059 | [Medicinal plants other](https://busy.in/hsn/hsn-12119059/) |
| 12119060 | [Other \| Vinca Rosea Herbs](https://busy.in/hsn/hsn-12119060/) |
| 12119070 | [Other : Mint including leaves (all species)](https://busy.in/hsn/hsn-12119070/) |
| 12119080 | [Other \| Agarwood](https://busy.in/hsn/hsn-12119080/) |
| 12119090 | [Locust Beans, Including Locust Bean Seeds: Seed Quality](https://busy.in/hsn/hsn-12119090/) |
| 12119091 | [Other \| Other \| Chirata](https://busy.in/hsn/hsn-12119091/) |
| 12119092 | [Other \| Other \| Tukmaria](https://busy.in/hsn/hsn-12119092/) |
| 12119093 | [Unab (Indian Jujuba or Chinese dates)](https://busy.in/hsn/hsn-12119093/) |
| 12119094 | [Basil, rosemary, sage, savory](https://busy.in/hsn/hsn-12119094/) |
| 12119095 | [Other \| Other \| Lovage](https://busy.in/hsn/hsn-12119095/) |
| 12119096 | [Other \| Other \| Garcinia](https://busy.in/hsn/hsn-12119096/) |
| 12119099 | [Other \| Fresh Or Chilled](https://busy.in/hsn/hsn-12119099/) |

## Frequently asked questions

### What products are classified under HSN 1211

It includes Plants used in perfumery or pharmacy

### What are the e‑way bill and e‑invoice points while moving Plants used in perfumery or pharmacy?

Generate an e‑way bill when the consignment value exceeds ₹50,000, unless exempted for the transaction. E‑invoicing depends on turnover (AATO threshold as notified) for B2B supplies, not on the item itself.

### Any special steps when selling Plants used in perfumery or pharmacy through an e‑commerce platform?

Ensure registration requirements are met and reconcile the operator’s TCS statements with your GSTR‑2B/3B. Map SKU descriptions to HSN to reduce mismatches and returns.

### Do spares or accessories of Plants used in perfumery or pharmacy follow the same HSN?

Not always. Spares are often classified by their own description or by the function/part rule. Check if a specific sub‑heading exists for parts of the main item and describe the part on the invoice.

### How should I document Plants used in perfumery or pharmacy sent for job work?

Use a delivery challan for sending Plants used in perfumery or pharmacy to the job worker. Declare movement in your records and reconcile when the goods return. If the job worker raises a service invoice, classify it under SAC; your goods remain under the original HSN.

### Is the composition scheme suitable if I mainly trade Plants used in perfumery or pharmacy?

The composition scheme is optional for eligible small suppliers of goods. You cannot issue tax invoices or collect tax under composition. Check turnover limits and exclusions; evaluate margins and ITC loss before opting in.

### Can reverse charge ever apply to transactions involving Plants used in perfumery or pharmacy?

Reverse charge in goods is notified only for specific categories. Most regular B2B sales of Plants used in perfumery or pharmacy are forward charge. Check the current notifications for any special cases before deciding.

## India's trade performance: HSN Sub-Chapter 1211 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹4,509 Cr (+11.86% YoY) — 0.1217% of India's total exports
- Imports: ₹1,274 Cr (+38.62% YoY) — 0.0209% of India's total imports
- Trade balance: ₹3,235 Cr (Surplus); surplus rank #95 of 1233 sub-chapters
- Share of Chapter 12: 25.05% of its exports; import side 16.54%
- Rank within Chapter 12: #3 of 14 by export value; import-side #3

### Key metrics

- Export CAGR: 13.50% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #144 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +39.21% in FY 2020-21
- Contribution to Ch. 12: 25.05% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 1211

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 12 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 12 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 2,108.44 | 0.0919% | — | 18.41% | 560.49 | 0.0156% | — | 14.06% | +1,547.95 | #184 |
| FY 2019-20 | 2,008.94 | 0.0910% | −4.72% | 15.96% | 607.95 | 0.0181% | +8.47% | 11.13% | +1,400.99 | #181 |
| FY 2020-21 | 2,796.72 | 0.1300% | +39.21% | 20.73% | 789.96 | 0.0271% | +29.94% | 14.16% | +2,006.76 | #149 |
| FY 2021-22 | 3,155.28 | 0.1005% | +12.82% | 24.22% | 806.79 | 0.0177% | +2.13% | 11.94% | +2,348.49 | #172 |
| FY 2022-23 | 3,499.53 | 0.0967% | +10.91% | 21.70% | 954.18 | 0.0166% | +18.27% | 12.08% | +2,545.35 | #166 |
| FY 2023-24 | 4,030.64 | 0.1114% | +15.18% | 22.71% | 918.92 | 0.0164% | −3.70% | 8.81% | +3,111.72 | #151 |
| FY 2024-25 | 4,508.54 | 0.1217% | +11.86% | 25.05% | 1,273.82 | 0.0209% | +38.62% | 16.54% | +3,234.72 | #144 |

- CAGR (7-year): exports 13.50%/yr, imports 14.66%/yr (consistently Surplus)

## Key trade insights: HSN Sub-Chapter 1211 export-import analysis

### Consistent export growth: 13.50% CAGR over 7 years

India's exports under HSN Sub-Chapter 1211 have grown at a compound annual rate of 13.50% over 7 fiscal years, rising from ₹2,108.44 Crore in FY 2018-19 to ₹4,508.54 Crore in FY 2024-25.

### HSN Sub-Chapter 1211 ranked #144 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 1211 ranks #144 out of 1233 sub-chapters by total export value. Within Chapter 12, it ranks #3 of 14. By trade surplus, it ranks #95 of 1233.

### FY 2020-21 was the strongest growth year for HSN Sub-Chapter 1211 exports

The strongest single-year export movement for HSN Sub-Chapter 1211 was recorded in FY 2020-21, when exports surged by 39.21% over the prior year.

### India maintains a trade surplus of ₹3,234.72 Crore in HSN Sub-Chapter 1211 goods

In FY 2024-25, India's exports of ₹4,508.54 Cr exceeded imports of ₹1,273.82 Cr, resulting in a trade surplus of ₹3,234.72 Crore — ranking #95 of 1233 by surplus magnitude.

### Import growth of 14.66% CAGR signals rising demand for Plants used in perfumery or pharmacy

India's imports under HSN Sub-Chapter 1211 have grown at 14.66% CAGR, reaching ₹1,273.82 Crore in FY 2024-25.

### HSN Sub-Chapter 1211 contributes 25.05% of Chapter 12 exports — ranked #3

Among the 14 sub-chapters under Chapter 12, HSN Sub-Chapter 1211 ranks #3 by export value — accounting for 25.05% of the chapter's total exports in FY 2024-25. On the import side, it holds 16.54% share (rank #3).

## Related Sub-Chapters in Chapter 12

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Sub-Chapter 1202: Fresh poultry products](https://busy.in/hsn/sub-chapter-1202/) | ₹6,728 Cr |
| #2 | [HSN Sub-Chapter 1207: Oil seeds and fruits](https://busy.in/hsn/sub-chapter-1207/) | ₹4,746 Cr |
| #3 | HSN Sub-Chapter 1211: Plants used in perfumery or pharmacy (this hsn sub-chapter) | ₹4,509 Cr |
| #4 | [HSN Sub-Chapter 1209: Seeds & fruit for sowing](https://busy.in/hsn/sub-chapter-1209/) | ₹1,347 Cr |
| #5 | [HSN Sub-Chapter 1203: Copra](https://busy.in/hsn/sub-chapter-1203/) | ₹242 Cr |
| #6 | [HSN Sub-Chapter 1204: Linseed broken or not](https://busy.in/hsn/sub-chapter-1204/) | ₹173 Cr |
| #7 | [HSN Sub-Chapter 1208: Vegetable fibre fabrics](https://busy.in/hsn/sub-chapter-1208/) | ₹118 Cr |
| #8 | [HSN Sub-Chapter 1212: Locust beans, seaweeds & other algae](https://busy.in/hsn/sub-chapter-1212/) | ₹58 Cr |
| #9 | [HSN Sub-Chapter 1201: Soya beans, broken or not](https://busy.in/hsn/sub-chapter-1201/) | ₹47 Cr |
| #10 | [HSN Sub-Chapter 1206: Sunflower seeds, broken or not](https://busy.in/hsn/sub-chapter-1206/) | ₹20 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 1201 | [Soya beans, broken or not](https://busy.in/hsn/sub-chapter-1201/) |
| 1202 | [Fresh poultry products](https://busy.in/hsn/sub-chapter-1202/) |
| 1203 | [Copra](https://busy.in/hsn/sub-chapter-1203/) |
| 1204 | [Linseed broken or not](https://busy.in/hsn/sub-chapter-1204/) |
| 1205 | [Rape or colza seeds](https://busy.in/hsn/sub-chapter-1205/) |
| 1206 | [Sunflower seeds, broken or not](https://busy.in/hsn/sub-chapter-1206/) |
| 1207 | [Oil seeds and fruits](https://busy.in/hsn/sub-chapter-1207/) |
| 1208 | [Vegetable fibre fabrics](https://busy.in/hsn/sub-chapter-1208/) |
| 1209 | [Seeds & fruit for sowing](https://busy.in/hsn/sub-chapter-1209/) |
| 1210 | [Hop cones & lupulin](https://busy.in/hsn/sub-chapter-1210/) |
| 1212 | [Locust beans, seaweeds & other algae](https://busy.in/hsn/sub-chapter-1212/) |
| 1213 | [Unprepared cereal straw & husks](https://busy.in/hsn/sub-chapter-1213/) |
| 1214 | [Forage products and hay](https://busy.in/hsn/sub-chapter-1214/) |