---
title: "2903 HSN Code | HSN Code for Halogenated hydrocarbons derivatives in India"
description: "Know more about 2903 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 2903 covering Halogenated hydrocarbons derivatives."
canonical: "https://busy.in/hsn/sub-chapter-2903/"
---

# HSN Sub-chapter 2903: Halogenated hydrocarbons derivatives

Halogenated derivatives of hydrocarbons

Part of [Chapter 29: Organic Chemicals](https://busy.in/hsn/chapter-29/).

- Current GST rate: 18%
- Earlier GST rate: 18%

## HSN codes

| Code | Title |
| --- | --- |
| 29031110 | [Methyl Chloride](https://busy.in/hsn/hsn-29031110/) |
| 29031120 | [Ethyl Chloride](https://busy.in/hsn/hsn-29031120/) |
| 29031200 | [Dichloromethane](https://busy.in/hsn/hsn-29031200/) |
| 29031300 | [Chloroform](https://busy.in/hsn/hsn-29031300/) |
| 29031400 | [Carbon Tetrachloride: Saturated Chlorinated Acyclic Hydrocarbons](https://busy.in/hsn/hsn-29031400/) |
| 29031500 | [Ethanol and Ethanol Derivatives](https://busy.in/hsn/hsn-29031500/) |
| 29031910 | [Tetrachloroethane](https://busy.in/hsn/hsn-29031910/) |
| 29031920 | [Trichloroethane](https://busy.in/hsn/hsn-29031920/) |
| 29031990 | [Saturated Chlorinated Derivatives of Acyclic Hydrocarbons](https://busy.in/hsn/hsn-29031990/) |
| 29032100 | [Vinyl Chloride](https://busy.in/hsn/hsn-29032100/) |
| 29032200 | [Trichloroethylene: Unsaturated Chlorinated Hydrocarbons](https://busy.in/hsn/hsn-29032200/) |
| 29032300 | [Alcohols: Propanol and Derivatives](https://busy.in/hsn/hsn-29032300/) |
| 29032900 | [Chlorinated hydrocarbons](https://busy.in/hsn/hsn-29032900/) |
| 29033010 | [1-propende, 1,1,3,3,3,-pentafluoro-2(trifluoromethyl(pfib)](https://busy.in/hsn/hsn-29033010/) |
| 29033011 | [Fluorinated derivatives – others](https://busy.in/hsn/hsn-29033011/) |
| 29033019 | [Brominated Acyclic Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29033019/) |
| 29033020 | [Iodinated Acyclic Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29033020/) |
| 29033030 | [Ethylene Dibromide (1,2-Dibromoethane)](https://busy.in/hsn/hsn-29033030/) |
| 29033100 | [1-Propene, 1,1,3,3,3 Pentafluoro-2-(Trifluoromethyl)](https://busy.in/hsn/hsn-29033100/) |
| 29033911 | [Other Fluorinated Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29033911/) |
| 29033919 | [Other Brominated Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29033919/) |
| 29033920 | [Other Iodinated Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29033920/) |
| 29033930 | [Other Halogenated Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29033930/) |
| 29033990 | [Vinyl Sulphone: Sulpho Derivatives](https://busy.in/hsn/hsn-29033990/) |
| 29034100 | [Trifluoromethane (HFC-23)](https://busy.in/hsn/hsn-29034100/) |
| 29034200 | [Difluoromethane (HFC-32)](https://busy.in/hsn/hsn-29034200/) |
| 29034300 | [Fluoromethane (HFC-41)](https://busy.in/hsn/hsn-29034300/) |
| 29034400 | [Pentafluoroethane (HFC-125)](https://busy.in/hsn/hsn-29034400/) |
| 29034500 | [1,1,1,2-Tetrafluoroethane (HFC-134a)](https://busy.in/hsn/hsn-29034500/) |
| 29034600 | [Commercial Calcium Hypochlorite (Bleaching)](https://busy.in/hsn/hsn-29034600/) |
| 29034700 | [1,1,1,3,3-Pentafluoropropane (HFC-245fa)](https://busy.in/hsn/hsn-29034700/) |
| 29034800 | [1,1,1,3,3-Pentafluorobutane (HFC-365mfc)](https://busy.in/hsn/hsn-29034800/) |
| 29034900 | [Saturated fluorinated hydrocarbons](https://busy.in/hsn/hsn-29034900/) |
| 29035100 | [HFO Refrigerants](https://busy.in/hsn/hsn-29035100/) |
| 29035910 | [Perfluoroisobutene (PFIB): PFIB Gas](https://busy.in/hsn/hsn-29035910/) |
| 29035990 | [Unsaturated Fluorinated Derivatives of Acyclic Hydrocarbons](https://busy.in/hsn/hsn-29035990/) |
| 29036100 | [Brominated Hydrocarbons (Methyl Bromide)](https://busy.in/hsn/hsn-29036100/) |
| 29036200 | [Brominated Hydrocarbons (Ethylene Dibromide)](https://busy.in/hsn/hsn-29036200/) |
| 29036900 | [Brominated hydrocarbons](https://busy.in/hsn/hsn-29036900/) |
| 29037100 | [Chlorodifluoromethane (R-22)](https://busy.in/hsn/hsn-29037100/) |
| 29037200 | [Dichlorotrifluoroethane (R-123)](https://busy.in/hsn/hsn-29037200/) |
| 29037300 | [Dichlorofluoroethane (R-141b)](https://busy.in/hsn/hsn-29037300/) |
| 29037400 | [Chlorodifluoroethane (R-142b)](https://busy.in/hsn/hsn-29037400/) |
| 29037500 | [Dichloropentafluoropropane (R-225ca)](https://busy.in/hsn/hsn-29037500/) |
| 29037610 | [Bromochlorodifluoromethane (Halon 1211)](https://busy.in/hsn/hsn-29037610/) |
| 29037620 | [Bromotrifluoromethane (Halon 1301)](https://busy.in/hsn/hsn-29037620/) |
| 29037630 | [Dibromotetrafluoroethanes (Halon 2402) 1](https://busy.in/hsn/hsn-29037630/) |
| 29037711 | [Chlorotrifluoromethane (CFC-13)](https://busy.in/hsn/hsn-29037711/) |
| 29037712 | [Tetrachlorodifluoroethane (CFC-112)](https://busy.in/hsn/hsn-29037712/) |
| 29037713 | [Trichlorotrifluoroethane (CFC-113)](https://busy.in/hsn/hsn-29037713/) |
| 29037721 | [pubchem.ncbi.nlm.nih.gov](https://busy.in/hsn/hsn-29037721/) |
| 29037722 | [1. 1,2-Dibromotetrafluoroethane \| C2Br2F4 \| CID 31301 – PubChem](https://busy.in/hsn/hsn-29037722/) |
| 29037723 | [Pentachlorofluoroethane](https://busy.in/hsn/hsn-29037723/) |
| 29037724 | [Chlorpentafluoroethane (CFC-115)](https://busy.in/hsn/hsn-29037724/) |
| 29037725 | [1,2-Dichlorotetrafluoroethane (CFC-114)](https://busy.in/hsn/hsn-29037725/) |
| 29037731 | [Dichlorodifluoromethane (CFC-12)](https://busy.in/hsn/hsn-29037731/) |
| 29037732 | [Trichlorofluoromethane (CFC-11)](https://busy.in/hsn/hsn-29037732/) |
| 29037733 | [Trichloropentafluoropropane](https://busy.in/hsn/hsn-29037733/) |
| 29037734 | [Hexachlorodifluoropropane](https://busy.in/hsn/hsn-29037734/) |
| 29037735 | [Heptachlorofluoropropane](https://busy.in/hsn/hsn-29037735/) |
| 29037736 | [Dichlorohexafluoropropane](https://busy.in/hsn/hsn-29037736/) |
| 29037737 | [Chloroheptafluoropropane](https://busy.in/hsn/hsn-29037737/) |
| 29037790 | [Other Perhalogenated CFCs](https://busy.in/hsn/hsn-29037790/) |
| 29037800 | [Other Perhalogenated Hydrocarbons](https://busy.in/hsn/hsn-29037800/) |
| 29037900 | [Other Halogenated Acyclic Hydrocarbons (≥2 Different Halogens)](https://busy.in/hsn/hsn-29037900/) |
| 29038100 | [Hexachlorocyclohexane (HCH/Lindane)](https://busy.in/hsn/hsn-29038100/) |
| 29038200 | [Other Saturated Monohydric Alcohols](https://busy.in/hsn/hsn-29038200/) |
| 29038300 | [Mirex (ISO)](https://busy.in/hsn/hsn-29038300/) |
| 29038900 | [Other Halogenated Cyclanic/Cyclenic/Cycloterpenic Hydrocarbons](https://busy.in/hsn/hsn-29038900/) |
| 29039110 | [Chlorobenzene (monochloro)](https://busy.in/hsn/hsn-29039110/) |
| 29039120 | [o-Dichlorobenzene (Orthodichlorobenzene)](https://busy.in/hsn/hsn-29039120/) |
| 29039130 | [p-Dichlorobenzene (Paradichlorobenzene)](https://busy.in/hsn/hsn-29039130/) |
| 29039210 | [Pentachlorotrifluoropropane](https://busy.in/hsn/hsn-29039210/) |
| 29039221 | [Hexachlorobenzene (HCB)](https://busy.in/hsn/hsn-29039221/) |
| 29039229 | [Tetrachlorotetrafluoropropane](https://busy.in/hsn/hsn-29039229/) |
| 29039300 | [Pentachlorobenzene: Halogenated Aromatic Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29039300/) |
| 29039400 | [Hexabromobiphenyls](https://busy.in/hsn/hsn-29039400/) |
| 29039910 | [Chlorofluorobenzene: Halogenated Aromatic Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29039910/) |
| 29039920 | [Benzalchloride (Benzyl Dichloride)](https://busy.in/hsn/hsn-29039920/) |
| 29039930 | [Halogenated Aromatic Hydrocarbon Derivatives: Benzotrichloride](https://busy.in/hsn/hsn-29039930/) |
| 29039940 | [Benzylchloride: Halogenated Aromatic Hydrocarbon Derivatives](https://busy.in/hsn/hsn-29039940/) |
| 29039950 | [Parachlorotoluene (4-Chloromethyl Benzene)](https://busy.in/hsn/hsn-29039950/) |
| 29039960 | [Halogenated Aromatic Hydrocarbons: Naphthalene, Chlorinated](https://busy.in/hsn/hsn-29039960/) |
| 29039970 | [Chlorofluoro aniline](https://busy.in/hsn/hsn-29039970/) |
| 29039990 | [Halogenated derivatives: Other](https://busy.in/hsn/hsn-29039990/) |

## Frequently asked questions

### What products are classified under HSN 2903

It includes Halogenated hydrocarbons derivatives

### Can reverse charge ever apply to transactions involving Halogenated hydrocarbons derivatives?

Reverse charge in goods is notified only for specific categories. Most regular B2B sales of Halogenated hydrocarbons derivatives are forward charge. Check the current notifications for any special cases before deciding.

### How are warranty replacements of Halogenated hydrocarbons derivatives handled?

If replacement is without consideration under a pre‑agreed warranty, issue a delivery challan and reference the original invoice/contract. If consideration is charged, raise a tax invoice. Keep serial/lot details for traceability.

### Does packaging or branding change how GST applies to Halogenated hydrocarbons derivatives?

Yes. Many food/agri goods are treated differently when sold as pre‑packaged & labelled retail packs versus loose/open packs. If Halogenated hydrocarbons derivatives is sold in small pouches (e.g., 500 g) with an MRP and label, record that on the invoice. Loose bulk bags often follow a different treatment.

### What should my invoice and records include for Halogenated hydrocarbons derivatives?

Include HSN, exact description, pack size/grade, quantity, and if pre‑packaged & labelled. Maintain purchase specs, test reports (where relevant), and job‑work challans for audit trail.

### Any special steps when selling Halogenated hydrocarbons derivatives through an e‑commerce platform?

Ensure registration requirements are met and reconcile the operator’s TCS statements with your GSTR‑2B/3B. Map SKU descriptions to HSN to reduce mismatches and returns.

## India's trade performance: HSN Sub-Chapter 2903 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹3,251 Cr (−1.91% YoY) — 0.0878% of India's total exports
- Imports: ₹7,381 Cr (−1.58% YoY) — 0.1210% of India's total imports
- Trade balance: −₹4,130 Cr (Deficit); surplus rank #1097 of 1233 sub-chapters
- Share of Chapter 29: 1.91% of its exports; import side 3.28%
- Rank within Chapter 29: #15 of 42 by export value; import-side #11

### Key metrics

- Export CAGR: 9.38% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #190 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +80.78% in FY 2022-23
- Contribution to Ch. 29: 1.91% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 2903

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 29 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 29 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 1,898.57 | 0.0827% | — | 1.49% | 6,203.47 | 0.1727% | — | 3.96% | −4,304.90 | #192 |
| FY 2019-20 | 1,904.50 | 0.0862% | +0.31% | 1.54% | 7,116.66 | 0.2121% | +14.72% | 5.08% | −5,212.16 | #192 |
| FY 2020-21 | 1,673.53 | 0.0778% | −12.13% | 1.26% | 7,160.15 | 0.2457% | +0.61% | 4.91% | −5,486.62 | #216 |
| FY 2021-22 | 2,586.86 | 0.0824% | +54.58% | 1.57% | 12,525.40 | 0.2740% | +74.93% | 5.89% | −9,938.54 | #188 |
| FY 2022-23 | 4,676.53 | 0.1292% | +80.78% | 2.73% | 10,743.51 | 0.1869% | −14.23% | 4.63% | −6,066.98 | #134 |
| FY 2023-24 | 3,314.17 | 0.0916% | −29.13% | 1.97% | 7,498.87 | 0.1335% | −30.20% | 3.39% | −4,184.70 | #173 |
| FY 2024-25 | 3,250.98 | 0.0878% | −1.91% | 1.91% | 7,380.59 | 0.1210% | −1.58% | 3.28% | −4,129.61 | #190 |

- CAGR (7-year): exports 9.38%/yr, imports 2.94%/yr (consistently Deficit)

## Key trade insights: HSN Sub-Chapter 2903 export-import analysis

### Consistent export growth: 9.38% CAGR over 7 years

India's exports under HSN Sub-Chapter 2903 have grown at a compound annual rate of 9.38% over 7 fiscal years, rising from ₹1,898.57 Crore in FY 2018-19 to ₹3,250.98 Crore in FY 2024-25.

### HSN Sub-Chapter 2903 ranked #190 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 2903 ranks #190 out of 1233 sub-chapters by total export value. Within Chapter 29, it ranks #15 of 42. By trade surplus, it ranks #1097 of 1233.

### FY 2022-23 was the strongest growth year for HSN Sub-Chapter 2903 exports

The strongest single-year export movement for HSN Sub-Chapter 2903 was recorded in FY 2022-23, when exports surged by 80.78% over the prior year.

### India records a trade deficit of ₹4,129.61 Crore in HSN Sub-Chapter 2903 goods

In FY 2024-25, India's imports of ₹7,380.59 Cr exceeded exports of ₹3,250.98 Cr, resulting in a trade deficit of ₹4,129.61 Crore — ranking #1097 of 1233 by surplus magnitude.

### Import growth of 2.94% CAGR signals stable import dependency for Halogenated hydrocarbons derivatives

India's imports under HSN Sub-Chapter 2903 have grown at 2.94% CAGR, reaching ₹7,380.59 Crore in FY 2024-25.

### HSN Sub-Chapter 2903 contributes 1.91% of Chapter 29 exports — ranked #15

Among the 42 sub-chapters under Chapter 29, HSN Sub-Chapter 2903 ranks #15 by export value — accounting for 1.91% of the chapter's total exports in FY 2024-25. On the import side, it holds 3.28% share (rank #11).

## Related Sub-Chapters in Chapter 29

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Sub-Chapter 2933: Heterocyclic nitrogen compounds](https://busy.in/hsn/sub-chapter-2933/) | ₹37,363 Cr |
| #2 | [HSN Sub-Chapter 2902: Cyclic hydrocarbons](https://busy.in/hsn/sub-chapter-2902/) | ₹15,293 Cr |
| #3 | [HSN Sub-Chapter 2942: Other organic compounds](https://busy.in/hsn/sub-chapter-2942/) | ₹10,794 Cr |
| #4 | [HSN Sub-Chapter 2941: Antibiotics](https://busy.in/hsn/sub-chapter-2941/) | ₹8,911 Cr |
| #5 | [HSN Sub-Chapter 2921: Amine- function compounds](https://busy.in/hsn/sub-chapter-2921/) | ₹7,834 Cr |
| #6 | [HSN Sub-Chapter 2924: Internal combustion engines](https://busy.in/hsn/sub-chapter-2924/) | ₹6,530 Cr |
| #7 | [HSN Sub-Chapter 2915: Monocarboxylic acids and derivatives](https://busy.in/hsn/sub-chapter-2915/) | ₹6,424 Cr |
| #8 | [HSN Sub-Chapter 2934: Nucleic acids & derivatives](https://busy.in/hsn/sub-chapter-2934/) | ₹6,343 Cr |
| #9 | [HSN Sub-Chapter 2922: Oxygen-function amino-compounds](https://busy.in/hsn/sub-chapter-2922/) | ₹5,810 Cr |
| #10 | [HSN Sub-Chapter 2909: Ethers, ether-alcohols, peroxides](https://busy.in/hsn/sub-chapter-2909/) | ₹5,590 Cr |
| #15 | HSN Sub-Chapter 2903: Halogenated hydrocarbons derivatives (this hsn sub-chapter) | ₹3,251 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 2901 | [Acyclic hydrocarbons](https://busy.in/hsn/sub-chapter-2901/) |
| 2902 | [Cyclic hydrocarbons](https://busy.in/hsn/sub-chapter-2902/) |
| 2904 | [Hydrocarbon derivatives](https://busy.in/hsn/sub-chapter-2904/) |
| 2905 | [Acyclic alcohols & derivatives](https://busy.in/hsn/sub-chapter-2905/) |
| 2906 | [Cyclic alcohols & derivatives](https://busy.in/hsn/sub-chapter-2906/) |
| 2907 | [Phenols & derivatives](https://busy.in/hsn/sub-chapter-2907/) |
| 2908 | [Halogenated phenol derivatives](https://busy.in/hsn/sub-chapter-2908/) |
| 2909 | [Ethers, ether-alcohols, peroxides](https://busy.in/hsn/sub-chapter-2909/) |
| 2910 | [Epoxides & Derivatives](https://busy.in/hsn/sub-chapter-2910/) |
| 2911 | [Acetals & derivatives](https://busy.in/hsn/sub-chapter-2911/) |
| 2912 | [Aldehydes & derivatives](https://busy.in/hsn/sub-chapter-2912/) |
| 2913 | [Halogenated compounds](https://busy.in/hsn/sub-chapter-2913/) |
| 2914 | [Ketones & quinones](https://busy.in/hsn/sub-chapter-2914/) |
| 2915 | [Monocarboxylic acids and derivatives](https://busy.in/hsn/sub-chapter-2915/) |
| 2916 | [Unsaturated acids](https://busy.in/hsn/sub-chapter-2916/) |
| 2917 | [Polycarboxylic Acids](https://busy.in/hsn/sub-chapter-2917/) |
| 2918 | [Carboxylic acids and derivatives](https://busy.in/hsn/sub-chapter-2918/) |
| 2919 | [Phosphoric Esters](https://busy.in/hsn/sub-chapter-2919/) |
| 2920 | [Inorganic acid esters and salts](https://busy.in/hsn/sub-chapter-2920/) |
| 2921 | [Amine- function compounds](https://busy.in/hsn/sub-chapter-2921/) |
| 2922 | [Oxygen-function amino-compounds](https://busy.in/hsn/sub-chapter-2922/) |
| 2923 | [Quaternary ammonium compounds](https://busy.in/hsn/sub-chapter-2923/) |
| 2924 | [Internal combustion engines](https://busy.in/hsn/sub-chapter-2924/) |
| 2925 | [Carboxyimide compounds](https://busy.in/hsn/sub-chapter-2925/) |
| 2926 | [Nitrile-function compounds](https://busy.in/hsn/sub-chapter-2926/) |
| 2927 | [Diazo-, azo- or azoxy-compounds](https://busy.in/hsn/sub-chapter-2927/) |
| 2928 | [Hydrazine derivatives](https://busy.in/hsn/sub-chapter-2928/) |
| 2929 | [Compounds with other nitrogen function](https://busy.in/hsn/sub-chapter-2929/) |
| 2930 | [Organo-sulphur compounds](https://busy.in/hsn/sub-chapter-2930/) |
| 2931 | [Other organo-inorganic compounds](https://busy.in/hsn/sub-chapter-2931/) |
| 2932 | [Oxygen heterocyclic compounds](https://busy.in/hsn/sub-chapter-2932/) |
| 2933 | [Heterocyclic nitrogen compounds](https://busy.in/hsn/sub-chapter-2933/) |
| 2934 | [Nucleic acids & derivatives](https://busy.in/hsn/sub-chapter-2934/) |
| 2935 | [Sulphonamides](https://busy.in/hsn/sub-chapter-2935/) |
| 2936 | [Provitamins & vitamins, synthesized](https://busy.in/hsn/sub-chapter-2936/) |
| 2937 | [Hormones & derivatives, synthesized](https://busy.in/hsn/sub-chapter-2937/) |
| 2938 | [Natural glycosides & derivatives](https://busy.in/hsn/sub-chapter-2938/) |
| 2939 | [Vegetable alkaloids & derivatives](https://busy.in/hsn/sub-chapter-2939/) |
| 2940 | [Pure sugars excluding common types](https://busy.in/hsn/sub-chapter-2940/) |
| 2941 | [Antibiotics](https://busy.in/hsn/sub-chapter-2941/) |
| 2942 | [Other organic compounds](https://busy.in/hsn/sub-chapter-2942/) |