---
title: "2931 HSN Code | HSN Code for Other organo-inorganic compounds in India"
description: "Know more about 2931 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 2931 covering Other organo-inorganic compounds."
canonical: "https://busy.in/hsn/sub-chapter-2931/"
---

# HSN Sub-chapter 2931: Other organo-inorganic compounds

Other organo-inorganic compounds

Part of [Chapter 29: Organic Chemicals](https://busy.in/hsn/chapter-29/).

- Current GST rate: 18%
- Earlier GST rate: 18%

## HSN codes

| Code | Title |
| --- | --- |
| 29310010 | [Phosphonic acid,methyl –](https://busy.in/hsn/hsn-29310010/) |
| 29310041 | [Phosphonic acid,ethyl](https://busy.in/hsn/hsn-29310041/) |
| 29310042 | [Phosphonic acid,propyl](https://busy.in/hsn/hsn-29310042/) |
| 29310043 | [Phosphinic acid,methyl-](https://busy.in/hsn/hsn-29310043/) |
| 29310044 | [Phosphonic Acid, Methyl-(5-Ethyl-2-Methyl)](https://busy.in/hsn/hsn-29310044/) |
| 29310051 | [Phosphonic Acid, Methyl-Bis(5-Ethyl-2-Methyl)](https://busy.in/hsn/hsn-29310051/) |
| 29310052 | [Phosphonic acid,methyl,dimethyl ester](https://busy.in/hsn/hsn-29310052/) |
| 29310053 | [Phosphonic acid propyl dimethyl ester](https://busy.in/hsn/hsn-29310053/) |
| 29310054 | [Phosphonic acid ethyl-diethyl ester](https://busy.in/hsn/hsn-29310054/) |
| 29310055 | [Phosphonochloridic acid methyl-,methyl ester](https://busy.in/hsn/hsn-29310055/) |
| 29310056 | [Phosphonous acid- methyl diethyl ester](https://busy.in/hsn/hsn-29310056/) |
| 29310057 | [1 Propanaminium N,N,N Trimethyl 3-\[1-Oxo](https://busy.in/hsn/hsn-29310057/) |
| 29310061 | [O,o-dimethyl methyl phosphonate](https://busy.in/hsn/hsn-29310061/) |
| 29310062 | [Phosphonothioic dichloride,ethyl-](https://busy.in/hsn/hsn-29310062/) |
| 29310071 | [Phosphonic dichloride,methyl](https://busy.in/hsn/hsn-29310071/) |
| 29310072 | [Phosphonous dichloride,methyl-](https://busy.in/hsn/hsn-29310072/) |
| 29310073 | [Tetraethyl Lead](https://busy.in/hsn/hsn-29310073/) |
| 29311010 | [Tetramethyl lead: Tetraethyl lead](https://busy.in/hsn/hsn-29311010/) |
| 29311020 | [Dimethyl methylphosphonate](https://busy.in/hsn/hsn-29311020/) |
| 29311090 | [Tetraethyl Lead](https://busy.in/hsn/hsn-29311090/) |
| 29312000 | [Tributyltin Compounds](https://busy.in/hsn/hsn-29312000/) |
| 29313100 | [Dimethyl propylphosphonate](https://busy.in/hsn/hsn-29313100/) |
| 29313200 | [Diethyl ethylphosphonate](https://busy.in/hsn/hsn-29313200/) |
| 29313300 | [Sodium 3-(trihydroxysilyl)propyl methylphosphonate](https://busy.in/hsn/hsn-29313300/) |
| 29313400 | [2,4,6-Tripropyl-1,3,5,2,4,6-Trioxatriphosphinane](https://busy.in/hsn/hsn-29313400/) |
| 29313500 | [(5-Ethyl-2-methyl-2-oxido-1,3,2-Dioxaphosphinan](https://busy.in/hsn/hsn-29313500/) |
| 29313600 | [Bis\[(5-ethyl-2-methyl-2-oxido-1,3,2-Dioxaphosphi](https://busy.in/hsn/hsn-29313600/) |
| 29313700 | [Salt of Methylphosphonic Acid & (Aminoiminomethyl)](https://busy.in/hsn/hsn-29313700/) |
| 29313800 | [Guanidine methylphosphonate](https://busy.in/hsn/hsn-29313800/) |
| 29313900 | [Glyphosate (iso)](https://busy.in/hsn/hsn-29313900/) |
| 29314100 | [Dimethyl Methylphosphonate: Non-Halogenated Organo-Phosphorous](https://busy.in/hsn/hsn-29314100/) |
| 29314200 | [Dimethyl Propylphosphonate](https://busy.in/hsn/hsn-29314200/) |
| 29314300 | [Diethyl Ethylphosphonate](https://busy.in/hsn/hsn-29314300/) |
| 29314400 | [Methylphosphonic Acid](https://busy.in/hsn/hsn-29314400/) |
| 29314500 | [Salt of Methylphosphonic Acid](https://busy.in/hsn/hsn-29314500/) |
| 29314600 | [Trioxatriphosphinane Trioxide](https://busy.in/hsn/hsn-29314600/) |
| 29314700 | [Cold-Rolled Stainless Steel (>1mm – <3mm, Chromium)](https://busy.in/hsn/hsn-29314700/) |
| 29314800 | [Diphosphaspiro Undecane Dioxide](https://busy.in/hsn/hsn-29314800/) |
| 29314910 | [Sodium Methylphosphonate](https://busy.in/hsn/hsn-29314910/) |
| 29314920 | [Methylphosphonate Derivative](https://busy.in/hsn/hsn-29314920/) |
| 29314930 | [Organo Arsenic Compounds](https://busy.in/hsn/hsn-29314930/) |
| 29314990 | [Other Non-Halogenated Organo-Phosphorous Derivatives](https://busy.in/hsn/hsn-29314990/) |
| 29315100 | [Methylphosphonic Dichloride: Halogenated Organo-phosphorous](https://busy.in/hsn/hsn-29315100/) |
| 29315200 | [Propylphosphonic Dichloride](https://busy.in/hsn/hsn-29315200/) |
| 29315300 | [Chloropropyl Phosphonothionate](https://busy.in/hsn/hsn-29315300/) |
| 29315400 | [Trichlorfon (ISO)](https://busy.in/hsn/hsn-29315400/) |
| 29315900 | [Other Halogenated Organo-Phosphorous Derivatives](https://busy.in/hsn/hsn-29315900/) |
| 29319010 | [Other Heterocyclic Compounds with Oxygen Only](https://busy.in/hsn/hsn-29319010/) |
| 29319011 | [Methylarsonic Acid and Its Salts](https://busy.in/hsn/hsn-29319011/) |
| 29319012 | [Cacodylic Acid and Its Salts](https://busy.in/hsn/hsn-29319012/) |
| 29319013 | [p-Aminophenylarsonic Acid and Its Salts](https://busy.in/hsn/hsn-29319013/) |
| 29319014 | [Amino-Hydroxyphenylarsonic Acids](https://busy.in/hsn/hsn-29319014/) |
| 29319015 | [Arsenobenzene and Its Derivatives](https://busy.in/hsn/hsn-29319015/) |
| 29319019 | [Other\| Organo Arsenic Compounds\| Other](https://busy.in/hsn/hsn-29319019/) |
| 29319020 | [Other\| Organo-Silicon Compounds](https://busy.in/hsn/hsn-29319020/) |
| 29319030 | [Other \| O-Iodosobenzoic Acid](https://busy.in/hsn/hsn-29319030/) |
| 29319090 | [Organo-Inorganic Compounds \| Other](https://busy.in/hsn/hsn-29319090/) |

## Frequently asked questions

### What products are classified under HSN 2931

It includes Other organo-inorganic compounds

### What misclassification mistakes happen with Other organo-inorganic compounds?

Using a broad or incorrect HSN, ignoring material/form (e.g., raw vs processed), or mixing goods and services on one line. Always match wording to the HSN Notes and keep a classification working paper.

### Can I claim ITC on inputs and services used for Other organo-inorganic compounds?

If your outward supply of Other organo-inorganic compounds is taxable, ITC is generally available (Sections 16–17) except blocked credits (e.g., personal use, motor vehicles in most cases). For exempt supplies, proportionate reversal is required under Rule 42/43.

### How do I bill a kit or combo that includes Other organo-inorganic compounds?

Prefer separate lines per item with its HSN so each component follows its own tax treatment. If it is a naturally bundled supply, identify the principal supply and tax the whole bundle accordingly.

### What should my invoice and records include for Other organo-inorganic compounds?

Include HSN, exact description, pack size/grade, quantity, and if pre‑packaged & labelled. Maintain purchase specs, test reports (where relevant), and job‑work challans for audit trail.

### Does packaging or branding change how GST applies to Other organo-inorganic compounds?

Yes. Many food/agri goods are treated differently when sold as pre‑packaged & labelled retail packs versus loose/open packs. If Other organo-inorganic compounds is sold in small pouches (e.g., 500 g) with an MRP and label, record that on the invoice. Loose bulk bags often follow a different treatment.

## India's trade performance: HSN Sub-Chapter 2931 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹1,615 Cr (+8.92% YoY) — 0.0436% of India's total exports
- Imports: ₹1,955 Cr (−4.55% YoY) — 0.0321% of India's total imports
- Trade balance: −₹340 Cr (Deficit); surplus rank #829 of 1233 sub-chapters
- Share of Chapter 29: 0.95% of its exports; import side 0.87%
- Rank within Chapter 29: #27 of 42 by export value; import-side #25

### Key metrics

- Export CAGR: 6.25% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #305 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +73.46% in FY 2021-22
- Contribution to Ch. 29: 0.95% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 2931

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 29 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 29 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 1,122.74 | 0.0489% | — | 0.88% | 1,888.08 | 0.0526% | — | 1.21% | −765.34 | #276 |
| FY 2019-20 | 1,070.64 | 0.0485% | −4.64% | 0.86% | 1,444.99 | 0.0431% | −23.47% | 1.03% | −374.35 | #280 |
| FY 2020-21 | 1,178.00 | 0.0548% | +10.03% | 0.88% | 1,858.25 | 0.0638% | +28.60% | 1.27% | −680.25 | #273 |
| FY 2021-22 | 2,043.39 | 0.0651% | +73.46% | 1.24% | 2,064.31 | 0.0452% | +11.09% | 0.97% | −20.92 | #222 |
| FY 2022-23 | 1,838.56 | 0.0508% | −10.02% | 1.07% | 2,704.53 | 0.0470% | +31.01% | 1.16% | −865.97 | #259 |
| FY 2023-24 | 1,482.91 | 0.0410% | −19.34% | 0.88% | 2,048.56 | 0.0365% | −24.25% | 0.93% | −565.65 | #311 |
| FY 2024-25 | 1,615.23 | 0.0436% | +8.92% | 0.95% | 1,955.29 | 0.0321% | −4.55% | 0.87% | −340.06 | #305 |

- CAGR (7-year): exports 6.25%/yr, imports 0.58%/yr (consistently Deficit)

## Key trade insights: HSN Sub-Chapter 2931 export-import analysis

### Consistent export growth: 6.25% CAGR over 7 years

India's exports under HSN Sub-Chapter 2931 have grown at a compound annual rate of 6.25% over 7 fiscal years, rising from ₹1,122.74 Crore in FY 2018-19 to ₹1,615.23 Crore in FY 2024-25.

### HSN Sub-Chapter 2931 ranked #305 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 2931 ranks #305 out of 1233 sub-chapters by total export value. Within Chapter 29, it ranks #27 of 42. By trade surplus, it ranks #829 of 1233.

### FY 2021-22 was the strongest growth year for HSN Sub-Chapter 2931 exports

The strongest single-year export movement for HSN Sub-Chapter 2931 was recorded in FY 2021-22, when exports surged by 73.46% over the prior year.

### India records a trade deficit of ₹340.06 Crore in HSN Sub-Chapter 2931 goods

In FY 2024-25, India's imports of ₹1,955.29 Cr exceeded exports of ₹1,615.23 Cr, resulting in a trade deficit of ₹340.06 Crore — ranking #829 of 1233 by surplus magnitude.

### Import growth of 0.58% CAGR signals stable import dependency for Other organo-inorganic compounds

India's imports under HSN Sub-Chapter 2931 have grown at 0.58% CAGR, reaching ₹1,955.29 Crore in FY 2024-25.

### HSN Sub-Chapter 2931 contributes 0.95% of Chapter 29 exports — ranked #27

Among the 42 sub-chapters under Chapter 29, HSN Sub-Chapter 2931 ranks #27 by export value — accounting for 0.95% of the chapter's total exports in FY 2024-25. On the import side, it holds 0.87% share (rank #25).

## Related Sub-Chapters in Chapter 29

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Sub-Chapter 2933: Heterocyclic nitrogen compounds](https://busy.in/hsn/sub-chapter-2933/) | ₹37,363 Cr |
| #2 | [HSN Sub-Chapter 2902: Cyclic hydrocarbons](https://busy.in/hsn/sub-chapter-2902/) | ₹15,293 Cr |
| #3 | [HSN Sub-Chapter 2942: Other organic compounds](https://busy.in/hsn/sub-chapter-2942/) | ₹10,794 Cr |
| #4 | [HSN Sub-Chapter 2941: Antibiotics](https://busy.in/hsn/sub-chapter-2941/) | ₹8,911 Cr |
| #5 | [HSN Sub-Chapter 2921: Amine- function compounds](https://busy.in/hsn/sub-chapter-2921/) | ₹7,834 Cr |
| #6 | [HSN Sub-Chapter 2924: Internal combustion engines](https://busy.in/hsn/sub-chapter-2924/) | ₹6,530 Cr |
| #7 | [HSN Sub-Chapter 2915: Monocarboxylic acids and derivatives](https://busy.in/hsn/sub-chapter-2915/) | ₹6,424 Cr |
| #8 | [HSN Sub-Chapter 2934: Nucleic acids & derivatives](https://busy.in/hsn/sub-chapter-2934/) | ₹6,343 Cr |
| #9 | [HSN Sub-Chapter 2922: Oxygen-function amino-compounds](https://busy.in/hsn/sub-chapter-2922/) | ₹5,810 Cr |
| #10 | [HSN Sub-Chapter 2909: Ethers, ether-alcohols, peroxides](https://busy.in/hsn/sub-chapter-2909/) | ₹5,590 Cr |
| #27 | HSN Sub-Chapter 2931: Other organo-inorganic compounds (this hsn sub-chapter) | ₹1,615 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 2901 | [Acyclic hydrocarbons](https://busy.in/hsn/sub-chapter-2901/) |
| 2902 | [Cyclic hydrocarbons](https://busy.in/hsn/sub-chapter-2902/) |
| 2903 | [Halogenated hydrocarbons derivatives](https://busy.in/hsn/sub-chapter-2903/) |
| 2904 | [Hydrocarbon derivatives](https://busy.in/hsn/sub-chapter-2904/) |
| 2905 | [Acyclic alcohols & derivatives](https://busy.in/hsn/sub-chapter-2905/) |
| 2906 | [Cyclic alcohols & derivatives](https://busy.in/hsn/sub-chapter-2906/) |
| 2907 | [Phenols & derivatives](https://busy.in/hsn/sub-chapter-2907/) |
| 2908 | [Halogenated phenol derivatives](https://busy.in/hsn/sub-chapter-2908/) |
| 2909 | [Ethers, ether-alcohols, peroxides](https://busy.in/hsn/sub-chapter-2909/) |
| 2910 | [Epoxides & Derivatives](https://busy.in/hsn/sub-chapter-2910/) |
| 2911 | [Acetals & derivatives](https://busy.in/hsn/sub-chapter-2911/) |
| 2912 | [Aldehydes & derivatives](https://busy.in/hsn/sub-chapter-2912/) |
| 2913 | [Halogenated compounds](https://busy.in/hsn/sub-chapter-2913/) |
| 2914 | [Ketones & quinones](https://busy.in/hsn/sub-chapter-2914/) |
| 2915 | [Monocarboxylic acids and derivatives](https://busy.in/hsn/sub-chapter-2915/) |
| 2916 | [Unsaturated acids](https://busy.in/hsn/sub-chapter-2916/) |
| 2917 | [Polycarboxylic Acids](https://busy.in/hsn/sub-chapter-2917/) |
| 2918 | [Carboxylic acids and derivatives](https://busy.in/hsn/sub-chapter-2918/) |
| 2919 | [Phosphoric Esters](https://busy.in/hsn/sub-chapter-2919/) |
| 2920 | [Inorganic acid esters and salts](https://busy.in/hsn/sub-chapter-2920/) |
| 2921 | [Amine- function compounds](https://busy.in/hsn/sub-chapter-2921/) |
| 2922 | [Oxygen-function amino-compounds](https://busy.in/hsn/sub-chapter-2922/) |
| 2923 | [Quaternary ammonium compounds](https://busy.in/hsn/sub-chapter-2923/) |
| 2924 | [Internal combustion engines](https://busy.in/hsn/sub-chapter-2924/) |
| 2925 | [Carboxyimide compounds](https://busy.in/hsn/sub-chapter-2925/) |
| 2926 | [Nitrile-function compounds](https://busy.in/hsn/sub-chapter-2926/) |
| 2927 | [Diazo-, azo- or azoxy-compounds](https://busy.in/hsn/sub-chapter-2927/) |
| 2928 | [Hydrazine derivatives](https://busy.in/hsn/sub-chapter-2928/) |
| 2929 | [Compounds with other nitrogen function](https://busy.in/hsn/sub-chapter-2929/) |
| 2930 | [Organo-sulphur compounds](https://busy.in/hsn/sub-chapter-2930/) |
| 2932 | [Oxygen heterocyclic compounds](https://busy.in/hsn/sub-chapter-2932/) |
| 2933 | [Heterocyclic nitrogen compounds](https://busy.in/hsn/sub-chapter-2933/) |
| 2934 | [Nucleic acids & derivatives](https://busy.in/hsn/sub-chapter-2934/) |
| 2935 | [Sulphonamides](https://busy.in/hsn/sub-chapter-2935/) |
| 2936 | [Provitamins & vitamins, synthesized](https://busy.in/hsn/sub-chapter-2936/) |
| 2937 | [Hormones & derivatives, synthesized](https://busy.in/hsn/sub-chapter-2937/) |
| 2938 | [Natural glycosides & derivatives](https://busy.in/hsn/sub-chapter-2938/) |
| 2939 | [Vegetable alkaloids & derivatives](https://busy.in/hsn/sub-chapter-2939/) |
| 2940 | [Pure sugars excluding common types](https://busy.in/hsn/sub-chapter-2940/) |
| 2941 | [Antibiotics](https://busy.in/hsn/sub-chapter-2941/) |
| 2942 | [Other organic compounds](https://busy.in/hsn/sub-chapter-2942/) |