---
title: "3002 HSN Code | HSN Code for Human & animal blood prepared in India"
description: "Know more about 3002 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 3002 covering Human & animal blood prepared."
canonical: "https://busy.in/hsn/sub-chapter-3002/"
---

# HSN Sub-chapter 3002: Human & animal blood prepared

Human blood; animal blood prepared fortherapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines,toxins, cultures of micro-organisms (excluding yeasts) and ether similar products; cell cultures, whether or not modified

Part of [Chapter 30: Pharmaceutical Products](https://busy.in/hsn/chapter-30/).

- Current GST rate: 5%
- Earlier GST rate: 12%

## HSN codes

| Code | Title |
| --- | --- |
| 30021011 | [Antisera: For Tetanus](https://busy.in/hsn/hsn-30021011/) |
| 30021012 | [Antisera: For Rabies](https://busy.in/hsn/hsn-30021012/) |
| 30021013 | [Antisera: For Snake Venom](https://busy.in/hsn/hsn-30021013/) |
| 30021014 | [Antisera: Other](https://busy.in/hsn/hsn-30021014/) |
| 30021019 | [Hemoglobin Blood Globulins and Serum Globulins](https://busy.in/hsn/hsn-30021019/) |
| 30021020 | [Antisera & Immunological Products: Human](https://busy.in/hsn/hsn-30021020/) |
| 30021091 | [Antisera & Immunological Products: Other](https://busy.in/hsn/hsn-30021091/) |
| 30021099 | [Malaria diagnostic test kits](https://busy.in/hsn/hsn-30021099/) |
| 30021100 | [Unmixed Immunological Products (Bulk)](https://busy.in/hsn/hsn-30021100/) |
| 30021210 | [Antisera for Diphtheria](https://busy.in/hsn/hsn-30021210/) |
| 30021220 | [Antisera for Tetanus](https://busy.in/hsn/hsn-30021220/) |
| 30021230 | [Antisera for Rabies](https://busy.in/hsn/hsn-30021230/) |
| 30021240 | [Antisera for Snake Venom](https://busy.in/hsn/hsn-30021240/) |
| 30021290 | [Antisera (Other)](https://busy.in/hsn/hsn-30021290/) |
| 30021300 | [Immunological Products (Unmixed)](https://busy.in/hsn/hsn-30021300/) |
| 30021310 | [Mixed Immunological Products (Bulk)](https://busy.in/hsn/hsn-30021310/) |
| 30021400 | [Immunological Products (Mixed)](https://busy.in/hsn/hsn-30021400/) |
| 30021410 | [Mixed immunological products](https://busy.in/hsn/hsn-30021410/) |
| 30021500 | [Immunological Products (Retail Pack)](https://busy.in/hsn/hsn-30021500/) |
| 30021900 | [Human Vaccine: Cholera & Typhoid](https://busy.in/hsn/hsn-30021900/) |
| 30022011 | [Human Vaccine: Hepatitis](https://busy.in/hsn/hsn-30022011/) |
| 30022012 | [Human Vaccine: Tetanus](https://busy.in/hsn/hsn-30022012/) |
| 30022013 | [Human Vaccine: Polio](https://busy.in/hsn/hsn-30022013/) |
| 30022014 | [Human Vaccine: Tuberculosis](https://busy.in/hsn/hsn-30022014/) |
| 30022015 | [Human Vaccine: Rabies](https://busy.in/hsn/hsn-30022015/) |
| 30022016 | [Human Vaccine: Japanese Encephalitis](https://busy.in/hsn/hsn-30022016/) |
| 30022017 | [Human Vaccine: Whopping Cough (Pertussis)](https://busy.in/hsn/hsn-30022017/) |
| 30022018 | [Human Vaccine: Other Single](https://busy.in/hsn/hsn-30022018/) |
| 30022019 | [Human Vaccine: Diphtheria, Pertussis, Tetanus](https://busy.in/hsn/hsn-30022019/) |
| 30022021 | [Human Vaccine: Diphtheria & Tetanus](https://busy.in/hsn/hsn-30022021/) |
| 30022022 | [Human Vaccine: Measles, Mumps, Rubella](https://busy.in/hsn/hsn-30022022/) |
| 30022023 | [Human Vaccine: Typhoid-Paratyphoid (TAB/TABC)](https://busy.in/hsn/hsn-30022023/) |
| 30022024 | [Human Vaccine: Other Mixed](https://busy.in/hsn/hsn-30022024/) |
| 30022029 | [Veterinary Medicine Vaccines](https://busy.in/hsn/hsn-30022029/) |
| 30023000 | [Micro-organism Cultures (Excluding Yeast)](https://busy.in/hsn/hsn-30023000/) |
| 30024111 | [Single Vaccines: Cholera and Typhoid](https://busy.in/hsn/hsn-30024111/) |
| 30024112 | [Single human vaccines (Hepatitis): Vax Hep](https://busy.in/hsn/hsn-30024112/) |
| 30024113 | [Single human vaccines (Tetanus): Vax Tetanus](https://busy.in/hsn/hsn-30024113/) |
| 30024114 | [Single human vaccines (Polio): Vax Polio](https://busy.in/hsn/hsn-30024114/) |
| 30024115 | [Single Vaccines: Tuberculosis](https://busy.in/hsn/hsn-30024115/) |
| 30024116 | [Single Vaccines: Rabies](https://busy.in/hsn/hsn-30024116/) |
| 30024117 | [Single human vaccines (Japanese encephalitis): Vax JE](https://busy.in/hsn/hsn-30024117/) |
| 30024118 | [Single Vaccines: Whooping Cough (Pertussis)](https://busy.in/hsn/hsn-30024118/) |
| 30024119 | [Single human vaccines (Other): Vax Human Single](https://busy.in/hsn/hsn-30024119/) |
| 30024121 | [DPT Vaccine](https://busy.in/hsn/hsn-30024121/) |
| 30024122 | [DT Vaccine](https://busy.in/hsn/hsn-30024122/) |
| 30024123 | [Mixed Vaccines: Measles, Mumps, and Rubella (MMR)](https://busy.in/hsn/hsn-30024123/) |
| 30024124 | [Mixed Vaccines: Typhoid-Paratyphoid (TAB)](https://busy.in/hsn/hsn-30024124/) |
| 30024125 | [Mixed Vaccines: Typhoid-Paratyphoid-Cholera (TABC)](https://busy.in/hsn/hsn-30024125/) |
| 30024129 | [Mixed human vaccines (other): MultiVax Human](https://busy.in/hsn/hsn-30024129/) |
| 30024200 | [Veterinary vaccines: Vax Vet](https://busy.in/hsn/hsn-30024200/) |
| 30024910 | [Cultures of micro-organisms (excl. yeast): MicroCulture](https://busy.in/hsn/hsn-30024910/) |
| 30024920 | [Medicaments Including Hormones in Dosage Forms](https://busy.in/hsn/hsn-30024920/) |
| 30024990 | [Other Vaccines, Toxins, Cultures of Micro-organisms](https://busy.in/hsn/hsn-30024990/) |
| 30025100 | [Cell cultures](https://busy.in/hsn/hsn-30025100/) |
| 30025900 | [Cell cultures (Other)](https://busy.in/hsn/hsn-30025900/) |
| 30029010 | [Other \| Human Blood](https://busy.in/hsn/hsn-30029010/) |
| 30029020 | [Animal Blood for Therapeutic or Diagnostic Uses](https://busy.in/hsn/hsn-30029020/) |
| 30029030 | [Toxins (Therapeutic/Prophylactic Use)](https://busy.in/hsn/hsn-30029030/) |
| 30029040 | [Medicaments: Alkaloids (Mixed, Bulk)](https://busy.in/hsn/hsn-30029040/) |
| 30029090 | [Blood Products & Biologics \| Other](https://busy.in/hsn/hsn-30029090/) |

## Frequently asked questions

### What products are classified under HSN 3002

It includes Human & animal blood prepared

### How do I bill a kit or combo that includes Human & animal blood prepared?

Prefer separate lines per item with its HSN so each component follows its own tax treatment. If it is a naturally bundled supply, identify the principal supply and tax the whole bundle accordingly.

### Do spares or accessories of Human & animal blood prepared follow the same HSN?

Not always. Spares are often classified by their own description or by the function/part rule. Check if a specific sub‑heading exists for parts of the main item and describe the part on the invoice.

### If I repair and return Human & animal blood prepared, how should I charge GST?

Repair/service is a service supply (SAC). Parts and materials used are goods and may be billed separately with HSN. Mention both lines clearly to avoid mixing service and goods values.

### Does MRP, weight or pack size change GST treatment for Human & animal blood prepared?

Some entries use MRP/weight‑based conditions for classification. Keep pack size, retail marking and brand status on records and invoice to support the chosen HSN.

### Can I claim ITC on inputs and services used for Human & animal blood prepared?

If your outward supply of Human & animal blood prepared is taxable, ITC is generally available (Sections 16–17) except blocked credits (e.g., personal use, motor vehicles in most cases). For exempt supplies, proportionate reversal is required under Rule 42/43.

## India's trade performance: HSN Sub-Chapter 3002 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹15,063 Cr (+8.12% YoY) — 0.4067% of India's total exports
- Imports: ₹11,034 Cr (+29.28% YoY) — 0.1809% of India's total imports
- Trade balance: ₹4,029 Cr (Surplus); surplus rank #84 of 1233 sub-chapters
- Share of Chapter 30: 7.24% of its exports; import side 43.74%
- Rank within Chapter 30: #2 of 6 by export value; import-side #1

### Key metrics

- Export CAGR: 16.19% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #36 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +21.85% in FY 2020-21
- Contribution to Ch. 30: 7.24% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 3002

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 30 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 30 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 6,122.41 | 0.2667% | — | 5.93% | 5,316.25 | 0.1480% | — | 36.46% | +806.16 | #67 |
| FY 2019-20 | 7,453.44 | 0.3375% | +21.74% | 6.45% | 6,877.32 | 0.2050% | +29.36% | 41.60% | +576.12 | #49 |
| FY 2020-21 | 9,082.04 | 0.4223% | +21.85% | 6.32% | 8,532.02 | 0.2928% | +24.06% | 45.06% | +550.02 | #38 |
| FY 2021-22 | 10,918.65 | 0.3479% | +20.22% | 7.55% | 9,113.13 | 0.1994% | +6.81% | 35.59% | +1,805.52 | #40 |
| FY 2022-23 | 11,792.34 | 0.3257% | +8.00% | 7.39% | 8,354.80 | 0.1453% | −8.32% | 39.74% | +3,437.54 | #43 |
| FY 2023-24 | 13,931.50 | 0.3850% | +18.14% | 7.61% | 8,535.30 | 0.1520% | +2.16% | 39.88% | +5,396.20 | #38 |
| FY 2024-25 | 15,063.17 | 0.4067% | +8.12% | 7.24% | 11,034.41 | 0.1809% | +29.28% | 43.74% | +4,028.76 | #36 |

- CAGR (7-year): exports 16.19%/yr, imports 12.94%/yr (consistently Surplus)

## Key trade insights: HSN Sub-Chapter 3002 export-import analysis

### Consistent export growth: 16.19% CAGR over 7 years

India's exports under HSN Sub-Chapter 3002 have grown at a compound annual rate of 16.19% over 7 fiscal years, rising from ₹6,122.41 Crore in FY 2018-19 to ₹15,063.17 Crore in FY 2024-25.

### HSN Sub-Chapter 3002 ranked #36 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 3002 ranks #36 out of 1233 sub-chapters by total export value. Within Chapter 30, it ranks #2 of 6. By trade surplus, it ranks #84 of 1233.

### FY 2020-21 was the strongest growth year for HSN Sub-Chapter 3002 exports

The strongest single-year export movement for HSN Sub-Chapter 3002 was recorded in FY 2020-21, when exports surged by 21.85% over the prior year.

### India maintains a trade surplus of ₹4,028.76 Crore in HSN Sub-Chapter 3002 goods

In FY 2024-25, India's exports of ₹15,063.17 Cr exceeded imports of ₹11,034.41 Cr, resulting in a trade surplus of ₹4,028.76 Crore — ranking #84 of 1233 by surplus magnitude.

### Import growth of 12.94% CAGR signals rising demand for Human & animal blood prepared

India's imports under HSN Sub-Chapter 3002 have grown at 12.94% CAGR, reaching ₹11,034.41 Crore in FY 2024-25.

### HSN Sub-Chapter 3002 contributes 7.24% of Chapter 30 exports — ranked #2

Among the 6 sub-chapters under Chapter 30, HSN Sub-Chapter 3002 ranks #2 by export value — accounting for 7.24% of the chapter's total exports in FY 2024-25. On the import side, it holds 43.74% share (rank #1).

## Related Sub-Chapters in Chapter 30

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Sub-Chapter 3004: Medicaments for therapeutic uses](https://busy.in/hsn/sub-chapter-3004/) | ₹1,86,519 Cr |
| #2 | HSN Sub-Chapter 3002: Human & animal blood prepared (this hsn sub-chapter) | ₹15,063 Cr |
| #3 | [HSN Sub-Chapter 3003: Mixed medicaments, therapeutic use](https://busy.in/hsn/sub-chapter-3003/) | ₹2,750 Cr |
| #4 | [HSN Sub-Chapter 3006: Pharmaceutical goods](https://busy.in/hsn/sub-chapter-3006/) | ₹2,519 Cr |
| #5 | [HSN Sub-Chapter 3005: Wadding & gauze for medical purposes](https://busy.in/hsn/sub-chapter-3005/) | ₹801 Cr |
| #6 | [HSN Sub-Chapter 3001: Organotherapeutic extracts & heparin](https://busy.in/hsn/sub-chapter-3001/) | ₹476 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 3001 | [Organotherapeutic extracts & heparin](https://busy.in/hsn/sub-chapter-3001/) |
| 3003 | [Mixed medicaments, therapeutic use](https://busy.in/hsn/sub-chapter-3003/) |
| 3004 | [Medicaments for therapeutic uses](https://busy.in/hsn/sub-chapter-3004/) |
| 3005 | [Wadding & gauze for medical purposes](https://busy.in/hsn/sub-chapter-3005/) |
| 3006 | [Pharmaceutical goods](https://busy.in/hsn/sub-chapter-3006/) |