---
title: "3004 HSN Code | HSN Code for Medicaments for therapeutic uses in India"
description: "Know more about 3004 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 3004 covering Medicaments for therapeutic uses."
canonical: "https://busy.in/hsn/sub-chapter-3004/"
---

# HSN Sub-chapter 3004: Medicaments for therapeutic uses

Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale

Part of [Chapter 30: Pharmaceutical Products](https://busy.in/hsn/chapter-30/).

- Current GST rate: 5%
- Earlier GST rate: 12%

## HSN codes

| Code | Title |
| --- | --- |
| 30041010 | [Penicillins](https://busy.in/hsn/hsn-30041010/) |
| 30041020 | [Ampicillin](https://busy.in/hsn/hsn-30041020/) |
| 30041030 | [Penicillins, Streptomycins, or Derivatives](https://busy.in/hsn/hsn-30041030/) |
| 30041040 | [Becampicillin](https://busy.in/hsn/hsn-30041040/) |
| 30041050 | [Cloxacillin](https://busy.in/hsn/hsn-30041050/) |
| 30041060 | [Ampicillin and Cloxacillin Combinations](https://busy.in/hsn/hsn-30041060/) |
| 30041070 | [Streptomycin](https://busy.in/hsn/hsn-30041070/) |
| 30041090 | [Other Penicillins or Streptomycins](https://busy.in/hsn/hsn-30041090/) |
| 30042011 | [Cefazolin (Cephalosporin Antibiotic)](https://busy.in/hsn/hsn-30042011/) |
| 30042012 | [Cephalexin (Cephalosporin Antibiotic)](https://busy.in/hsn/hsn-30042012/) |
| 30042013 | [Medicaments Containing Ciprofloxacin](https://busy.in/hsn/hsn-30042013/) |
| 30042014 | [Cefoxitin (Cephalosporin Antibiotic)](https://busy.in/hsn/hsn-30042014/) |
| 30042019 | [Other Cephalosporin Antibiotics](https://busy.in/hsn/hsn-30042019/) |
| 30042020 | [Sulfonamides, cotrimoxazole](https://busy.in/hsn/hsn-30042020/) |
| 30042031 | [Norfloxacin antibiotics](https://busy.in/hsn/hsn-30042031/) |
| 30042032 | [Nalidixic acid](https://busy.in/hsn/hsn-30042032/) |
| 30042033 | [Ciprofloxacin: Other antibiotics](https://busy.in/hsn/hsn-30042033/) |
| 30042034 | [Fluoroquinolones: Ofloxacin](https://busy.in/hsn/hsn-30042034/) |
| 30042039 | [Fluoroquinolones antibiotics](https://busy.in/hsn/hsn-30042039/) |
| 30042041 | [Chlortetracycline](https://busy.in/hsn/hsn-30042041/) |
| 30042042 | [Medicaments Containing Oxytetracycline](https://busy.in/hsn/hsn-30042042/) |
| 30042049 | [Tetracyclines](https://busy.in/hsn/hsn-30042049/) |
| 30042050 | [Chloramphenicol Antibiotic](https://busy.in/hsn/hsn-30042050/) |
| 30042061 | [Erythromycin antibiotics](https://busy.in/hsn/hsn-30042061/) |
| 30042062 | [Roxithromycin, macrolide antibiotics](https://busy.in/hsn/hsn-30042062/) |
| 30042063 | [Clarithromycin antibiotics](https://busy.in/hsn/hsn-30042063/) |
| 30042064 | [Azithromycin antibiotics](https://busy.in/hsn/hsn-30042064/) |
| 30042069 | [Other Macrolide Antibiotics](https://busy.in/hsn/hsn-30042069/) |
| 30042070 | [Antibiotics: Macrolide: Cefadroxil](https://busy.in/hsn/hsn-30042070/) |
| 30042091 | [Isoniazid Antibiotic](https://busy.in/hsn/hsn-30042091/) |
| 30042092 | [Rifampicin Antibiotic](https://busy.in/hsn/hsn-30042092/) |
| 30042093 | [Pyrazinamide, antibiotics](https://busy.in/hsn/hsn-30042093/) |
| 30042094 | [Ethambutol Antibiotic](https://busy.in/hsn/hsn-30042094/) |
| 30042095 | [Clindamycin](https://busy.in/hsn/hsn-30042095/) |
| 30042096 | [Vancomycin Antibiotic](https://busy.in/hsn/hsn-30042096/) |
| 30042097 | [Other antibiotics: Formulated](https://busy.in/hsn/hsn-30042097/) |
| 30042099 | [Other Antibiotics](https://busy.in/hsn/hsn-30042099/) |
| 30043110 | [Insulin Injection (No Antibiotics)](https://busy.in/hsn/hsn-30043110/) |
| 30043190 | [Other Insulin Products (No Antibiotics)](https://busy.in/hsn/hsn-30043190/) |
| 30043200 | [Corticosteroid Hormones (No Antibiotics)](https://busy.in/hsn/hsn-30043200/) |
| 30043911 | [Pituitary Hormones (No Antibiotics)](https://busy.in/hsn/hsn-30043911/) |
| 30043912 | [Prednisolone (No Antibiotics)](https://busy.in/hsn/hsn-30043912/) |
| 30043913 | [Dexamethasone (No Antibiotics)](https://busy.in/hsn/hsn-30043913/) |
| 30043914 | [Danazol (No Antibiotics)](https://busy.in/hsn/hsn-30043914/) |
| 30043919 | [Other Progestogen and Oestrogen Group Hormones](https://busy.in/hsn/hsn-30043919/) |
| 30043921 | [Gonadotrophins (No Antibiotics)](https://busy.in/hsn/hsn-30043921/) |
| 30043922 | [Luteinising Hormone (No Antibiotics)](https://busy.in/hsn/hsn-30043922/) |
| 30043990 | [Other Hormones (No Antibiotics)](https://busy.in/hsn/hsn-30043990/) |
| 30044010 | [Medicaments: Caffeine & Salts (Retail)](https://busy.in/hsn/hsn-30044010/) |
| 30044020 | [Codeine Derivatives (W/WO Ephedrine HCl)](https://busy.in/hsn/hsn-30044020/) |
| 30044030 | [Medicaments: Ergot Preps & Salts (Retail)](https://busy.in/hsn/hsn-30044030/) |
| 30044040 | [Medicaments: Papaverine Hydrochloride (Retail)](https://busy.in/hsn/hsn-30044040/) |
| 30044050 | [Medicaments: Bromhexine & Solbutamol (Retail)](https://busy.in/hsn/hsn-30044050/) |
| 30044060 | [Medicaments: Theophylline & Ephedrine (Retail)](https://busy.in/hsn/hsn-30044060/) |
| 30044070 | [Medicaments: Other Alkaloids (Retail)](https://busy.in/hsn/hsn-30044070/) |
| 30044090 | [Blood Grouping Reagents (Pharm)](https://busy.in/hsn/hsn-30044090/) |
| 30044100 | [Ephedrine/Salt Containing Drugs](https://busy.in/hsn/hsn-30044100/) |
| 30044200 | [Pseudoephedrine/Salt Containing Drugs](https://busy.in/hsn/hsn-30044200/) |
| 30044300 | [Norephedrine/Salt Containing Drugs](https://busy.in/hsn/hsn-30044300/) |
| 30044910 | [Atropine & Salts](https://busy.in/hsn/hsn-30044910/) |
| 30044920 | [Caffeine & Salts](https://busy.in/hsn/hsn-30044920/) |
| 30044930 | [Codeine Derivatives](https://busy.in/hsn/hsn-30044930/) |
| 30044940 | [Ergot Preparations and Ergotamine Salts](https://busy.in/hsn/hsn-30044940/) |
| 30044950 | [Papaverine Hydrochloride](https://busy.in/hsn/hsn-30044950/) |
| 30044960 | [Medicaments Containing Bromohexin and Salbutamol](https://busy.in/hsn/hsn-30044960/) |
| 30044970 | [Theophylline & Ephedrine](https://busy.in/hsn/hsn-30044970/) |
| 30044990 | [Alkaloids: Other](https://busy.in/hsn/hsn-30044990/) |
| 30045010 | [Hematinics/Erythropoietin](https://busy.in/hsn/hsn-30045010/) |
| 30045020 | [Mineral Preparations/Supplements](https://busy.in/hsn/hsn-30045020/) |
| 30045031 | [Vitamin A Preparations](https://busy.in/hsn/hsn-30045031/) |
| 30045032 | [Vitamin B1/B2 Preparations](https://busy.in/hsn/hsn-30045032/) |
| 30045033 | [Vitamin B9 Preparations](https://busy.in/hsn/hsn-30045033/) |
| 30045034 | [Vitamin B12 Preparations](https://busy.in/hsn/hsn-30045034/) |
| 30045035 | [Vitamin C Preparations](https://busy.in/hsn/hsn-30045035/) |
| 30045036 | [Vitamin D Preparations](https://busy.in/hsn/hsn-30045036/) |
| 30045037 | [Vitamin E Preparations](https://busy.in/hsn/hsn-30045037/) |
| 30045039 | [Medicaments for Therapeutic or Prophylactic Use](https://busy.in/hsn/hsn-30045039/) |
| 30045090 | [Other Medicaments with Vitamins or Heading 2936: Other](https://busy.in/hsn/hsn-30045090/) |
| 30046000 | [Other Antimalarial Drugs (Note 2)](https://busy.in/hsn/hsn-30046000/) |
| 30049011 | [Ayurvedic Medicaments for Retail](https://busy.in/hsn/hsn-30049011/) |
| 30049012 | [Unani Medicaments (Retail)](https://busy.in/hsn/hsn-30049012/) |
| 30049013 | [Siddha Medicaments (Retail)](https://busy.in/hsn/hsn-30049013/) |
| 30049014 | [Homoeopathic Medicaments (Retail)](https://busy.in/hsn/hsn-30049014/) |
| 30049015 | [Bio-chemic System Medicaments](https://busy.in/hsn/hsn-30049015/) |
| 30049021 | [Anthelmintics](https://busy.in/hsn/hsn-30049021/) |
| 30049022 | [Pharmaceutical Products in Measured Doses](https://busy.in/hsn/hsn-30049022/) |
| 30049023 | [Pharmaceutical Preparations for Therapy](https://busy.in/hsn/hsn-30049023/) |
| 30049024 | [Mixed and Unmixed Medicaments](https://busy.in/hsn/hsn-30049024/) |
| 30049025 | [Therapeutic Medicaments Packed in Measured Forms](https://busy.in/hsn/hsn-30049025/) |
| 30049026 | [Sodium Stibogluconate](https://busy.in/hsn/hsn-30049026/) |
| 30049027 | [Pharmaceutical Products for Medical Use](https://busy.in/hsn/hsn-30049027/) |
| 30049029 | [Other Anthelmintic/Antiamoebic/Antifungal Drugs](https://busy.in/hsn/hsn-30049029/) |
| 30049031 | [Promethazine/Chlorpheniramine/Astemizole/Cetirizine](https://busy.in/hsn/hsn-30049031/) |
| 30049032 | [Antihistamines & Antacids](https://busy.in/hsn/hsn-30049032/) |
| 30049033 | [Cimetidine/Ranitidine/Nizatidine/Roxatidine](https://busy.in/hsn/hsn-30049033/) |
| 30049034 | [Omeprazole and Lansoprazole](https://busy.in/hsn/hsn-30049034/) |
| 30049035 | [Dicyclomine/Metoclopramide/Dexamethasone/Ondansetron](https://busy.in/hsn/hsn-30049035/) |
| 30049036 | [Chenodiol and Ursodiol](https://busy.in/hsn/hsn-30049036/) |
| 30049039 | [Other Antihistaminics/Antacids/Antiulcer/Antiemetics](https://busy.in/hsn/hsn-30049039/) |
| 30049041 | [Anticancer Drugs: Cyclophosphamide](https://busy.in/hsn/hsn-30049041/) |
| 30049042 | [Anticancer Drugs: Methotrexate, 5-FU, Ftorafur](https://busy.in/hsn/hsn-30049042/) |
| 30049043 | [Anticancer drugs](https://busy.in/hsn/hsn-30049043/) |
| 30049044 | [Anticancer drugs](https://busy.in/hsn/hsn-30049044/) |
| 30049045 | [Other \| Anticancer Drugs](https://busy.in/hsn/hsn-30049045/) |
| 30049046 | [Other : Anticancer drugs : Actinomycin D Dactinomycin and doxorubicin](https://busy.in/hsn/hsn-30049046/) |
| 30049047 | [Immunological Reagents: Peptides](https://busy.in/hsn/hsn-30049047/) |
| 30049048 | [Other \| Anticancer Drugs](https://busy.in/hsn/hsn-30049048/) |
| 30049049 | [Other \| Anticancer Drugs](https://busy.in/hsn/hsn-30049049/) |
| 30049051 | [Isoniazid](https://busy.in/hsn/hsn-30049051/) |
| 30049052 | [Rifampicin](https://busy.in/hsn/hsn-30049052/) |
| 30049053 | [Pyrazinamide & Ethambutol](https://busy.in/hsn/hsn-30049053/) |
| 30049054 | [Streptomycin](https://busy.in/hsn/hsn-30049054/) |
| 30049055 | [Dapsone (DDS), Acedapsone (DADDS), Solopsone, Clofazimine](https://busy.in/hsn/hsn-30049055/) |
| 30049056 | [Antimalarial Drugs: Chloroquine, Mefloquine, Quinine, & More](https://busy.in/hsn/hsn-30049056/) |
| 30049057 | [Other Antitubercular Drugs](https://busy.in/hsn/hsn-30049057/) |
| 30049058 | [Other Antileprotic Drugs](https://busy.in/hsn/hsn-30049058/) |
| 30049059 | [Other Antimalarial Drugs](https://busy.in/hsn/hsn-30049059/) |
| 30049061 | [Analgin Formulations](https://busy.in/hsn/hsn-30049061/) |
| 30049062 | [Acetylsalicylic Acid (Aspirin)](https://busy.in/hsn/hsn-30049062/) |
| 30049063 | [Ibuprofen Formulations](https://busy.in/hsn/hsn-30049063/) |
| 30049064 | [Oxyphen Butazone, Phenyl Butazone Formulations](https://busy.in/hsn/hsn-30049064/) |
| 30049065 | [Indomethacin](https://busy.in/hsn/hsn-30049065/) |
| 30049066 | [Mephenamic Acid, Dactofenac Sodium, Piroxicam, Tenoxicam, Meloxicam](https://busy.in/hsn/hsn-30049066/) |
| 30049067 | [Ketorolac, Nimesulide, Nabumetone, Nefopam](https://busy.in/hsn/hsn-30049067/) |
| 30049069 | [Nonsteroidal Analgesics & Antipyretics: Other Medicaments](https://busy.in/hsn/hsn-30049069/) |
| 30049071 | [Captopril/Enalapril/Lisinopril/Perindopril/Ramipril](https://busy.in/hsn/hsn-30049071/) |
| 30049072 | [Verapamil/Nifedipine/Amlodipine/Lacidipine](https://busy.in/hsn/hsn-30049072/) |
| 30049073 | [Antihypertensive: Losartan](https://busy.in/hsn/hsn-30049073/) |
| 30049074 | [Propranolol/Metoprolol/Atenolol/Labetalol](https://busy.in/hsn/hsn-30049074/) |
| 30049075 | [Prazosin/Terazosin/Phentolamine/Phenoxybenzamine](https://busy.in/hsn/hsn-30049075/) |
| 30049076 | [Antihypertensive drugs](https://busy.in/hsn/hsn-30049076/) |
| 30049077 | [Other : Antihypertensive drugs : Hydralazine, minoxidil and diazoxide](https://busy.in/hsn/hsn-30049077/) |
| 30049079 | [Other \| Antihypertensive Drugs](https://busy.in/hsn/hsn-30049079/) |
| 30049081 | [Antiepileptic & Sulfa Drugs](https://busy.in/hsn/hsn-30049081/) |
| 30049082 | [Other Antiepileptic Drugs](https://busy.in/hsn/hsn-30049082/) |
| 30049083 | [Sulpha Drugs, Not Elsewhere Included](https://busy.in/hsn/hsn-30049083/) |
| 30049084 | [Enzyme Preparations](https://busy.in/hsn/hsn-30049084/) |
| 30049085 | [Veterinary Medicinal Preparations](https://busy.in/hsn/hsn-30049085/) |
| 30049086 | [Oral Rehydration Salts](https://busy.in/hsn/hsn-30049086/) |
| 30049087 | [Antibacterial Formulations](https://busy.in/hsn/hsn-30049087/) |
| 30049088 | [Sedatives](https://busy.in/hsn/hsn-30049088/) |
| 30049089 | [Tranquilizers (Antiepileptic, Sulfa Drugs)](https://busy.in/hsn/hsn-30049089/) |
| 30049091 | [Salbutamol/Terbutaline/Ephedrine/Salmeterol/Methylxanthines](https://busy.in/hsn/hsn-30049091/) |
| 30049092 | [Other \| Other \| Plasma Expanders](https://busy.in/hsn/hsn-30049092/) |
| 30049093 | [Medicaments for Treatment and Prevention](https://busy.in/hsn/hsn-30049093/) |
| 30049094 | [Other : Other : Theophylline, aminophylline and other broncho dilators](https://busy.in/hsn/hsn-30049094/) |
| 30049095 | [Other Carcino-Chemotherapeutic Drugs](https://busy.in/hsn/hsn-30049095/) |
| 30049096 | [Other \| Other \| Ketamine](https://busy.in/hsn/hsn-30049096/) |
| 30049099 | [Other therapeutic or prophylactic use products](https://busy.in/hsn/hsn-30049099/) |

## Frequently asked questions

### What products are classified under HSN 3004

It includes Medicaments for therapeutic uses

### Can I claim ITC on inputs and services used for Medicaments for therapeutic uses?

If your outward supply of Medicaments for therapeutic uses is taxable, ITC is generally available (Sections 16–17) except blocked credits (e.g., personal use, motor vehicles in most cases). For exempt supplies, proportionate reversal is required under Rule 42/43.

### Can reverse charge ever apply to transactions involving Medicaments for therapeutic uses?

Reverse charge in goods is notified only for specific categories. Most regular B2B sales of Medicaments for therapeutic uses are forward charge. Check the current notifications for any special cases before deciding.

### Does MRP, weight or pack size change GST treatment for Medicaments for therapeutic uses?

Some entries use MRP/weight‑based conditions for classification. Keep pack size, retail marking and brand status on records and invoice to support the chosen HSN.

### Is the composition scheme suitable if I mainly trade Medicaments for therapeutic uses?

The composition scheme is optional for eligible small suppliers of goods. You cannot issue tax invoices or collect tax under composition. Check turnover limits and exclusions; evaluate margins and ITC loss before opting in.

### Does packaging or branding change how GST applies to Medicaments for therapeutic uses?

Yes. Many food/agri goods are treated differently when sold as pre‑packaged & labelled retail packs versus loose/open packs. If Medicaments for therapeutic uses is sold in small pouches (e.g., 500 g) with an MRP and label, record that on the invoice. Loose bulk bags often follow a different treatment.

## India's trade performance: HSN Sub-Chapter 3004 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹1,86,519 Cr (+14.74% YoY) — 5.0364% of India's total exports
- Imports: ₹10,737 Cr (+10.08% YoY) — 0.1761% of India's total imports
- Trade balance: ₹1,75,782 Cr (Surplus); surplus rank #2 of 1233 sub-chapters
- Share of Chapter 30: 89.62% of its exports; import side 42.56%
- Rank within Chapter 30: #1 of 6 by export value; import-side #2

### Key metrics

- Export CAGR: 12.31% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #3 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +24.73% in FY 2020-21
- Contribution to Ch. 30: 89.62% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 3004

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 30 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 30 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 92,936.84 | 4.0489% | — | 90.02% | 7,395.08 | 0.2059% | — | 50.72% | +85,541.76 | #3 |
| FY 2019-20 | 1,03,582.45 | 4.6897% | +11.45% | 89.70% | 7,629.73 | 0.2274% | +3.17% | 46.16% | +95,952.72 | #3 |
| FY 2020-21 | 1,29,195.99 | 6.0067% | +24.73% | 89.88% | 7,997.92 | 0.2745% | +4.83% | 42.24% | +1,21,198.07 | #2 |
| FY 2021-22 | 1,27,325.28 | 4.0572% | −1.45% | 88.07% | 13,191.40 | 0.2886% | +64.94% | 51.52% | +1,14,133.88 | #3 |
| FY 2022-23 | 1,41,325.42 | 3.9033% | +11.00% | 88.53% | 9,486.74 | 0.1650% | −28.08% | 45.13% | +1,31,838.68 | #3 |
| FY 2023-24 | 1,62,559.48 | 4.4929% | +15.02% | 88.81% | 9,753.31 | 0.1737% | +2.81% | 45.57% | +1,52,806.17 | #2 |
| FY 2024-25 | 1,86,518.90 | 5.0364% | +14.74% | 89.62% | 10,736.78 | 0.1761% | +10.08% | 42.56% | +1,75,782.12 | #3 |

- CAGR (7-year): exports 12.31%/yr, imports 6.41%/yr (consistently Surplus)

## Key trade insights: HSN Sub-Chapter 3004 export-import analysis

### Consistent export growth: 12.31% CAGR over 7 years

India's exports under HSN Sub-Chapter 3004 have grown at a compound annual rate of 12.31% over 7 fiscal years, rising from ₹92,936.84 Crore in FY 2018-19 to ₹1,86,518.90 Crore in FY 2024-25.

### HSN Sub-Chapter 3004 ranked #3 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 3004 ranks #3 out of 1233 sub-chapters by total export value. Within Chapter 30, it ranks #1 of 6. By trade surplus, it ranks #2 of 1233.

### FY 2020-21 was the strongest growth year for HSN Sub-Chapter 3004 exports

The strongest single-year export movement for HSN Sub-Chapter 3004 was recorded in FY 2020-21, when exports surged by 24.73% over the prior year.

### India maintains a trade surplus of ₹1,75,782.12 Crore in HSN Sub-Chapter 3004 goods

In FY 2024-25, India's exports of ₹1,86,518.90 Cr exceeded imports of ₹10,736.78 Cr, resulting in a trade surplus of ₹1,75,782.12 Crore — ranking #2 of 1233 by surplus magnitude.

### Import growth of 6.41% CAGR signals stable import dependency for Medicaments for therapeutic uses

India's imports under HSN Sub-Chapter 3004 have grown at 6.41% CAGR, reaching ₹10,736.78 Crore in FY 2024-25.

### HSN Sub-Chapter 3004 contributes 89.62% of Chapter 30 exports — ranked #1

Among the 6 sub-chapters under Chapter 30, HSN Sub-Chapter 3004 ranks #1 by export value — accounting for 89.62% of the chapter's total exports in FY 2024-25. On the import side, it holds 42.56% share (rank #2).

## Related Sub-Chapters in Chapter 30

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Sub-Chapter 3004: Medicaments for therapeutic uses (this hsn sub-chapter) | ₹1,86,519 Cr |
| #2 | [HSN Sub-Chapter 3002: Human & animal blood prepared](https://busy.in/hsn/sub-chapter-3002/) | ₹15,063 Cr |
| #3 | [HSN Sub-Chapter 3003: Mixed medicaments, therapeutic use](https://busy.in/hsn/sub-chapter-3003/) | ₹2,750 Cr |
| #4 | [HSN Sub-Chapter 3006: Pharmaceutical goods](https://busy.in/hsn/sub-chapter-3006/) | ₹2,519 Cr |
| #5 | [HSN Sub-Chapter 3005: Wadding & gauze for medical purposes](https://busy.in/hsn/sub-chapter-3005/) | ₹801 Cr |
| #6 | [HSN Sub-Chapter 3001: Organotherapeutic extracts & heparin](https://busy.in/hsn/sub-chapter-3001/) | ₹476 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 3001 | [Organotherapeutic extracts & heparin](https://busy.in/hsn/sub-chapter-3001/) |
| 3002 | [Human & animal blood prepared](https://busy.in/hsn/sub-chapter-3002/) |
| 3003 | [Mixed medicaments, therapeutic use](https://busy.in/hsn/sub-chapter-3003/) |
| 3005 | [Wadding & gauze for medical purposes](https://busy.in/hsn/sub-chapter-3005/) |
| 3006 | [Pharmaceutical goods](https://busy.in/hsn/sub-chapter-3006/) |