---
title: "3808 HSN Code | HSN Code for Agricultural pesticides in India"
description: "Know more about 3808 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 3808 covering Agricultural pesticides."
canonical: "https://busy.in/hsn/sub-chapter-3808/"
---

# HSN Sub-chapter 3808: Agricultural pesticides

Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers)

Part of [Chapter 38: Miscellaneous Chemical Products](https://busy.in/hsn/chapter-38/).

- Current GST rate: 5%
- Earlier GST rate: 12%

## HSN codes

| Code | Title |
| --- | --- |
| 38081011 | [Insecticide: Aluminium Phosphite](https://busy.in/hsn/hsn-38081011/) |
| 38081012 | [Insecticide: Calcium Cyanide](https://busy.in/hsn/hsn-38081012/) |
| 38081013 | [Insecticide: Chlordane](https://busy.in/hsn/hsn-38081013/) |
| 38081014 | [Insecticide: Chloro Benzilate](https://busy.in/hsn/hsn-38081014/) |
| 38081015 | [Insecticide: DDVP (Dimethyl Dichloro Vinyl Phosphate)](https://busy.in/hsn/hsn-38081015/) |
| 38081016 | [Insecticide: DDT (Excl. 2903 62)](https://busy.in/hsn/hsn-38081016/) |
| 38081017 | [Insecticide: Diaginal](https://busy.in/hsn/hsn-38081017/) |
| 38081021 | [Insecticide: Heptachlor](https://busy.in/hsn/hsn-38081021/) |
| 38081022 | [Insecticide: Lindane](https://busy.in/hsn/hsn-38081022/) |
| 38081023 | [Insecticide: Methyl Bromide](https://busy.in/hsn/hsn-38081023/) |
| 38081024 | [Insecticide: Parathion Methyl](https://busy.in/hsn/hsn-38081024/) |
| 38081025 | [Insecticide: Dimethoate Technical Grade](https://busy.in/hsn/hsn-38081025/) |
| 38081026 | [Insecticide: Malathion](https://busy.in/hsn/hsn-38081026/) |
| 38081027 | [Insecticide: Endosulphan Technical Grade](https://busy.in/hsn/hsn-38081027/) |
| 38081031 | [Insecticide: Quinal Phos](https://busy.in/hsn/hsn-38081031/) |
| 38081032 | [Insecticide: Isoproturon](https://busy.in/hsn/hsn-38081032/) |
| 38081033 | [Insecticide: Fenthion](https://busy.in/hsn/hsn-38081033/) |
| 38081034 | [Insecticide: Cipermetrin Technical Grade](https://busy.in/hsn/hsn-38081034/) |
| 38081035 | [Insecticide: Allethrin](https://busy.in/hsn/hsn-38081035/) |
| 38081036 | [Insecticide: Synthetic Pyrethrum](https://busy.in/hsn/hsn-38081036/) |
| 38081037 | [Insect Repellents (Flies, Mosquitoes)](https://busy.in/hsn/hsn-38081037/) |
| 38081091 | [Paper Impregnated/Coated with Insecticide](https://busy.in/hsn/hsn-38081091/) |
| 38081092 | [Other Insecticides](https://busy.in/hsn/hsn-38081092/) |
| 38081099 | [Fungicide: Maneb](https://busy.in/hsn/hsn-38081099/) |
| 38082010 | [Fungicide: Sodium Pentachlorophenate](https://busy.in/hsn/hsn-38082010/) |
| 38082020 | [Fungicide: Thiram](https://busy.in/hsn/hsn-38082020/) |
| 38082030 | [Fungicide: Zineb](https://busy.in/hsn/hsn-38082030/) |
| 38082040 | [Fungicide: Copper Oxychloride](https://busy.in/hsn/hsn-38082040/) |
| 38082050 | [Other Fungicides](https://busy.in/hsn/hsn-38082050/) |
| 38082090 | [Herbicide: Chloromethyl Phenoxy Acetic Acid](https://busy.in/hsn/hsn-38082090/) |
| 38083010 | [Herbicide: 2,4-Dichlorophenoxy Acetic Acid](https://busy.in/hsn/hsn-38083010/) |
| 38083020 | [Plant-Growth Regulator: Gibberellic Acid](https://busy.in/hsn/hsn-38083020/) |
| 38083030 | [Plant-Growth Regulators (Other)](https://busy.in/hsn/hsn-38083030/) |
| 38083040 | [Weedicides & Weed Killing Agents](https://busy.in/hsn/hsn-38083040/) |
| 38083050 | [Other Herbicides/Anti-Sprouting Products](https://busy.in/hsn/hsn-38083050/) |
| 38083090 | [Disinfectants](https://busy.in/hsn/hsn-38083090/) |
| 38084000 | [Specified Pesticide Goods](https://busy.in/hsn/hsn-38084000/) |
| 38085000 | [Pesticides (Not Elsewhere Specified)](https://busy.in/hsn/hsn-38085000/) |
| 38085200 | [Goods in Sub-heading Note 2 (<= 300g Packs)](https://busy.in/hsn/hsn-38085200/) |
| 38085900 | [Sub-heading note 1 goods: Other](https://busy.in/hsn/hsn-38085900/) |
| 38086100 | [Chloromethyl Phenoxy Acetic Acid (MCPA)](https://busy.in/hsn/hsn-38086100/) |
| 38086200 | [Goods in packs 300g – 7.5kg](https://busy.in/hsn/hsn-38086200/) |
| 38086900 | [Other specified goods](https://busy.in/hsn/hsn-38086900/) |
| 38089010 | [Other Similar Pesticide Products](https://busy.in/hsn/hsn-38089010/) |
| 38089090 | [Goods specified in supplementary note 1 to this chapter](https://busy.in/hsn/hsn-38089090/) |
| 38089111 | [Insecticides: Aluminium phosphate](https://busy.in/hsn/hsn-38089111/) |
| 38089112 | [Other: Insecticides; Dimethoate, technical grade](https://busy.in/hsn/hsn-38089112/) |
| 38089113 | [D.D.V.P. insecticides](https://busy.in/hsn/hsn-38089113/) |
| 38089121 | [Other\| Insecticides; Diaginal](https://busy.in/hsn/hsn-38089121/) |
| 38089122 | [Other\| Insecticides; Methyl Bromide](https://busy.in/hsn/hsn-38089122/) |
| 38089123 | [Other: Insecticides; Dimethoate, technical grade](https://busy.in/hsn/hsn-38089123/) |
| 38089124 | [Other\| Insecticides; Melathion](https://busy.in/hsn/hsn-38089124/) |
| 38089131 | [Other: Insecticides; Endosulphan, technical grade](https://busy.in/hsn/hsn-38089131/) |
| 38089132 | [Other: Insecticides; Quinal phos](https://busy.in/hsn/hsn-38089132/) |
| 38089133 | [Other: Insecticides; Isoproturon](https://busy.in/hsn/hsn-38089133/) |
| 38089134 | [Other: Insecticides; Fenthion](https://busy.in/hsn/hsn-38089134/) |
| 38089135 | [Cipermethrin](https://busy.in/hsn/hsn-38089135/) |
| 38089136 | [Other: Insecticides; Allethrin](https://busy.in/hsn/hsn-38089136/) |
| 38089137 | [Printed : Plain weave : Poplin and broad fabrics](https://busy.in/hsn/hsn-38089137/) |
| 38089141 | [Goods specified in supplementary note 2 to this chapter](https://busy.in/hsn/hsn-38089141/) |
| 38089142 | [Goods specified in supplementary note 3 to this chapter](https://busy.in/hsn/hsn-38089142/) |
| 38089151 | [Goods specified in supplementary note 4 to this chapter](https://busy.in/hsn/hsn-38089151/) |
| 38089152 | [Goods specified in supplementary note 5 to this chapter](https://busy.in/hsn/hsn-38089152/) |
| 38089191 | [Repellants for insects such as flies, mosquito](https://busy.in/hsn/hsn-38089191/) |
| 38089192 | [DDT Coated Paper](https://busy.in/hsn/hsn-38089192/) |
| 38089199 | [Insecticides, Rodenticides & Plant Growth Regulators](https://busy.in/hsn/hsn-38089199/) |
| 38089210 | [Other\| Fungicides\|Maneb](https://busy.in/hsn/hsn-38089210/) |
| 38089220 | [Fungicides: Santrobrite](https://busy.in/hsn/hsn-38089220/) |
| 38089230 | [Fungicides: Thiram](https://busy.in/hsn/hsn-38089230/) |
| 38089240 | [Other\| Fungicides\| Zineb](https://busy.in/hsn/hsn-38089240/) |
| 38089250 | [Other\| Fungicides\|Copper Oxychloride](https://busy.in/hsn/hsn-38089250/) |
| 38089260 | [Goods specified in supplementary note 6 to this chapter](https://busy.in/hsn/hsn-38089260/) |
| 38089270 | [Goods specified in supplementary note 7 to this chapter :](https://busy.in/hsn/hsn-38089270/) |
| 38089290 | [Other\| Fungicides\| Other](https://busy.in/hsn/hsn-38089290/) |
| 38089310 | [2,4-Dichloro Phenoxy Acetic Acid & Esters](https://busy.in/hsn/hsn-38089310/) |
| 38089320 | [Prepared Culture Media](https://busy.in/hsn/hsn-38089320/) |
| 38089330 | [Gibberellic Acid](https://busy.in/hsn/hsn-38089330/) |
| 38089340 | [Plant Growth Regulators](https://busy.in/hsn/hsn-38089340/) |
| 38089350 | [Inorganic Chemicals for Use in Industry](https://busy.in/hsn/hsn-38089350/) |
| 38089361 | [Goods specified in supplementary note 8 to this chapter :](https://busy.in/hsn/hsn-38089361/) |
| 38089362 | [Goods specified in supplementary note 9 to this chapter :](https://busy.in/hsn/hsn-38089362/) |
| 38089371 | [Goods specified in supplementary note 10 to this chapter :](https://busy.in/hsn/hsn-38089371/) |
| 38089372 | [Finishing Agents: Leather Industry](https://busy.in/hsn/hsn-38089372/) |
| 38089390 | [Herbicides & Plant Growth Regulators: Other](https://busy.in/hsn/hsn-38089390/) |
| 38089400 | [Disinfectants](https://busy.in/hsn/hsn-38089400/) |
| 38089910 | [Pesticides](https://busy.in/hsn/hsn-38089910/) |
| 38089990 | [Insecticides, fungicides, herbicides, disinfectants \| Other](https://busy.in/hsn/hsn-38089990/) |

## Frequently asked questions

### What products are classified under HSN 3808

It includes Agricultural pesticides

### How should I document Agricultural pesticides sent for job work?

Use a delivery challan for sending Agricultural pesticides to the job worker. Declare movement in your records and reconcile when the goods return. If the job worker raises a service invoice, classify it under SAC; your goods remain under the original HSN.

### Do spares or accessories of Agricultural pesticides follow the same HSN?

Not always. Spares are often classified by their own description or by the function/part rule. Check if a specific sub‑heading exists for parts of the main item and describe the part on the invoice.

### Does MRP, weight or pack size change GST treatment for Agricultural pesticides?

Some entries use MRP/weight‑based conditions for classification. Keep pack size, retail marking and brand status on records and invoice to support the chosen HSN.

### Can reverse charge ever apply to transactions involving Agricultural pesticides?

Reverse charge in goods is notified only for specific categories. Most regular B2B sales of Agricultural pesticides are forward charge. Check the current notifications for any special cases before deciding.

### If I repair and return Agricultural pesticides, how should I charge GST?

Repair/service is a service supply (SAC). Parts and materials used are goods and may be billed separately with HSN. Mention both lines clearly to avoid mixing service and goods values.

## India's trade performance: HSN Sub-Chapter 3808 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹36,141 Cr (+4.13% YoY) — 0.9759% of India's total exports
- Imports: ₹13,998 Cr (+19.94% YoY) — 0.2295% of India's total imports
- Trade balance: ₹22,143 Cr (Surplus); surplus rank #13 of 1233 sub-chapters
- Share of Chapter 38: 61.25% of its exports; import side 20.66%
- Rank within Chapter 38: #1 of 27 by export value; import-side #1

### Key metrics

- Export CAGR: 8.55% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #14 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +37.71% in FY 2021-22
- Contribution to Ch. 38: 61.25% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 3808

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 38 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 38 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 22,090.18 | 0.9624% | — | 68.19% | 9,266.84 | 0.2581% | — | 22.20% | +12,823.34 | #15 |
| FY 2019-20 | 23,720.06 | 1.0739% | +7.38% | 66.51% | 9,096.00 | 0.2711% | −1.84% | 23.28% | +14,624.06 | #13 |
| FY 2020-21 | 26,503.64 | 1.2322% | +11.74% | 69.96% | 12,417.55 | 0.4262% | +36.52% | 27.40% | +14,086.09 | #12 |
| FY 2021-22 | 36,497.94 | 1.1630% | +37.71% | 69.63% | 13,364.43 | 0.2924% | +7.63% | 22.79% | +23,133.51 | #13 |
| FY 2022-23 | 43,164.44 | 1.1922% | +18.27% | 68.21% | 14,310.26 | 0.2489% | +7.08% | 21.76% | +28,854.18 | #11 |
| FY 2023-24 | 34,707.45 | 0.9593% | −19.59% | 63.74% | 11,670.78 | 0.2078% | −18.44% | 18.98% | +23,036.67 | #13 |
| FY 2024-25 | 36,141.43 | 0.9759% | +4.13% | 61.25% | 13,998.04 | 0.2295% | +19.94% | 20.66% | +22,143.39 | #14 |

- CAGR (7-year): exports 8.55%/yr, imports 7.12%/yr (consistently Surplus)

## Key trade insights: HSN Sub-Chapter 3808 export-import analysis

### Consistent export growth: 8.55% CAGR over 7 years

India's exports under HSN Sub-Chapter 3808 have grown at a compound annual rate of 8.55% over 7 fiscal years, rising from ₹22,090.18 Crore in FY 2018-19 to ₹36,141.43 Crore in FY 2024-25.

### HSN Sub-Chapter 3808 ranked #14 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 3808 ranks #14 out of 1233 sub-chapters by total export value. Within Chapter 38, it ranks #1 of 27. By trade surplus, it ranks #13 of 1233.

### FY 2021-22 was the strongest growth year for HSN Sub-Chapter 3808 exports

The strongest single-year export movement for HSN Sub-Chapter 3808 was recorded in FY 2021-22, when exports surged by 37.71% over the prior year.

### India maintains a trade surplus of ₹22,143.39 Crore in HSN Sub-Chapter 3808 goods

In FY 2024-25, India's exports of ₹36,141.43 Cr exceeded imports of ₹13,998.04 Cr, resulting in a trade surplus of ₹22,143.39 Crore — ranking #13 of 1233 by surplus magnitude.

### Import growth of 7.12% CAGR signals stable import dependency for Agricultural pesticides

India's imports under HSN Sub-Chapter 3808 have grown at 7.12% CAGR, reaching ₹13,998.04 Crore in FY 2024-25.

### HSN Sub-Chapter 3808 contributes 61.25% of Chapter 38 exports — ranked #1

Among the 27 sub-chapters under Chapter 38, HSN Sub-Chapter 3808 ranks #1 by export value — accounting for 61.25% of the chapter's total exports in FY 2024-25. On the import side, it holds 20.66% share (rank #1).

## Related Sub-Chapters in Chapter 38

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Sub-Chapter 3808: Agricultural pesticides (this hsn sub-chapter) | ₹36,141 Cr |
| #2 | [HSN Sub-Chapter 3824: Chemical products for moulds & cores](https://busy.in/hsn/sub-chapter-3824/) | ₹4,037 Cr |
| #3 | [HSN Sub-Chapter 3823: Fatty acids & industrial oils](https://busy.in/hsn/sub-chapter-3823/) | ₹3,612 Cr |
| #4 | [HSN Sub-Chapter 3802: Activated carbon & animal black](https://busy.in/hsn/sub-chapter-3802/) | ₹3,183 Cr |
| #5 | [HSN Sub-Chapter 3811: Additives for mineral oils & liquids](https://busy.in/hsn/sub-chapter-3811/) | ₹3,077 Cr |
| #6 | [HSN Sub-Chapter 3822: Diagnostic reagents](https://busy.in/hsn/sub-chapter-3822/) | ₹1,961 Cr |
| #7 | [HSN Sub-Chapter 3812: Rubber/plastic compound accelerators](https://busy.in/hsn/sub-chapter-3812/) | ₹1,889 Cr |
| #8 | [HSN Sub-Chapter 3815: Catalytic preparations](https://busy.in/hsn/sub-chapter-3815/) | ₹1,693 Cr |
| #9 | [HSN Sub-Chapter 3809: Textile dyeing & fixing agents](https://busy.in/hsn/sub-chapter-3809/) | ₹638 Cr |
| #10 | [HSN Sub-Chapter 3816: Refractory cements, mortars, concretes](https://busy.in/hsn/sub-chapter-3816/) | ₹636 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 3801 | [Artificial graphite products](https://busy.in/hsn/sub-chapter-3801/) |
| 3802 | [Activated carbon & animal black](https://busy.in/hsn/sub-chapter-3802/) |
| 3803 | [Tall Oil, whether or not refined](https://busy.in/hsn/sub-chapter-3803/) |
| 3804 | [Wood pulp residues](https://busy.in/hsn/sub-chapter-3804/) |
| 3805 | [Turpentine & terpenic oils, pine oil](https://busy.in/hsn/sub-chapter-3805/) |
| 3806 | [Prepared fish & caviar](https://busy.in/hsn/sub-chapter-3806/) |
| 3807 | [Wood tar and resins](https://busy.in/hsn/sub-chapter-3807/) |
| 3809 | [Textile dyeing & fixing agents](https://busy.in/hsn/sub-chapter-3809/) |
| 3810 | [Soldering preparations](https://busy.in/hsn/sub-chapter-3810/) |
| 3811 | [Additives for mineral oils & liquids](https://busy.in/hsn/sub-chapter-3811/) |
| 3812 | [Rubber/plastic compound accelerators](https://busy.in/hsn/sub-chapter-3812/) |
| 3813 | [Stainless steel rods & bars](https://busy.in/hsn/sub-chapter-3813/) |
| 3814 | [Organic solvents & thinners](https://busy.in/hsn/sub-chapter-3814/) |
| 3815 | [Catalytic preparations](https://busy.in/hsn/sub-chapter-3815/) |
| 3816 | [Refractory cements, mortars, concretes](https://busy.in/hsn/sub-chapter-3816/) |
| 3817 | [Mixed alkylbenzenes & naphthalenes](https://busy.in/hsn/sub-chapter-3817/) |
| 3818 | [Doped chemical elements](https://busy.in/hsn/sub-chapter-3818/) |
| 3819 | [Hydraulic brake/transmission fluids](https://busy.in/hsn/sub-chapter-3819/) |
| 3820 | [Anti-freeze preparations](https://busy.in/hsn/sub-chapter-3820/) |
| 3821 | [Culture media for micro-organisms](https://busy.in/hsn/sub-chapter-3821/) |
| 3822 | [Diagnostic reagents](https://busy.in/hsn/sub-chapter-3822/) |
| 3823 | [Fatty acids & industrial oils](https://busy.in/hsn/sub-chapter-3823/) |
| 3824 | [Chemical products for moulds & cores](https://busy.in/hsn/sub-chapter-3824/) |
| 3825 | [Chemical residues](https://busy.in/hsn/sub-chapter-3825/) |
| 3826 | [Biodiesel mixtures](https://busy.in/hsn/sub-chapter-3826/) |
| 3827 | [Halogenated mixtures](https://busy.in/hsn/sub-chapter-3827/) |