---
title: "3824 HSN Code | HSN Code for Chemical products for moulds & cores in India"
description: "Know more about 3824 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 3824 covering Chemical products for moulds & cores."
canonical: "https://busy.in/hsn/sub-chapter-3824/"
---

# HSN Sub-chapter 3824: Chemical products for moulds & cores

Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included

Part of [Chapter 38: Miscellaneous Chemical Products](https://busy.in/hsn/chapter-38/).

- Current GST rate: 18%
- Earlier GST rate: 18%

## HSN codes

| Code | Title |
| --- | --- |
| 38241000 | [Prepared binders for foundry moulds or cores](https://busy.in/hsn/hsn-38241000/) |
| 38242010 | [Naphthenic Acids](https://busy.in/hsn/hsn-38242010/) |
| 38242020 | [Other Naphthenic Acid Products](https://busy.in/hsn/hsn-38242020/) |
| 38242090 | [Mixtures: CFCs & Halogenated Derivatives](https://busy.in/hsn/hsn-38242090/) |
| 38243000 | [Metal Carbides Mixed: Non-Agglomerated or With Metallic Binders](https://busy.in/hsn/hsn-38243000/) |
| 38244010 | [Damp Proof/Water Proof Compounds](https://busy.in/hsn/hsn-38244010/) |
| 38244090 | [Cement additives: Other](https://busy.in/hsn/hsn-38244090/) |
| 38245010 | [Ready-Mix Concrete (RMC)](https://busy.in/hsn/hsn-38245010/) |
| 38245090 | [Non-refractory mortars and concrete](https://busy.in/hsn/hsn-38245090/) |
| 38246010 | [Sorbitol Solution: Non-2905 44](https://busy.in/hsn/hsn-38246010/) |
| 38246090 | [Sorbitol (other than sub-heading 2905 44)](https://busy.in/hsn/hsn-38246090/) |
| 38247100 | [Mixtures: Halogenated, Ozone Depleting](https://busy.in/hsn/hsn-38247100/) |
| 38247110 | [Mixtures: Halogenated (Fluorine/Chlorine)](https://busy.in/hsn/hsn-38247110/) |
| 38247190 | [Mixtures: Bromochlorodifluoromethane (BCF)](https://busy.in/hsn/hsn-38247190/) |
| 38247200 | [Mixtures: Hydrobromofluorocarbons (HBFCs)](https://busy.in/hsn/hsn-38247200/) |
| 38247300 | [Mixtures: HCFCs (Excl. CFCs)](https://busy.in/hsn/hsn-38247300/) |
| 38247400 | [Mixtures: Carbon Tetrachloride](https://busy.in/hsn/hsn-38247400/) |
| 38247500 | [Mixtures: 1,1,1-Trichloroethane](https://busy.in/hsn/hsn-38247500/) |
| 38247600 | [Mixtures: Bromomethane/Bromochloromethane](https://busy.in/hsn/hsn-38247600/) |
| 38247700 | [Mixtures: PFCs/HFCs (Excl. CFCs/HCFCs)](https://busy.in/hsn/hsn-38247700/) |
| 38247800 | [Mixtures: Other Halogenated Derivatives](https://busy.in/hsn/hsn-38247800/) |
| 38247900 | [Mixtures: Other Ozone Depleting Substances](https://busy.in/hsn/hsn-38247900/) |
| 38247910 | [Mixtures: Other Perhalogenated](https://busy.in/hsn/hsn-38247910/) |
| 38247990 | [Ammoniacal Gas Liquors & Spent Oxide](https://busy.in/hsn/hsn-38247990/) |
| 38248100 | [Ethylene Oxide Mixtures](https://busy.in/hsn/hsn-38248100/) |
| 38248200 | [Mixtures With Pcbs\| Containing Pcbs](https://busy.in/hsn/hsn-38248200/) |
| 38248300 | [Tris(2,3-dibromopropyl) Phosphate Mixtures](https://busy.in/hsn/hsn-38248300/) |
| 38248400 | [Mixtures Containing Aldrin, Chlordane, Etc.](https://busy.in/hsn/hsn-38248400/) |
| 38248500 | [Enriched Uranium/Plutonium Products](https://busy.in/hsn/hsn-38248500/) |
| 38248600 | [Other HFC/PFC Mixtures](https://busy.in/hsn/hsn-38248600/) |
| 38248700 | [Perfluorooctane Sulfonic Acid Mixtures](https://busy.in/hsn/hsn-38248700/) |
| 38248800 | [Brominated Diphenyl Ethers Mixtures](https://busy.in/hsn/hsn-38248800/) |
| 38248900 | [Short-Chain Chlorinated Paraffins Mixtures](https://busy.in/hsn/hsn-38248900/) |
| 38249011 | [Case Hardening Compound](https://busy.in/hsn/hsn-38249011/) |
| 38249012 | [Heat Transfer Salts](https://busy.in/hsn/hsn-38249012/) |
| 38249013 | [Mixture of Diphenyl and Diphenyl Oxide](https://busy.in/hsn/hsn-38249013/) |
| 38249014 | [Mixed Polyethylene Glycols](https://busy.in/hsn/hsn-38249014/) |
| 38249015 | [Salts for Curing or Salting](https://busy.in/hsn/hsn-38249015/) |
| 38249016 | [Surface Tension Reducing Agents](https://busy.in/hsn/hsn-38249016/) |
| 38249017 | [Electroplating Salts](https://busy.in/hsn/hsn-38249017/) |
| 38249021 | [Water Treatment Chemicals; Ion Exchanger](https://busy.in/hsn/hsn-38249021/) |
| 38249022 | [Gramophone Records Making Material](https://busy.in/hsn/hsn-38249022/) |
| 38249023 | [Correcting Fluid](https://busy.in/hsn/hsn-38249023/) |
| 38249024 | [Precipitated Silica & Silica Gel](https://busy.in/hsn/hsn-38249024/) |
| 38249025 | [Oil Well Chemicals](https://busy.in/hsn/hsn-38249025/) |
| 38249026 | [Halogenated Hydrocarbon Mixtures (Other)](https://busy.in/hsn/hsn-38249026/) |
| 38249031 | [Ferrite Powder](https://busy.in/hsn/hsn-38249031/) |
| 38249032 | [Capacitor Fluids (PCB Type)](https://busy.in/hsn/hsn-38249032/) |
| 38249033 | [Dipping Oil for Grapes](https://busy.in/hsn/hsn-38249033/) |
| 38249034 | [Polybrominated/Chlorinated Biphenyls/Terphenyls](https://busy.in/hsn/hsn-38249034/) |
| 38249035 | [Hazardous Waste Materials](https://busy.in/hsn/hsn-38249035/) |
| 38249036 | [Phosphogypsum](https://busy.in/hsn/hsn-38249036/) |
| 38249037 | [Phosphonic Acid, Methyl Cmpd. w/ Urea](https://busy.in/hsn/hsn-38249037/) |
| 38249038 | [Other Chemical Preparations (NESOI)](https://busy.in/hsn/hsn-38249038/) |
| 38249090 | [Linear Medium Density Polyethylene (LMDPE)](https://busy.in/hsn/hsn-38249090/) |
| 38249100 | [Hazardous Waste (Containing Specific Components)](https://busy.in/hsn/hsn-38249100/) |
| 38249200 | [Other: Polyglycol esters of methylphosphonic acid](https://busy.in/hsn/hsn-38249200/) |
| 38249900 | [Prepared Binders & Chemical Products for Foundries](https://busy.in/hsn/hsn-38249900/) |

## Frequently asked questions

### What products are classified under HSN 3824

It includes Chemical products for moulds & cores

### Is the composition scheme suitable if I mainly trade Chemical products for moulds & cores?

The composition scheme is optional for eligible small suppliers of goods. You cannot issue tax invoices or collect tax under composition. Check turnover limits and exclusions; evaluate margins and ITC loss before opting in.

### Any special steps when selling Chemical products for moulds & cores through an e‑commerce platform?

Ensure registration requirements are met and reconcile the operator’s TCS statements with your GSTR‑2B/3B. Map SKU descriptions to HSN to reduce mismatches and returns.

### What misclassification mistakes happen with Chemical products for moulds & cores?

Using a broad or incorrect HSN, ignoring material/form (e.g., raw vs processed), or mixing goods and services on one line. Always match wording to the HSN Notes and keep a classification working paper.

### Any import/export nuance for Chemical products for moulds & cores?

Exports are zero‑rated (with or without payment of IGST) subject to LUT/refund conditions. Imports may attract customs duties in addition to GST. Keep HSN‑wise description consistent across invoice, shipping bill and BOE.

### Does MRP, weight or pack size change GST treatment for Chemical products for moulds & cores?

Some entries use MRP/weight‑based conditions for classification. Keep pack size, retail marking and brand status on records and invoice to support the chosen HSN.

## India's trade performance: HSN Sub-Chapter 3824 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹4,037 Cr (+16.12% YoY) — 0.1090% of India's total exports
- Imports: ₹11,061 Cr (+13.98% YoY) — 0.1814% of India's total imports
- Trade balance: −₹7,024 Cr (Deficit); surplus rank #1133 of 1233 sub-chapters
- Share of Chapter 38: 6.84% of its exports; import side 16.33%
- Rank within Chapter 38: #2 of 27 by export value; import-side #2

### Key metrics

- Export CAGR: 9.57% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #157 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +37.93% in FY 2021-22
- Contribution to Ch. 38: 6.84% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 3824

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 38 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 38 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 2,333.37 | 0.1017% | — | 7.20% | 6,027.02 | 0.1678% | — | 14.44% | −3,693.65 | #169 |
| FY 2019-20 | 2,325.48 | 0.1053% | −0.34% | 6.52% | 5,298.48 | 0.1579% | −12.09% | 13.56% | −2,973.00 | #163 |
| FY 2020-21 | 2,030.63 | 0.0944% | −12.68% | 5.36% | 5,845.81 | 0.2006% | +10.33% | 12.90% | −3,815.18 | #191 |
| FY 2021-22 | 2,800.79 | 0.0892% | +37.93% | 5.34% | 8,193.35 | 0.1793% | +40.16% | 13.97% | −5,392.56 | #182 |
| FY 2022-23 | 3,323.78 | 0.0918% | +18.67% | 5.25% | 9,089.32 | 0.1581% | +10.94% | 13.82% | −5,765.54 | #174 |
| FY 2023-24 | 3,476.87 | 0.0961% | +4.61% | 6.38% | 9,704.96 | 0.1728% | +6.77% | 15.78% | −6,228.09 | #167 |
| FY 2024-25 | 4,037.37 | 0.1090% | +16.12% | 6.84% | 11,061.49 | 0.1814% | +13.98% | 16.33% | −7,024.12 | #157 |

- CAGR (7-year): exports 9.57%/yr, imports 10.65%/yr (consistently Deficit)

## Key trade insights: HSN Sub-Chapter 3824 export-import analysis

### Consistent export growth: 9.57% CAGR over 7 years

India's exports under HSN Sub-Chapter 3824 have grown at a compound annual rate of 9.57% over 7 fiscal years, rising from ₹2,333.37 Crore in FY 2018-19 to ₹4,037.37 Crore in FY 2024-25.

### HSN Sub-Chapter 3824 ranked #157 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 3824 ranks #157 out of 1233 sub-chapters by total export value. Within Chapter 38, it ranks #2 of 27. By trade surplus, it ranks #1133 of 1233.

### FY 2021-22 was the strongest growth year for HSN Sub-Chapter 3824 exports

The strongest single-year export movement for HSN Sub-Chapter 3824 was recorded in FY 2021-22, when exports surged by 37.93% over the prior year.

### India records a trade deficit of ₹7,024.12 Crore in HSN Sub-Chapter 3824 goods

In FY 2024-25, India's imports of ₹11,061.49 Cr exceeded exports of ₹4,037.37 Cr, resulting in a trade deficit of ₹7,024.12 Crore — ranking #1133 of 1233 by surplus magnitude.

### Import growth of 10.65% CAGR signals rising demand for Chemical products for moulds & cores

India's imports under HSN Sub-Chapter 3824 have grown at 10.65% CAGR, reaching ₹11,061.49 Crore in FY 2024-25.

### HSN Sub-Chapter 3824 contributes 6.84% of Chapter 38 exports — ranked #2

Among the 27 sub-chapters under Chapter 38, HSN Sub-Chapter 3824 ranks #2 by export value — accounting for 6.84% of the chapter's total exports in FY 2024-25. On the import side, it holds 16.33% share (rank #2).

## Related Sub-Chapters in Chapter 38

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Sub-Chapter 3808: Agricultural pesticides](https://busy.in/hsn/sub-chapter-3808/) | ₹36,141 Cr |
| #2 | HSN Sub-Chapter 3824: Chemical products for moulds & cores (this hsn sub-chapter) | ₹4,037 Cr |
| #3 | [HSN Sub-Chapter 3823: Fatty acids & industrial oils](https://busy.in/hsn/sub-chapter-3823/) | ₹3,612 Cr |
| #4 | [HSN Sub-Chapter 3802: Activated carbon & animal black](https://busy.in/hsn/sub-chapter-3802/) | ₹3,183 Cr |
| #5 | [HSN Sub-Chapter 3811: Additives for mineral oils & liquids](https://busy.in/hsn/sub-chapter-3811/) | ₹3,077 Cr |
| #6 | [HSN Sub-Chapter 3822: Diagnostic reagents](https://busy.in/hsn/sub-chapter-3822/) | ₹1,961 Cr |
| #7 | [HSN Sub-Chapter 3812: Rubber/plastic compound accelerators](https://busy.in/hsn/sub-chapter-3812/) | ₹1,889 Cr |
| #8 | [HSN Sub-Chapter 3815: Catalytic preparations](https://busy.in/hsn/sub-chapter-3815/) | ₹1,693 Cr |
| #9 | [HSN Sub-Chapter 3809: Textile dyeing & fixing agents](https://busy.in/hsn/sub-chapter-3809/) | ₹638 Cr |
| #10 | [HSN Sub-Chapter 3816: Refractory cements, mortars, concretes](https://busy.in/hsn/sub-chapter-3816/) | ₹636 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 3801 | [Artificial graphite products](https://busy.in/hsn/sub-chapter-3801/) |
| 3802 | [Activated carbon & animal black](https://busy.in/hsn/sub-chapter-3802/) |
| 3803 | [Tall Oil, whether or not refined](https://busy.in/hsn/sub-chapter-3803/) |
| 3804 | [Wood pulp residues](https://busy.in/hsn/sub-chapter-3804/) |
| 3805 | [Turpentine & terpenic oils, pine oil](https://busy.in/hsn/sub-chapter-3805/) |
| 3806 | [Prepared fish & caviar](https://busy.in/hsn/sub-chapter-3806/) |
| 3807 | [Wood tar and resins](https://busy.in/hsn/sub-chapter-3807/) |
| 3808 | [Agricultural pesticides](https://busy.in/hsn/sub-chapter-3808/) |
| 3809 | [Textile dyeing & fixing agents](https://busy.in/hsn/sub-chapter-3809/) |
| 3810 | [Soldering preparations](https://busy.in/hsn/sub-chapter-3810/) |
| 3811 | [Additives for mineral oils & liquids](https://busy.in/hsn/sub-chapter-3811/) |
| 3812 | [Rubber/plastic compound accelerators](https://busy.in/hsn/sub-chapter-3812/) |
| 3813 | [Stainless steel rods & bars](https://busy.in/hsn/sub-chapter-3813/) |
| 3814 | [Organic solvents & thinners](https://busy.in/hsn/sub-chapter-3814/) |
| 3815 | [Catalytic preparations](https://busy.in/hsn/sub-chapter-3815/) |
| 3816 | [Refractory cements, mortars, concretes](https://busy.in/hsn/sub-chapter-3816/) |
| 3817 | [Mixed alkylbenzenes & naphthalenes](https://busy.in/hsn/sub-chapter-3817/) |
| 3818 | [Doped chemical elements](https://busy.in/hsn/sub-chapter-3818/) |
| 3819 | [Hydraulic brake/transmission fluids](https://busy.in/hsn/sub-chapter-3819/) |
| 3820 | [Anti-freeze preparations](https://busy.in/hsn/sub-chapter-3820/) |
| 3821 | [Culture media for micro-organisms](https://busy.in/hsn/sub-chapter-3821/) |
| 3822 | [Diagnostic reagents](https://busy.in/hsn/sub-chapter-3822/) |
| 3823 | [Fatty acids & industrial oils](https://busy.in/hsn/sub-chapter-3823/) |
| 3825 | [Chemical residues](https://busy.in/hsn/sub-chapter-3825/) |
| 3826 | [Biodiesel mixtures](https://busy.in/hsn/sub-chapter-3826/) |
| 3827 | [Halogenated mixtures](https://busy.in/hsn/sub-chapter-3827/) |