---
title: "4410 HSN Code | HSN Code for Particle board, wood/agglomerates in India"
description: "Know more about 4410 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 4410 covering Particle board, wood/agglomerates."
canonical: "https://busy.in/hsn/sub-chapter-4410/"
---

# HSN Sub-chapter 4410: Particle board, wood/agglomerates

Particle board, oriented strand board (osb) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances

Part of [Chapter 44: Wood and Articles of Wood; Wood Charcoal](https://busy.in/hsn/chapter-44/).

- Current GST rate: 18%
- Earlier GST rate: 18%

## HSN codes

| Code | Title |
| --- | --- |
| 44101110 | [Of wood : Particle board : Plain particle boards](https://busy.in/hsn/hsn-44101110/) |
| 44101120 | [Particle insulation and hardboard](https://busy.in/hsn/hsn-44101120/) |
| 44101130 | [Veneered Particle Board (Non-Decorative Veneers)](https://busy.in/hsn/hsn-44101130/) |
| 44101190 | [Of Wood \| Particle Board](https://busy.in/hsn/hsn-44101190/) |
| 44101210 | [Oriented Strand Board (OSB), Sanded](https://busy.in/hsn/hsn-44101210/) |
| 44101290 | [Of wood : Oriented strand board (OSB) : Other](https://busy.in/hsn/hsn-44101290/) |
| 44101900 | [Of Wood \| Other](https://busy.in/hsn/hsn-44101900/) |
| 44102100 | [Other OSB Wafer Board](https://busy.in/hsn/hsn-44102100/) |
| 44102900 | [Unworked Plain Particle Board](https://busy.in/hsn/hsn-44102900/) |
| 44103110 | [Unworked Plain Insulation Board Hardboard](https://busy.in/hsn/hsn-44103110/) |
| 44103120 | [Unworked Plain Veneered Particle Board](https://busy.in/hsn/hsn-44103120/) |
| 44103130 | [Unworked Other Particle Boards](https://busy.in/hsn/hsn-44103130/) |
| 44103190 | [Melamine Plain Particle Board](https://busy.in/hsn/hsn-44103190/) |
| 44103210 | [Melamine Insulation Board Hardboard](https://busy.in/hsn/hsn-44103210/) |
| 44103220 | [Melamine Veneered Particle Board](https://busy.in/hsn/hsn-44103220/) |
| 44103230 | [Other Melamine Surface Covered Particle Board](https://busy.in/hsn/hsn-44103230/) |
| 44103290 | [Plastic Decorative Plain Particle Board](https://busy.in/hsn/hsn-44103290/) |
| 44103310 | [Plastic Decorative Insulation Board Hardboard](https://busy.in/hsn/hsn-44103310/) |
| 44103320 | [Plastic Decorative Veneered Particle Board](https://busy.in/hsn/hsn-44103320/) |
| 44103330 | [Other Plastic Decorative Particle Board](https://busy.in/hsn/hsn-44103330/) |
| 44103390 | [Other Plain Particle Boards](https://busy.in/hsn/hsn-44103390/) |
| 44103910 | [Other Insulation Board Hardboard](https://busy.in/hsn/hsn-44103910/) |
| 44103920 | [Other Veneered Particle Board](https://busy.in/hsn/hsn-44103920/) |
| 44103930 | [Other Wood Particle Board](https://busy.in/hsn/hsn-44103930/) |
| 44103990 | [Plastic Laminated Insulation Board Hardboard](https://busy.in/hsn/hsn-44103990/) |
| 44109010 | [Other \| Plain Particle Board](https://busy.in/hsn/hsn-44109010/) |
| 44109011 | [Plastic Laminated Veneered Particle Board](https://busy.in/hsn/hsn-44109011/) |
| 44109012 | [Other Plastic Laminated Sheets](https://busy.in/hsn/hsn-44109012/) |
| 44109019 | [Other Plain Particle Boards](https://busy.in/hsn/hsn-44109019/) |
| 44109020 | [Other \| Insulation Board And Hard Board](https://busy.in/hsn/hsn-44109020/) |
| 44109030 | [Veneered Particle Board Without Decorative Veneers](https://busy.in/hsn/hsn-44109030/) |
| 44109040 | [Other \| Of Coir](https://busy.in/hsn/hsn-44109040/) |
| 44109050 | [Other \| Of Jute Fibre](https://busy.in/hsn/hsn-44109050/) |
| 44109090 | [Other Ligneous Boards](https://busy.in/hsn/hsn-44109090/) |
| 44109091 | [Other Insulation Board Hardboard](https://busy.in/hsn/hsn-44109091/) |
| 44109092 | [Other Veneered Particle Board](https://busy.in/hsn/hsn-44109092/) |
| 44109093 | [Other Ligneous Material Boards](https://busy.in/hsn/hsn-44109093/) |
| 44109099 | [Hardboard Density > 0.8 G/CM3](https://busy.in/hsn/hsn-44109099/) |

## Frequently asked questions

### What products are classified under HSN 4410

It includes Particle board, wood/agglomerates

### How should I document Particle board, wood/agglomerates sent for job work?

Use a delivery challan for sending Particle board, wood/agglomerates to the job worker. Declare movement in your records and reconcile when the goods return. If the job worker raises a service invoice, classify it under SAC; your goods remain under the original HSN.

### How do I bill a kit or combo that includes Particle board, wood/agglomerates?

Prefer separate lines per item with its HSN so each component follows its own tax treatment. If it is a naturally bundled supply, identify the principal supply and tax the whole bundle accordingly.

### Do spares or accessories of Particle board, wood/agglomerates follow the same HSN?

Not always. Spares are often classified by their own description or by the function/part rule. Check if a specific sub‑heading exists for parts of the main item and describe the part on the invoice.

### What should my invoice and records include for Particle board, wood/agglomerates?

Include HSN, exact description, pack size/grade, quantity, and if pre‑packaged & labelled. Maintain purchase specs, test reports (where relevant), and job‑work challans for audit trail.

### What are the e‑way bill and e‑invoice points while moving Particle board, wood/agglomerates?

Generate an e‑way bill when the consignment value exceeds ₹50,000, unless exempted for the transaction. E‑invoicing depends on turnover (AATO threshold as notified) for B2B supplies, not on the item itself.

## India's trade performance: HSN Sub-Chapter 4410 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹61 Cr (+17.05% YoY) — 0.0017% of India's total exports
- Imports: ₹177 Cr (−16.42% YoY) — 0.0029% of India's total imports
- Trade balance: −₹116 Cr (Deficit); surplus rank #734 of 1233 sub-chapters
- Share of Chapter 44: 1.23% of its exports; import side 0.80%
- Rank within Chapter 44: #15 of 21 by export value; import-side #11

### Key metrics

- Export CAGR: 4.56% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #886 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +60.69% in FY 2021-22
- Contribution to Ch. 44: 1.23% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 4410

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 44 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 44 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 46.82 | 0.0020% | — | 1.36% | 280.19 | 0.0078% | — | 1.80% | −233.37 | #846 |
| FY 2019-20 | 28.75 | 0.0013% | −38.59% | 0.92% | 308.24 | 0.0092% | +10.01% | 2.16% | −279.49 | #907 |
| FY 2020-21 | 37.83 | 0.0018% | +31.58% | 1.08% | 195.92 | 0.0067% | −36.44% | 1.67% | −158.09 | #870 |
| FY 2021-22 | 60.79 | 0.0019% | +60.69% | 1.10% | 184.63 | 0.0040% | −5.76% | 1.22% | −123.84 | #853 |
| FY 2022-23 | 72.99 | 0.0020% | +20.07% | 1.43% | 238.19 | 0.0041% | +29.01% | 1.30% | −165.20 | #846 |
| FY 2023-24 | 52.27 | 0.0014% | −28.39% | 1.02% | 212.15 | 0.0038% | −10.93% | 1.13% | −159.88 | #900 |
| FY 2024-25 | 61.18 | 0.0017% | +17.05% | 1.23% | 177.32 | 0.0029% | −16.42% | 0.80% | −116.14 | #886 |

- CAGR (7-year): exports 4.56%/yr, imports -7.34%/yr (consistently Deficit)

## Key trade insights: HSN Sub-Chapter 4410 export-import analysis

### Consistent export growth: 4.56% CAGR over 7 years

India's exports under HSN Sub-Chapter 4410 have grown at a compound annual rate of 4.56% over 7 fiscal years, rising from ₹46.82 Crore in FY 2018-19 to ₹61.18 Crore in FY 2024-25.

### HSN Sub-Chapter 4410 ranked #886 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 4410 ranks #886 out of 1233 sub-chapters by total export value. Within Chapter 44, it ranks #15 of 21. By trade surplus, it ranks #734 of 1233.

### FY 2021-22 was the strongest growth year for HSN Sub-Chapter 4410 exports

The strongest single-year export movement for HSN Sub-Chapter 4410 was recorded in FY 2021-22, when exports surged by 60.69% over the prior year.

### India records a trade deficit of ₹116.14 Crore in HSN Sub-Chapter 4410 goods

In FY 2024-25, India's imports of ₹177.32 Cr exceeded exports of ₹61.18 Cr, resulting in a trade deficit of ₹116.14 Crore — ranking #734 of 1233 by surplus magnitude.

### Import growth of -7.34% CAGR signals stable import dependency for Particle board, wood/agglomerates

India's imports under HSN Sub-Chapter 4410 have grown at -7.34% CAGR, reaching ₹177.32 Crore in FY 2024-25.

### HSN Sub-Chapter 4410 contributes 1.23% of Chapter 44 exports — ranked #15

Among the 21 sub-chapters under Chapter 44, HSN Sub-Chapter 4410 ranks #15 by export value — accounting for 1.23% of the chapter's total exports in FY 2024-25. On the import side, it holds 0.80% share (rank #11).

## Related Sub-Chapters in Chapter 44

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | [HSN Sub-Chapter 4421: Other wood articles](https://busy.in/hsn/sub-chapter-4421/) | ₹1,727 Cr |
| #2 | [HSN Sub-Chapter 4419: Tableware & kitchenware of wood](https://busy.in/hsn/sub-chapter-4419/) | ₹613 Cr |
| #3 | [HSN Sub-Chapter 4411: Fibreboard products](https://busy.in/hsn/sub-chapter-4411/) | ₹555 Cr |
| #4 | [HSN Sub-Chapter 4412: Laminated Plywood, Veneered Panels](https://busy.in/hsn/sub-chapter-4412/) | ₹439 Cr |
| #5 | [HSN Sub-Chapter 4402: Silk yarn for retail](https://busy.in/hsn/sub-chapter-4402/) | ₹326 Cr |
| #6 | [HSN Sub-Chapter 4408: Veneering sheets & plywood wood](https://busy.in/hsn/sub-chapter-4408/) | ₹259 Cr |
| #7 | [HSN Sub-Chapter 4418: Wood joinery & carpentry](https://busy.in/hsn/sub-chapter-4418/) | ₹163 Cr |
| #8 | [HSN Sub-Chapter 4414: Wooden picture frames](https://busy.in/hsn/sub-chapter-4414/) | ₹149 Cr |
| #9 | [HSN Sub-Chapter 4409: Shaped wood for parquet or flooring](https://busy.in/hsn/sub-chapter-4409/) | ₹148 Cr |
| #10 | [HSN Sub-Chapter 4417: Wooden tools & handles](https://busy.in/hsn/sub-chapter-4417/) | ₹139 Cr |
| #15 | HSN Sub-Chapter 4410: Particle board, wood/agglomerates (this hsn sub-chapter) | ₹61 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 4401 | [Fuel wood, wood chips & sawdust](https://busy.in/hsn/sub-chapter-4401/) |
| 4402 | [Silk yarn for retail](https://busy.in/hsn/sub-chapter-4402/) |
| 4403 | [Seamless iron & steel pipes](https://busy.in/hsn/sub-chapter-4403/) |
| 4404 | [Hoopwood, split poles, wooden sticks](https://busy.in/hsn/sub-chapter-4404/) |
| 4405 | [Wood wool](https://busy.in/hsn/sub-chapter-4405/) |
| 4406 | [Railway sleepers](https://busy.in/hsn/sub-chapter-4406/) |
| 4407 | [Sawn Wood](https://busy.in/hsn/sub-chapter-4407/) |
| 4408 | [Veneering sheets & plywood wood](https://busy.in/hsn/sub-chapter-4408/) |
| 4409 | [Shaped wood for parquet or flooring](https://busy.in/hsn/sub-chapter-4409/) |
| 4411 | [Fibreboard products](https://busy.in/hsn/sub-chapter-4411/) |
| 4412 | [Laminated Plywood, Veneered Panels](https://busy.in/hsn/sub-chapter-4412/) |
| 4413 | [Densified wood products](https://busy.in/hsn/sub-chapter-4413/) |
| 4414 | [Wooden picture frames](https://busy.in/hsn/sub-chapter-4414/) |
| 4415 | [Wooden packing cases and pallets](https://busy.in/hsn/sub-chapter-4415/) |
| 4416 | [Wooden barrels & containers](https://busy.in/hsn/sub-chapter-4416/) |
| 4417 | [Wooden tools & handles](https://busy.in/hsn/sub-chapter-4417/) |
| 4418 | [Wood joinery & carpentry](https://busy.in/hsn/sub-chapter-4418/) |
| 4419 | [Tableware & kitchenware of wood](https://busy.in/hsn/sub-chapter-4419/) |
| 4420 | [Wood marquetry & inlaid wood items](https://busy.in/hsn/sub-chapter-4420/) |
| 4421 | [Other wood articles](https://busy.in/hsn/sub-chapter-4421/) |