---
title: "4421 HSN Code | HSN Code for Other wood articles in India"
description: "Know more about 4421 HSN Code with BUSY Accounting - HSN Tariff, GST Rates and case laws related to chapter 4421 covering Other wood articles."
canonical: "https://busy.in/hsn/sub-chapter-4421/"
---

# HSN Sub-chapter 4421: Other wood articles

Idols made of wood

Part of [Chapter 44: Wood and Articles of Wood; Wood Charcoal](https://busy.in/hsn/chapter-44/).

- Current GST rate: 5%
- Earlier GST rate: 12%

## HSN codes

| Code | Title |
| --- | --- |
| 44209160 | [Densified Wood Articles](https://busy.in/hsn/hsn-44209160/) |
| 44209960 | [Tableware/Kitchenware Parts (Turned Wood)](https://busy.in/hsn/hsn-44209960/) |
| 44211000 | [Clothes Hangers](https://busy.in/hsn/hsn-44211000/) |
| 44212000 | [Coffins](https://busy.in/hsn/hsn-44212000/) |
| 44219011 | [Wooden Spools Cops Bobbins Jute Machinery](https://busy.in/hsn/hsn-44219011/) |
| 44219012 | [Wooden Spools Cops Bobbins Silk Regenerated Synthetic Fibres Machinery](https://busy.in/hsn/hsn-44219012/) |
| 44219013 | [Wooden Spools for Other Machinery](https://busy.in/hsn/hsn-44219013/) |
| 44219014 | [Other Wooden Spools Bobbins](https://busy.in/hsn/hsn-44219014/) |
| 44219019 | [Other articles of wood – other : wood paving blocks](https://busy.in/hsn/hsn-44219019/) |
| 44219020 | [Other articles of wood – other : match splints](https://busy.in/hsn/hsn-44219020/) |
| 44219030 | [Other articles of wood – other : pencil slates](https://busy.in/hsn/hsn-44219030/) |
| 44219040 | [Wooden Oars Paddles Rudders for Boats](https://busy.in/hsn/hsn-44219040/) |
| 44219050 | [Wooden Parts for Decorative Tableware Kitchenware](https://busy.in/hsn/hsn-44219050/) |
| 44219060 | [Articles of Densified Wood](https://busy.in/hsn/hsn-44219060/) |
| 44219070 | [Other articles of wood – other : other](https://busy.in/hsn/hsn-44219070/) |
| 44219090 | [Wooden Parts for Decorative Tableware Kitchenware](https://busy.in/hsn/hsn-44219090/) |
| 44219111 | [Wooden Frames and Parts for Furniture Assembly](https://busy.in/hsn/hsn-44219111/) |
| 44219112 | [Wooden Frames and Parts for Other Applications](https://busy.in/hsn/hsn-44219112/) |
| 44219113 | [Silk/Synthetic Fiber Machinery Spools](https://busy.in/hsn/hsn-44219113/) |
| 44219114 | [Wooden Frames Assembled or Not Assembled](https://busy.in/hsn/hsn-44219114/) |
| 44219119 | [Other Turned Wood Spools/Cops/Bobbins/Reels](https://busy.in/hsn/hsn-44219119/) |
| 44219120 | [Other Assemblies of Wooden Frames](https://busy.in/hsn/hsn-44219120/) |
| 44219130 | [Match Splints (Turned Wood)](https://busy.in/hsn/hsn-44219130/) |
| 44219140 | [Pencil Slates (Turned Wood)](https://busy.in/hsn/hsn-44219140/) |
| 44219150 | [Wooden Spools/Bobbins](https://busy.in/hsn/hsn-44219150/) |
| 44219160 | [Wooden Parts for Decorative Tableware Kitchenware](https://busy.in/hsn/hsn-44219160/) |
| 44219170 | [Silk/Regenerated/Synthetic Fibre Machinery Parts](https://busy.in/hsn/hsn-44219170/) |
| 44219190 | [Other Turned Wood Spools/Bobbins](https://busy.in/hsn/hsn-44219190/) |
| 44219911 | [Wooden Furniture Parts and Accessories](https://busy.in/hsn/hsn-44219911/) |
| 44219912 | [Wooden Furniture Components and Fittings](https://busy.in/hsn/hsn-44219912/) |
| 44219913 | [Mechanical Pulp Paper/Paperboard](https://busy.in/hsn/hsn-44219913/) |
| 44219914 | [Other Wooden Furniture Parts and Accessories](https://busy.in/hsn/hsn-44219914/) |
| 44219919 | [Other Turned Wood Spools/Cops/Bobbins/Reels](https://busy.in/hsn/hsn-44219919/) |
| 44219920 | [Furniture Parts of Wood Elsewhere Classified](https://busy.in/hsn/hsn-44219920/) |
| 44219930 | [Non-Wood Furniture Parts and Accessories](https://busy.in/hsn/hsn-44219930/) |
| 44219940 | [Other Furniture Parts and Components](https://busy.in/hsn/hsn-44219940/) |
| 44219950 | [Wooden Spools/Bobbins & Oar/Paddle/Rudder Parts](https://busy.in/hsn/hsn-44219950/) |
| 44219960 | [Coir Mats Matting Parallel Strands](https://busy.in/hsn/hsn-44219960/) |
| 44219970 | [Turned Wood Spools/Bobbins; Densified Wood Articles](https://busy.in/hsn/hsn-44219970/) |
| 44219990 | [Other Turned Wood Spools/Bobbins](https://busy.in/hsn/hsn-44219990/) |

## Frequently asked questions

### What products are classified under HSN 4421

It includes Other wood articles

### What should my invoice and records include for Other wood articles?

Include HSN, exact description, pack size/grade, quantity, and if pre‑packaged & labelled. Maintain purchase specs, test reports (where relevant), and job‑work challans for audit trail.

### Any import/export nuance for Other wood articles?

Exports are zero‑rated (with or without payment of IGST) subject to LUT/refund conditions. Imports may attract customs duties in addition to GST. Keep HSN‑wise description consistent across invoice, shipping bill and BOE.

### Can reverse charge ever apply to transactions involving Other wood articles?

Reverse charge in goods is notified only for specific categories. Most regular B2B sales of Other wood articles are forward charge. Check the current notifications for any special cases before deciding.

### If I repair and return Other wood articles, how should I charge GST?

Repair/service is a service supply (SAC). Parts and materials used are goods and may be billed separately with HSN. Mention both lines clearly to avoid mixing service and goods values.

### Does packaging or branding change how GST applies to Other wood articles?

Yes. Many food/agri goods are treated differently when sold as pre‑packaged & labelled retail packs versus loose/open packs. If Other wood articles is sold in small pouches (e.g., 500 g) with an MRP and label, record that on the invoice. Loose bulk bags often follow a different treatment.

### What are the e‑way bill and e‑invoice points while moving Other wood articles?

Generate an e‑way bill when the consignment value exceeds ₹50,000, unless exempted for the transaction. E‑invoicing depends on turnover (AATO threshold as notified) for B2B supplies, not on the item itself.

## India's trade performance: HSN Sub-Chapter 4421 (FY 2024-25)

Source: TradeStat EIDB, Ministry of Commerce & Industry. Values in ₹ Crore (FY 2018-19 to FY 2024-25).

- Exports: ₹1,727 Cr (−3.44% YoY) — 0.0466% of India's total exports
- Imports: ₹220 Cr (−7.73% YoY) — 0.0036% of India's total imports
- Trade balance: ₹1,507 Cr (Surplus); surplus rank #153 of 1233 sub-chapters
- Share of Chapter 44: 34.61% of its exports; import side 0.99%
- Rank within Chapter 44: #1 of 21 by export value; import-side #9

### Key metrics

- Export CAGR: 7.11% (FY 2018-19 to FY 2024-25, 7 fiscal years)
- National export rank: #292 of 1233 sub-chapters by export value (FY 2024-25)
- Peak growth year: +48.85% in FY 2021-22
- Contribution to Ch. 44: 34.61% of its exports (FY 2024-25)

## India export-import trade statistics: HSN Sub-Chapter 4421

7-year export and import data, FY 2018-19 to FY 2024-25, in ₹ Crore. Source: Ministry of Commerce & Industry, TradeStat EIDB.

| FY | Exports (₹ Cr) | Exp share | Exp YoY | Exp % of Ch. 44 | Imports (₹ Cr) | Imp share | Imp YoY | Imp % of Ch. 44 | Trade balance | Exp rank |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FY 2018-19 | 1,143.51 | 0.0498% | — | 33.31% | 165.76 | 0.0046% | — | 1.06% | +977.75 | #270 |
| FY 2019-20 | 1,185.82 | 0.0537% | +3.70% | 37.83% | 222.32 | 0.0066% | +34.12% | 1.56% | +963.50 | #256 |
| FY 2020-21 | 1,417.62 | 0.0659% | +19.55% | 40.55% | 109.33 | 0.0038% | −50.82% | 0.93% | +1,308.29 | #233 |
| FY 2021-22 | 2,110.13 | 0.0672% | +48.85% | 38.05% | 159.36 | 0.0035% | +45.76% | 1.05% | +1,950.77 | #215 |
| FY 2022-23 | 1,807.97 | 0.0499% | −14.32% | 35.51% | 299.08 | 0.0052% | +87.68% | 1.63% | +1,508.89 | #264 |
| FY 2023-24 | 1,788.47 | 0.0494% | −1.08% | 34.80% | 238.37 | 0.0042% | −20.30% | 1.26% | +1,550.10 | #272 |
| FY 2024-25 | 1,727.03 | 0.0466% | −3.44% | 34.61% | 219.94 | 0.0036% | −7.73% | 0.99% | +1,507.09 | #292 |

- CAGR (7-year): exports 7.11%/yr, imports 4.83%/yr (consistently Surplus)

## Key trade insights: HSN Sub-Chapter 4421 export-import analysis

### Consistent export growth: 7.11% CAGR over 7 years

India's exports under HSN Sub-Chapter 4421 have grown at a compound annual rate of 7.11% over 7 fiscal years, rising from ₹1,143.51 Crore in FY 2018-19 to ₹1,727.03 Crore in FY 2024-25.

### HSN Sub-Chapter 4421 ranked #292 among all 1233 sub-chapters by export value

In FY 2024-25, HSN Sub-Chapter 4421 ranks #292 out of 1233 sub-chapters by total export value. Within Chapter 44, it ranks #1 of 21. By trade surplus, it ranks #153 of 1233.

### FY 2021-22 was the strongest growth year for HSN Sub-Chapter 4421 exports

The strongest single-year export movement for HSN Sub-Chapter 4421 was recorded in FY 2021-22, when exports surged by 48.85% over the prior year.

### India maintains a trade surplus of ₹1,507.09 Crore in HSN Sub-Chapter 4421 goods

In FY 2024-25, India's exports of ₹1,727.03 Cr exceeded imports of ₹219.94 Cr, resulting in a trade surplus of ₹1,507.09 Crore — ranking #153 of 1233 by surplus magnitude.

### Import growth of 4.83% CAGR signals stable import dependency for Other wood articles

India's imports under HSN Sub-Chapter 4421 have grown at 4.83% CAGR, reaching ₹219.94 Crore in FY 2024-25.

### HSN Sub-Chapter 4421 contributes 34.61% of Chapter 44 exports — ranked #1

Among the 21 sub-chapters under Chapter 44, HSN Sub-Chapter 4421 ranks #1 by export value — accounting for 34.61% of the chapter's total exports in FY 2024-25. On the import side, it holds 0.99% share (rank #9).

## Related Sub-Chapters in Chapter 44

Ranked by export value (FY 2024-25).

| Rank | HSN Sub-Chapter | Exports (FY 2024-25) |
| --- | --- | --- |
| #1 | HSN Sub-Chapter 4421: Other wood articles (this hsn sub-chapter) | ₹1,727 Cr |
| #2 | [HSN Sub-Chapter 4419: Tableware & kitchenware of wood](https://busy.in/hsn/sub-chapter-4419/) | ₹613 Cr |
| #3 | [HSN Sub-Chapter 4411: Fibreboard products](https://busy.in/hsn/sub-chapter-4411/) | ₹555 Cr |
| #4 | [HSN Sub-Chapter 4412: Laminated Plywood, Veneered Panels](https://busy.in/hsn/sub-chapter-4412/) | ₹439 Cr |
| #5 | [HSN Sub-Chapter 4402: Silk yarn for retail](https://busy.in/hsn/sub-chapter-4402/) | ₹326 Cr |
| #6 | [HSN Sub-Chapter 4408: Veneering sheets & plywood wood](https://busy.in/hsn/sub-chapter-4408/) | ₹259 Cr |
| #7 | [HSN Sub-Chapter 4418: Wood joinery & carpentry](https://busy.in/hsn/sub-chapter-4418/) | ₹163 Cr |
| #8 | [HSN Sub-Chapter 4414: Wooden picture frames](https://busy.in/hsn/sub-chapter-4414/) | ₹149 Cr |
| #9 | [HSN Sub-Chapter 4409: Shaped wood for parquet or flooring](https://busy.in/hsn/sub-chapter-4409/) | ₹148 Cr |
| #10 | [HSN Sub-Chapter 4417: Wooden tools & handles](https://busy.in/hsn/sub-chapter-4417/) | ₹139 Cr |

## Other sub-chapters

| Code | Title |
| --- | --- |
| 4401 | [Fuel wood, wood chips & sawdust](https://busy.in/hsn/sub-chapter-4401/) |
| 4402 | [Silk yarn for retail](https://busy.in/hsn/sub-chapter-4402/) |
| 4403 | [Seamless iron & steel pipes](https://busy.in/hsn/sub-chapter-4403/) |
| 4404 | [Hoopwood, split poles, wooden sticks](https://busy.in/hsn/sub-chapter-4404/) |
| 4405 | [Wood wool](https://busy.in/hsn/sub-chapter-4405/) |
| 4406 | [Railway sleepers](https://busy.in/hsn/sub-chapter-4406/) |
| 4407 | [Sawn Wood](https://busy.in/hsn/sub-chapter-4407/) |
| 4408 | [Veneering sheets & plywood wood](https://busy.in/hsn/sub-chapter-4408/) |
| 4409 | [Shaped wood for parquet or flooring](https://busy.in/hsn/sub-chapter-4409/) |
| 4410 | [Particle board, wood/agglomerates](https://busy.in/hsn/sub-chapter-4410/) |
| 4411 | [Fibreboard products](https://busy.in/hsn/sub-chapter-4411/) |
| 4412 | [Laminated Plywood, Veneered Panels](https://busy.in/hsn/sub-chapter-4412/) |
| 4413 | [Densified wood products](https://busy.in/hsn/sub-chapter-4413/) |
| 4414 | [Wooden picture frames](https://busy.in/hsn/sub-chapter-4414/) |
| 4415 | [Wooden packing cases and pallets](https://busy.in/hsn/sub-chapter-4415/) |
| 4416 | [Wooden barrels & containers](https://busy.in/hsn/sub-chapter-4416/) |
| 4417 | [Wooden tools & handles](https://busy.in/hsn/sub-chapter-4417/) |
| 4418 | [Wood joinery & carpentry](https://busy.in/hsn/sub-chapter-4418/) |
| 4419 | [Tableware & kitchenware of wood](https://busy.in/hsn/sub-chapter-4419/) |
| 4420 | [Wood marquetry & inlaid wood items](https://busy.in/hsn/sub-chapter-4420/) |