
Switch to India’s #1 GST Billing & Accounting Software
Lightning-Fast Billing with Barcode scanning
Easy Inventory & Accounting management
1-Click GST Filing & Reconciliation
Get BUSY Mobile App for free
24×7 support
Book A Free Demo
| BILLING & INVOICING | |||
| Barcode Designing/Printing | check_circle | ❌ | ❌ |
| Configurable User Signature Image & B2C QR Code | check_circle | ❌ | ❌ |
| Self Configurable Invoice Formats | check_circle | ❌ | check_circle |
| Schemes & Discounts Management | check_circle | ❌ | check_circle |
| Multi Branch- Head Office & Branches | check_circle | check_circle | ❌ |
| GST | |||
| Auto Download GSTR-1,2A, 2B & 3B for Reconciliation | check_circle | ❌ | ❌ |
| GST Adjustment & Payable Entries by Key - F4 | check_circle | ❌ | ❌ |
| Check/Post Consolidate RCM Payable by Key - F4 | check_circle | ❌ | ❌ |
| View Tax Summary in Voucher | check_circle | ❌ | ❌ |
| Generate Refund Statement e-Return (S01A/S04/S05/S058) | check_circle | ❌ | ❌ |
| Purchase/Expense-wise ITC | check_circle | ❌ | ❌ |
| Bill-wise ITC Reversal | check_circle | ❌ | ❌ |
| Tax Audit Report - Clause 44 | check_circle | ❌ | ❌ |
| Invoice Management System | check_circle | check_circle | ❌ |
| Check Party Return Filing Status | check_circle | ❌ | check_circle |
| E-Way Bill Auto Distance Calculation | check_circle | ❌ | check_circle |
| GSTR-6 (For Input Service Distributor) | check_circle | ❌ | check_circle |
| Multiple GSTIN (Branch-wise) Reports Creation | check_circle | ❌ | check_circle |
| Pre-Defined GST Masters while Creating New Company | check_circle | ❌ | check_circle |
| ACCOUNTING | |||
| Salesman-wise Reporting | check_circle | ❌ | ❌ |
| Bulk Payment / Bulk Receipt | check_circle | ❌ | ❌ |
| Ledger Reconciliation | check_circle | ❌ | ❌ |
| 1-Click Bank reconciliation | check_circle | check_circle | ❌ |
| Branch-wise Bill by Bill Management | check_circle | ❌ | check_circle |
| Automatic Payment Reminder | check_circle | ❌ | check_circle |
| INVENTORY | |||
| Serial No.-wise Warranty Tracking and Reports | check_circle | ❌ | ❌ |
| Parameterized stock management with BCN (5 Parameters) | check_circle | ❌ | ❌ |
| Production planning | check_circle | ❌ | ❌ |
| Auto and regenerate of production vouchers | check_circle | ❌ | ❌ |
| Unassembling of BOM | check_circle | ❌ | ❌ |
| Tagging of stock account with item group or material center | check_circle | ❌ | ❌ |
| Item Sizing Information | check_circle | ❌ | ❌ |
| Item wise Compound Discount & Markup | check_circle | ❌ | ❌ |
| Multiple Alias of Item | check_circle | check_circle | ❌ |
| MIS & REPORTING | |||
| Voucher Replication | check_circle | ❌ | ❌ |
| Voucher & Master Approval with Provision of Rejection | check_circle | ❌ | ❌ |
| User Activity Log | check_circle | ❌ | check_circle |
| Data Exchange Platform between two companies | check_circle | ❌ | ❌ |
| Event Notification through Notification App | check_circle | ❌ | ❌ |
| Export Screen Report to Google Worksheet | check_circle | ❌ | ❌ |
| DATA SECURITY | |||
| Auto Data Backup on Google drive | check_circle | ❌ | ❌ |
| Bind Data / User with System Hard Disk | check_circle | ❌ | ❌ |
| OTHER FEATURES | |||
| Official Mobile App | check_circle | ❌ | check_circle |
| Customer Support | 24/7 support with multilingual assistance | 24/7 support unavailable | 24/7 Support available only in English & Hindi |
Designed For Your Industry
Auto Parts
Retail
Chemical
FMCG
Food & Beverage
Computer Hardware
Book Publishing
Electrical Goods
Paper
Travel
Furniture
Pharma
Paint
Mobile Store
Garments
Gems & Jewellery
Agriculture
Stationery