Business Consultancy Services SAC code 9983 covers a wide range of specialised services provided by professionals with unique expertise. These services typically do not fit into any specific category and often require specialised knowledge or skills in niche areas.
Examples of services covered under SAC code 9983 include:
Also Know About: Busywin
SAC Code 9983 under GST can be classified in the following ways:
SAC Code | Description | Rates(%) |
---|---|---|
9983 | Services provided by the Central Government, State Government, Union territory or local authority by way oftt(a) registration required under any law for the time being in force;(b) testing, calibration, safety check or certification relating to protection or safety of workers, consumers or public at large, including fire license, required under any law for the time being in force. | Nil |
9983 | Taxable services, provided or to be provided, by a Technology Business Incubator or a Science and Technology Entrepreneurship Park recognised by the National Science and Technology Entrepreneurship Development Board of the Department of Science and Technology, Government of India or bio-incubators recognised by the Biotechnology Industry Research Assistance Council, under the Department of Biotechnology, Government of India. | Nil |
9983 | Any services provided by, _(a) the National Skill Development Corporation set up by the Government of India;(b) a Sector Skill Council approved by the National Skill Development Corporation;(c) an assessment agency approved by the Sector Skill Council or the National Skill Development Corporation;(d) a training partner approved by the National Skill Development Corporation or the Sector Skill Council, in relation to-(i) the National Skill Development Programme implemented by the National Skill Development Corporation; or(ii) a vocational skill development course under the National Skill Certification and Monetary Reward Scheme; or(iii) any other Scheme implemented by the National Skill Development Corporation. | Nil |
9983 | Services of assessing bodies empanelled centrally by the Directorate General of Training, Ministry of Skill Development and Entrepreneurship by way of assessments under the Skill Development Initiative Scheme. | Nil |
9983 | Services by way of licensing, registration and analysis or testing of food samples supplied by the Food Safety and Standards Authority of India (FSSAI) to Food Business Operators. | Nil |
998311 | Management consulting and management services including financial, strategic, human resources, marketing, operations and supply chain management. | 18% |
998312 | Business consulting services including public relations services | 18% |
998313 | Information technology (IT) consulting and support services | 18% |
998314 | Information technology (IT) design and development services | 18% |
998315 | Hosting and information technology (IT) infrastructure provisioning services | 18% |
998316 | IT infrastructure and network management services | 18% |
998319 | Other information technology services n.e.c | 18% |
998321 | Architectural advisory services | 18% |
998322 | Architectural services for residential building projects | 18% |
998323 | Architectural services for non-residential building projects | 18% |
998324 | Historical restoration architectural services | 18% |
998325 | Urban planning services | 18% |
998326 | Rural land planning services | 18% |
998327 | Project site master planning services | 18% |
998328 | Landscape architectural services and advisory services | 18% |
998331 | Engineering advisory services | 18% |
998332 | Engineering services for building projects | 18% |
998333 | Engineering services for industrial and manufacturing projects | 18% |
998334 | Engineering services for transportation projects | 18% |
998335 | Engineering services for power projects | 18% |
998336 | Engineering services for telecommunications and broadcasting projects | 18% |
998337 | Engineering services for waste management projects (hazardous and non-hazardous), for water, sewerage and drainage projects. | 18% |
998338 | Engineering services for other projects n.e.c. | 18% |
998339 | Project management services for construction projects | 18% |
998341 | Geological and geophysical consulting services | 18% |
998342 | Subsurface surveying services | 18% |
998343 | Mineral exploration and evaluation | 18% |
998344 | Surface surveying and map-making services | 18% |
998345 | Weather forecasting and meteorological services | 18% |
998346 | Technical testing and analysis services | 18% |
998347 | Certification of ships, aircraft, dams, etc. | 18% |
998348 | Certification and authentication of works of art | 18% |
998349 | Other technical and scientific services n.e.c. | 18% |
998351 | Veterinary services for pet animals(for health care) | Nil |
998352 | Veterinary services for livestock | Nil |
998359 | Other veterinary services n.e.c. | 18% |
998361 | Advertising Services | 18% |
998362 | Purchase or sale of advertising space or time, on commission | 18% |
998363 | Sale of advertising space in print media (except on commission) | 5% |
998364 | Sale of TV and radio advertising time | 18% |
998365 | Sale of Internet advertising space | 18% |
998366 | Sale of other advertising space or time (except on commission) | 18% |
998371 | Market research services | 18% |
998372 | Public opinion polling services | 18% |
998381 | Portrait photography services | 18% |
998382 | Advertising and related photography services | 18% |
998383 | Event photography and event videography services | 18% |
998384 | Specialty photography services | 18% |
998385 | Restoration and retouching services of photography | 18% |
998386 | Photographic & videographic processing services | 18% |
998387 | Other Photography & Videography and their processing services n.e.c. | 18% |
998391 | Specialty design services including interior design, fashion design, industrial design and other specialty design services | 18% |
998392 | Design originals | 18% |
998393 | Scientific and technical consulting services | 18% |
998394 | Original compilations of facts/information | 18% |
998395 | Translation and interpretation services | 18% |
998396 | Trademarks and franchises | 18% |
998397 | Sponsorship Services & Brand Promotion Services | 18% |
998399 | Other professional, technical and business services n.e.c. | 18% |
The entire content on this page has been arranged to the best of the author’s understanding and is subject to periodic updates as per the law for the time being in force. The above does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions cannot be ruled out. BUSY Infotech Private Ltd. and its associates will not be held responsible for any loss or damage arising from any inaccurate or incomplete information in this document. We recommend consulting a professional tax consultant before acting on the information contained in this piece of content.
Interested in BUSY?
keyboard_double_arrow_rightFree Trial