BUSY and Zoho are prominent contenders catering to businesses’ diverse needs. While both solutions offer various features and user-friendly interfaces, BUSY stands out as the preferred choice for small businesses due to its exceptional scalability, comprehensive functionalities, and cost-effectiveness.
With a focus on streamlining financial operations, BUSY provides a seamless experience, empowering small businesses to efficiently manage their finances, optimise resource allocation, and make data-driven decisions, thus propelling growth and success in a competitive landscape.
Why Businesses Choose BUSY Over Zoho
Simplified GST compliance through automated invoicing, return filing, e-way bill generation, and reconciliation
BUSY offers tools for inventory management, order processing, and data-driven decision-making
Automate routine tasks like invoicing, calculations, and report generation to focus on strategic growth.
Comparison between BUSY Accounting Software & Zoho
Features | BUSY | Zoho |
---|---|---|
Creation of TDS categories | ✅ | ❌ |
Warning & Auto apply of TDS/TCS in vouchers. | ✅ | ❌ |
TDS on salary | ✅ | ❌ |
Bill-wise ITC Reversal Report | ✅ | ❌ |
GSTIN/HSN Validation | ✅ | ✅ |
Monthly ITC Tagging | ✅ | ❌ |
GSTR-3B, GSTR-1) reconciliation | ✅ | ❌ |
Tax Audit Report – Clause 44 | ✅ | ❌ |
GST E-Returns | ✅ | ✅ |
GST Expense Audit Report | ✅ | ❌ |
Check Party Return Filing Status | ✅ | ❌ |
E-WAY BILL (JSON) | ✅ | ✅ |
Automatic Submit of E-return | ✅ | ✅ |
Automatic E-way Bill | ✅ | ✅ |
Automatic E-invoice | ✅ | ✅ |
GSTR-2A Reconciliation | ✅ | ✅ |
GSTR-2B Reconciliation | ✅ | ✅ |
TCS Management | ✅ | ✅ |
TDS Management | ✅ | ✅ |
Features | BUSY | Zoho |
---|---|---|
Targets | ✅ | ❌ |
Cost Centre | ✅ | ❌ |
Ledger reconciliation | ✅ | ❌ |
Interest Calculation | ✅ | ❌ |
Royalty calculation | ✅ | ❌ |
Depreciation (Company and IT act) | ✅ | ❌ |
Mahajani interest | ✅ | ❌ |
Multiple Profitability Reports | ✅ | ❌ |
Party Abstract reports | ✅ | ❌ |
Filter different dates in the Debit and Credit column in the Ledger report | ✅ | ❌ |
Configurable Balance Sheet and Profit & Loss Report | ✅ | ❌ |
UnBilled Parties Report | ✅ | ❌ |
Auto-generate forex gain/loss voucher | ✅ | ❌ |
Cheque Printing | ✅ | ✅ |
Budgets | ✅ | ✅ |
Detailed ledger report | ✅ | ✅ |
Sub ledger | ✅ | ✅ |
Targets Management | ✅ | ✅ |
Outstanding Analysis (Bills Payable & Bills Receivable) | ✅ | ✅ |
Cost Centre | ✅ | ✅ |
Interest Calculation | ✅ | ✅ |
Credit limit | ✅ | ✅ |
Banking Information of accounts | ✅ | ✅ |
Billing/Shipping Address in Accounts | ✅ | ✅ |
Transaction type in Payment & Receipt | ✅ | ✅ |
PDC & Bank reconciliation | ✅ | ✅ |
Salesman/Broker-wise reporting | ✅ | ✅ |
Multi Currency | ✅ | ✅ |
Maintain Images of Account Masters | ✅ | ✅ |
Separate billing details | ✅ | ✅ |
Balance Sheet and Profit Loss (Vertical/Horizontal/Sch. III) | ✅ | ✅ |
Optional fields with masters and vouchers | ✅ | ✅ |
Features | BUSY | Zoho |
---|---|---|
Auto Item code (Alias) generation | ✅ | ❌ |
Alternate unit | ✅ | ❌ |
Free qty. billing | ✅ | ❌ |
Batch management | ✅ | ❌ |
Job work processing | ✅ | ❌ |
Item sizing information | ✅ | ❌ |
Party-wise item codes | ✅ | ❌ |
Packing details | ✅ | ❌ |
Tagging of stock account with item group or material centre | ✅ | ❌ |
Item S.No. wise details | ✅ | ❌ |
M.R.P. wise stock management | ✅ | ❌ |
Parameterised stock management with BCN | ✅ | ❌ |
Drug licence no. | ✅ | ❌ |
Show the last transactions during the sale and purchase. | ✅ | ❌ |
Issue receipt analysis | ✅ | ❌ |
Multiple price categories of items | ✅ | ❌ |
Party last billed price in sale purchase voucher | ✅ | ❌ |
Treat MRP as sales price | ✅ | ❌ |
Challan management | ✅ | ✅ |
Order processing | ✅ | ✅ |
Item grouping | ✅ | ✅ |
Do not maintain stock balance | ✅ | ✅ |
Tagging of sale purchase account with item or material centre | ✅ | ✅ |
Stock Valuation Method (Only avg, FIFO& LIFO) | ✅ | ✅ |
Item wise discount | ✅ | ✅ |
Features | BUSY | Zoho |
---|---|---|
Auto and regenerate of production vouchers | ✅ | ❌ |
BOM and Production | ✅ | ❌ |
Product composition and utilisation report | ✅ | ❌ |
Production planning | ✅ | ❌ |
Production variance reports | ✅ | ❌ |
Unassembling of BOM | ✅ | ❌ |
Features | BUSY | Zoho |
---|---|---|
Data binding with hard disc and users | ✅ | ❌ |
Voucher Auditing | ✅ | ❌ |
Auto Backup Day-wise/Date-wise | ✅ | ❌ |
Notes manager | ✅ | ✅ |
Data freezing | ✅ | ✅ |
Audit Trail Report | ✅ | ✅ |
Warning alarms | ✅ | ✅ |
Hierarchy of users | ✅ | ✅ |
Block/Deactivate masters | ✅ | ✅ |
Restriction of backdate entries | ✅ | ✅ |
Create unlimited users | ✅ | ✅ |
Dashboard | ✅ | ✅ |
Features | BUSY | Zoho |
---|---|---|
Drag and drop cheque formats designing | ✅ | ❌ |
Auto printing of multiple formats | ✅ | ❌ |
User Image & Signature | ✅ | ❌ |
Self-configurable invoice formats | ✅ | ✅ |
Digital Signature | ✅ | ✅ |
QR Code | ✅ | ✅ |
Print company logo | ✅ | ✅ |
Features | BUSY | Zoho |
---|---|---|
Reference management | ✅ | ❌ |
Merging of masters | ✅ | ❌ |
Import vouchers/masters from Excel | ✅ | ❌ |
Import opening references from Excel | ✅ | ❌ |
Import vouchers/masters from Google Sheet | ✅ | ❌ |
Maintain images of items/accounts/users/documents | ✅ | ❌ |
Voucher replication | ✅ | ✅ |
Bulk updation of price, discount, taxes and critical levels | ✅ | ✅ |
Set voucher as template | ✅ | ✅ |
Export in Excel, PDF & Sheet | ✅ | ✅ |
Send SMS and E-mail | ✅ | ✅ |
Features | BUSY | Zoho |
---|---|---|
User Activity Log | ✅ | ✅ |
Voucher & Master approval (Zoho has multiple user approval) | ✅ | ✅ |
Triggers & Alerts | ✅ | ✅ |
Features | BUSY | Zoho |
---|---|---|
Compatibility with Android & IOS | ✅ | ✅ |
Create Sales Invoice | ✅ | ✅ |
Documents Sharing (Email & What’s App) | ✅ | ✅ |
Important Reports (Sales, Inventory, Bills Payable & Receivable) | ✅ | ✅ |
Transaction in Mobile App | ✅ | ✅ |
Compatibility with Android & IOS | ✅ | ✅ |
Reports in Mobile App | ✅ | ✅ |
If you want to switch to a better and more reliable option, then BUSY is an excellent option. Many small and medium businesses choose BUSY accounting software as their go-to solution. Our dedicated customer success team is here to help you with this smooth transition.
Would You Like to Try BUSY?
GET FREE TRIALSoftware Type | GST Accounting Software | Cloud Accounting Software |
---|---|---|
Mobile Platform | ✅ | ✅ |
Desktop OS Support | ✅ | ✅ |
Target Business | Small & Medium Businesses | Small & Medium Businesses |
Technical Support | Email/Help Desk, FAQs/Forum, Knowledge Base, Phone Support | Call, Email, Whatsapp |
Open Source | ❌ | ❌ |
BUSY is Trusted by Over 3,60,000+ Customers Globally
The No. #1 GST Accounting Software for Small & Medium Businesses offers an easy-to-use interface with robust billing and accounting features. It helps businesses with invoicing, financial accounting, reporting, GST/VAT compliance, inventory management, and advanced automation.
Why is BUSY an Ideal Choice for Small & Medium Businesses? |
---|
✅ User-friendly interface |
✅ Configurable & feature-rich software |
✅ No accounting knowledge required |
✅ Streamline billing, accounting, & tax compliance |
✅ Unparalleled customer service & training programs |
BUSY accounting software is the most preferred choice for small and medium enterprises (SMEs) because its comprehensive features streamline financial management processes such as invoicing, expense tracking, and inventory management even without prior accounting knowledge.
The software’s user-friendly interface and intuitive design allow business owners and accountants to efficiently handle various accounting tasks, including invoicing, expense tracking, and inventory management, even without prior accounting knowledge.
Additionally, BUSY’s cost-effectiveness compared to traditional accounting methods makes it a budget-friendly solution for SMEs, providing an excellent return on investment.
Would You Like to Try BUSY?
GET FREE TRIAL