From online shopping to food delivery and courier services, delivery charges are now a part of almost every purchase. But are these delivery charges taxable under GST ? If yes, at what rate? In this guide, we break down the gst on delivery charges, how it applies to different industries, and what sellers and customers need to know.
The Government of India is updating GST rates effective after 22 Sep 2025. Below are the expected new GST rates for delivery charges and related use cases (no compensation cess).
Type of Delivery Service | New GST Rate | Applies To |
---|---|---|
Delivery charges with product | Same as product | e.g., GST on delivery charges of goods (composite supply) |
Food delivery platforms (Swiggy/Zomato) | 5% | Tax collected by platform; restaurant supply at 5% (no ITC) |
Courier and logistics service (standalone) | 18% | When shipping/courier is billed separately |
Main Product | New GST Rate | Delivery Charge New GST Rate |
---|---|---|
Clothing (MRP ≤ ₹2,500) | 5% | 5% |
Clothing (MRP > ₹2,500) | 18% | 18% |
Electronics | 18% | 18% |
Books (Exempt) | 0% | 0% (if part of same invoice) |
Service | SAC Code | New GST Rate |
---|---|---|
Courier or parcel delivery | 9968 | 18% |
Goods transport by GTA (restricted ITC) | 9965 | 5% |
Goods transport by GTA (with ITC) | 9965 | 18% |
Note: GTA continues with two options—5% (restricted ITC) or 18% (with ITC). If freight is part of the same invoice as the goods, the delivery charge follows the goods rate instead.
Yes. As per GST supply rules , delivery, shipping, or transportation charges are considered part of a composite supply when billed along with the main product or service. This means:
Type of Delivery Service | GST Rate | Applies To |
---|---|---|
Delivery charges with product | Same as product | e.g., GST on delivery charges of goods |
Food delivery platforms (Swiggy/Zomato) | 5% | Collected by platform |
Courier and logistics service | 18% | Standalone shipping or courier billing |
If you’re an online seller or business delivering goods and charging for shipping:
Main Product | GST Rate | Delivery Charge GST Rate |
---|---|---|
Clothing (₹1000+) | 12% | 12% |
Electronics | 18% | 18% |
Books (Exempt) | 0% | 0% (if part of same invoice) |
For platforms like Swiggy and Zomato:
When logistics services are billed separately and not as part of product supply, the following GST rates apply:
Service | SAC Code | GST Rate |
---|---|---|
Courier or parcel delivery | 9968 | 18% |
Goods transport by GTA (no ITC) | 9965 | 5% |
Goods transport by GTA (with ITC) | 9965 | 12% |
Businesses can claim Input Tax Credit (ITC) on:
Understanding the gst on delivery charges helps sellers and buyers manage costs and stay tax-compliant. Whether it’s a food order or an eCommerce parcel, delivery services are an integral part of the GST regime and must be handled correctly in invoicing and reporting.