From weddings and festivals to home décor and religious offerings, flowers are an inseparable part of Indian life. But are all types of flowers treated equally under GST? This blog explains the flowers GST rate in India—covering fresh, cut, artificial, and bouquet flowers—and how GST impacts both local sellers and large floral product businesses.
Category | GST Applicability |
---|---|
Fresh and unbranded flowers | ❌ Exempt |
Cut flowers and buds (unprocessed) | ❌ Exempt |
Artificial or plastic flowers | ✅ Taxable |
Dried, dyed, or bleached flowers | ✅ Taxable |
Bouquets or floral arrangements | ✅ Taxable |
The Government of India is updating GST rates effective after 22 Sep 2025. Below are the expected new GST rates for fresh flowers (no compensation cess).
Product Type | HSN Code | New GST Rate |
---|---|---|
Fresh flowers (unprocessed) | 0603 / 0601 | Exempt |
Flower buds, petals (loose) | 0604 | Exempt |
Artificial Flower Type | HSN Code | New GST Rate |
---|---|---|
Plastic/silk/artificial flowers | 6702 | 5% or 18% |
Artificial flower arrangements | 6702 | 18% |
Decorative garlands and vines | 6702 | 18% |
Bouquet Type | New GST Rate | Remarks |
---|---|---|
Hand-tied fresh bouquet | 5% | If it includes packing or value addition |
Branded or premium bouquets | 5% | Higher rate earlier; reduced to 5% post-change |
Artificial bouquet | 18% | Treated as artificial decorative item |
Product | New GST Rate |
---|---|
Dried flowers (natural, unbranded) | Exempt |
Dyed/painted or chemically processed flowers | 5% or 18% |
Floral oils or extracts | 18% |
Flower garlands for puja (handmade) | Exempt |
Product Type | HSN Code | GST Rate |
---|---|---|
Fresh flowers (unprocessed) | 0603 / 0601 | Exempt |
Flower buds, petals (loose) | 0604 | Exempt |
Also Know About – Flower HSN Code
Artificial Flower Type | HSN Code | GST Rate |
---|---|---|
Plastic/silk/artificial flowers | 6702 | 12% or 18% |
Artificial flower arrangements | 6702 | 18% |
Decorative garlands and vines | 6702 | 18% |
Bouquet Type | GST Rate | Remarks |
---|---|---|
Hand-tied fresh bouquet | 5% or 12% | If it includes packing or value addition |
Branded or premium bouquets | 12% | Higher rate due to processing and packaging |
Artificial bouquet | 18% | Treated as artificial decorative item |
Product | GST Rate |
---|---|
Dried flowers (natural, unbranded) | Exempt |
Dyed/painted or chemically processed flowers | 12% or 18% |
Floral oils or extracts | 18% |
Flower garlands for puja (handmade) | Exempt |
Get a Free Trial – Best Accounting Software For Small Business
Understanding the gst on flowers in India is key for florists, event decorators, and consumers alike. From zero tax on fresh marigolds to 18% on artificial roses, every type of flower carries its own tax treatment under GST—making compliance essential for the blooming flower industry.