9985 SAC Code: Support services to business
SAC code 9985 is specifically designated for support services provided to businesses that do not fall under specific categorized codes. This code encompasses a wide range of essential services that play a crucial role in supporting various business operations.
Scope of SAC Code 9985
Services covered under SAC code 9985 include:
- Document preparation: Professionals in this field assist businesses in preparing and organizing various types of documents, such as legal contracts, reports, presentations, and other important business correspondence.
- Translation services: This includes the translation of documents, websites, marketing materials, and other content from one language to another, facilitating communication and business activities across different linguistic regions.
- Data processing services: Professionals in this field specialize in handling and processing large volumes of data, including data entry, data cleansing, data analysis, and data management services, supporting businesses in managing their information effectively.
- Business support services: This category covers a wide range of support services tailored to meet the specific needs of businesses, such as administrative support, virtual assistance, appointment scheduling, customer support, and other operational support functions.
- Packaging services: Professionals in this field provide expertise in packaging products for distribution, ensuring proper protection and presentation of goods, and adhering to industry standards and regulations.
- Convention organization services: This includes the planning, coordination, and management of conventions, conferences, seminars, and other large-scale events, ensuring their smooth execution and success.
Explore Other SAC Codes:
Categorisation of SAC Code 9985
SAC Code 9985 under GST can be classified in the following ways:
| SAC Code | Description | Rates(%) |
|---|---|---|
| 9985 | Services by way of loading, unloading, packing, storage or warehousing of rice. | Nil |
| 9985 | Services provided by a tour operator to a foreign tourist in relation to a tour conducted wholly outside India. | Nil |
| 9985 | Services by way of fumigation in a warehouse of agricultural produce. | Nil |
| 9985 | Other support services | 18% |
| 9985 | Services by an organiser to any person in respect of a business exhibition held outside India. | Nil |
| 9985 | Services by way of sponsorship of sporting events organised – (a) by a national sports federation, or its affiliated federations, where the participating teams or individuals represent any district, State, zone or Country; (b) by Association of Indian Universities, Inter-University Sports Board, School Games Federation of India, All India Sports Council for the Deaf, Paralympic Committee of India or Special Olympics Bharat; (c) by the Central Civil Services Cultural and Sports Board; (d) as part of national games, by the Indian Olympic Association; or (e) under the Panchayat Yuva Krida Aur Khel Abhiyan Scheme. | Nil |
| 9985 | Services of assessing bodies empanelled centrally by the Directorate General of Training, Ministry of Skill Development and Entrepreneurship by way of assessments under the Skill Development Initiative Scheme. | Nil |
| 9985 | Services by way of warehousing of minor forest produce. | Nil |
| 9985 | (ii) Services by way of housekeeping, such as plumbing, carpentering, etc. where the person supplying such service through electronic commerce operator is not liable for registration under sub-section (1) of section 22 of the Central Goods and Services Tax Act, 2017. | 5% NO ITC |
| 998511 | Executive/retained personnel search services | 18% |
| 998512 | Permanent placement services, other than executive search services | 18% |
| 998513 | Contract staffing services | 18% |
| 998514 | Temporary staffing services | 18% |
| 998515 | Long-term staffing (pay rolling) services | 5% |
| 998516 | Temporary staffing-to-permanent placement services | 18% |
| 998517 | Co-employment staffing services | 18% |
| 998519 | Other employment & labour supply services n.e.c. | 18% |
| 998521 | Investigation services | 18% |
| 998522 | Security consulting services | 18% |
| 998523 | Security systems services | 18% |
| 998524 | Armoured car services | 18% |
| 998525 | Guard services | 18% |
| 998526 | Training of guard dogs | 18% |
| 998527 | Polygraph services | 18% |
| 998528 | Fingerprinting services | 18% |
| 998529 | Other security services n.e.c. | 18% |
| 998531 | Disinfecting and exterminating services | 18% |
| 998532 | Window cleaning services | 18% |
| 998533 | General cleaning services | 18% |
| 998534 | Specialized cleaning services for reservoirs and tanks | 18% |
| 998535 | Sterilization of objects or premises (operating rooms) | 18% |
| 998536 | Furnace and chimney cleaning services | 18% |
| 998537 | Exterior cleaning of buildings of all types | 18% |
| 998538 | Cleaning of transportation equipment | 18% |
| 998539 | Other cleaning services n.e.c. | 18% |
| 998540 | Packaging services of goods for others | 18% |
| 998541 | Parcel packing and gift wrapping | 18% |
| 998542 | Coin and currency packing services | 18% |
| 998549 | Other packaging services n.e.c. | 18% |
| 998551 | Reservation services for transportation | 18% |
| 998552 | Reservation services for accommodation, cruises and package tours | 18% |
| 998553 | Reservation services for convention centres, congress centres and exhibition halls | 18% |
| 998554 | Reservation services for event tickets, cinema halls, entertainment and recreational services and other reservation services | 18% |
| 998555 | Tour operator services | 5 – NO ITC[other than the ITC of input service in the same line of business i.e. tour operator service procured from another tour operator-inserted on 25/01/2018] .The bill issued for supply of this service indicates that it is inclusive of charges of accommodation and transportation required for such a tour and the amount charged in the bill is the gross amount charged for such a tour including the charges of accommodation and transportation required for such a tour |
| 998556 | Tourist guide services | 18% |
| 998557 | Tourism promotion and visitor information services | 18% |
| 998559 | Other travel arrangement and related services n.e.c | 18% |
| 998591 | Credit reporting & rating services | 18% |
| 998592 | Collection agency services | 18% |
| 998593 | Telephone-based support services | 18% |
| 998594 | Combined office administrative services | 18% |
| 998595 | Specialized office support services such as duplicating services, mailing services, document preparation etc | 18% |
| 998596 | Events, Exhibitions, Conventions and trade shows organisation and assistance services | 18% |
| 998597 | Landscape care and maintenance services | 18% |
| 998598 | Other information services n.e.c. | 18% |
| 998599 | Other support services n.e.c. | 18% |
Important Disclaimer
The entire content on this page has been arranged to the best of the author's understanding and is subject to periodic updates as per the law for the time being in force. The above does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions cannot be ruled out. BUSY Infotech Private Ltd. and its associates will not be held responsible for any loss or damage arising from any inaccurate or incomplete information in this document. We recommend consulting a professional tax consultant before acting on the information contained in this piece of content.
Interested in BUSY?
keyboard_double_arrow_rightFree TrialExplore HSN Codes
