Understanding HSN Classifications for Fabrics
Fabrics are used in clothing, home textiles and many industrial products. They can be made from cotton, silk, wool, linen or man made fibres and blends.
To use the fabric HSN code correctly, traders and manufacturers must understand how fabrics are grouped under HSN and how this affects GST rates and documentation.
How HSN Codes Help Classify Different Types of Fabrics?
HSN stands for Harmonised System of Nomenclature. It is a system that gives every product a code based on its material and use. Fabrics are placed in the textile section of this system.
The first two digits of an HSN code show the chapter, which tells you the broad category such as silk, wool, cotton or man made fibres. The next two digits show the heading, which narrows down the product type, for example woven fabric or knitted fabric. The last two digits show the subheading, which gives more detail such as whether the fabric is unbleached, bleached, dyed or printed.
Because of this structure, HSN codes help separate cotton fabric from silk fabric, and simple grey fabric from finished printed fabric. This makes it easier for the tax department, import and export authorities and businesses to speak the same language when they refer to fabrics.
In day to day practice, fabric traders create item groups like grey cotton fabric, dyed cotton fabric, polyester fabric and blended fabric and link each group to a suitable HSN code from the textile chapters.
Fabric HSN Code Classification and GST Rates
Here are some commonly used HSN codes and GST rates for this category
Section Classification
| Section No | Section Title | Section Description |
|---|---|---|
| 11 | Guide to HSN Section 11 | TEXTILE & TEXTILE ARTICLES |
Chapter Classification
| Chapter No | Chapter Title | Chapter Description |
|---|---|---|
| 52 | Cotton | Cotton |
| 54 | Man-made filaments; strip and the like of man-made textile materials | Man-made filaments; strip and the like of man-made textile materials |
| 55 | Man-made staple fibres | Man-made staple fibres |
| 60 | Knitted/Crocheted Fabrics | Knitted or crocheted fabrics |
4 Digit HSN Code Classification
| HSN Code | HSN Code Title | GST Rate |
|---|---|---|
| 5208 | Cotton fabrics over 85% cotton | 5% |
| 5209 | Cotton fabrics over 85% cotton | 5% |
| 5210 | Cotton Woven Fabrics | 5% |
| 5211 | Cotton Fabric > 200 g/m² | 5% |
| 5407 | Woven synthetic fabrics | 12% |
| 5512 | Synthetic staple fibre fabrics | 12% |
| 5513 | Synthetic staple fiber fabrics | 12% |
| 5514 | Synthetic fabric mixtures | 5% |
| 5515 | Woven fabrics of synthetic fibres | 5% |
| 6005 | Warp knit fabrics | 5% |
| 6006 | Knitted or crocheted fabrics | 5% |
8 Digit HSN Code Classification
| HSN Code | HSN Code Title | GST Rate |
|---|---|---|
| 52081110 | Unbleached dhoti fabric | 5% |
| 52081120 | Unbleached saree fabric | 5% |
| 52081130 | Unbleached Cotton Fabrics: Plain Weave, ≤ 100 g/m² for Shirting | 5% |
| 52081140 | Unbleached casement fabric | 5% |
| 52081190 | Plain weave: ≤ 100 g/m² | 5% |
| 52081210 | Unbleached plain weave: Dhoti | 5% |
| 52081220 | Unbleached plain weave: Saree | 5% |
| 52081230 | Unbleached: Plain weave, weighing more than 100 g/m2: Shirting fabrics | 5% |
| 52081240 | Casement fabric | 5% |
| 52081250 | Unbleached sheeting (>100 g/m2): Raw Sheeting | 5% |
| 52081260 | Unbleached plain weave: Voils | 5% |
| 52081290 | Unbleached plain weave fabric | 5% |
| 52081310 | Shirting Fabrics (Unbleached Twill) | 5% |
| 52081320 | Unbleached 3 or 4-Thread Twill: Dobby Fabrics | 5% |
| 52081390 | Unbleached : 3-thread or 4-thread twill, including cross twill : Other | 5% |
| 52081910 | Dedsuti fabrics | 5% |
| 52081990 | Unbleached | Other Fabrics | 5% |
| 52082110 | Bleached dhoti: Plain weave, 100 g/m2 max | 5% |
| 52082120 | Bleached saree: Plain weave, 100 g/m2 max | 5% |
| 52082130 | Bleached plain weave Casement | 5% |
| 52082140 | Bleached Shirting Fabrics (Weighing ≤100 g/m²) | 5% |
| 52082150 | Bleached Cambrics (Weighing ≤100 g/m²) | 5% |
| 52082160 | Bleached Mulls (Weighing ≤100 g/m²) | 5% |
| 52082170 | Bleached Muslin (Weighing ≤100 g/m²) | 5% |
| 52082180 | Bleached Voils (Weighing ≤100 g/m²) | 5% |
| 52082190 | Bleached plain weave ≤ 100 g/m²: Other | 5% |
| 52082210 | Dhoti, plain weave | 5% |
| 52082220 | Saree, plain weave | 5% |
| 52082230 | Bleached cotton shirting fabrics | 5% |
| 52082240 | Casement fabric | 5% |
| 52082250 | Bleached Cambrics (Weighing >100 g/m²) | 5% |
| 52082260 | Bleached Long Cloth (>100 g/m²) | 5% |
| 52082270 | Bleached Sheeting (>100 g/m²) | 5% |
| 52082280 | Bleached Voiles (>100 g/m², Non-Leno) | 5% |
| 52082290 | Bleached plain weave, over 100 g/m2 | 5% |
| 52082310 | Shirting Fabrics (Twilled) | 5% |
| 52082320 | Parmatta Fabrics (Twilled) | 5% |
| 52082330 | Shirting Fabrics (Twilled) | 5% |
| 52082390 | Bleached 3-thread or 4-thread twill | 5% |
| 52082910 | Dhoti and saree, zari bordered | 5% |
| 52082920 | Other Fabrics (Dedsuti, etc.) | 5% |
| 52082990 | Bleached Other Fabrics | 5% |
| 52083110 | Dyed plain weave, lungi | 5% |
| 52083121 | Dyed: Handloom sarees | 5% |
| 52083129 | Dyed sarees, plain weave | 5% |
| 52083130 | Dyed: Shirting material | 5% |
| 52083140 | Casement: Dyed plain weave | 5% |
| 52083150 | Dyed: Lightweight cambrics | 5% |
| 52083160 | Dyed: Mull fabric | 5% |
| 52083170 | Dyed: Muslin and lawn | 5% |
| 52083180 | Dyed Voiles (≤100 g/m², Non-Leno) | 5% |
| 52083190 | Dyed plain weave, not more than 100 g/m2 | 5% |
| 52083210 | Dyed plain weave: Lungi | 5% |
| 52083220 | Dyed plain weave: Saree | 5% |
| 52083230 | Dyed shirting fabrics, plain weave | 5% |
| 52083240 | Casement, plain weave | 5% |
| 52083250 | Dyed: Bedticking fabric | 5% |
| 52083260 | Dyed: Cambrics and longcloth | 5% |
| 52083270 | Dyed: Coating fabric | 5% |
| 52083280 | Dyed: Upholstery fabric | 5% |
| 52083290 | Dyed plain weave fabric | 5% |
| 52083310 | Dyed shirting fabrics (3-4 thread twill) | 5% |
| 52083320 | Dyed Coating (3/4 Thread Twill) | 5% |
| 52083330 | Dyed Shirting (3/4 Thread Twill) | 5% |
| 52083390 | Dyed twill fabrics | 5% |
| 52083910 | Dyed: Zari bordered sarees | 5% |
| 52083990 | Dyed: Specialty fabrics | 5% |
| 52084110 | Bleeding Madras (≤100 g/m², Different Colour Yarn) | 5% |
| 52084120 | Printed Shirting Fabrics | 12% |
| 52084121 | Handloom Sarees (≤100 g/m², Different Colour Yarn) | 5% |
| 52084129 | Other Sarees (≤100 g/m², Different Colour Yarn) | 5% |
| 52084130 | Shirting Fabrics (≤100 g/m², Different Colour Yarn) | 5% |
| 52084140 | Domestic Bed Ticking (≤100 g/m², Different Colour Yarn) | 5% |
| 52084150 | Plain Weave Furnishing Fabrics (≤100 g/m2) | 5% |
| 52084190 | Other Plain Weave (≤100 g/m², Different Colour Yarn) | 5% |
| 52084210 | Bleeding Madras (>100 g/m², Different Colour Yarn) | 5% |
| 52084220 | Multicolored Yarn Plain Weave Sarees: Over 100 g/m² | 5% |
| 52084230 | Shirting Fabrics (>100 g/m², Different Colour Yarn) | 5% |
| 52084240 | Casement (>100 g/m², Different Colour Yarn) | 5% |
| 52084250 | Domestic Bed Ticking (>100 g/m², Different Colour Yarn) | 5% |
| 52084260 | Plain Weave Furnishing Fabrics (>100 g/m2) | 5% |
| 52084290 | Multicolored Yarn Plain Weave Fabrics: Over 100 g/m² | 5% |
| 52084310 | Bleeding Madras (3/4 Thread Twill) | 5% |
| 52084320 | Cotton Weaving Yarn, Grey | 5% |
| 52084330 | Other Cotton Weaving Yarns | 5% |
| 52084340 | Flannelette (Different Coloured Yarns, 3/4 Thread Twill) | 5% |
| 52084390 | Other 3/4 Thread Twill (Different Colour Yarn) | 5% |
| 52084910 | Zari bordered sarees | 5% |
| 52084921 | Handloom Real Madras Handkerchiefs | 5% |
| 52084929 | Multicolored Yarn Fabrics: Real Madras Handkerchiefs: Other | 5% |
| 52084990 | Other fabrics | 5% |
| 52085110 | Printed plain weave fabric: Lungi | 5% |
| 52085120 | Printed plain weave fabric: Saree | 5% |
| 52085130 | Printed Shirting Fabrics: Plain Weave ≤ 100 g/m² | 5% |
| 52085140 | Printed casement: plain weave | 5% |
| 52085150 | Printed Cambrics (≤100 g/m²) | 5% |
| 52085160 | Printed Mull (≤100 g/m²) | 5% |
| 52085170 | Carded/Combed Yarn Muslin (≤100 g/m2) | 5% |
| 52085180 | Printed Voiles (≤100 g/m²) | 5% |
| 52085190 | Plain weave, printed fabric: Other | 5% |
| 52085210 | Printed lungi, plain weave, >100g/m² | 5% |
| 52085220 | Printed saree, plain weave, >100g/m² | 5% |
| 52085230 | Printed shirting fabrics | 5% |
| 52085240 | Printed textiles: Casement (>100 g/m2) | 5% |
| 52085250 | Printed Cambrics (>100 g/m²) | 5% |
| 52085260 | Printed Mull (>100 g/m²) | 5% |
| 52085270 | Carded/Combed Yarn Muslin (>100 g/m2) | 5% |
| 52085280 | Printed Voiles (>100 g/m²) | 5% |
| 52085290 | Printed plain weave | 5% |
| 52085310 | Printed Bedticking Fabrics | 12% |
| 52085320 | Other Printed Cotton Fabrics | 12% |
| 52085390 | Unbleached Shirting Fabrics Cotton Blend | 12% |
| 52085910 | Printed : Other fabrics : Zari bordered sarees | 5% |
| 52085920 | Printed Fabrics| Sarees, Handloom | 5% |
| 52085990 | Printed | Other Fabrics | 5% |
| 52091111 | Unbleached : Plain weave : Handloom : Dhoti | 5% |
| 52091112 | Unbleached| Handloom Saree | 5% |
| 52091113 | Unbleached : Plain weave : Handloom : Casement | 5% |
| 52091114 | Unbleached Handloom Sheeting (Non-Furnishing) | 5% |
| 52091119 | Unbleached : Plain weave : Handloom : Other | 5% |
| 52091190 | Unbleached | Plain Weave | 5% |
| 52091210 | Unbleached : 3-thread or 4-thread twill, including cross twill : Saree | 5% |
| 52091220 | Shirting Fabrics (Unbleached Twill) | 5% |
| 52091230 | Unbleached furnishing fabrics (twill): Raw Decor Twill | 5% |
| 52091240 | Unbleached Cotton Seersucker: 3 or 4-Thread Twill Fabrics | 5% |
| 52091250 | Unbleached canvas (carded/combed): Raw Canvas | 5% |
| 52091260 | Unbleached Cotton Flannelette: 3 or 4-Thread Twill, Including Cross Twill | 5% |
| 52091270 | Shetting (Unbleached Twill) | 5% |
| 52091290 | Unbleached : 3-thread or 4-thread twill, including cross twill : Other | 5% |
| 52091900 | Unbleached | Other Fabrics | 5% |
| 52092110 | Bleached Saree (Plain Weave) | 5% |
| 52092120 | Bleached Shirting Fabrics | 5% |
| 52092130 | Bleached Furnishing Fabrics (Plain Weave) | 5% |
| 52092140 | Bleached Seersucker (Plain Weave) | 5% |
| 52092150 | Bleached Canvas (Plain Weave) | 5% |
| 52092160 | Bleached Dhoti (Plain Weave) | 5% |
| 52092170 | Bleached Flannelette (Plain Weave) | 5% |
| 52092180 | Bleached plain weave sheeting | 5% |
| 52092190 | Bleached Fabrics (Other, Plain Weave) | 5% |
| 52092210 | Shirting Fabrics (Twilled) | 5% |
| 52092220 | Furnishing Fabrics (3-4 Twill) | 5% |
| 52092230 | Bleached Drill: 3/4-thread | 5% |
| 52092290 | Bleached Twill: 3/4-thread, Other | 5% |
| 52092910 | Bleached dhoti and saree, zari bordered | 5% |
| 52092920 | Other Bleached Fabrics | 5% |
| 52092990 | Bleached Other Fabrics | 5% |
| 52093110 | Dyed: Plain weave lungi | 5% |
| 52093120 | Dyed plain weave saree | 5% |
| 52093130 | Dyed plain weave shirting fabric | 5% |
| 52093140 | Dyed: Decorative fabric | 5% |
| 52093150 | Dyed plain weave seersucker fabric | 5% |
| 52093160 | Dyed bedticking, domestic, plain weave | 5% |
| 52093170 | Dyed canvas of carded cotton | 5% |
| 52093180 | Dyed: Plain weave wool blend | 5% |
| 52093190 | Dyed plain weave fabric (Other) | 5% |
| 52093210 | Dyed shirting fabrics | 5% |
| 52093220 | Dyed furnishing fabrics (excl. pile & chenille) | 5% |
| 52093230 | Drill fabric | 5% |
| 52093290 | Dyed 3-thread/4-thread twill | 5% |
| 52093910 | Dyed fabric with zari border sarees | 5% |
| 52093990 | Dyed: Textile blends | 5% |
| 52094110 | Bleeding Madras fabric | 5% |
| 52094120 | Saree, plain weave, different colors | 5% |
| 52094130 | Shirting fabrics: Plain weave, colored yarn | 5% |
| 52094140 | Printed Cotton Fabrics | 5% |
| 52094150 | Seersucker, plain weave | 5% |
| 52094160 | Bedticking (Different Coloured Yarns, Non-Hand Dyed) | 5% |
| 52094170 | Flannelette, plain weave | 5% |
| 52094190 | Plain weave fabric | 5% |
| 52094200 | Of Yarns Of Different Colours | Denim | 5% |
| 52094310 | 3/4 Thread Twill Bleeding Madras | 5% |
| 52094320 | 3/4 Thread Twill Shirting Fabrics | 5% |
| 52094330 | 3/4 Thread Twill Furnishing Fabricss | 5% |
| 52094340 | 3/4 Thread Twill Coating/Suiting Fabrics | 5% |
| 52094390 | Other Cotton Woven Fabrics | 5% |
| 52094910 | Zari bordered sari | 5% |
| 52094990 | Yarns of different colours: Other fabrics | 5% |
| 52095111 | Printed : Plain weave : Lungis : Of Handloom | 5% |
| 52095119 | Printed | Plain Weave | 5% |
| 52095120 | Printed | Plain Weave | 5% |
| 52095130 | Printed| Plain Weave | Shirting Fabrics | 5% |
| 52095140 | Printed Furnishing Fabrics (Non-Pile, Plain Weave) | 5% |
| 52095150 | Printed | Plain Weave | 5% |
| 52095160 | Printed : Plain weave : Bedticking, domestic | 5% |
| 52095170 | Printed | Plain Weave | 5% |
| 52095190 | Printed | Plain Weave | 5% |
| 52095210 | Printed 3 or 4-Thread Twill: Shirting Fabrics | 5% |
| 52095220 | 3/4 Thread Twill Furnishing Fabrics | 5% |
| 52095290 | Printed 3-thread or 4-thread twill | 5% |
| 52095910 | Printed : Other fabrics : Zari bordered saree | 5% |
| 52095990 | Printed | Other Fabrics | 5% |
| 52101110 | Unbleached : Plain weave : Shirting fabrics | 5% |
| 52101120 | Unbleached | Plain Weave | 5% |
| 52101190 | Unbleached | Plain Weave | 5% |
| 52101210 | Other Unbleached Cotton Blend Twill Fabrics | 12% |
| 52101290 | Bleached Handloom Crepe Cotton Fabrics | 12% |
| 52101900 | Unbleached | Other Fabrics | 5% |
| 52102110 | Bleached Shirting Fabrics | 5% |
| 52102120 | Bleached Poplin and Broad Fabrics | 5% |
| 52102130 | Bleached Saree (Plain Weave) | 5% |
| 52102140 | Shirting | 5% |
| 52102150 | Bleached Voile (Plain Weave) | 5% |
| 52102190 | Bleached Plain Weave Fabrics (Other) | 5% |
| 52102211 | Bleached Handloom Shirting Fabrics Cotton Blend | 12% |
| 52102212 | Other Bleached Handloom Cotton Blend Fabrics | 12% |
| 52102219 | Bleached Shirting Fabrics Cotton Blend | 12% |
| 52102221 | Other Bleached Cotton Blend Twill Fabrics | 12% |
| 52102229 | Dyed Cotton Blend Twill Fabrics | 12% |
| 52102910 | Bleached zari bordered fabrics | 5% |
| 52102920 | Other Bleached Fabrics | 5% |
| 52102990 | Bleached Other Fabrics | 5% |
| 52103110 | Dyed: Plain weave shirting | 5% |
| 52103120 | Dyed: Plain weave: Coating (including suitings) | 5% |
| 52103130 | Dyed: Home furnishing fabric | 5% |
| 52103140 | Dyed: Poplin and broadcloth | 5% |
| 52103150 | Dyed: Plain weave saree | 5% |
| 52103160 | Dyed: Plain weave voiles | 5% |
| 52103190 | Dyed: Plain weave textile (Other) | 5% |
| 52103210 | Dyed crepe fabrics (3-4 thread twill) | 5% |
| 52103220 | Dyed shirting fabrics | 5% |
| 52103230 | Dyed bed ticking, damask (3-4 thread twill) | 5% |
| 52103239 | Bleeding Madras Cotton Blend | 12% |
| 52103290 | Twill fabric | 5% |
| 52103910 | Dyed : Other fabrics : Zari bordered saree | 5% |
| 52103990 | Dyed: Mixed fiber fabrics | 5% |
| 52104110 | Plain weave: Bleeding Madras | 5% |
| 52104120 | Crepe Fabrics (Non-Check, Different Colour Yarn) | 5% |
| 52104130 | Shirting fabrics: Plain weave, colored yarn | 5% |
| 52104140 | Coloured yarns: Plain weave suitings | 5% |
| 52104150 | Of yarns of different colours : Plain weave : Poplin and broad fabrics | 5% |
| 52104160 | Plain weave saree, yarns of different colors | 5% |
| 52104170 | Plain weave voils, different colors | 5% |
| 52104190 | Plain weave, other colors | 5% |
| 52104210 | Crepe Fabrics Cotton Blend | 12% |
| 52104220 | Shirting Fabrics Cotton Blend | 12% |
| 52104230 | Suitings Cotton Blend | 12% |
| 52104240 | Bedticking Damask Cotton Blend | 5% |
| 52104250 | Shirting Fabrics Mazri Cotton Blend | 5% |
| 52104260 | Other Cotton Blend Twill Fabrics | 5% |
| 52104290 | Printed Crepe Fabrics Cotton Blend | 5% |
| 52104910 | Zari bordered saree | 5% |
| 52104990 | Fabrics of different colours: Other | 5% |
| 52105110 | Printed| Plain Weave | Shirting Fabrics | 5% |
| 52105120 | Printed | Plain Weave | 5% |
| 52105130 | Printed | Plain Weave | 5% |
| 52105140 | Printed : Plain weave : Poplin and broad fabrics | 5% |
| 52105150 | Printed | Plain Weave | 5% |
| 52105190 | Printed | Plain Weave | 5% |
| 52105210 | Printed Shirting Fabrics Cotton Blend | 5% |
| 52105220 | Other Printed Cotton Blend Twill Fabrics | 5% |
| 52105290 | Bleached Shirting Fabrics Cotton Blend > 200 GSM | 5% |
| 52105910 | Printed : Other fabrics : Zari bordered saree | 5% |
| 52105990 | Printed | Other Fabrics | 5% |
| 52111110 | Unbleached Fabrics | Shirting | 5% |
| 52111120 | Unbleached | Plain Weave | 5% |
| 52111190 | Unbleached | Plain Weave | 5% |
| 52111210 | Shirting Fabrics (Unbleached Twill) | 5% |
| 52111220 | Unbleached twill (NES): Raw Twill | 5% |
| 52111230 | Cotton Damask Fabrics: Unbleached 3 or 4-Thread Twill | 5% |
| 52111290 | Unbleached : 3-thread or 4-thread twill, including cross twill : Other | 5% |
| 52111900 | Unbleached | Other Fabrics | 5% |
| 52112010 | Bleached Shirting Fabrics | 5% |
| 52112020 | Canvas: Bleached | 5% |
| 52112030 | Bleached Flannelette | 5% |
| 52112040 | Bleached Saree | 5% |
| 52112050 | Crepe Fabrics | 5% |
| 52112060 | Bleached Twill Fabrics | 5% |
| 52112091 | Bleached Zari-bordered Sari | 5% |
| 52112092 | Bleached textiles: Dedsuti, dosuti, etc. | 5% |
| 52112099 | Bleached Fabrics (Other) | 5% |
| 52112110 | Bleached Canvas Duck Cotton Blend > 200 GSM | 5% |
| 52112120 | Bleached Flannelette Cotton Blend > 200 GSM | 5% |
| 52112130 | Bleached Saree Cotton Blend > 200 GSM | 5% |
| 52112140 | Bleached Shirting Fabrics Cotton Blend > 200 GSM | 5% |
| 52112150 | Other Bleached Plain Weave Cotton Blend > 200 GSM | 5% |
| 52112190 | Bleached Crepe Fabrics Cotton Blend Twill > 200 GSM | 5% |
| 52112210 | Bleached Shirting Fabrics Cotton Blend Twill > 200 GSM | 5% |
| 52112220 | Bleached Twill Fabrics Cotton Blend > 200 GSM | 5% |
| 52112230 | Other Bleached Cotton Blend Twill Fabrics > 200 GSM | 5% |
| 52112290 | Bleached Zari Bordered Sari Cotton Blend > 200 GSM | 5% |
| 52112910 | Bleached Dedsuti Dosuti Ceretonnes Osamburge Cotton Blend > 200 GSM | 5% |
| 52112920 | Other Bleached Cotton Blend Fabrics > 200 GSM | 5% |
| 52112990 | Coir Bristle Fibre Raw | 5% |
| 52113110 | Dyed: Plain weave garment fabric | 5% |
| 52113120 | Dyed: Canvas (including duck) | 5% |
| 52113130 | Dyed: Suiting fabric | 5% |
| 52113140 | Dyed: Plain weave flannelette | 5% |
| 52113150 | Dyed: Plain weave dress material | 5% |
| 52113190 | Dyed: Plain weave cotton fabric | 5% |
| 52113210 | Dyed crepe fabrics (3-4 thread twill) | 5% |
| 52113220 | Dyed shirting fabrics | 5% |
| 52113230 | Dyed twill fabrics (incl. gabardine) | 5% |
| 52113240 | Dyed trouser/pant fabrics (excl. jeans & crepe) | 5% |
| 52113290 | Dyed twill: Other | 5% |
| 52113910 | Dyed: Zari bordered fabric | 5% |
| 52113990 | Dyed: Assorted fabrics | 5% |
| 52114110 | Plain weave: Bleeding Madras | 5% |
| 52114120 | Check Shirting (Non-Crepe, Different Colour Yarn) | 5% |
| 52114130 | Coloured yarns: Plain weave shirting | 5% |
| 52114140 | Coloured yarns: Plain weave suitings | 5% |
| 52114150 | Flannelette of different coloured yarns | 5% |
| 52114160 | Saree | 5% |
| 52114170 | Parachute fabrics: colored yarn | 5% |
| 52114190 | Plain weave, other colors | 5% |
| 52114200 | Of Yarns Of Different Colours | Denim | 5% |
| 52114310 | 3/4 Thread Twill Bleeding Madras | 5% |
| 52114320 | 3/4 Thread Twill Crepe Fabrics | 5% |
| 52114330 | 3/4 Thread Twill Shirting Fabrics | 5% |
| 52114340 | Other Cotton Textile Fabrics in Plain Weave | 5% |
| 52114390 | Other Cotton Textile Fabrics | 5% |
| 52114910 | Zari bordered sarees | 5% |
| 52114990 | Other woven fabrics: Polyester staple fibres | 5% |
| 52115110 | Printed| Plain Weave | Shirting Fabrics | 5% |
| 52115120 | Printed Furnishing Fabrics (Non-Pile, Plain Weave) | 5% |
| 52115130 | Printed | Plain Weave | 5% |
| 52115140 | Printed : Plain weave : Long cloth (chintz) | 5% |
| 52115150 | Printed | Plain Weave | 5% |
| 52115190 | Printed | Plain Weave | 5% |
| 52115210 | Crepe Fabrics (Printed Twill) | 5% |
| 52115220 | Printed 3 or 4-Thread Twill: Shirting Fabrics with Man-Made Fibres | 5% |
| 52115230 | 3/4 Thread Twill (Non-Specified) | 5% |
| 52115290 | Printed twill fabrics | 5% |
| 52115910 | Printed : Other fabrics : Zari bordered saree | 5% |
| 52115990 | Printed | Other Fabrics | 5% |
| 54071011 | Unbleached parachute fabrics: Raw Parachute | 5% |
| 54071012 | Unbleached tent fabrics: Raw Tent | 5% |
| 54071013 | Unbleached nylon furnishing fabrics: Raw Nylon Decor | 5% |
| 54071014 | Unbleached umbrella cloth panels: Raw Umbrella Panel | 5% |
| 54071015 | Unbleached nylon/polyamide fabrics (filament): Raw Nylon Filament | 5% |
| 54071016 | Unbleached polyester suitings: Raw Poly Suit | 5% |
| 54071019 | Unbleached other polyester fabrics: Raw Poly Other | 5% |
| 54071021 | Bleached Parachute Fabrics | 5% |
| 54071022 | Bleached Tent Fabrics | 5% |
| 54071023 | Bleached nylon furnishing fabrics: Bleach Nylon Decor | 5% |
| 54071024 | Bleached umbrella cloth panels: Bleach Umbrella Panel | 5% |
| 54071025 | Bleached nylon/polyamide fabrics (filament): Bleach Nylon Filament | 5% |
| 54071026 | Bleached polyester suitings: Bleach Poly Suit | 5% |
| 54071029 | Bleached other fabrics (high tenacity): Bleach HighTen Other | 5% |
| 54071031 | Dyed parachute fabrics: Dyed Parachute | 5% |
| 54071032 | Dyed tent fabrics: Dyed Tent | 5% |
| 54071033 | Dyed nylon furnishing fabrics: Dyed Nylon Decor | 5% |
| 54071034 | Dyed umbrella cloth panels: Dyed Umbrella Panel | 5% |
| 54071035 | Dyed nylon/polyamide fabrics (filament): Dyed Nylon Filament | 5% |
| 54071036 | Dyed polyester suitings: Dyed Poly Suit | 5% |
| 54071039 | Synthetic Filament Yarn of Nylon | 5% |
| 54071041 | Printed Parachute Fabrics | 5% |
| 54071042 | Printed tent fabrics: Print Tent | 5% |
| 54071043 | Printed nylon furnishing fabrics: Print Nylon Decor | 5% |
| 54071044 | Printed umbrella cloth panels: Print Umbrella Panel | 5% |
| 54071045 | Printed nylon/polyamide fabrics (filament): Print Nylon Filament | 5% |
| 54071046 | Printed polyester suitings: Print Poly Suit | 5% |
| 54071049 | Printed other fabrics (high tenacity): Print HighTen Other | 5% |
| 54071091 | Other parachute fabrics: Parachute Other | 5% |
| 54071092 | Other tent fabrics: Tent Other | 5% |
| 54071093 | Other nylon furnishing fabrics: Nylon Decor Other | 5% |
| 54071094 | Other umbrella cloth panels: Umbrella Panel Other | 5% |
| 54071095 | Other nylon/polyamide fabrics (filament): Nylon Filament Other | 5% |
| 54071096 | Other polyester suitings: Poly Suit Other | 5% |
| 54071099 | Other Synthetic Filament Yarns | 5% |
| 54072010 | Unbleached woven fabrics | 5% |
| 54072020 | Woven fabrics from bleached strips | 5% |
| 54072030 | Woven fabrics from strips: Dyed | 5% |
| 54072040 | Printed woven fabrics | 5% |
| 54072090 | Woven fabrics: Other | 5% |
| 54073010 | Unbleached fabrics | 5% |
| 54073020 | Fabrics specified in Note 9: Bleached | 5% |
| 54073030 | Dyed Synthetic Fabrics | 5% |
| 54073040 | Printed fabrics | 5% |
| 54073090 | Other Synthetic Fabrics | 5% |
| 54074111 | Unbleached Nylon Brasso | 5% |
| 54074112 | Unbleached Nylon Georgette | 5% |
| 54074113 | Unbleached Nylon Tafetta | 5% |
| 54074114 | Unbleached Nylon Sarees | 5% |
| 54074119 | Other Unbleached Nylon Fabrics | 5% |
| 54074121 | Bleached Nylon Brasso | 5% |
| 54074122 | Bleached Nylon Georgette | 5% |
| 54074123 | Bleached Nylon Tafetta | 5% |
| 54074124 | Bleached Nylon Sarees | 5% |
| 54074129 | Other Bleached Nylon Fabrics | 5% |
| 54074210 | Dyed Nylon Brasso | 5% |
| 54074220 | Dyed Nylon Georgette | 5% |
| 54074230 | Dyed Nylon Tafetta | 5% |
| 54074240 | Dyed Nylon Sarees | 5% |
| 54074290 | Other Dyed Nylon Fabrics | 5% |
| 54074300 | Dyed Woven Fabrics (Different Colored Yarn) | 5% |
| 54074410 | Printed Nylon Brasso | 5% |
| 54074420 | Printed Nylon Georgette | 5% |
| 54074430 | Printed Nylon Tafetta | 5% |
| 54074440 | Printed Nylon Sarees | 5% |
| 54074490 | Other Printed Nylon Fabrics | 5% |
| 54075111 | Unbleached Polyester Shirtings | 5% |
| 54075119 | Other Unbleached Polyester Fabrics | 5% |
| 54075121 | Bleached Polyester Shirtings | 5% |
| 54075129 | Other Bleached Polyester Fabrics | 5% |
| 54075210 | Dyed Polyester Shirtings | 5% |
| 54075220 | Dyed Polyester Suitings | 5% |
| 54075230 | Dyed Terylene/Dacron Sarees | 5% |
| 54075240 | Dyed Polyester Sarees | 5% |
| 54075290 | Polyester Staple Fibre Yarn | 5% |
| 54075300 | Dyed Woven Fabrics (Different Colored Yarn) | 5% |
| 54075410 | Printed Terylene/Dacron Sarees | 5% |
| 54075420 | Printed Polyester Shirtings | 5% |
| 54075430 | Printed Polyester Sarees | 5% |
| 54075490 | Other Polyester Staple Fiber Yarns | 5% |
| 54076110 | Polyester Shirtings (Non-Textured) | 5% |
| 54076120 | Polyester Suitings (Non-Textured) | 5% |
| 54076190 | Non-Textured Polyester Fabrics | 5% |
| 54076900 | Other ≥85% Polyester Filament Fabrics | 5% |
| 54077110 | Unbleached Synthetic Fabrics | 5% |
| 54077120 | Bleached Synthetic Fabrics | 5% |
| 54077200 | Dyed ≥85% Synthetic Filament Fabrics | 5% |
| 54077300 | Filament Yarn of Polyester | 5% |
| 54077400 | Printed ≥85% Synthetic Filament Fabrics | 5% |
| 54078111 | Unbleached Nylon Georgette | 5% |
| 54078112 | Unbleached Nylon Sarees | 5% |
| 54078113 | Unbleached Polyester Shirtings | 5% |
| 54078114 | Unbleached Polyester Suitings | 5% |
| 54078115 | Unbleached Terylene/Dacron Sarees | 5% |
| 54078116 | Unbleached Polyester Dhoti | 5% |
| 54078119 | Other Unbleached Synthetic/Cotton Fabrics | 5% |
| 54078121 | Bleached Nylon Georgette | 5% |
| 54078122 | Bleached Nylon Sarees | 5% |
| 54078123 | Bleached Polyester Shirtings (<85% Synthetic) | 5% |
| 54078124 | Bleached Polyester Suitings | 5% |
| 54078125 | Bleached Terylene/Dacron Sarees | 5% |
| 54078126 | Bleached Polyester Dhoti (<85% Synthetic) | 5% |
| 54078129 | Other Bleached Fabrics | 5% |
| 54078210 | Dyed Nylon Georgette | 5% |
