1. In terms of Section 102 of the Central Goods & Services Tax Act 2017/Tamil Nadu Goods & Services Tax Act 2017 (“the Act”, in Short), this Order may be amended by the Appellate authority so as to rectify any error apparent on the face of the record, if such error is noticed by the Appellate authority on its own accord, or is brought to its notice by the concerned officer, the jurisdictional officer or the applicant within a period of six months from the date of the Order. Provided that no rectification which has the effect of enhancing the tax liability or reducing the amount of admissible input tax credit shall be made, unless the appellant has been given an opportunity of being heard. 2. Under Section 103(1) of the Act, this Advance ruling pronounced by the Appellate Authority under Chapter XVII of the Act shall be binding only (a). On the applicant who had sought it in respect of any matter referred to in sub-section (2) of Section 97 for advance ruling; (b). On the concerned officer or the jurisdictional officer in respect of the applicant. 3. Under Section 103 (2) of the Act, this advance ruling shall be binding unless the law, facts or circumstances supporting the said advance ruling have changed. 4. Under Section 104(1) of the Act, where the Appellate Authority finds that advance ruling pronounced by it under sub-section (1) of Section 101 has been obtained by the appellant by fraud or suppression of material facts or misrepresentation of facts, it may, by order, declare such ruling to be void ab-initio and thereupon all the provisions of this Act or the rules made thereunder shall apply to the appellant as if such advance ruling has never been made. |
At the outset, we would like to make it clear that the provisions of both the Central Goods and Service Tax Act and the Tamil Nadu Goods and Service Tax Act are the same except for certain provisions. Therefore, unless a mention is specifically made to such dissimilar provisions, a reference to the Central Goods and Service Tax Act would also mean a reference to the same provisions under the Tamil Nadu Goods and Service Tax Act.
The subject appeal has been filed under Section 100 (1) of the Tamilnadu Goods & Services Tax Act, 2017/Central Goods & Services Tax Act 2017 by M/s. Krishna Bhavan Foods and Sweets (herein after referred as the Appellant), having their registered office at No. No.402,Big Bazzar Street, Gandhi Market, Triehy 620 008. They are manufactures of ready to prepare cook products like Dosai Mix, Tiffen Mix, Sweet Mix, Health Mix, Porridge Mix etc, in the name of “KRISHNA” and are registered under GST vide Registration No. 33AAFPR8076E1ZK. The appeal is filed against the Order No. 24/AAR/2021 Dated: 18.06.2021 passed by the Tamil Nadu State Authority for Advance ruling on the application for advance ruling filed by the appellant.
2.1 The appellant stated that they are manufacturing and selling the mixture of flour of grains/cereals, pulses mixed with spices and condiments, that their products are mainly used for preparing Indian Dishes like Idly Mixes, Dosai Mixes, Tiffen Mixes (Adai Mavoo, Millet Adai Mix, Uzhunthakali Mavoo, Ready Idiyappam, Bajji Mix), Health Mixes and Porridge Mixes.
2.2 They stated further that the order of the Authority for Advance Ruling is against the facts and settled proposition of Law, that the Authority for Advance Ruling failed to consider the nature of the business of the applicant, that the Advance Ruling Authority’s finding that the applicant’s product is falling under entry no.23 of Schedule-III of notification No. 1/2017-C.T (Rate) dated 28.06.2017 and entry no.23 of Schedule-III of notification No. II(2)/CTR/532(d-4)/2017 vide G.O. (Ms) No.62, dated 29.06.2017 falling under HSN code 2106 and gave a finding that the same would not fall under Entry No.59 falling under HSN code 1106 and Entry no.25 falling under HSN Code 0713 of Schedule-I Of Notification No.01/2017-Central Tax (Rate) dated 28.06.2017 and the GST liability on all these products is 18% (9% CGST + 9% SGST) and that such findings are erroneous in the eyes of law and in facts.
2.3 They averred that the Authority for Advance Ruling failed to note that in point no.4.1 of the Authority for Advance Ruling order it can be evidenced that at the time of hearing the learned state jurisdictional authority who is the administrative jurisdiction over the applicant has stated that the applicant’s products fall under the chapter heading 2106 attracting GST 5% as per notification no. 41/2017, dated 14.11.2017 through their written submissions.
S.No | HSN Code | Particulars |
1 | 0713 | Dried Leguminous Vegetables, Shelled, Whether Or Not Skinned Or Split |
2 | 1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour, etc. [other than those put up in unit container and bearing a registered brand name] |
3 | 2106 | Food preparations not elsewhere specified or included i.e. Protein concentrates and textured protein substances, Sugar- syrups containing added flavouring or colouring matter, not elsewhere specified or included; lactose syrup; glucose syrup and malto dextrine syrup, Compound preparations for making non-alcoholic beverages, Food flavouring material, Churna for pan, Custard powder |
2.4 They added that the HSN code 0713 related to the dried leguminous vegetables and its flour of leguminous plants falling under HSN Code 1106, that the mixture of various kinds of leguminous flours also falls under HSN code 0713 only, that both the entries falling under exempted category and if they are branded it is taxable at 5%. The appellant stated that their products are all branded.
2.5 The appellant referred to the Circular No.80 dated 31.12.2018 issued by DOR, MOF, GOT, containing clarification regarding GST rate and classification of some goods in which clarification has been issued with respect to classification of Chhatua or Sattu, which is a mixture of flour of ground pulses and cereals; that the purpose of this circular being discussed here is that the said circular appears to be squarely applicable in the instant case and that the issue regarding classification of Chhatua or Sattu as appearing in the said Circular reads.
2.6 The appellant added that they are making ready to prepare the foods by further cooking; different types of ingredients such as flour of pulses and grams and spices are merely blended/mixed altogether after adding some portion of salt, Rice, Rice flour etc, for a kind of specific category of preparing tiffin , dishes and savorites; the above said mixes are same like the mixture of flour of vegetable plants which falls under serial no.78 of the CGST Notification No.2/2017-Central Tax (Rate) dated 28.06.2017 and serial no.78 , of the No. II(2)/CTR/532(d5)/2017 vide G.O. (Ms) No. 63 dated 29.06.2017 as amended.
2.7 They further stated that the Tamil Nadu Authority for Advance ruling gave the finding with regard to the sale of flour of leguminous vegetables even mixed with cereals falling under Customs Tariff Head (CTH 1102, 1106 etc) and liable to be taxed at 5% only of it is registered under the trade mark or otherwise exempted in the matter of M/s. Mahalakshmi Stores Vs The Assistant Commissioner (ST), Kamarajar Salai Assessment Circle, Madurai in Order No.55/ARA/2019, dated 23.12.2019 falling under Customs Tariff Head (CTH 1102, 1106 etc). Similarly the Gujarat Authority for Advance Ruling in the case of M/s. Dipakkumar Kantilal Chotai Vs The Commissioner of Central Goods and Service Tax & Central Excise, Ahmadabad in GUJ/GAAR/R/43/2020, dated 30.07.2020 and the issue had more elaborately discussed about the instant ready mixes for preparing the dishes and finally held that these instant ready mixes having mixture of flour of grains, pulses with spice powder are liable to be taxed at 5% only since it is branded; that this finding and facts are exactly similar to their product.
2.8 The appellant stated further that the Ready-to-Eat (RTE) means the food is already cooked and there is no need for further cooking; Ready-to-Cook (RTC) means it’s still raw but has been portioned & prepped as it is freshly frozen; the cooking needs to be done at home following the instructions that are given, Ready to eat applies to any product intended for human consumption without further preparation steps; thus it means that the products having sufficiently cooked so that they are safe to eat as they are with no further preparation. But in the case of ready to cook, cooking needs to done at home following the instructions that are given as recipe and printed in the packing label itself. They given examples for
1, Ready to eat foods examples:
Readymade parata
Readymade popcorn
Readymade Chappathi (Kakra-dry chappathi)
These products are just fry and heat without adding further raw materials before eating.
2. Ready to cook foods examples:
Dosa Mix
Idly Mix
Fenugreek Kazhi Mix
Uzhunthakali Mavoo
Vadai Mavoo
Porridge
Porridge is a traditionally a breakfast food that is simply made by cooking oats with water or milk and also having spices, fruits and sweetness can also be added according to taste.
2.9 They further averred that the Authority for Advance Ruling relied on the HSN entry 2106 and it can be evidenced from the said entry, that it covers nothing but a product which are in ready for consumption form. The entry 2106 is extracted hereunder
“All kinds of food mixes including instant food mixes, soft drink concentrates, Sharbat, Betel nut product known as “Supari”, Sterilized or pasteurized millstone, ready to eat packaged food and milk containing edible nuts with sugar or other ingredients, Diabetic foods; [other than Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form].
Thus the entry itself speaks that the products meant for ready to eat and ready for consumption form. But their product does not fall under the above category and they have to be called as ready to cook which needs further cooking as per the instructions found in the packaging. In other words the appellant’s products are not in the form of ready to eat and also ready for consumption form; the instructions given in the packaging labels are as follows:
2.10 Further the appellant added that the Authority for Advance Ruling has not considered the following points which are as follows:
S.No | Product Name | As per the Order of the Authority for Advance Ruling CTH | The Appellant content of the CTH |
1. | Dosai Mixes a. Rava Dosai Mixes b. Special Rava Dosai Mixes c. Ragirava Dosai Mixes d. Sola Dosai Mixes e. Kambu Dosa Mixes f. Ragi Dosa Mixes g. Multigrain Dosa Mixes h. Horse Gram Dosai Mixes I. Green Leaf Dosai Mixes | HSN 2106 as per the Entry No.23 of Schedule-Ill of Notification No.1/2017-C.T. (Rate), Dated 28.06.2017 and SGST entry no.23 of Schedule-III of Notification No.II (2)/CTR/532(d-4)/2017 vide G.O. (Ms) No. 62, dated 29.06.2017 which is ready for consumption form | HSN 1106 – Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 as per Entry No.59 falling under HSN code 1106 and Entry no.25 falling under HSN Code 0713 Schedule-I of Notification No. 1/2017-C.T. (Rate), Dated 28.06.2017 and as per circular no.80, dated 31.12.2018. |
2 | Idly Mixes a. Idly Mix b. Oats Idly Mix c. Masala Idly Mix d. Wheat Rava Idly Mix e. Rava Idly Mix f. Ragi and Bajra Idly Mix g. Rice Idly Mix | HSN 2106 as per the Entry No.23 of Schedule-Ill of Notification No. 1/2017-C.T. (Rate), Dated 28.06.2017 and SGST entry no.23 of Schedule-III of Notification No. II (2)/CTR/532(d-4)/2017 vide G.O. (Ms) No. 62, dated 29.06.2017 | HSN 1106 Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 as per Entry No.59 falling under HSN code 1106 and Entry no.25 falling under HSN Code 0713 Schedule-I of Notification No. 1/2017-C. T. (Rate), Dated 28.06.2017 and as per circular no. 80, dated 31.12.2018 |
3 | Tiffen Mixes a. Adai Mavoo Mix b. Millet Adai Mix c. Kitchadi Mix d. Parota Mix e. Venpongal Mix f. uzhunthakali Mavoo Mix g. Kesari Mix h. Payasam Mix I. Vadai Mavoo j. Masai Vadai Mavoo Mix k. Pattanam Pakoda Mix l. Ready Idiyappam m. Bajji Mix n. Wheat Khara Bath Mix o. Rice Upma Mix p. Fenugreek Kazhi Mix | HSN 2106 as per the Entry No.23 of Schedule-III of Notification No. 1/2017-C.T. (Rate), Dated 28.06.2017 and SGST entry no.23 of Schedule-III of Notification No.II (2)/CTR/532(d-4)/2017 vide G.O. (Ms) No. 62, dated 29.06.2017 | HSN 1106 Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 as per Entry No. 59 falling under HSN code 1106 and Entry no.25 falling under HSN Code 0713 Schedule-I of Notification No. 1/2017-C.T. (Rate), Dated 28.06.2017 and as per circular no. 80, dated 31.12.2018 |
4 | Health Mix a. Heath Mavoo Mix b. Sprouted Roasted Health mix c. Sprouted Roasted health Mix (Badam) d. Sprouted Roasted health mix (chaco) | HSN 2106 as per the Entry No.23 of Schedule-Ill of Notification No.1/2017-C.T. (Rate), Dated 28.06.2017 and SGST entry no.23 of Schedule-III of Schedule-Ill of Notification No. II(2)/CTR /532(d-4J/2017 vide G.O. (Ms) No.62, dated 29.06.2017 | HSN 1106 Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 as per Entry No.59 falling under HSN code 1106 and Entry no.25 falling under HSN Code 0713 Schedule-I of Notification No. 1/2017-C.T. (Rate), Dated 28.06.2017 and as per circular no. 80, dated 31.12.2018 |
5 | Porridge Mixes a. Bajra Porridge Mix B. Jowar Porridge Mix c. Raggi Porridge Mix d. Horse gram porridge Mix e. Greengram porridge Mix f. Multigrain Porridge Mix g. Little Rice & Foxtail Rice Porridge mix h. Red Rice & Bajra Porridge Mix i.Ragi & Hand Grinded Rice Porridge Mix j. Yellow Corn & Rice porridge mix k. Kodu Rice & Sorghum Porridge Mix l. Rice & Dhall Porridge Mix m. Samba Wheat & Barnyard Rice Porridge Mix | HSN 2106 as per the Entry No.23 of Schedule-III of Notification No. 1/2017-C.T. (Rate), Dated 28.06.2017 and SGST entry no.23 of Schedule-III of Notification No. II (2)/CTR/532(d-4)/2017 vide G.O. (Ms) No. 62, dated 29.06.2017 | HSN 1106 Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 as per Entry No.59 falling under HSN code 1106 and Entry no.25 falling under HSN Code 0713 Schedule-I of Notification No. 1/2017-C.T. (Rate), Dated 28.06.2017 and as per circular no.80, dated 31.12.2018 |
3. The Appellant had sought for Advance Ruling on the following questions:
1. Clarification on rate of GST for their products listed in the application and
2. The applicable HSN CODE.
4. The AAR pronounced the following rulings:
The classification of the products is CTH 2106 and the applicable rate of tax is 9%CGST as per entry no.23 of Schedule-Ill of Notification No. l/2017-C.T.(Rate) dated 28.06.2017 and 9% SGST as per entry no. 23 of Schedule-Ill of Notification No. II(2)/CTR/532(d-4)/2017 vide G.O. (Ms) No. 62 dated 29.06.2017 as amended and the same, item-wise is tabulated as under:
S/No. | Name of the Commodity | HSN | Tax |
Dosai Mix- | |||
1 | Krishna Rava Dosai Mixes | 2106 | 18% |
2 | Krishna Special Rava Dosai Mixes | 2106 | 18% |
3 | Krishna Ragirava Dosai Mix 200gms | 2106 | 18% |
4 | Sola Dosai Mix 500gms | 2106 | 18% |
5 | Kambu Dosai Mix 500gms | 2106 | 18% |
6 | Ragi Dosa Mix 500gm | 2106 | 18% |
7 | Multigrain Dosai Mix 200gm | 2106 | 18% |
8 | Horse Gram Dosai Mix 200gm | 2106 | 18% |
9 | Green Leaf Dosai Mix 200gm | 2106 | 18% |
Idli Mixes- | |||
10 | Kanchipuram Idly Mix 200gms | 2106 | 18% |
11 | Oats Idly Mix 200gm | 2106 | 18% |
12 | Masala Idly Mix 200gm | 2106 | 18% |
13 | Wheat Rava Idly Mix (Box)200gm | 2106 | 18% |
14 | Rava Idly Mix 200 / 500gm | 2106 | 18% |
15 | Ragi and Bajra Idly Mix 500gm | 2106 | 18% |
16 | Rice Idly Mix 500 gm | 2106 | 18% |
Tiffin Mixes | |||
17 | Adai Mavoo Mix 200gm and 500gm | 2106 | 18% |
18 | Millet Adai Mix 200gm | 2106 | 18% |
19 | Kitchadi Mix 200gm and 500gm | 2106 | 18% |
20 | Parota Mix 200gm and 500gm | 2106 | 18% |
21 | Venpongal Mix 200gm | 2106 | 18% |
22 | Uzhunthakali Mavoo 200gm | 2106 | 18% |
23 | Kesari Mix 200gm | 2106 | 18% |
24 | Pavasam Mix 200gm and 500gm | 2106 | 18% |
25 | Vadai Mavoo 200gm | 2106 | 18% |
26 | Masai Vadai Mavoo 200gm | 2106 | 18% |
27 | Pattanam Pakoda Mix 200gm | 2106 | 18% |
28 | Ready Idiyappam | 2106 | 18% |
29 | Baiii Mix 200gm and 500gm | 2106 | 18% |
30 | Wheat Khara Bath Mix 200gm | 2106 | 18% |
31 | Rice Upma Mix 200gm | 2106 | 18% |
32 | Fenugreek Kaxhi Mix 200gm | 2106 | 18% |
Health Mixes- | |||
33 | Health Mavoo Mix 200gms,500gm | 2106 | 18% |
34 | Sprouted Roased Health Mix 200gm and 300gm | 2106 | 18% |
35 | Sprouted Roased Health Mix (Badam) box 200gm | 2106 | 18% |
36 | Sprouted Roased Health Mix (Chaco) box 200gm | 2106 | 18% |
Porridge Mixes- | |||
37 | Baira Porridge Mix 500gm | 2106 | 18% |
38 | Jowar Porridge Mix 500gm | 2106 | 18% |
39 | Ragi Porridge Mix 500gm | 2106 | 18% |
40 | Horse Gram Porridge Mix 200gm | 2106 | 18% |
41 | Greengram Porridge Mix 200gm | 2106 | 18% |
42 | Multigrain Porridge Mix 200gm | 2106 | 18% |
43 | Little Rice & Foxtail Rice Porridge Mix 100gm | 2106 | 18% |
44 | Red Rice & Baira Porridge Mix 100gm | 2106 | 18% |
45 | Red & Hand Grinded Rice Porridge Mix 100gm | 2106 | 18% |
46 | Yellow Corn & Rice Porridge Mix 100gm | 2106 | 18% |
47 | Kodu Rice & Sorghum Porridge Mix 100gm | 2106 | 18% |
48 | Rice & Dhall Porridge Mix 100gm | 2106 | 18% |
49 | Samba Wheat & Barnyard Rice Porridge Mix 100gm | 2106 | 18% |
5. The Appellant has filed the present appeal against the above decision.
The appellant submitted that the above ruling issued by the Authority for Advance Ruling (AAR) is not sustainable in law and liable to be set aside for the following grounds:-
a. Purchases food grains and pulses from open market
b. Such pulses are sorted and washed and then send to grinding machine.
c. Pulses are grinded into flour in grinding machine for e.g. where grams is purchased it results into gram flour by following grinding process. In certain cases, purchases grinded flour directly from the vendors.
d. Now, certain spices are mixed in flour and such mixed flour is packed in various packings.
e. Mixed flour (commercially known as instant mix flour) are sold in open market or through distributors to consumers.
f. End consumer of such instant mix flour is required to follow certain food preparation process before such product can be consumed as eatable.
g. Hence, instant mix flour cannot be consumed as it is, but it is required to follow certain cooking procedures before consumption. Hence the product manufactured and sold by the applicant is not ready to eat but can be said as ready to cook.
h. Ready to mix/instant mix flour contains mainly flours of grains and/or pulses like Bengal gram dal, gram dal, urad dal, chana dal, fnoong dal, paddy, sago, wheat granule, rice etc. where the content of flour is having major weightage. Most of the mixed flour products have flour content more than 70-90%.
i. Powder of spices like pepper, red chilli, coriander, ajma, sounff, jeera, turmeric, tamarind, iodised salt, sugar, mustard, lemon, condiments, citric acid, sodium bicarbonate, turmeric, cumin, clove, curry leaves, asafoetida, baciliyam, black pepper, tej patta, curry leaves bundian, fennel seeds, anise seeds, bay leaf, neem leaves (sweet), flavours etc are added in a very little quantity to make the product tasty and delicious. ‘ ‘
j. At the processing unit, the applicant is not carrying any process of cooking. The applicant carries on only mixing process, whereby spices condiments and flavours are mixed with flour of grains, cereals and pulses. Flour of grains, cereals and pulses are used in its primary form.
k. Instant mix/ready to mix flour is packed in sealed packing of 175 gms 200/500 grams and 1 kg. On packing material, preparation process/recipe is printed to prepare food from such instant mix.
l. Instant mix/ready mix flour is by all means not a processed food, neither cooked food, nor semi-processed food, nor semi cooked food, nor preserved food or not a ready to eat food. Instant mixed flour is a flour of grains and pulses mixed with spices, condiments and flavours.
S.No | HSN Code | Particulars |
1 | 0713 | Dried Leguminous Vegetables, Shelled, Whether Or Not Skinned Or Split |
2 | 1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour, etc. [other than those put up in unit container and bearing a registered brand name] |
3 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 0401 to 0404, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis not elsewhere specified or included [other than preparations for infants or young children, put up for retail sale and mixes and doughs for the preparation of bakers’ wares of heading 1905] |
4 | 2106 | Food preparations not elsewhere specified or included i.e. Protein concentrates and textured protein substances, Sugar- syrups containing added flavouring or colouring matter, not elsewhere specified or included; lactose syrup; glucose syrup and malto dextrine syrup, Compound preparations for making non-alcoholic beverages, Food flavouring material, Churna for pan, Custard powder |
1. Khaman mix flour, Gota mix flour, Handwa mix flour, Dahi wada mix flour, Dalwada mix flour, Meduvada mix flour, Pudla mix flour, Moong bhajiya mix flour, Chorafali mix flour, Bhajiya mix flour, Dhokla mix flour, Idli mix flour and Dosa mix flour are classifiable under subheading 11061000 of the First Schedule to the Customs Tariff Act, 1975(51 of 1975). They appear at Entry No.59 of Schedule-! Of Notification No.01/2017-Central Tax (Rate) dated 28.06.2017 and the GST liability on all these products is 5% (2.5% CGST + 2.5% SGST).
2 Upma mix flour, Rava idli mix flour and muthiya mix flour are classifiable under sub-heading 23023000 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) whereas Khichu mix flour is classifiable under subheading 23024000 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975). They appear at Entry No.103A of Schedule-1 of Notification No.01/2017 Central Tax (Rate), dated 28.06.2017 and the GST liability on these products is 5% (2.5% CGST + 2.5% SGST).
3. Chutney powder is classifiable under Sub-heading 07139099 of the First Schedule to the Customs Tariff Act, 1975(1 of 1975). The said product appeared at Entry No.23 of Schedule-Ill of Notification No. 01/2017-Central Tax (Rate) dated 28.06.2017 till 14.11.2017 and at Entry No. 100 A of Schedule-I of the said notification with effect from 15.11.2017. The GST liability on the said product was 18 % (9% CGST + 9% SGST) upto 14.11.2017 and 5 % (2.5% CGST + 2.5% SGST) with effect from 15.11.2017.
4. The supply of Gota Mix and Chutney powder will be considered as a mixed supply’ of goods and will be considered as a supply of Gota Mix (falling under Sub heading 11061000 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975)) on which the GST liability will be 5%(2.5% CGST + 2.5% SGST). The supply of Bhajiya Mix and Chutney powder will be considered as a mixed supply’ of goods and will be considered as a supply of Bhajiya Mix (falling under Sub-heading 11061000 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975)) on which the GST liability will be 5% (2.5% CGST + 2.5% SGST).
M/s. Dipakkumar Kantilal Chotai In GUJ/GAAR/R/43/2020,dt.30.07.2020. Product Name | Ingredients | Rate of Tax | Krishna Bhavan Foods and Sweets, Trichy | Ingredients |
1. DOSAI MIXES | ||||
a. Khaman Mix Flour b. Pudla Mix Flour | Gram Flour, Salt etc. Gram Flour, Salt, Cumin Powder, Turmeric, etc | 5% | a. Krishna Rava Dosa Mix Flour b. Krishna Special Rava Dosa Mix Flour c. Krishna Ragirava Dosa Mix Flour | Rice Flour, Wheat Flour, Salt Cumin, Pepper etc. Rice Flour, Wheat Flour, Salt Cumin, Pepper etc. Rice Flour, Wheat Flour, Salt Cumin, Pepper etc. Rice Flour, Wheat Flour, Salt Cumin, Pepper etc. |
c. Dhokla Mix Flour | Rice, Salt etc | 5% | a. Krishna Sola Dosai Mix Flour b. Krishna Kambu Dosai Mix | Rice, Salt etc. Rice, Salt etc. |
d. Upma Mix Flour | Granule, Salt, Gram Dal | 5% | a. Krishna Multi grain Dosai Mix | Grains, Dhall, urid Dhall, salt, etc. |
e. Handwa Mix Flour | Rice, Urid Dal, salt, etc. | 5% | a. Krishna Horse Gram Mix Flour b. Krishna Green Leaf Dosai Mix | Rice, Urid Dal, Rice, Green Gram Dal, U rid Dal, Salt etc. |
2. IDLY MIXES | ||||
a. Idli Mix Flour | Rice, Dal, Sodium Bicarbonate, Salt etc. | 5% | a. Krishna Kanchipuram Idly Mix b. Krishna Oats Idly Mix | Rice, Black Gram Dhal, Sodium Bicarbonate, Salt etc. Rice, Black Gram Dhal, Sodium Bicarbonate, Salt etc. |
b. Muthiya Mix Flour | What Flour, Asafoetida, Turmeric, Curry Leaves, salt etc. | 5% | C. Krishna Masala Idly Mix | Rice Flour, Black Gram Dhal, Sodium Bicarbonate, Salt, Asafoetida, Turmeric, Curry Leaves etc. |
c. Rava Idli Mix Flour, Idli Mix Flour & Gota Mix Flour | Rava, Dhal, Sodium Carbonate, Curry Leaves, Salt | 5% | d. Krishna Wheat Rava Idly Mix | Grain, Bengal Gram Dal, Sodium Bicarbonate, Curry Leaves, Salt, Acid etc. |
d. Rava Idli Mix Flour, Idli Mix Flour Upma Mix Four e. Idli Mix Flour | Rava, Dhal, Sodium Carbonate Curry Leaves, Salt etc. Rice, Dal, Sodi um Bicarbonate, Salt etc. | 5% | E. Krishna Rava Idly Mix f.Krishna Ragi and Bajra Idly Mix & Rice Idly Mix | Bengal Gram Dhal, Vegetable Fat, Sodium bicarbonate, Curry Leaves, Salt etc. Rice, Ragi, Urid Dal, Sodium bicarbonate, Salt, etc. |
3. TIFFEN MIXES | ||||
a. Handwa Mix Flour & Dosai Mix Flour | Rice, Dal, Salt, etc. | 5% | a. Krishna Adai Mavoo Mix | Rice, Toor Dal, Green Gram Dal, Gram Dal, Black Gram Dal, salt, etc. Green Gram Dhal, |
b. Medu Vada Mix Flour & Upma Mix Flour | Dal, Rice, Green Chilly, Salt, Curry Leaves, etc. | 5% | b. Krishna Millet Adai Mix | Gram Dhal & Urid Dhal, Rice, Shami rice, Green Chilly, Salt, Curry Leaves, etc. |
c. Handwa Mix Flour | Dal, Turmeric, salt, etc. | 5% | c. Krishna Kitchadi Mix | Gram Dhal, Turmeric, Salt, etc. |
