Jeans HSN Code: A Complete Guide
Jeans are one of the most common garments sold by clothing stores, wholesalers and brands. They are usually made from denim fabric and come in many fits like regular, slim and skinny. Knowing the correct jeans HSN code helps in charging GST properly and keeping garment records clean.
Book A Demo
HSN Code for Denim Jeans
Denim jeans for men, women and children are classified under the apparel chapters that cover trousers and similar garments. The exact HSN code depends on whether the jeans are for men or women and whether they are made from woven or knitted fabric. For most regular woven denim jeans, a common trouser heading is used.
Jeans HSN Code Classification and GST Rates
Here are some commonly used HSN codes and GST rates for this category
| Section | |
|---|---|
| Section No | 11 |
| Section Title | Guide to HSN Section 11 |
| Section Description | TEXTILE & TEXTILE ARTICLES |
| Chapter | |
|---|---|
| Chapter No | 62 |
| Chapter Title | Apparel & Clothing Accessories |
| Chapter Description | Articles of apparel and clothing accessories, not knitted or crocheted |
4 Digit HSN Code Classification
8 Digit HSN Code Classification
| HSN Code | HSN Code Title | GST Rate |
|---|---|---|
| 62031100 | Men's or Boys' Suits of Wool or Fine Animal Hair | 5% |
| 62031200 | Men's or Boys' Suits of Synthetic Fibres | 5% |
| 62031910 | Men's or Boys' Suits of Cotton Textile Materials | 5% |
| 62031990 | Men's or Boys' Suits of Other Textile Materials | 5% |
| 62032100 | Men'/Boys' Other Textile Material Ensembles | 5% |
| 62032200 | Men's or Boys' Cotton Textile Ensembles | 5% |
| 62032300 | Men's or Boys' Synthetic Fibre Ensembles | 5% |
| 62032900 | Men'/Boys' Wool/Fine Animal Hair Jackets/Blazers | 5% |
| 62032911 | Men's or Boys' Other Textile Materials Ensembles | 5% |
| 62032919 | Men's or Boys' Other Textile Materials Ensembles | 5% |
| 62032990 | Men's or Boys' Miscellaneous Textile Ensembles | 5% |
| 62033100 | Men'/Boys' Silk Jackets/Blazers | 5% |
| 62033110 | Men's or Boys' Jackets and Blazers of Wool | 5% |
| 62033190 | Men's or Boys' Jackets and Blazers of Wool | 5% |
| 62033200 | Men's or Boys' Cotton Jackets and Blazers | 5% |
| 62033300 | Men's or Boys' Synthetic Jackets and Blazers | 5% |
| 62033910 | Men'/Boys' Cotton Trousers/Bib Overalls/Breeches/Shorts | 5% |
| 62033911 | Men's or Boys' Jackets and Blazers of Silk | 5% |
| 62033919 | Men's or Boys' Jackets and Blazers of Other Textiles | 5% |
| 62033990 | Men's or Boys' Miscellaneous Textile Jackets and Blazers | 5% |
| 62034100 | Men's or Boys' Trousers, Breeches & Shorts of Wool | 5% |
| 62034200 | Women'/Girls' Cotton Suits | 5% |
| 62034210 | Men's or Boys' Cotton Trousers, Breeches & Shorts | 5% |
| 62034290 | Men's or Boys' Miscellaneous Cotton Trousers | 5% |
| 62034300 | Men's or Boys' Synthetic Fibre Trousers & Shorts | 5% |
| 62034910 | Men's or Boys' Silk Trousers, Breeches & Shorts | 5% |
| 62034990 | Men's or Boys' Other Textile Trousers, Breeches & Shorts | 5% |
| 62041100 | Women's or Girls' Suits, Ensembles & Jackets of Wool | 5% |
| 62041200 | Women'/Girls' Synthetic Fibre Suits | 5% |
| 62041210 | Women's or Girls' Cotton Suits, Ensembles & Jackets | 5% |
| 62041290 | Women's or Girls' Other Textile Suits & Ensembles | 5% |
| 62041300 | Women'/Girls' Other Fibre Suits | 5% |
| 62041310 | Women's or Girls' Silk Suits, Ensembles & Jackets | 5% |
| 62041390 | Women's or Girls' Other Textile Material Suits & Ensembles | 5% |
| 62041911 | Women's or Girls' Embellished Suits & Ensembles | 5% |
| 62041912 | Women's or Girls' Embellished Suits & Ensembles | 12% |
| 62041919 | Women's or Girls' Miscellaneous Textile Suits & Ensembles | 5% |
| 62041990 | Embroidered with lucknow chikan craft | 5% |
| 62041991 | Women's or Girls' Suits & Ensembles of Various Fibres | 5% |
| 62041999 | Women's or Girls' Suits & Ensembles of Various Fibres | 5% |
| 62042100 | Women's or Girls' Suits & Ensembles of Wool or Fine Animal Hair | 5% |
| 62042210 | Women's or Girls' Cotton Blouse & Skirt Combinations | 5% |
| 62042220 | Women'/Girls' Synthetic Fibre Ensembles | 5% |
| 62042290 | Women's or Girls' Other Blouse & Skirt Combinations | 5% |
| 62042300 | Women'/Girls' Silk Sequined/Beaded Ensembles | 5% |
| 62042310 | Women's or Girls' Ensembles or Suits of Wool or Fine Animal Hair | 5% |
| 62042390 | Women's or Girls' Ensembles or Suits of Other Textile Materials | 5% |
| 62042911 | Women'/Girls' Other Textile Material Ensembles | 5% |
| 62042912 | Women's or Girls' Coats and Jackets of Various Fibres | 5% |
| 62042913 | Women's or Girls' Coats & Jackets, Mixed or Other Fibres | 5% |
| 62042919 | Women's or Girls' Coats and Jackets of Various Textile Fibres | 5% |
| 62042990 | Women'/Girls' Wool/Fine Animal Hair Jackets/Blazers | 5% |
| 62042991 | Women's or Girls' Suits or Ensembles with Chikan Embroidery | 5% |
| 62042999 | Other Women's or Girls' Suits and Ensembles | 5% |
| 62043100 | Women'/Girls' Cotton Jackets/Blazers | 5% |
| 62043110 | Wool or Fine Animal Hair Jackets and Blazers | 5% |
| 62043190 | Other Wool or Fine Animal Hair Jackets and Blazers | 5% |
| 62043200 | Women'/Girls' Synthetic Fibre Jackets/Blazers | 5% |
| 62043210 | Cotton Jackets and Blazers with Chikan Craft | 5% |
| 62043290 | Other Cotton Jackets and Blazers | 5% |
| 62043300 | Women'/Girls' Silk Sequined/Beaded Jackets/Blazers | 5% |
| 62043310 | Silk Jackets and Blazers | 5% |
| 62043390 | Other Jackets and Blazers of Textile Materials | 5% |
| 62043911 | Women'/Girls' Other Textile Material Jackets/Blazers | 5% |
| 62043912 | Embroidered Women's or Girls' Jackets and Blazers | 5% |
| 62043913 | Other Embroidered Textile Jackets and Blazers | 5% |
| 62043919 | Miscellaneous Jackets and Blazers | 5% |
| 62043990 | Women'/Girls' Artificial Fibre Dresses | 5% |
| 62043991 | Other Women's or Girls' Jackets and Blazers | 5% |
| 62043999 | Women's or Girls' Jackets and Blazers (Other) | 5% |
| 62044110 | Wool or Fine Animal Hair Dresses and Skirts | 5% |
| 62044120 | Cotton Dresses and Skirts | 5% |
| 62044190 | Other Dresses and Skirts | 5% |
| 62044210 | Wool or Fine Animal Hair Skirts and Divided Skirts | 5% |
| 62044220 | Cotton Skirts and Divided Skirts | 5% |
| 62044230 | Other Textile Material Skirts and Divided Skirts | 5% |
| 62044290 | Other Skirts and Divided Skirts | 5% |
| 62044310 | Wool or Fine Animal Hair Trousers and Breeches | 5% |
| 62044320 | Cotton Trousers and Breeches | 5% |
| 62044390 | Other Textile Trousers and Breeches | 5% |
| 62044400 | Women'/Girls' Other Textile Material Dresses | 5% |
| 62044410 | Wool or Fine Animal Hair Shorts and Breeches | 5% |
| 62044490 | Cotton Shorts and Breeches | 5% |
| 62044911 | Embroidered Women's or Girls' Hosiery and Outerwear | 5% |
| 62044912 | Other Embroidered Women's or Girls' Outerwear | 5% |
| 62044919 | Miscellaneous Embroidered Outerwear | 5% |
| 62044990 | Women'/Girls' Cotton Skirts/Divided Skirts | 5% |
| 62044991 | Other Women's or Girls' Embroidered Outerwear | 5% |
| 62044999 | Other Women's or Girls' Outerwear | 5% |
| 62045100 | Wool or Fine Animal Hair Blouses and Shirts | 5% |
| 62045200 | Women'/Girls' Synthetic Fibre Skirts/Divided Skirts | 5% |
| 62045210 | Cotton Blouses and Shirt Combinations | 5% |
| 62045290 | Other Cotton Blouses and Shirt Combinations | 5% |
| 62045300 | Women'/Girls' Silk Skirts/Divided Skirts | 5% |
| 62045310 | Wool or Fine Animal Hair Ensembles and Suits | 5% |
| 62045390 | Other Ensembles and Suits | 5% |
| 62045910 | Women'/Girls' Other Textile Material Skirts/Divided Skirts | 5% |
| 62045911 | Embroidered Women's or Girls' Ensembles and Suits | 5% |
| 62045919 | Other Embroidered Suits and Ensembles | 5% |
| 62045990 | Women'/Girls' Cotton Trousers/Bib Overalls/Breeches/Shorts | 5% |
| 62045991 | Miscellaneous Suits and Ensembles (Embroidered) | 5% |
| 62045999 | Other Suits and Ensembles | 5% |
| 62046110 | Wool or Fine Animal Hair Skirts and Divided Skirts | 5% |
| 62046190 | Cotton Skirts and Divided Skirts | 5% |
| 62046200 | Mens or boys shirts – of wool or fine animal hair | 5% |
| 62046210 | Wool or Fine Animal Hair Dresses | 5% |
| 62046290 | Cotton Dresses | 5% |
| 62046300 | Other Dresses and Skirts | 5% |
| 62046911 | Silk Textile Trousers and Shorts with Sequins or Beading | 5% |
| 62046919 | Silk Textile Trousers and Shorts, Other Varieties | 5% |
| 62046990 | Other Textile Material Trousers and Shorts | 5% |
* GST rates may vary based on the latest GST notifications
Skinny Jeans HSN Code
Skinny jeans are basically a fit style within the same denim trouser category. They follow the same HSN code as regular fit jeans because classification looks at the type of garment and fabric, not only the cut. So men skinny jeans still fall under the same trouser heading as other men jeans.
Brands should not create separate HSN codes in software for slim fit, narrow fit or tapered fit jeans. Instead, they should use one correct jeans HSN code for all fits and control variations through style codes and size codes.
HSN Code for Men's Jeans and Other Apparel
Men jeans usually share the same HSN family as other trousers, shorts and similar lower garments for men. If a garment is a cotton chino or twill trouser, it may still fall under the same heading as denim jeans because both are trousers.
Retailers who sell both jeans and other menswear like shirts, jackets and shorts should map each category to the correct garment heading. This avoids confusion during stock audits and ensures that GST is calculated correctly on each sale.
Conclusion
Jeans HSN code is linked to the broader trouser headings for men, women and children rather than to fabric names alone. Skinny, slim and regular fits usually share the same code, so the main focus should be on the type of garment and the target wearer. Using the correct jeans HSN code keeps billing simple and improves GST compliance for garment businesses.